Template:Infobox Vidhan Sabha constituency
Haidergarh is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Haidergarh in the Barabanki district of Uttar Pradesh, India.
Haidergarh is one of five assembly constituencies in the Barabanki (Lok Sabha constituency). Since 2008, this assembly constituency is numbered 272 amongst 403 constituencies.
Currently this seat belongs to Bharatiya Janta Party candidate Baijnath Rawat who won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Samajwadi Party candidate Ram Magan by a margin of 33,520 votes.[1]
Member of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1957 | Bajrang Behari Lal | Independent | style="background-color: Template:Party color" | |
| 1957 | Jang Bahadur | Independent | style="background-color: Template:Party color" | |
| 1962 | Ram Kishore | Independent | style="background-color: Template:Party color" | |
| 1967 | J. Bahadur | Samyukta Socialist Party | style="background-color: Template:Party color" | |
| 1969 | Hamida Habiullah | Indian National Congress | style="background-color: Template:Party color" | |
| 1974 | Jang Bahadur | Bharatiya Kranti Dal | style="background-color: Template:Party color" | |
| 1977 | Sunder Lal | Independent | style="background-color: Template:Party color" | |
| 1980 | Shyam Lal Bajpai | Indian National Congress (I) | style="background-color: Template:Party color" | |
| 1985 | Surendra Nath | Indian National Congress | style="background-color: Template:Party color" | |
| 1989 | Sunder Lal | Bharatiya Janata Party | style="background-color: Template:Party color" | |
| 1991 | Surendra Nath (Puttu Awasthi) | Bharatiya Janata Party | style="background-color: Template:Party color" | |
| 1993 | Sunder Lal Dixit | Bharatiya Janata Party | style="background-color: Template:Party color" | |
| 1997 | Surendra Nath (Vacated seat for BJP's Rajnath) | Bharatiya Janata Party | style="background-color: Template:Party color" | |
| 2001 ^ | Rajnath Singh (bye-poll for sitting CM) | Bharatiya Janata Party | style="background-color: Template:Party color" | |
| 2002 | Rajnath Singh | Bharatiya Janata Party | style="background-color: Template:Party color" | |
| 2003 | Arvind Singh Gope | Bharatiya Janata Party | style="background-color: Template:Party color" | |
| 2007 | Arvind Singh Gope | Bharatiya Janata Party | style="background-color: Template:Party color" | |
| 2012 | Ram Magan | Bharatiya Janata Party | style="background-color: Template:Party color" | |
| 2017 | Baijnath Rawat | Bharatiya Janata Party | style="background-color: Template:Party color" | |
| Source:[3] | |||
See also
Notes
Template:Barabanki district Template:Assembly constituencies of Uttar Pradesh Template:Coord missing