Template:Pp-protected Template:Lowercase title Template:Use American English Template:Use mdy dates Template:Infobox mobile phone Template:IPhone models
The iPhone 15 and iPhone 15 Plus are smartphones developed and marketed by Apple. They are the seventeenth generation of iPhones, succeeding the iPhone 14 and iPhone 14 Plus. The devices were announced on September 12, 2023, during the Apple Event at Apple Park in Cupertino, California, alongside the higher-priced flagship iPhone 15 Pro and 15 Pro Max. Pre-orders began on September 15, 2023, and the devices were made available on September 22, 2023.
Like the iPhone 15 Pro and Pro Max, the 15 and 15 Plus are the first iPhones to replace the proprietary Lightning connector with USB-C to comply with European Union mandates. They are also the last iPhones to feature the diagonal rear cameras first introduced in the iPhone 13.
The iPhone 15 and 15 Plus are the last iPhones to feature 6 GB of RAM and the mute switch, as they do not feature the Action Button, unlike the 15 Pro series and subsequent models.
The iPhone 15 and 15 Plus were discontinued on September 9, 2025, following the announcement of the iPhone 17.
History
In September 2021, the European Commission began considering a proposal to mandate USB-C on all devices in the European Union, including iPhones.[1] Apple analyst Ming-Chi Kuo claimed that Apple would drop its proprietary Lightning connector by 2023. At the time of those claims, Apple was considering switching to USB-C due to the likelihood that the EU proposal would pass.[2] The proposal was passed into law in October 2022, becoming the Radio Equipment Directive. Apple confirmed it would comply with the regulations later that month.[3]
Two weeks prior to the formal introduction of the iPhone 15, it was announced that some of the devices which were made in India would for the first time be sold around the world on the launch day.[4]
Design
The iPhone 15 is the first major redesign since the iPhone 12, featuring rounder edges and a slightly curved display, and back glass. Both models are available in five colors: blue, pink, yellow, green and black.[5] This makes it the first entry level iPhone since the iPhone XR to not ship with a Product Red variant at launch.
| Color | Name |
|---|---|
| Blue | |
| Pink | |
| Yellow | |
| Green | |
| Black |
Hardware
Display
The iPhone 15 features a Template:Convert display with Super Retina XDR OLED technology at a resolution of 2556×1179 pixels and a pixel density of about 460 PPI with a refresh rate of 60 Hz. The iPhone 15 Plus features a Template:Convert display with the same technology at a resolution of 2796×1290 pixels and a pixel density of about 460 PPI. Both models have an improved typical brightness of up to 1,000 nits, a peak HDR brightness of up to 1,600 nits, and a peak outdoor brightness of up to 2,000 nits.[6] The Dynamic Island feature, previously exclusive to iPhone 14 Pro, is now standard on iPhone 15, replacing the notch that was introduced in the iPhone X.[7]
-
iPhone 15 with 6.1-inch display
-
iPhone 15 Plus with 6.7-inch display
Charging and transfer speeds
The iPhone 15 and iPhone 15 Plus use USB-C with USB 2.0 transfer speeds (up to 480 Mb/s or 60 MB/s),[8] compared to the iPhone 15 Pro and iPhone 15 Pro Max which have faster USB 10Gbps transfer speeds (up to 10 Gb/s or 1.25 GB/s).[9] The iPhone 15 and iPhone 15 Plus, as well as the iPhone 15 Pro and iPhone 15 Pro Max, are the first iPhone models to use USB-C, as well as the first iPhones since the iPhone 5 to switch to a new charging port.
Video output
All iPhone 15 models have support for DisplayPort Alternate Mode over USB-C video output with HDR up to 4K resolution.[6]
Previous iPhone models (from iPhone 5 until iPhone 14) had a maximum supported resolution of 1600 x 900 (slightly less than 1080p FHD) with the Lightning Digital AV Adapter due to technical constraints of the Lightning connector.[10]
Battery
The iPhone 15 offers users up to 20 hours of video playback and up to 80 hours of audio playback, and the iPhone 15 Plus offers around 25 to 30% more, with up to 26 hours of video playback and up to 100 hours of audio playback.[11] Consumer Reports noted a battery life of 53 hours for the 15Plus version based on a robotic testing paradigm, placing as the longest battery life out of seventy-three smartphones tested (including newer iPhone models).[12] Starting with iPhone 15, iPhone allows users to limit the battery charge level, in order to help with natural battery aging over time.[13]
Software
Template:See also The iPhone 15 and iPhone 15 Plus launched with iOS 17 and is compatible with iOS 18. They are also compatible with iOS 26.[14][8][15]
Apple announced that the iPhone 15 and iPhone 15 Plus as well as its predecessors especially the iPhone 14, iPhone 14 Plus, iPhone 14 Pro and iPhone 14 Pro Max are not compatible with Apple Intelligence released with iOS 18.1 in October 2024.[16]
iOS 17 brought many new features, including Contact Posters to personalize specific contacts and satellite Emergency SOS for emergency situations.[17]
Consistent with the UK Product Security and Telecommunications Infrastructure regulation, it will continue to receive major software updates for a minimum of five years to at least 2028.[18]
Specifications
| Model | iPhone 15 Plus | iPhone 15 | |
|---|---|---|---|
| colspan="2" Template:Rh class="table-rh" |Picture | File:IPhone 15 Plus Vector.svg | File:IPhone 15 Vector.svg | |
| colspan="2" Template:Rh class="table-rh" |Initial release operating system | iOS 17.0 | ||
| rowspan="23" Template:Rh class="table-rh" |Display | Template:Rh class="table-rh" |Screen Size | Template:Convert (diagonal) | Template:Convert (diagonal) |
| Template:Rh class="table-rh" |Backlight | colspan=2 Template:N/A | ||
| Template:Rh class="table-rh" |Multi-touch | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Technology | Super Retina XDR Display all-screen OLED | ||
| Template:Rh class="table-rh" |Resolution | 2796 x 1290 | 2556 x 1179 | |
| Template:Rh class="table-rh" |Pixel Density (ppi) | 460 | 460 | |
| Template:Rh class="table-rh" |Aspect Ratio | ~19.5:9 | ||
| Template:Rh class="table-rh" |Typical Max brightness ( Template:Frac) | 1,000 | ||
| Template:Rh class="table-rh" |HDR Max brightness ( Template:Frac) | 1,600 | ||
| Template:Rh class="table-rh" |Outdoor Max brightness ( Template:Frac) | 2,000 | ||
| Template:Rh class="table-rh" |Contrast ratio (typical) | 2,000,000:1 | ||
| Template:Rh class="table-rh" |Fingerprint-resistant oleophobic coating | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Full sRGB Display | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Wide Color Display (Display P3) | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |True Tone Display | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Night Shift | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Template:Tooltip | colspan=2 Template:No | ||
| Template:Rh class="table-rh" |Always-On Display | colspan=2 Template:No | ||
| Template:Rh class="table-rh" |HDR Display | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |HDR 10 Content | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Dolby Vision | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Dynamic Island | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Taptic | Haptic Touch | ||
| rowspan="11" Template:Rh class="table-rh" |Processor | Template:Rh class="table-rh" |Chip | Apple A16 Bionic | |
| Template:Rh class="table-rh" |Technology Node | 4 nm (N4P) | ||
| Template:Rh class="table-rh" |Total Cores | 6 | ||
| Template:Rh class="table-rh" |High-Performance Cores | 2 x Everest | ||
| Template:Rh class="table-rh" |Energy-Efficiency Cores | 4 x Sawtooth | ||
| Template:Rh class="table-rh" |Clock Speed | 3.46 GHz | ||
| Template:Rh class="table-rh" |Bit | 64-bit | ||
| Template:Rh class="table-rh" |Motion Coprocessor | Embedded in SoC | ||
| Template:Rh class="table-rh" |Bus width | 64-bit | ||
| Template:Rh class="table-rh" |Graphics Processor | Fifth generation Apple designed 5-core GPU | ||
| Template:Rh class="table-rh" |Neural Engine | Fifth generation Apple designed 16-core Neural Engine
(15.8 TOPS) | ||
| colspan="2" Template:Rh class="table-rh" |Storage | 128 GB, 256 GB, 512 GB | ||
| colspan="2" Template:Rh class="table-rh" |Storage Type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | ||
| colspan="2" Template:Rh class="table-rh" |RAM | 6 GB | ||
| colspan="2" Template:Rh class="table-rh" |RAM Type | LPDDR4X 2133 MHz (34.1 GB/s) | ||
| colspan="2" Template:Rh class="table-rh" |Connector | USB-C (with DisplayPort support) | ||
| rowspan="13" Template:Rh class="table-rh" |Connectivity | Template:Rh class="table-rh" |Wi-Fi (802.11) | Wi-Fi 6 (802.11a/b/g/n/ac/ax) | |
| Template:Rh class="table-rh" |MIMO | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |NFC | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Express Cards | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Bluetooth | Bluetooth 5.3 | ||
| Template:Rh class="table-rh" |Ultra Wideband chip for spatial awareness | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Cellular | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/Gigabit-class LTE/5G (sub-6 GHz and mmWave (some models)) | ||
| Template:Rh class="table-rh" |VoLTE | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |Assisted GPS | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |GLONASS/GNSS | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" |BeiDou | colspan=2 Template:Yes | ||
| Template:Rh class="table-rh" rowspan="2" |SIM card form-factor | Dual SIM with one Nano-SIM and one eSIM, supports dual eSIM No physical SIM card form factor in U.S. models | ||
| Dual Nano-SIM in mainland China, Hong Kong and Macau | |||
| rowspan="2" Template:Rh class="table-rh" |Secure Authentication | Template:Rh class="table-rh" |Touch ID | colspan=2 Template:No | |
| Template:Rh class="table-rh" |Face ID | colspan=2 Template:Yes | ||
| rowspan="2" Template:Rh class="table-rh" |Safety | Template:Rh class="table-rh" |Emergency SOS | colspan="4" Template:Yes | |
| Template:Rh class="table-rh" |Crash Detection | colspan="2" Template:Yes | ||
| rowspan="6" Template:Rh class="table-rh" |Sensors | Template:Rh class="table-rh" |LiDAR sensor | colspan="2" Template:No | |
| Template:Rh class="table-rh" |Proximity sensor | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Three-axis gyro | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Accelerometer | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Ambient Light Sensor | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Barometer | colspan="2" Template:Yes | ||
| rowspan="40" Template:Rh class="table-rh" |Rear Camera | Template:Rh class="table-rh" |Camera | 48 MP Main
12 MP Ultra Wide | |
| Template:Rh class="table-rh" |Aperture | f/1.6 (Wide)
f/2.4 (Ultra Wide) | ||
| Template:Rh class="table-rh" |Pixel Size for Main camera | 1 μm (48 MP)
2 μm (quad pixel 12 MP) | ||
| Template:Rh class="table-rh" |Sensor Size for Main camera | 1/1.56" | ||
| Template:Rh class="table-rh" |Optical Image Stabilization | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Auto Image Stabilization | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Element Lens | Seven-element lens (Main)
Six-element lens (Ultra Wide) | ||
| Template:Rh class="table-rh" |Night Mode | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Deep Fusion | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Photonic Engine | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Apple ProRAW | colspan="2" Template:No | ||
| Template:Rh class="table-rh" |Macro mode | colspan="2" Template:No | ||
| Template:Rh class="table-rh" |Photographic Styles | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Optical Zoom | 0.5x, 1x, 2x | ||
| Template:Rh class="table-rh" |Digital Zoom | Up to 10x | ||
| Template:Rh class="table-rh" |Autofocus | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Panorama | Up to 63 MP | ||
| Template:Rh class="table-rh" |Portrait Mode | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Portrait Lighting | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Lens Cover | Sapphire crystal lens cover | ||
| Template:Rh class="table-rh" |Burst Mode | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Flash | Adaptive True Tone flash | ||
| Template:Rh class="table-rh" |Live Photos | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Wide Color Capture | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |HDR for photos | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Video Recording | 4K at 24 fps, 25 fps, 30 fps or 60 fps
1080p HD at 25 fps, 30 fps or 60 fps | ||
| Template:Rh class="table-rh" |Cinematic video recording with shallow depth of field | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Extended Dynamic Range Video | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Dolby Vision HDR Video | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |ProRes Video | colspan="2" Template:No | ||
| Template:Rh class="table-rh" |Optical Image Stabilization for Video | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Action Mode | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Optical Video Zoom | 0.5x, 1x, 2x | ||
| Template:Rh class="table-rh" |Digital Video Zoom | Up to 6x | ||
| Template:Rh class="table-rh" |Slow-motion video | 1080p at 120 fps or 240 fps | ||
| Template:Rh class="table-rh" |Audio Zoom | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |QuickTake Video | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Time-lapse video with stabilization | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Cinematic video stabilization | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Stereo Recording | colspan="2" Template:Yes | ||
| rowspan=22 Template:Rh class="table-rh" |Front Camera | Template:Rh class="table-rh" |Camera | 12 MP TrueDepth | |
| Template:Rh class="table-rh" |Aperture | f/1.9 | ||
| Template:Rh class="table-rh" |Autofocus | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Portrait Mode | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Portrait Lighting | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Night mode | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Deep Fusion | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Photonic Engine | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Photographic Styles | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Animoji and Memoji | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Live Photos | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Wide color capture | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Retina Flash | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Video Recording | 4K at 24 fps, 25 fps, 30 fps or 60 fps
1080p HD at 25 fps, 30 fps or 60 fps | ||
| Template:Rh class="table-rh" |Slow-motion video | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Extended Dynamic Range Video | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Dolby Vision HDR Video | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |ProRes Video | colspan=2 Template:No | ||
| Template:Rh class="table-rh" |HDR for photos | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Cinematic video stabilization | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |Auto Image Stabilization | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |FaceTime | colspan="2" Template:Yes | ||
| rowspan="3" Template:Rh class="table-rh" |Audio | Template:Rh class="table-rh" |Playback | Spatial Audio | |
| Template:Rh class="table-rh" |Dolby Atmos | colspan="2" Template:Yes | ||
| Template:Rh class="table-rh" |3.5 mm Jack | colspan="2" Template:No | ||
| colspan="2" Template:Rh class="table-rh" |HAC Rating | M3, T4[19] | ||
| colspan="2" Template:Rh class="table-rh" |Compatible with Made for iPhone Hearing Aids | colspan="2" Template:Yes[19] | ||
| colspan="2" Template:Rh class="table-rh" |Live Listen | colspan="2" Template:Yes[19] | ||
| rowspan=3 Template:Rh class="table-rh" |Materials | Template:Rh class="table-rh" |Front | All models have black glass front | |
| Template:Rh class="table-rh" |Back | Glass back | ||
| Template:Rh class="table-rh" |Side | Aluminum | ||
| colspan="2" Template:Rh class="table-rh" |Colors | Template:Color box Template:Color box Template:Color box Template:Color box Template:Color box | ||
| colspan="2" Template:Rh class="table-rh" |Fast Charging | colspan="2" Template:Yes | ||
| colspan="2" Template:Rh class="table-rh" |Wireless Charging | colspan="2" Template:Yes | ||
| colspan="2" Template:Rh class="table-rh" |Resistant | colspan="2" Template:Yes | ||
| rowspan="3" Template:Rh class="table-rh" |Dimensions | Template:Rh class="table-rh" |Height | Template:Convert | Template:Convert |
| Template:Rh class="table-rh" |Width | Template:Convert | Template:Convert | |
| Template:Rh class="table-rh" |Depth | Template:Convert | ||
| colspan="2" Template:Rh class="table-rh" |Weight | Template:Convert | Template:Convert | |
| colspan="2" Template:Rh class="table-rh" |Announced Date | September 12, 2023 | ||
| colspan="2" Template:Rh class="table-rh" |Released Date | September 22, 2023 | ||
| colspan="2" Template:Rh class="table-rh" |Discontinued Date | September 9, 2025 | ||
| colspan="2" Template:Rh class="table-rh" |Unsupported Date | Supported | ||
Criticism
Overheating
Some owners claimed that their iPhone 15s were experiencing overheating issues,[20] reportedly reaching temperatures as high as Template:Cvt.[21] Apple later stated that there were several reasons why the phones heat up, mainly hinting at a software issue.[22] It was stated that it would be fixed with an update to iOS 17.0.3.[23] The overheating issues were reported to persist after the update.[24]
See also
References
- ↑ EU proposes mandatory USB-C on all devices, including iPhones, Porter, Jon(September 23, 2021). Retrieved September 11, 2023.
- ↑ Apple will drop iPhone Lightning port in favor of USB-C in 2023, claims analyst, Vincent, James(May 11, 2022). Retrieved September 11, 2023.
- ↑ Apple confirms the iPhone is getting USB-C, Clark, Mitchell(October 26, 2022). Retrieved September 11, 2023.
- ↑ Apple's India-made iPhones to be available at launch for the first time(September 12, 2023). Retrieved September 24, 2023.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedCNNInfo - ↑ 6.0 6.1 Cite error: Invalid
<ref>tag; no text was provided for refs named:1 - ↑ Apple adds the Dynamic Island to every iPhone 15, Perry, Alex. Mashable(September 12, 2023). Retrieved September 13, 2023.
- ↑ 8.0 8.1 Apple announces iPhone 15 with USB-C, a camera upgrade, and the Dynamic Island, Warren, Tom. The Verge(September 12, 2023). Retrieved September 12, 2023.
- ↑ Template:Cite magazine
- ↑ The Lightning Digital AV Adapter Surprise. Panic Blog(March 1, 2013). Retrieved September 13, 2023.
- ↑ iPhone 15 battery specs: Official ratings, Potuck, Michael. 9to5Mac(September 12, 2023). Retrieved September 12, 2023.
- ↑ Template:Cite magazine Paper copy consulted.
- ↑ About Charge Limit and Optimized Battery Charging on iPhone. Apple Support. Retrieved 2025-03-25.
- ↑ Get ready for a repositioned end call button in iOS 17, Porter, Jon(August 10, 2023). Retrieved September 11, 2023.
- ↑ iOS 18 Preview. Apple. Retrieved 2024-06-10.
- ↑ Apple Intelligence: here's a full list of the iPhones, iPads and Macs that'll get Apple's new AI powers. TechRadar(2024-06-11). Retrieved 2025-02-03.
- ↑ Spesifikasi iPhone 15 Plus Lengkap & Review Fitur, Hendri. Media Online Special Smartphone(2025-03-09). Retrieved 2025-03-13.
- ↑ A3106 Connectable Devices Statement of Compliance. Apple Regulatory Info(29 April 2024). Retrieved 11 June 2024.
- ↑ 19.0 19.1 19.2 iPhone: Hearing Aid Compatibility (HAC). Apple Inc.(November 23, 2014). Retrieved July 6, 2020.
- ↑ Apple iPhone 15 Pro Overheating Reports: Insider Addresses Issue, Phelan, David. Forbes(September 28, 2023). Retrieved September 28, 2023.
- ↑ iPhone 15 overheating issue makes it 'too hot to touch', owners say, Cuthbertson, Anthony. The Independent(September 27, 2023). Retrieved September 28, 2023.
- ↑ Apple confirms that a bug and some apps are causing iPhone 15 models to overheat, Kelly, Samantha Murphy. CNN(October 2, 2023). Retrieved October 3, 2023.
- ↑ Apple releases fix for overheating iPhone 15 bug in iOS 17.0.3, Leswing, Kif. CNBC(October 4, 2023). Retrieved October 7, 2023.
- ↑ New iPhone 15 Pro overheating reports: Still too hot after iOS 17.0.3 and fresh issues arise after the update, Hiner, Jason. zdnet(October 11, 2023). Retrieved October 11, 2023.
External links
- Template:Official website – official website
Template:S-start Template:S-bef Template:S-ttl
Template:S-aft Template:S-end Template:IOS Template:Apple hardware since 1998 Template:Apple hardware Template:Apple