Template:Infobox country at games
India competed at the 2017 Asian Indoor and Martial Arts Games held in Ashgabat, Turkmenistan from September 16 to 27. India sent a delegation consisting of 198 competitors for the event.[1] India won a total of 40 medals in the event including 9 gold medals.[2]
Participants
| Sport | Men | Women | Total |
|---|---|---|---|
| Belt wrestling | 26 | 6 | 32 |
| Kurash | 14 | 13 | 27 |
| Taekwondo | 11 | 11 | 22 |
| Ju Jitsu | 12 | 8 | 20 |
| Traditional Wrestling | 12 | 5 | 17 |
| Indoor Athletics | 10 | 6 | 16 |
| Wrestling | 10 | 5 | 15 |
| Chess | 6 | 6 | 12 |
| Cue Sports | 6 | 2 | 8 |
| Indoor Tennis | 3 | 3 | 6 |
| Short Course Swimming | 2 | 4 | 6 |
| Track Cycling | 3 | 2 | 5 |
| Bowling | 4 | 0 | 4 |
| Sambo | 3 | 1 | 4 |
| Dance Sport | 2 | 2 | 4 |
Medal table
| Sport | Template:Gold medal | Template:Silver medal | Template:Bronze medal | Total |
|---|---|---|---|---|
| Wrestling | 1 | 2 | 6 | 9 |
| Indoor Athletics | 5 | 2 | 1 | 8 |
| Indoor Tennis | 2 | 3 | 0 | 5 |
| Chess | 0 | 0 | 5 | 5 |
| Belt wrestling | 0 | 0 | 4 | 4 |
| Track Cycling | 0 | 3 | 0 | 3 |
| Kurash | 0 | 1 | 2 | 3 |
| Cue Sports | 1 | 0 | 0 | 1 |
| Short Course Swimming | 0 | 1 | 0 | 1 |
| Bowling | 0 | 0 | 1 | 1 |
Medallists
References
- ↑ India | The 5th Asian Indoor and Martial Arts Games. ashgabat2017.com. Retrieved 28 December 2017.
- ↑ India win 40 medals, finish 11th at Asian Indoor and Martial Arts Games. The Indian Express(2017-09-27). Retrieved 2017-12-28.
Template:Nations at the 2017 Asian Indoor and Martial Arts Games