Template:Infobox country at games India participated at the 2018 Asian Para Games which was held in Jakarta, Indonesia from 6 to 13 October 2018.
Competitors
The Paralympic Committee of India sent its largest ever contingent of 190 athletes for the Games.[1]
| Sport | Male | Female | Event |
|---|---|---|---|
| Archery | 4 | 3 | 6 |
| Badminton | 16 | 2 | 13 |
| Boccia | 2 | 0 | 2 |
| Chess | 9 | 8 | 24 |
| Cycling | 4 | 0 | 9 |
| Judo | 6 | 5 | 12 |
| Para Athletics | 67 | 18 | 74 |
| Para Powerlifting | 7 | 2 | 8 |
| Para Swimming | 11 | 4 | 40 |
| Para Shooting | 7 | 3 | 8 |
| Table Tennis | 2 | 3 | 5 |
| Tenpin Bowling | 3 | 0 | 4 |
| Wheelchair Fencing | 4 | 0 | 6 |
| Total | 142 | 48 | 211 |
Medalists
List of Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Template:Gold medal | Sandeep Chaudhary | Para Athletics | Men's Javelin Throw F42-44/61-64
Final |
08 October |
| Template:Gold medal | Suyash Jadhav | Para Swimming | Men's 50M Butterfly S7 (6-7) | 08 October |
| Template:Gold medal | Raju Rakshita | Para Athletics | Women's 1500M T11 | 08 October |
| Template:Gold medal | Ekta Bhyan | Para Athletics | Women's Club Throw F32/51 | 09 October |
| Template:Gold medal | Manish Narwal | Para Shooting | P1 - Men's 10M Air Pistol - SH1 | 09 October |
| Template:Gold medal | Narayan Thakur | Para Athletics | Men's 100M T35 | 09 October |
| Template:Gold medal | Harvinder Singh | Archery | Men's Individual Recurve Open - W2/ST | 10 October |
| Template:Gold medal | Sharad Kumar | Para Athletics | Men's High Jump T42/63 | 11 October |
| Template:Gold medal | Parul Parmar | Badminton | Women's Singles SL3 | 12 October |
| Template:Gold medal | Kishan Gangoli | Chess | Men's Individual Rapid VI - B2/B3 | 12 October |
| Template:Gold medal | Jennitha Anto Kanickai | Chess | Women's Individual Rapid P1 | 12 October |
| Template:Gold medal | Neeraj Yadav | Para Athletics | Men's Javelin Throw F55 | 12 October |
| Template:Gold medal | Amit Saroha | Para Athletics | Men's Club Throw F51 | 12 October |
| Template:Gold medal | Tarun | Badminton | Men's Singles SL4 | 13 October |
| Template:Gold medal | Pramod Bhagat | Badminton | Men's Singles SL3 | 13 October |
| Template:Silver medal | Farman Basha | Para Powerlifting | Men's Up To 49.00 kg | 07 October |
| Template:Silver medal | Devanshi Satija | Para Swimming | Women's 100M Butterfly S10 | 07 October |
| Template:Silver medal | Manish Narwal | Para Shooting | P4 - Mixed 50M Free Pistol - SH1 | 08 October |
| Template:Silver medal | Sakina Khatun | Para Powerlifting | Women Up To 50 kg | 08 October |
| Template:Silver medal | Ramya Nagaranai | Para Athletics | Women's Javelin Throw F46 | 08 October |
| Template:Silver medal | Radha Venkatesh | Para Athletics | Women's 1500M T12/13 | 08 October |
| Template:Silver medal | Pardeep | Para Athletics | Men's Discus Throw F43/44,F62/64 | 09 October |
| Template:Silver medal | Rampal Chahar | Para Athletics | Men's High Jump T45/46/47 | 09 October |
| Template:Silver medal | Virender | Para Athletics | Men's Shot Put F56/57 | 09 October |
| Template:Silver medal | Monu Ghanghas | Para Athletics | Men's Discus Throw F11 | 10 October |
| Template:Silver medal | Jennitha Anto Kanickai | Chess | Women's Individual Standard P1 | 10 October |
| Template:Silver medal | Vijay Kumar | Para Athletics | Men's Long Jump T42/T61/T63 | 10 October |
| Template:Silver medal | Sonalben Manubhai Patel | Table Tennis | Women's Double- TT 3-5 | 10 October |
| Template:Silver medal | Sundar Sing Gurjar | Para Athletics | Men's Javelin Throw F46 | 11 October |
| Template:Silver medal | Varun Singh Bhati | Para Athletics | Men's High Jump T42/63 | 11 October |
| Template:Silver medal | Anand Gunasekaran | Para Athletics | Men's 400M T44,T62/64 | 11 October |
| Template:Silver medal | Jayanti Behra | Para Athletics | Women's 400M T45/46/47 | 11 October |
| Template:Silver medal | Swapnil Patil | Para Swimming | Men's 100M Backstroke S10 | 12 October |
| Template:Silver medal | Amit Balyan | Para Athletics | Men's Javelin Throw F55 | 12 October |
| Template:Silver medal | Dharambir | Para Athletics | Men's Club Throw F51 | 12 October |
| Template:Silver medal | Mohammed Salih PK | Chess | Men's Team Rapid VI - B1 | 12 October |
| Template:Silver medal | Kishan Gangoli | Chess | Men's Team Rapid VI - B2/B3 | 12 October |
| Template:Silver medal | Mrunali Prakash Pande | Chess | Women's Team Rapid VI - B2/B3 | 12 October |
| Template:Silver medal | Jennitha Anto Kanickai | Chess | Women's Team Rapid P1 | 12 October |
| Template:Bronze medal | Sukant Kadam | Badminton | Team Standing
(SL3-SU5) |
07 October |
| Template:Bronze medal | Parmjeet Kumar | Para Powerlifting | Men's Up To 49.00 kg | 07 October |
| Template:Bronze medal | Suyash Jadhav | Para Swimming | Men's 200M Individual Medley SM7 | 07 October |
| Template:Bronze medal | Suyash Jadhav | Para Swimming | Men's 50M Freestyle S7 | 07 October |
| Template:Bronze medal | Singhraj | Para Shooting | P4 - Mixed 50M Free Pistol - SH1 | 08 October |
| Template:Bronze medal | Devanshi Satija | Para Swimming | Women's 100M Freestyle S10 | 08 October |
| Template:Bronze medal | Swapnil Patil | Para Swimming | Men's 100M Freestyle S10 | 08 October |
| Template:Bronze medal | Deepa Malik | Para Athletics | Women's Javelin Throw F53/54 | 08 October |
| Template:Bronze medal | Monu Ghanghas | Para Athletics | Men's Shot Put F11 | 09 October |
| Template:Bronze medal | Anand Gunasekaran | Para Athletics | Men's 200M T44/T62/64 | 09 October |
| Template:Bronze medal | Jayanti Behra | Para Athletics | Women's 200M T45/46/47 | 09 October |
| Template:Bronze medal | Sundar Sing Gurjar | Para Athletics | Men's Discus Throw F46 | 09 October |
| Template:Bronze medal | Aneesh Kumar Sunderan Pillai | Para Athletics | Men's Discus Throw F43/44,F62/64 | 09 October |
| Template:Bronze medal | Mohd Yasser | Para Athletics | Men's Shot Put F46 | 10 October |
| Template:Bronze medal | Sudhir | Para Powerlifting | Men's Up To 80.00 kg | 10 October |
| Template:Bronze medal | Mrunali Prakash Pande | Chess | Women's Team Standard VI - B2/B3 | 10 October |
| Template:Bronze medal | Jennitha Anto Kanickai | Chess | Women's Team Standard P1 | 10 October |
| Template:Bronze medal | Rinku | Para Athletics | Men's Javelin Throw F46 | 11 October |
| Template:Bronze medal | Avnil Kumar | Para Athletics | Men's 400M T13 | 11 October |
| Template:Bronze medal | Tek Chand | Para Athletics | Men's Shot Put F54/55 | 11 October |
| Template:Bronze medal | Swapnil Patil | Para Swimming | Men's 400M Freestyle S10 | 11 October |
| Template:Bronze medal | Mariyappan Thangavelu | Para Athletics | Men's High Jump T42/63 | 11 October |
| Template:Bronze medal | Radha Venkatesh | Para Athletics | Women's 400M T12 | 11 October |
| Template:Bronze medal | Sandeep Singh Maan | Para Athletics | Men's 400M T45/46/47 | 11 October |
| Template:Bronze medal | Vinay Kumar Lal | Para Athletics | Men's 400M T44,T62/64 | 11 October |
| Template:Bronze medal | Deepa Malik | Para Athletics | Women's Discus Throw F51/52/53 | 12 October |
| Template:Bronze medal | Gurlal Singh | Cycling | Men's C4 Individual Pursuit 4000M | 12 October |
| Template:Bronze medal | Nagar Krishna | Badminton | Men's Singles SS6 | 12 October |
| Template:Bronze medal | Mansi Joshi | Badminton | Women's Singles SL3 | 12 October |
| Template:Bronze medal | Nidhi Mishra | Para Athletics | Women's Discus Throw F11 | 12 October |
| Template:Bronze medal | Manoj Sarkar | Badminton | Men's Singles SL3 | 13 October |
| Template:Bronze medal | Manoj Sarkar/ | Badminton | Men's Doubles SL 3-4 | 13 October |
| Template:Bronze medal | Anand Kumar Bore Gowda/ | Badminton | Men's Doubles SL 3-4 | 13 October |
Medals by Sports
| Sport | Template:Gold1 | Template:Silver2 | Template:Bronze3 | Total |
|---|---|---|---|---|
| Archery | 1 | 0 | 0 | 1 |
| Badminton | 3 | 0 | 6 | 9 |
| Chess | 2 | 5 | 2 | 9 |
| Cycling | 0 | 0 | 1 | 1 |
| Para Athletics | 7 | 13 | 16 | 36 |
| Para Powerlifting | 0 | 2 | 2 | 4 |
| Para Shooting | 1 | 1 | 1 | 3 |
| Para Swimming | 1 | 2 | 5 | 8 |
| Table Tennis | 0 | 1 | 0 | 1 |
| Total | 15 | 24 | 33 | 72 |
Medals by Gender
| Gender | Template:Gold1 | Template:Silver2 | Template:Bronze3 | Total |
|---|---|---|---|---|
| Male | 11 | 15 | 24 | 50 |
| Female | 4 | 9 | 9 | 22 |
| Mixed | 0 | 0 | 0 | 0 |
| Total | 15 | 24 | 33 | 72 |
Medals by Date
| Date | Template:Gold1 | Template:Silver2 | Template:Bronze3 | Total |
|---|---|---|---|---|
| 07 October | 0 | 2 | 4 | 6 |
| 08 October | 3 | 4 | 4 | 11 |
| 09 October | 3 | 3 | 5 | 11 |
| 10 October | 1 | 4 | 4 | 9 |
| 11 October | 1 | 4 | 8 | 13 |
| 12 October | 5 | 7 | 5 | 17 |
| 13 October | 2 | 0 | 3 | 5 |
| Total | 15 | 24 | 33 | 72 |
Archery
Recurve
| Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / Template:Abbr | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | ||||
| Harvinder Singh | Men's Individual Open W2/ST | 622 | 4 | Template:FlagIOC2athlete W 6–0 |
Template:FlagIOC2athlete W 6–0 |
Template:FlagIOC2athlete W 7–1 |
Template:FlagIOC2athlete W 6–5 (20–19 S-off) |
Template:FlagIOC2athlete W 6–0 |
Template:Gold1 | |
| Sahil Gautam | 593 | 13 | Template:FlagIOC2athlete L 0–6 |
Did not advance | ||||||
| Pooja Khanna | Women's Individual Open W2/ST | 491 | 11 | Template:N/a | Template:FlagIOC2athlete L 2–6 |
Did not advance | ||||
| Pooja Khanna Harvinder Singh |
Mixed Team Open W2/ST | 1,113 | 8 | Template:N/a | Template:FlagIOC2athlete W 6–0 |
Template:FlagIOC2athlete L 0–6 |
Did not advance | |||
Compound
| Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / Template:Abbr | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | |||
| Rakesh Kumar | Men's Individual Open W2/ST | 660 | 10 | Template:FlagIOC2athlete W 137–124 |
Template:FlagIOC2athlete L 134–136 |
Did not advance | |||
| Shyam Sundar Swami | 667 | 6 | Template:N/a | Template:FlagIOC2athlete L 129–132 |
Did not advance | ||||
| Mitali Shrikant Gaikwad | Women's Individual Open W2/ST | 633 | 8 | Template:N/a | Template:FlagIOC2athlete L 128–131 |
Did not advance | |||
| Jyoti | 640 | 7 | Template:N/a | Template:FlagIOC2athlete W 139–131 |
Template:FlagIOC2athlete L 131–138 |
Did not advance | |||
| Jyoti Shyam Sundar Swami |
Mixed Team Open W2/ST | 1307 | 5 | Template:N/a | Template:N/a | Template:FlagIOC2athlete L 145–146 |
Did not advance | ||
Badminton
Men
Women
| Athlete | Event | Group Stage | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Rank | ||
| Parul Parmar | Singles SL3 | Template:FlagIOC2athlete W (21–6, 21–3) |
Template:FlagIOC2athlete L (20–22, 19–21) |
Template:N/a | 2 Q | Template:FlagIOC2athlete W (21–13, 21–12) |
Template:FlagIOC2athlete W (21–9, 21–5) |
Template:Gold1 |
| Manasi Joshi | Template:FlagIOC2athlete W (21–18, 21–7) |
Template:FlagIOC2athlete W (21–17, 21–17) |
Template:N/a | 1 Q | Template:FlagIOC2athlete L (13–21, 12–21) |
Did not advance | Template:Bronze3 | |
| Parul Parmar Manasi Joshi |
Doubles SL3-SU5 | Template:FlagIOC2athlete L (11–21, 11–21) |
Template:FlagIOC2athlete W (21–18, 21–18) |
Template:FlagIOC2athlete L (11–21, 13–21) |
3 | Did not advance | ||
Mixed
| Athlete | Event | Group Stage | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Rakesh Pandey Parul Parmar |
Mixed Doubles SL3-SU5 | Template:FlagIOC2athlete L (19–21, 10–21) |
Template:FlagIOC2athlete L (16–21, 12–21) |
Template:FlagIOC2athlete L (14–21, 13–21) |
4 | Did not advance | |||
| Chirag Baretha Manasi Joshi |
Template:FlagIOC2athlete L (18–21, 8–21) |
Template:FlagIOC2athlete L (17–21, 12–21) |
Template:N/a | 3 | Did not advance | ||||
Boccia
Men
| Athlete | Event | Group Stage | Quarterfinals | Semifinals | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Rahul Dumpa | Individual BC3 | Template:FlagIOC2athlete L 0–20 |
Template:FlagIOC2athlete L 0–17 |
Template:FlagIOC2athlete L 0–14 |
Template:N/a | 4 | Did not advance | |||
| Satya Rayala | Individual BC4 | Template:FlagIOC2athlete W 5–3 |
Template:FlagIOC2athlete L 0–15 |
Template:FlagIOC2athlete L 0–17 |
Template:FlagIOC2athlete L 1–13 |
4 | Did not advance | |||
Chess
VI - B1
VI - B2/B3
P1
Cycling
Men
| Athlete | Event | Qualifying Round | Final | ||
|---|---|---|---|---|---|
| Timing | Rank | Timing | Rank | ||
| Kaigou Lal | Time Trial (C3) | colspan=2 Template:N/a | 19:47.129 | 3 | |
| Gurlal Singh | Time Trial (C4) | colspan=2 Template:N/a | 31:34.346 | 6 | |
| Harinder Singh | colspan=2 Template:N/a | 31:22.893 | 5 | ||
| Divij Shah | Time Trial (C5) | colspan=2 Template:N/a | 30:39.526 | 4 | |
| Gurlal Singh | Road Race (C4) | colspan=2 Template:N/a | 2:11:45.130 | 5 | |
| Harinder Singh | colspan=2 Template:N/a | 2:11:47.780 | 6 | ||
| Divij Shah | Road Race (C5) | colspan=2 Template:N/a | 2:19:00.676 | 8 | |
| Kaigou Lal | C3 Individual Pursuit 3000M | 5:06.178 | 3 | Did not advance | |
| Gurlal Singh | C4 Individual Pursuit 4000M | 6:00.878 | 3 | 6:00.264 | Template:Bronze3 |
| Harinder Singh | 6:13.257 | 4 | 6:05.523 | 4 | |
| Kaigou Lal | C1-2-3 Kilo | colspan=2 Template:N/a | 1:36.872 | 10 | |
| Gurlal Singh | C4-5 Kilo | colspan=2 Template:N/a | 1:25.409 | 10 | |
| Harinder Singh | colspan=2 Template:N/a | 1:24.855 | 9 | ||
Judo
Men
Women
- Knockout format
| Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / Template:Abbr | |
|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Janki Bai | 48kg | Template:N/a | Template:FlagIOC2athlete L 0–11 |
Did not advance | Template:FlagIOC2athlete L 0–10 |
Did not advance | |
| Kusum | 52kg | Template:N/a | Template:FlagIOC2athlete L 0–10 |
Did not advance | Template:FlagIOC2athlete W 10–0 |
Template:FlagIOC2athlete L 0–10 |
5 |
| Poonam Sharma | 57kg | Template:N/a | Template:FlagIOC2athlete L 0–10 |
Did not advance | Template:FlagIOC2athlete L 0–10 |
Did not advance | |
| Murugan Mageswari | 70kg+ | Template:N/a | Template:FlagIOC2athlete L 0s1–11 |
Did not advance | Template:N/a | Template:FlagIOC2athlete L 0–10s1 |
5 |
| Kusum Poonam Sharma Susheela Mani |
Team | Template:N/a | Template:FlagIOC2team L 0–3 |
Did not advance | Template:FlagIOC2team L 1–2 |
Did not advance | |
- Round Robin format
| Athlete | Event | Match 1 | Match 2 | Match 3 | Match 4 | Rank |
|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | |||
| Susheela Mani | 70kg | Template:FlagIOC2athlete L 0–10 |
Template:FlagIOC2athlete L 0–10 |
Template:FlagIOC2athlete L 0–10 |
Template:FlagIOC2athlete L 0–10 |
5 |
Para Athletics
Men
Track
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Ramanjee | Men's 100M T11 | 00:00:12.32 PB | 2 q | 00:00:12.25 PB | 4 |
| Avnil Kumar | Men's 100M T13 | NA | 00:00:11.61 | 4 | |
| Narayan Thakur | Men's 100M T35 | NA | 00:00:14.02 GR | Template:Gold1 | |
| Anand Gunasekaran | Men's 100M T44/T62/64 | 00:00:12.01 PB | 2 Q | 00:00:12.10 | 8 |
| Someswara Rao Ramudri | 00:00:12.25 | 4 | DNA | ||
| Manoj Basker | 00:00:12.35 | 3 | DNA | ||
| Sandeep Singh Maan | Men's 100M T45/46/47 | 00:00:11.94 | 5 | DNA | |
| Sumit Kumar | Men's 200M T11 | 00:00:26.09 | 4 | DNA | |
| Shavaad Jedikere | 00:00:25.97 | 3 | DNA | ||
| Ramanjee | 00:00:27.49 | 4 | DNA | ||
| Avnil Kumar | Men's 200M T13 | 00:00:23.77 | 2 Q | 00:00:23.60 | 4 |
| Naryan Thakor | Men's 200M T37 | 00:00:30.41 | 6 | DNA | |
| Vasramji Thakor | Men's 200M T42/63 | NA | 00:00:29.08 | 7 | |
| Manoj Basker | Men's 200M T44/T62/64 | 00:00:24.74 | 3 Q | 00:00:25.85 | 8 |
| Anand Gunasekaran | 00:00:24.23 | 1 Q | 00:00:24.45 | Template:Bronze3 | |
| Prashant Desai | 00:00:25.57 | 4 | DNA | ||
| Mithan | Men's 200M T45/46/47 | 00:00:23.63 | 3 | DNA | |
| Sandeep Singh Maan | 00:00:23.62 | 5 q | 00:00:23.20 SB | 7 | |
| Aamit Kumar | 00:00:23.66 | 3 | DNA | ||
| Shavaad Jedikere | Men's 400M T11 | 00:01:01.17 | 2 | DNA | |
| Avnil Kumar | Men's 400M T13 | NA | 00:00:52.00 | Template:Bronze3 | |
| Raman Sharma | Men's 400M T37 | 00:00:59.18 | 5 q | 00:00:59.36 | 6 |
| Someswara Rao Ramudri | Men's 400M T44/T62/64 | 00:00:56.86 | 1 Q | 00:00:54.63 | 4 |
| Anand Gunasekaran | 00:00:56.51 | 1 Q | 00:00:53.72 GR | Template:Silver2 | |
| Vinay Kumar Lal | 00:00:56.98 | 3 Q | 00:00:54.45 PB | Template:Bronze3 | |
| Sandeep Singh Maan | Men's 400M T45/46/47 | 00:00:51.64 | 1 Q | 00:00:50.07 SB | Template:Bronze3 |
| Mithan | 00:00:50.15 | 1 Q | 00:00:50.17 | 5 | |
| Aamit Kumar | DQ | DNA | |||
| Ankur Dhama | Men's 1500M T11 | NA | 00:04:34.14 | 4 | |
| Sumit Kumar | 6 | ||||
| K. G. Keshavmurthy | DQ | ||||
| Ramkaran Singh | Men's 1500M T12/13 | NA | 00:04:16.60 SB | 6 | |
| M.K. Sharath | 00:04:23.49 PB | 8 | |||
| Vishal Kumar | Men's 1500M T45/46 | NA | 00:04:44.28 | 6 | |
| Ankur Dhama | Men's 5000M T11 | NA | DNF | ||
| Ramkaran Singh | Men's 5000M T12/13 | NA | 00:16:20.37 | 4 | |
| M.K. Sharath | DNS | ||||
Field
| Athlete | Event | Score | Rank |
|---|---|---|---|
| Devershee Sachan | Men's Javelin Throw F33/34 | 10.01 | 10 |
| Deepak Singh | Men's Javelin Throw F37/38 | DNS | |
| Rokkadar Thippeswamy | Men's Javelin Throw F42-44/61-64 | 45.32 | 8 |
| Sandeep Chaudhary | 60.01 GR,AR,WR | Template:Gold1 | |
| Sumit | 56.29 | 5 | |
| Devendra Jhajharia | Men's Javelin Throw F46 | 59.17 SB | 4 |
| Sundar Singh Gurjar | 61.33 | Template:Silver2 | |
| Rinku | 60.92 PB | Template:Bronze3 | |
| Manjeet Singh Ahlawat | Men's Javelin Throw F53/54 | 10.15 | 10 |
| Tek Chand | 22.80 PB | 5 | |
| Amit Balyan | Men's Javelin Throw F55 | 29.79 PB | Template:Silver2 |
| Sunil Phogat | 26.52 | 6 | |
| Neeraj Yadav | 29.84 GR | Template:Gold1 | |
| Sonu Singh | Men's Discus Throw F11 | 25.97 | 10 |
| Monu Ghangas | 35.89 | Template:Silver2 | |
| Ashish Singh Negi | Men's Discus Throw F12 | 30.25 PB | 5 |
| Anil Kumar | Men's Discus Throw F54/55/56 | 21.14 | 20 |
| Neeraj Yadav | 30.30 | 8 | |
| P. Raghavendra | 31.75 | 6 | |
| Yogesh Kathuniya | 36.23 | 4 | |
| Aneesh Kumar Surendran Pillai | Men's Discus Throw F43/44,F62/64 | 45.41 PB | Template:Bronze3 |
| Pardeep | 46.64 | Template:Silver2 | |
| Jagminder | 42.67 PB | 4 | |
| Sundar Singh Gurjar | Men's Discus Throw F46 | 47.10 PB | Template:Bronze3 |
| Rohit Kumar | 46.21 PB | ||
| Yasser Mohd | 38.13 | 8 | |
| Dharambir | Men's Discus Throw F51/52/53 | 9.23 PB | 5 |
| Pydiramu Kottini | 8.68 | 7 | |
| Amit Kumar | 10.45 | 4 | |
| Manjeet Singh Ahlawat | 8.65 | 10 | |
| Sandeep | Men's Discus Throw F57 | 39.53 | 5 |
| Bhagat Singh | 35.50 | 9 | |
| Thirumalai Kumar Subbaiah | 30.21 | 13 | |
| Sonu Singh | Men's Shot Put F11 | 7.77 | 12 |
| Monu Ghangas | 11.38 PB | Template:Bronze3 | |
| Ashish Singh Negi | Men's Shot Put F12 | 11.07 PB | 4 |
| Devershee Sachan | Men's Shot Put F33 | 6.59 | 7 |
| Arvind | Men's Shot Put F35 | 11.87 | 5 |
| Manoj Singaraja | Men's Shot Put F41 | 8.29 | 8 |
| Surjeet Singh | Men's Shot Put F42/61/63 | DNS | |
| Rohit Kumar | Men's Shot Put F46 | 12.93 | 5 |
| Yasser Mohd | 14.22 | Template:Bronze3 | |
| Manjeet Singh Ahlawat | Men's Shot Put F53 | 5.30 PB | 4 |
| P. Raghavendra | Men's Shot Put F54/55 | 8.24 | 9 |
| Tek Chand | 8.85 PB | Template:Bronze3 | |
| Neeraj Yadav | 9.09 | 7 | |
| Anil Kumar | 6.83 | 18 | |
| Sujith Kuniya | Men's Shot Put F56/57 | 11.59 | 6 |
| Bhagat Singh | 10.91 | 9 | |
| Virender | 14.23 PB | Template:Silver2 | |
| Varun Singh Bhati | Men's High Jump T42/63 | 1.82 SB | Template:Silver2 |
| Mariyappan Thangavelu | 1.67 | Template:Bronze3 | |
| Sharad Kumar | 1.90 AR,GR | Template:Gold1 | |
| Ram Pal | Men's High Jump T45/46/47 | 1.94 PB | Template:Silver2 |
| Praveen Kumar Ragupathy | Men's High Jump T64/44 | DNS | |
| Ramanjee | Men's Long Jump T11 | 4.01 | 7 |
| Vikas Dagar | Men's Long Jump T36 | 4.38 PB | 5 |
| Sombir | 4.38 SB | 6 | |
| H. N. Girisha | Men's Long Jump T42/T61/T63 | 3.76 | 6 |
| Vijay Kumar | 5.05 PB | Template:Silver2 | |
| Rishu Kumar Prajapati | Men's Long Jump T44,T62/64 | NM | NR |
| Manoj Basker | 5.08 | 10 | |
| Pardeep | 6.01 PB | 4 | |
| Amit Saroha | Men's Club Throw F51 | 29.47 AS | Template:Gold1 |
| Dharambir | 24.81 | Template:Silver2 | |
| Pydiramu Kottini | 18.21 | 5 | |
Women
Track
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Nidhi Mishra | Women's 100M T11 | 00:00:15.52 PB | 4 | DNA | |
| Jayanti Behra | Women's 100M T45/46/47 | 00:00:13.76 | 2 Q | 00:00:13.55 SB | 5 |
| Jayanti Behra | Women's 200M T45/46/47 | 00:00:27.71 | 2 Q | 00:00:27.45 PB | Template:Bronze3 |
| Rakshita Raju | Women's 400M T11 | 00:01:13.34 PB | 2 | DNA | |
| Radha Venkatesh | Women's 400M T12 | NA | 00:01:07.03 PB | Template:Bronze3 | |
| Jayanti Behra | Women's 400M T45/46/47 | NA | 00:00:59.71 | Template:Silver2 | |
| Radha Venkatesh | Women's 1500M T12/13 | NA | 00:05:17.65 | Template:Silver2 | |
| Rakshita Raju | Women's 1500M T11 | NA | 00:05:40.64 | Template:Gold1 | |
Field
| Athlete | Event | Score | Rank |
|---|---|---|---|
| Ramya Nagaranai | Women's Javelin Throw F46 | 31.51 | Template:Silver2 |
| Reena Rani | 22.48 | 6 | |
| Suvarna Raj | Women's Javelin Throw F57 | 7.35 | 10 |
| Deepa Malik | Women's Javelin Throw F53/54 | 10.15 | Template:Bronze3 |
| Archana Kumari | 8.95 | 10 | |
| Indu Rana | 7.92 | 13 | |
| Deepa Malik | Women's Discus Throw F51/52/53 | 9.67 PB | Template:Bronze3 |
| Ekta Bhyan | 6.52 AR | 4 | |
| Karam Jyoti | Women's Discus Throw F54/55 | 18.76 | 5 |
| Archana Kumari | 11.94 | 9 | |
| Shweta Sharma | Women's Javelin Throw F55/56 | 11.97 PB | 9 |
| Gauriben Patel | 11.45 | 10 | |
| Nidhi Mishra | Women's Discus Throw F11 | 21.82 PB | Template:Bronze3 |
| Suman | Women's Discus Throw F43/44,F62/64 | 25.00 PB | 4 |
| Sivagami Ganthi | Women's Shot Put F11/12 | 5.17 | 12 |
| Nidhi Mishra | 5.58 | 11 | |
| Suman | Women's Shot Put F43/44,F62/64 | 7.82 PB | 5 |
| Archana Kumari | Women's Shot Put F54 | 4.14 PB | 9 |
| Indu Rana | 3.99 PB | 10 | |
| Shatabdi Awasthi | Women's Shot Put F55 | 5.29 | 11 |
| Karam Jyoti | 5.99 PB | 7 | |
| Shweta Sharma | 5.59 PB | 10 | |
| Suvarna Raj | Women's Shot Put F56/57 | 3.81 | 9 |
| Ekta Bhyan | Women's Club Throw F32/51 | 16.02 GR | Template:Gold1 |
Para Powerlifting
Men
| Athlete | Event | Attempt 1 | Attempt 2 | Attempt 3 | Total | Rank |
|---|---|---|---|---|---|---|
| Farman Basha | Up to 49 kg | 127.00 kg | 128.00 kg | 128.00 kg | Template:Silver2 | |
| Parmjeet Kumar | 110.00 kg | 120.00 kg | 127.00 kg | 127.00 kg | Template:Bronze3 | |
| Ashok | Up to 59 kg | DNF | NM | Not Ranked | ||
| Jai Deep | Up to 65 kg | 185.00 kg | 185.00 kg | 4 | ||
| Rajinder Singh Rahelu | Up to 72 kg | 156.00 kg | 156.00 kg | 7 | ||
| Sudhir | Up to 80 kg | 182.00 | 187.00 | 192.00 | 192.00 | Template:Bronze3 |
| Sachin Chaudhary | Up to 88 kg | 181.00 | 181.00 | 6 | ||
Women
| Athlete | Event | Attempt 1 | Attempt 2 | Attempt 3 | Total | Rank |
|---|---|---|---|---|---|---|
| Manpreet Kaur | Up To 41 kg | 73.00 kg | 75.00 kg | 75.00 lg | 4 | |
| Sakina Khatun | Up To 50 kg | 84.00 kg | 84.00 | Template:Silver2 |
Para Swimming
Men
| Athlete | Event | Heats | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
