Template:Infobox national field hockey team
The Indian women's national field hockey team represents India in international field hockey, and is governed by Hockey India. They are ranked 10th in the world and the second best team in Asia. They have won the gold at the 2002 Commonwealth Games and the 1982 Asian Games. They have also won the Asia Cup twice, in 2004 and 2017, and the Asian Champions Trophy thrice, in 2016, 2023 and 2024.
History
The team's breakthrough performance came at the Women's Hockey World Cup at Mandelieu in 1974, where it finished in 4th place. Their best performance in the Olympic Games was at 1980 Moscow Summer Olympics (where they came in 4th), when a women's event was held for the first time in Olympic history. The team also won the Gold medal at the inaugural 1982 Asian Games held in New Delhi, defeating Korea in the finals. Captain Suraj Lata Devi led the team to the Gold for three consecutive years at different events- during the 2002 Commonwealth Games,[1] the 2003 Afro-Asian Games, and the 2004 Women's Hockey Asia Cup. Team members were referred to as the "assi (Jasjeet) jaisi koi nahi" or the "Golden Girls of Hockey," after the 2004 win.[2]The 2002 Commonwealth Games Squad, led by Captain Suraj Lata Devi, competed in the 2002 Commonwealth Games. The team entered the finals after defeating the New Zealand women's national field hockey team.[3] and placed first, winning the Gold after they beat the English women's hockey team.[1][4][5]
This event served as the inspiration for the 2007 Bollywood film about women's field hockey, Chak De! India starring Shah Rukh Khan (after screenwriter Jaideep Sahni read a short article about it).[6] Sahni began to model the character of Kabir Khan on hockey coach Maharaj Krishan Kaushik.[7] After hearing the storyline, Kaushik suggested that Sahni meet hockey player Mir Ranjan Negi (who faced accusations of throwing the match against Pakistan during the 1982 Asian Games).[8][9][10] Sahni has stated that he was unaware of Negi's tribulations while writing the script and that the resemblance with Negi's life was entirely coincidental.[11] Negi affirmed this point stating that he didn't "want to hog the limelight. This movie is not a documentary of Mir Ranjan Negi's life. It is in fact the story of a team that becomes a winning lot from a bunch of hopeless girls" In response to the fact that the media equated Kabir Khan with Negi, Sahni said that "Our script was written a year and a half back. It is very unfortunate that something, which is about women athletes, has just started becoming about Negi."[7] The team earned a 3rd-place finish at the 2013 Women's Hockey Asia Cup at Kuala Lumpur defeating China in a shootout.[12]
At the 2014 Commonwealth Games, it finished in 5th place but at 2014 Asian Games, Incheon stunned Japan 2–1 in a tight match to clinch their third bronze medal at the Asian Games.[13] During the summer of 2015, the team hosted the Round 2 of the 2014–15 Women's FIH Hockey World League and finished on top to qualify for the next stage. At the World League Semi-finals held in Antwerp the team finished in the fifth place beating higher ranked Japan in classification match.[14] The Indian woman's national field hockey team qualified for the 2016 Summer Olympics[15][16] for the first time since the 1980 Summer Olympics.[15][17] They were eliminated in the group stage, however, where they placed 6th.
India at the 2020 Summer Olympics for the first time ever,[18] reached the semi-final in the Women's Hockey Olympic event but failed to bag any medal after they lost to Argentina[19] in the semi-final and then to Great Britain[20] in the bronze medal match. Following their performance at the Olympics, the team went to win bronze medals at the 2022 Asia Cup and the Commonwealth Games and a third-place finish in the 2021–22 Pro League. In 2022 India won the first ever FIH Women's Nations Cup. However, they failed to qualify for the Paris Olympics losing to Japan in the bronze medal match at the Olympic Qualifier in Ranchi on 19 January 2024.[21][22]
Performance record
Summer Olympics
| [[Field hockey at the Summer Olympics|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1980 | Template:Flagicon Moscow, USSR | 4th | 5 | 2 | 1 | 2 | 9 | 6 | |
| 1984 | Template:Flagicon Los Angeles, United States | Did not participate | |||||||
| 1988 | Template:Flagicon Seoul, South Korea | ||||||||
| 1992 | Template:Flagicon Barcelona, Spain | ||||||||
| 1996 | Template:Flagicon Atlanta, United States | ||||||||
| 2000 | Template:Flagicon Sydney, Australia | Did not qualify | |||||||
| 2004 | Template:Flagicon Athens, Greece | ||||||||
| 2008 | Template:Flagicon Beijing, China | ||||||||
| 2012 | Template:Flagicon London, Great Britain | ||||||||
| 2016 | Template:Flagicon Rio de Janeiro, Brazil | 12th | 5 | 0 | 1 | 4 | 3 | 19 | |
| 2020 | Template:Flagicon Tokyo, Japan | 4th | 8 | 3 | 0 | 5 | 12 | 20 | |
| 2024 | Template:Flagicon Paris, France | Did not qualify | |||||||
| Total | 4th place | 18 | 5 | 2 | 11 | 24 | 45 | ||
Summer Olympics Qualifiers
| Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Result | Pld | W | D | L | GF | GA |
| 2000 | Template:Flagicon Milton Keynes, England | 10th | Did not qualify for 2000 Summer Olympics | 5 | 0 | 0 | 5 | 3 | 12 |
| 2008 | Template:Flagicon Kazan, Russia | 4th | Did not qualify for 2008 Summer Olympics | 6 | 2 | 0 | 4 | 14 | 12 |
| 2012 | Template:Flagicon Delhi, India | Runners-up | Did not qualify for 2012 Summer Olympics | 6 | 3 | 1 | 2 | 12 | 10 |
| 2019 | Template:Flagicon Bhubaneswar, India | – | Qualified for 2020 Summer Olympics | 2 | 1 | 0 | 1 | 6 | 5 |
| 2024 | Template:Flagicon Ranchi, India | 4th | Did not qualify for 2024 Summer Olympics | 5 | 2 | 1 | 2 | 10 | 6 |
| Total | Runners-up | 24 | 8 | 2 | 14 | 45 | 45 | ||
World Cup
World Cup Qualifiers
| Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Result | Pld | W | D | L | GF | GA |
| 1985[23] | Template:Flagicon Buenos Aires, Argentina | 5th | Did not qualify for 1986 World Cup | 5 | 3 | 1 | 1 | 19 | 3 |
| 1989[24] | Template:Flagicon Delhi, India | 8th | Did not qualify for 1990 World Cup | 7 | 2 | 0 | 5 | 17 | 14 |
| 1993 | Template:Flagicon Philadelphia, USA | 6th | Did not qualify for 1994 World Cup | 7 | 3 | 0 | 4 | 6 | 7 |
| 2001 | Template:Flagicon Abbeville and Amiens, France | 7th | Qualified for Qualifying Playoff | 7 | 3 | 1 | 3 | 15 | 7 |
| 2002 | Template:Flagicon Cannock, England | – | Did not qualify for 2002 World Cup | 3 | 0 | 2 | 1 | 3 | 5 |
| 2026 | Template:Flagicon Hyderabad, India | Runners-up | Qualified for 2026 World Cup | 5 | 3 | 1 | 1 | 11 | 5 |
| Total | 2nd | 34 | 14 | 5 | 15 | 71 | 41 | ||
Commonwealth Games
| [[Hockey at the Commonwealth Games|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1998 | Template:Flagicon Kuala Lumpur, Malaysia | 4th | 7 | 3 | 1 | 3 | 19 | 13 | |
| 2002 | Template:Flagicon Manchester, England | Template:Gold1 | 6 | 4 | 1 | 1 | 12 | 10 | |
| 2006 | Template:Flagicon Melbourne, Australia | Template:Silver2 | 6 | 3 | 1 | 2 | 19 | 8 | |
| 2010 | Template:Flagicon New Delhi, India | 5th | 5 | 3 | 1 | 1 | 15 | 4 | |
| 2014 | Template:Flagicon Glasgow, Scotland | 5th | 5 | 3 | 0 | 2 | 22 | 9 | |
| 2018 | Template:Flagicon Gold Coast, Queensland, Australia | 4th | 6 | 3 | 0 | 3 | 9 | 12 | |
| 2022 | Template:Flagicon Birmingham, England | Template:Bronze3 | 6 | 3 | 2 | 1 | 14 | 8 | |
| Total | 1 Title | 41 | 22 | 6 | 13 | 110 | 64 | ||
Asian Games
| [[Field hockey at the Asian Games|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1982 | Template:Flagicon New Delhi, India | Template:Gold1 | 5 | 5 | 0 | 0 | 37 | 1 | |
| 1986 | Template:Flagicon Seoul, South Korea | Template:Bronze3 | 5 | 3 | 1 | 1 | 17 | 5 | |
| 1990 | Template:Flagicon Beijing, China | 4th | 5 | 2 | 0 | 3 | 8 | 10 | |
| 1994 | Template:Flagicon Hiroshima, Japan | 4th | 5 | 1 | 2 | 2 | 9 | 6 | |
| 1998 | Template:Flagicon Bangkok, Thailand | Template:Silver2 | 7 | 4 | 1 | 2 | 24 | 11 | |
| 2002 | Template:Flagicon Busan, South Korea | 4th | 4 | 0 | 0 | 4 | 2 | 12 | |
| 2006 | Template:Flagicon Doha, Qatar | Template:Bronze3 | 7 | 4 | 0 | 3 | 22 | 10 | |
| 2010 | Template:Flagicon Guangzhou, China | 4th | 7 | 3 | 0 | 4 | 24 | 7 | |
| 2014 | Template:Flagicon Incheon, South Korea | Template:Bronze3 | 5 | 3 | 0 | 2 | 13 | 7 | |
| 2018 | Template:Flagicon Jakarta, Indonesia | Template:Silver2 | 6 | 5 | 0 | 1 | 40 | 3 | |
| 2022 | Template:Flagicon Hangzhou, China | Template:Bronze3 | 6 | 4 | 1 | 1 | 35 | 6 | |
| Total | 1 Title | 62 | 34 | 5 | 23 | 231 | 78 | ||
Asia Cup
| [[Women's Hockey Asia Cup|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1985 | Template:Flagicon Seoul, South Korea | Did not participate | |||||||
| 1989 | Template:Flagicon Hong Kong | 4th | 4 | 1 | 0 | 3 | 4 | 11 | |
| 1993 | Template:Flagicon Hiroshima, Japan | Template:Bronze3 | 4 | 2 | 1 | 1 | 8 | 4 | |
| 1999 | Template:Flagicon New Delhi, India | Template:Silver2 | 6 | 3 | 2 | 1 | 24 | 7 | |
| 2004 | Template:Flagicon New Delhi, India | Template:Gold1 | 5 | 4 | 1 | 0 | 19 | 3 | |
| 2007 | Template:Flagicon Hong Kong | 4th | 6 | 3 | 0 | 3 | 44 | 13 | |
| 2009 | Template:Flagicon Bangkok, Thailand | Template:Silver2 | 6 | 3 | 2 | 1 | 36 | 9 | |
| 2013 | Template:Flagicon Kuala Lumpur, Malaysia | Template:Bronze3 | 5 | 2 | 1 | 2 | 18 | 5 | |
| 2017 | Template:Flagicon Kakamigahara, Gifu, Japan | Template:Gold1 | 6 | 5 | 1 | 0 | 28 | 5 | |
| 2022 | Template:Flagicon Muscat, Oman | Template:Bronze3 | 5 | 3 | 0 | 2 | 22 | 6 | |
| 2025 | Template:Flagicon Hangzhou, China | Template:Silver2 | 7 | 3 | 2 | 2 | 32 | 13 | |
| Total | 2 Titles | 54 | 29 | 10 | 15 | 235 | 76 | ||
Asian Champions Trophy
| [[Women's Asian Champions Trophy|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 2010 | Template:Flagicon Busan, South Korea | Template:Bronze3 | 4 | 1 | 0 | 3 | 8 | 15 | |
| 2011 | Template:Flagicon Ordos, China | 4th | 4 | 0 | 0 | 4 | 3 | 16 | |
| 2013 | Template:Flagicon Kakamigahara, Japan | Template:Silver2 | 4 | 2 | 0 | 2 | 10 | 6 | |
| 2016 | Template:Flagicon Singapore | Template:Gold1 | 5 | 3 | 1 | 1 | 10 | 7 | |
| 2018 | Template:Flagicon Donghae City, South Korea | Template:Silver2 | 5 | 3 | 1 | 1 | 11 | 6 | |
| 2021 | Template:Flagicon Donghae City, South Korea | Withdrew[25] | |||||||
| 2023 | Template:Flagicon Ranchi, India | Template:Gold1 | 7 | 7 | 0 | 0 | 27 | 3 | |
| 2024 | Template:Flagicon Rajgir, India | Template:Gold1 | 7 | 7 | 0 | 0 | 29 | 2 | |
| Total | 3 Titles | 36 | 23 | 2 | 11 | 98 | 55 | ||
Pro League
| [[Women's FIH Pro League|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 2021–22 | Template:N/A | Template:Bronze3 | 14 | 6 | 4 | 4 | 33 | 26 | |
| 2023–24 | Template:N/A | 8th | 16 | 2 | 1 | 13 | 16 | 38 | |
| 2024–25 | Template:N/A | 9th | 16 | 2 | 3 | 11 | 22 | 43 | |
| Total | Third place | 46 | 10 | 8 | 28 | 71 | 107 | ||
Nations Cup
| [[Women's FIH Nations Cup|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2022 | Template:Flagicon Valencia, Spain | Template:Gold1 | 5 | 4 | 1 | 0 | 9 | 3 | |
| 2025–26 | TBD | ||||||||
| Total | 1 Title | 5 | 4 | 1 | 0 | 9 | 3 | ||
South Asian Games
| [[Field hockey at the South Asian Games|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 2016 | Template:Flagicon Guwahati, India | Template:Gold1 | 3 | 3 | 0 | 0 | 46 | 1 | |
| Total | 1 Title | 3 | 3 | 0 | 0 | 46 | 1 | ||
World League
| [[Women's FIH Hockey World League|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D | L | GF | GA |
| 2012–13 | |||||||||
| Template:Flagicon New Delhi, India | Round 2 | 1st | 5 | 4 | 1 | 0 | 24 | 2 | |
| Template:Flagicon Rotterdam, Netherlands | Semifinals | 7th | 6 | 1 | 1 | 4 | 5 | 28 | |
| 2014–15 | |||||||||
| Template:Flagicon New Delhi, India | Round 2 | 1st | 6 | 6 | 0 | 0 | 39 | 1 | |
| Template:Flagicon Antwerp, Belgium | Semifinals | 5th | 7 | 3 | 0 | 4 | 7 | 19 | |
| 2016–17 | |||||||||
| Template:Flagicon West Vancouver, Canada | Round2 | 1st | 4 | 3 | 1 | 0 | 8 | 3 | |
| Template:Flagicon Johannesburg, South Africa | Semifinals | 8th | 7 | 1 | 1 | 5 | 4 | 15 | |
| Total | 35 | 18 | 4 | 13 | 87 | 68 | |||
Champions Challenge I
| [[Women's Hockey Champions Challenge I|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2002 | Template:Flagicon Johannesburg, South Africa | Template:Bronze3 | 5 | 2 | 2 | 1 | 10 | 9 | |
| 2011 | Template:Flagicon Dublin, Ireland | 7th | 6 | 2 | 1 | 3 | 11 | 8 | |
| 2012 | Template:Flagicon Dublin, Ireland | 7th | 6 | 2 | 1 | 3 | 13 | 15 | |
| 2014 | Template:Flagicon Glasgow, Scotland | 8th | 6 | 0 | 0 | 6 | 7 | 22 | |
| Total | Third place | 23 | 6 | 4 | 13 | 41 | 54 | ||
Champions Challenge II
| [[Women's Hockey Champions Challenge II|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2009 | Template:Flagicon Kazan, Russia | Template:Gold1 | 5 | 5 | 0 | 0 | 26 | 9 | |
| Total | 1 Title | 5 | 5 | 0 | 0 | 26 | 9 | ||
Hockey Series
| [[2018–19 Women's FIH Series Finals|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2018–19 | Template:Flagicon Hiroshima, Japan | Template:Gold1 | 5 | 5 | 0 | 0 | 27 | 4 | |
| Total | 1 Title | 5 | 5 | 0 | 0 | 27 | 4 | ||
Afro-Asian Games
| [[Field hockey at the 2003 Afro-Asian Games|Template:Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2003 | Template:Flagicon Hyderabad, India | Template:Gold1 | 5 | 4 | 0 | 1 | 26 | 7 | |
| Total | 1 Title | 5 | 4 | 0 | 1 | 26 | 7 | ||
Honours

Major tournaments
- Commonwealth Games:
- Template:Gold1 Gold medal: 2002
- Template:Silver2 Silver medal: 2006
- Template:Bronze3 Bronze medal: 2022
- Asian Games:
- Template:Gold1 Gold medal: 1982
- Template:Silver2 Silver medal: 1998, 2018
- Template:Bronze3 Bronze medal: 1986, 2006, 2014, 2022
- Asia Cup:
- Template:Gold1 Champions: 2004, 2017
- Template:Silver2 Runner-up: 1999, 2009
- Template:Bronze3 Third Place: 1993, 2013, 2022
- Asian Champions Trophy:
- Template:Gold1 Champions: 2016, 2023, 2024
- Template:Silver2 Runner-up: 2013, 2018
- Template:Silver2 Third Place: 2010
- Pro League:
- Template:Bronze3 Third Place: 2021–22
- Nations Cup:
- Template:Gold1 Champions: 2022
Other tournaments
- South Asian Games:
- Template:Gold1 Gold medal: 2016
Defunct tournaments
- Champions Challenge I:
- Template:Bronze3 Bronze medal: 2002
- Champions Challenge II:
- Template:Gold1 Champions: 2009
- Hockey Series:
- Template:Gold1 Champions: 2018–19
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2025
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
2026
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
2026 Goalscorers
| 2026 Goalscorers | |||||
|---|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
| 1 | Navneet | 0 | 3 | 1 | 4 |
| 2 | Annu | 1 | 0 | 0 | 1 |
| Ishika | 1 | 0 | 0 | ||
| Lalremsiami | 1 | 0 | 0 | ||
| Rutuja | 1 | 0 | 0 | ||
| Sakshi | 1 | 0 | 0 | ||
| Sunelita | 0 | 1 | 0 | ||
| Manisha | 0 | 1 | 0 | ||
| Total | 5 | 5 | 1 | 11 | |
Players
Current squad
The following 20 players were named for the 2026 Women's FIH Hockey World Cup Qualifiers.[26]
Caps updated as of 14 March 2026, after the match against Template:Fhw.
Template:Nat fs g start Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs break Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs break Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs break Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fhs g player Template:Nat fs end
Recent call-ups
These players were called up in the last 12 months.
Template:Nat fhs r g start
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs break
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs break
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs break
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fhs r g player
Template:Nat fs break
INJ Withdrew due to injury
PRE Preliminary squad / standby
RET Retired from the national team
WD Player withdrew from the squad due to non-injury issue.
Template:Nat fs end
Coaching staff
| Position | Name |
|---|---|
| Head coach | Template:Flagicon Sjoerd Marijne |
| Analytical coach | Template:Flagicon Matias Vila |
| Coaches | Template:Flagicon Yendala Soundarya Template:Flagicon Ankitha B. S. |
| Scientific Advisor | Template:Flagicon Dr. Wayne Lombard Template:Flagicon Rodet Yila Template:Flagicon Ciara Yila |
Individual records
- Players in bold are still active, at least at international level.
Most caps
| Position | Player | Caps |
|---|---|---|
| 1 | Vandana Katariya | 320 |
| 2 | Savita Punia | 308 |
| 3 | Deep Grace Ekka | 268 |
| 4 | Sushila Chanu | 257 |
| 5 | Rani Rampal | 254 |
| 6 | Ritu Rani | 248 |
| 7 | Monika Malik | 229 |
| 8 | Surinder Kaur | 229 |
| 9 | Navjot Kaur | 209 |
| 10 | Poonam Rani | 204 |
| 11 | Saba Anjum Karim | 200 |
Head-to-head record
| Won more matches than lost | |
| All matches drawn | |
| Won equal matches to lost | |
| Lost more matches than won |
Overall record
Record last updated as of the following match:
India vs Template:Fhw at G. M. C. Balayogi Hockey Ground, Hyderabad in the 2026 Women's FIH Hockey World Cup Qualifiers, 14 March 2026
| Opponent | GP | W | D | L | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Template:Fhw | 28 | 1 | 6 | 21 | 3.57% | 2025 |
| Template:Fhw | 51 | 7 | 8 | 36 | 13.73% | 2025 |
| Template:Fhw | 2 | 2 | 0 | 0 | 100% | 1989 |
| Template:Fhw | 6 | 6 | 0 | 0 | 100% | 2012 |
| Template:Fhw | 8 | 8 | 0 | 0 | 100% | 2017 |
| Template:Fhw | 15 | 2 | 1 | 12 | 13.33% | 2025 |
| Template:Fhw | 19 | 13 | 5 | 1 | 68.42% | 2022 |
| Template:Fhw | 6 | 5 | 1 | 0 | 83.33% | 2022 |
| Template:Fhw | 51 | 13 | 6 | 32 | 25.49% | 2025 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 2006 |
| Template:Fhw | 2 | 1 | 0 | 1 | 50% | 1980 |
| Template:Fhw | 45 | 7 | 13 | 25 | 15.56% | 2026 |
| Template:Fhw | 2 | 2 | 0 | 0 | 100% | 2019 |
| Template:Fhw | 4 | 3 | 0 | 1 | 75% | 2008 |
| Template:Fhw | 27 | 3 | 4 | 20 | 11.11% | 2025 |
| Template:Fhw | 3 | 3 | 0 | 0 | 100% | 2022 |
| Template:Fhw | 9 | 0 | 2 | 7 | 0% | 2024 |
| Template:Fhw | 7 | 7 | 0 | 0 | 100% | 2023 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 2018 |
| Template:Fhw | 29 | 10 | 4 | 15 | 34.48% | 2023 |
| Template:Fhw | 10 | 8 | 1 | 1 | 80% | 2026 |
| Template:Fhw | 2 | 2 | 0 | 0 | 100% | 1998 |
| Template:Fhw | 78 | 24 | 18 | 36 | 30.77% | 2025 |
| Template:Fhw | 7 | 7 | 0 | 0 | 100% | 2018 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 2001 |
| Template:Fhw | 43 | 39 | 4 | 0 | 90.7% | 2024 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 1974 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 2016 |
| Template:Fhw | 2 | 0 | 0 | 2 | 0% | 2008 |
| Template:Fhw | 22 | 2 | 2 | 18 | 9.09% | 2025 |
| Template:Fhw | 36 | 12 | 1 | 23 | 33.33% | 2024 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 2006 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 1990 |
| Template:Fhw | 6 | 6 | 0 | 0 | 100% | 2019 |
| Template:Fhw | 4 | 3 | 0 | 1 | 75% | 2013 |
| Template:Fhw | 16 | 4 | 4 | 8 | 25% | 2026 |
| Template:Fhw | 11 | 11 | 0 | 0 | 100% | 2025 |
| Template:Fhw | 23 | 12 | 3 | 8 | 52.17% | 2023 |
| Template:Fhw | 51 | 20 | 5 | 26 | 39.22% | 2025 |
| Template:Fhw | 3 | 1 | 0 | 2 | 33.33% | 1993 |
| Template:Fhw | 23 | 9 | 6 | 8 | 39.13% | 2025 |
| Template:Fhw | 2 | 2 | 0 | 0 | 100% | 2016 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 1985 |
| Template:Fhw | 14 | 14 | 0 | 0 | 100% | 2025 |
| Template:Fhw | 4 | 4 | 0 | 0 | 100% | 2014 |
| Template:Fhw | 3 | 1 | 2 | 0 | 33.33% | 2012 |
| Template:Fhw | 36 | 8 | 10 | 18 | 22.22% | 2024 |
| Template:Fhw | 4 | 3 | 1 | 0 | 75% | 2026 |
| Template:Fhw | 2 | 1 | 1 | 0 | 50% | 1998 |
| Template:Fhw | 8 | 6 | 1 | 1 | 75% | 2026 |
| Template:Fhw | 2 | 1 | 1 | 0 | 50% | 1985 |
| Total | 734 | 301 | 110 | 323 | 41.01% | 2026 |
Olympic Games
Record last updated as of the following match:
India vs Template:Fhw at Oi Hockey Stadium, Tokyo in the 2020 Olympics, 6 August 2021
| Opponent | GP | W | D | L | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Template:Fhw | 2 | 0 | 0 | 2 | 0% | 2021 |
| Template:Fhw | 2 | 1 | 0 | 1 | 50% | 2021 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 1980 |
| Template:Fhw | 1 | 0 | 0 | 1 | 0% | 1980 |
| Template:Fhw | 1 | 0 | 0 | 1 | 0% | 2021 |
| Template:Fhw | 3 | 0 | 0 | 3 | 0% | 2021 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 2021 |
| Template:Fhw | 1 | 0 | 1 | 0 | 0% | 2016 |
| Template:Fhw | 1 | 0 | 0 | 1 | 0% | 2021 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 1980 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 2021 |
| Template:Fhw | 1 | 0 | 0 | 1 | 0% | 1980 |
| Template:Fhw | 1 | 0 | 0 | 1 | 0% | 2016 |
| Template:Fhw | 1 | 0 | 1 | 0 | 0% | 1980 |
World Cup
Record last updated as of the following match:
India vs Template:Fhw at Estadi Olímpic de Terrassa, Terrassa in the 2022 World Cup, 13 July 2022
| Opponent | GP | W | D | L | Win % | Last meeting |
|---|---|---|---|---|---|---|
| Template:Fhw | 4 | 0 | 0 | 4 | 0% | 1998 |
| Template:Fhw | 2 | 0 | 0 | 2 | 0% | 2010 |
| Template:Fhw | 1 | 0 | 0 | 1 | 0% | 1974 |
| Template:Fhw | 2 | 1 | 1 | 0 | 50% | 2022 |
| Template:Fhw | 3 | 0 | 1 | 2 | 0% | 2022 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 1978 |
| Template:Fhw | 4 | 0 | 3 | 1 | 0% | 2022 |
| Template:Fhw | 1 | 0 | 0 | 1 | 0% | 1974 |
| Template:Fhw | 2 | 0 | 0 | 2 | 0% | 2018 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 2018 |
| Template:Fhw | 3 | 2 | 0 | 1 | 66.67% | 2022 |
| Template:Fhw | 1 | 1 | 0 | 0 | 100% | 1974 |
| Template:Fhw | 6 | 1 | 0 | 5 | 16.67% | 2010 |
| Template:Fhw | 3 | 0 | 0 | 3 | 0% | 2022 |
| Template:Fhw | 2 | 0 | 0 | 2 | 0% | 1998 |
| Template:Fhw | 2 | 2 | 0 | 0 | 100% | 2010 |
| Template:Fhw | 2 | 0 | 0 | 2 | 0% | 2006 |
| Template:Fhw | 4 | 2 | 0 | 2 | 50% | 2022 |
| Template:Fhw | 2 | 0 | 1 | 1 | 0% | 2018 |
| Template:Fhw | 2 | 1 | 1 | 0 | 50% | 1983 |
Medal matches
Summer Olympics
2020 Bronze medal match
World Cup
1974 Third and fourth place
Awards
- Summer Olympics
- During the 2008 Women's Field Hockey Olympic Qualifier, the team ranked fourth in the "Qualifying Two" event. Rani Devi received the Most Promising Young Player of the Tournament award. (Squad)
- Hockey World Cup
- During the 2001 Women's Hockey World Cup Qualifier, the team ranked 7th. Sanggai Chanu received the Young Player of the Tournament award. (Squad)
- Hockey Champions Challenge
- During the 2002 Hockey Champions Challenge, Jyoti Sunita Kullu received the Topscorer award for five goals. (Squad)
- Dhyan Chand Award
- Mary D'Souza Sequeira (1953–1963)
- Arjuna Awards
