Template:International cricket years
The 2023 international cricket season covered series starting between April 2023 to September 2023.[1] The 2023 Cricket World Cup Qualifier was played in Zimbabwe in June and July.[2][3] This calendar included men's Test, One Day International (ODI) and Twenty20 International (T20I) matches, women's Test, women's One Day Internationals (WODIs) and women's Twenty20 Internationals (WT20Is) matches, as well as some other significant series. In addition to the matches shown here, a number of other T20I/WT20I series involving associate nations were played during this period.
Season overview
| Men's International tours | |||||
|---|---|---|---|---|---|
| Start date | Home team | Away team | Results [Matches] | ||
| Test | ODI | T20I | |||
| [[#Ireland vs Bangladesh in England|Template:Dts]] | Template:Flagicon Template:Cr | Template:Cr | — | 0–2 [3] | — |
| [[#Ireland in England|Template:Dts]] | Template:Cr | Template:Cr | 1–0 [1] | 1–0 [3] | — |
| [[#Afghanistan in Sri Lanka|Template:Dts]] | Template:Cr | Template:Cr | — | 2–1 [3] | — |
| [[#West Indies in the UAE|Template:Dts]] | Template:Cr | Template:Cr | — | 0–3 [3] | — |
| [[#Afghanistan in Bangladesh|Template:Dts]] | Template:Cr | Template:Cr | 1–0 [1] | 1–2 [3] | 2–0 [2] |
| [[#Australia in England|Template:Dts]] | Template:Cr | Template:Cr | 2–2 [5] | — | — |
| [[#India in the West Indies and the United States|Template:Dts]] | Template:Flagicon Template:Cr | Template:Cr | 0–1 [2] | 1–2 [3] | 3–2 [5] |
| [[#Pakistan in Sri Lanka|Template:Dts]] | Template:Cr | Template:Cr | 0–2 [2] | — | — |
| [[#New Zealand in the UAE|Template:Dts]] | Template:Cr | Template:Cr | — | — | 1–2 [3] |
| [[#India in Ireland|Template:Dts]] | Template:Cr | Template:Cr | — | — | 0–2 [3] |
| [[#Afghanistan vs Pakistan in Sri Lanka|Template:Dts]] | Template:Flagicon Template:Cr | Template:Cr | — | 0–3 [3] | — |
| [[#Australia in South Africa|Template:Dts]] | Template:Cr | Template:Cr | — | 3–2 [5] | 0–3 [3] |
| [[#New Zealand in England|Template:Dts]] | Template:Cr | Template:Cr | — | 3–1 [4] | 2–2 [4] |
| Men's international tournaments | |||||
| Start date | Tournament | Winners | |||
| [[#World Test Championship Final|Template:Dts]] | Template:Flagicon ICC World Test Championship Final | Template:Cr | |||
| [[#2023 Cricket World Cup Qualifier|Template:Dts]] | Template:Flagicon 2023 Cricket World Cup Qualifier | Template:Cr | |||
| [[#2023 Asia Cup|Template:Dts]] | Template:Flagicon Template:Flagicon 2023 Asia Cup | Template:Cr | |||
| Women's international tours | |||||
|---|---|---|---|---|---|
| Start date | Home team | Away team | Results [Matches] | ||
| Test | ODI | T20I | |||
| [[#Bangladesh women in Sri Lanka|Template:Dts]] | Template:Crw | Template:Crw | — | 1–0 [3] | 2–1 [3] |
| [[#Australia women in England|Template:Dts]] | Template:Crw | Template:Crw | 0–1 [1] | 2–1 [3] | 2–1 [3] |
| [[#Ireland women in the West Indies|Template:Dts]] | Template:Crw | Template:Crw | — | 2–0 [3] | 3–0 [3] |
| [[#New Zealand women in Sri Lanka|Template:Dts]] | Template:Crw | Template:Crw | — | 2–1 [3] | 1–2 [3] |
| [[#Thailand women in the Netherlands|Template:Dts]] | Template:Crw | Template:Crw | — | 1–1 [3] | — |
| [[#India women in Bangladesh|Template:Dts]] | Template:Crw | Template:Crw | — | 1–1 [3] | 1–2 [3] |
| [[#Australia women in Ireland|Template:Dts]] | Template:Crw | Template:Crw | — | 0–2 [3] | — |
| [[#Ireland women in the Netherlands|Template:Dts]] | Template:Crw | Template:Crw | — | — | 0–3 [3] |
| [[#Sri Lanka women in England|Template:Dts]] | Template:Crw | Template:Crw | — | 2–0 [3] | 1–2 [3] |
| [[#South Africa women in Pakistan|Template:Dts]] | Template:Crw | Template:Crw | — | 1–2 [3] | 3–0 [3] |
April
Bangladesh women in Sri Lanka
| 2022–2025 ICC Women's Championship – WODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WODI 1315 | 29 April | Chamari Athapaththu | Nigar Sultana | P. Sara Oval, Colombo | No result | |||
| WODI 1315a | 2 May | Chamari Athapaththu | Nigar Sultana | P. Sara Oval, Colombo | Match abandoned | |||
| WODI 1316 | 4 May | Chamari Athapaththu | Nigar Sultana | Singhalese Sports Club Cricket Ground, Colombo | Template:Crw won by 58 runs | |||
| WT20I series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WT20I 1437 | 9 May | Chamari Athapaththu | Nigar Sultana | Singhalese Sports Club Cricket Ground, Colombo | Template:Crw by 6 wickets | |||
| WT20I 1439 | 11 May | Chamari Athapaththu | Nigar Sultana | Singhalese Sports Club Cricket Ground, Colombo | Template:Crw by 7 wickets | |||
| WT20I 1441 | 12 May | Chamari Athapaththu | Nigar Sultana | Singhalese Sports Club Cricket Ground, Colombo | Template:Crw won by 44 runs | |||
May
Ireland vs Bangladesh in England
| 2020–2023 ICC Cricket World Cup Super League – ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 4576 | 9 May | Andrew Balbirnie | Tamim Iqbal | County Cricket Ground, Chelmsford | No result | |||
| ODI 4577 | 12 May | Andrew Balbirnie | Tamim Iqbal | County Cricket Ground, Chelmsford | Template:Cr by 3 wickets | |||
| ODI 4578 | 14 May | Andrew Balbirnie | Tamim Iqbal | County Cricket Ground, Chelmsford | Template:Cr by 4 runs | |||
June
Ireland in England
| Only Test | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| Test 2504 | 1–4 June | Ben Stokes | Andrew Balbirnie | Lord's, London | Template:Cr by 10 wickets | |||
| ODI series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 4649a | 20 September | Zak Crawley | Paul Stirling | Headingley, Leeds | Match abandoned | |||
| ODI 4653 | 23 September | Zak Crawley | Paul Stirling | Trent Bridge, Nottingham | Template:Cr by 48 runs | |||
| ODI 4656 | 26 September | Zak Crawley | Paul Stirling | County Ground, Bristol | No result | |||
Afghanistan in Sri Lanka
| ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 4579 | 2 June | Dasun Shanaka | Hashmatullah Shahidi | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Template:Cr by 6 wickets | |||
| ODI 4580 | 4 June | Dasun Shanaka | Hashmatullah Shahidi | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Template:Cr by 132 runs | |||
| ODI 4583 | 7 June | Dasun Shanaka | Hashmatullah Shahidi | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Template:Cr by 9 wickets | |||
West Indies in the UAE
| ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 4581 | 4 June | Muhammad Waseem | Shai Hope | Sharjah Cricket Stadium, Sharjah | Template:Cr by 7 wickets | |||
| ODI 4582 | 6 June | Muhammad Waseem | Shai Hope | Sharjah Cricket Stadium, Sharjah | Template:Cr by 78 runs | |||
| ODI 4584 | 9 June | Muhammad Waseem | Roston Chase | Sharjah Cricket Stadium, Sharjah | Template:Cr by 4 wickets | |||
World Test Championship Final
| Only Test | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
| Test 2505 | 7–11 June | Template:Cr | Pat Cummins | Template:Cr | Rohit Sharma | The Oval, London | Template:Cr by 209 runs | |
Afghanistan in Bangladesh
| Only Test | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| Test 2506 | 14–18 June | Litton Das | Hashmatullah Shahidi | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Cr by 546 runs | |||
| ODI series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 4615 | 5 July | Tamim Iqbal | Hashmatullah Shahidi | Zohur Ahmed Chowdhury Stadium, Chittagong | Template:Cr by 17 runs (DLS) | |||
| ODI 4619 | 8 July | Litton Das | Hashmatullah Shahidi | Zohur Ahmed Chowdhury Stadium, Chittagong | Template:Cr by 142 runs | |||
| ODI 4621 | 11 July | Litton Das | Hashmatullah Shahidi | Zohur Ahmed Chowdhury Stadium, Chittagong | Template:Cr by 7 wickets | |||
| T20I series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| T20I 2138 | 14 July | Shakib Al Hasan | Rashid Khan | Sylhet International Cricket Stadium, Sylhet | Template:Cr by 2 wickets | |||
| T20I 2145 | 16 July | Shakib Al Hasan | Rashid Khan | Sylhet International Cricket Stadium, Sylhet | Template:Cr by 6 wickets (DLS) | |||
Australia in England
| 2023–2025 ICC World Test Championship, The Ashes – Test series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| Test 2507 | 16–20 June | Ben Stokes | Pat Cummins | Edgbaston, Birmingham | Template:Cr by 2 wickets | |||
| Test 2508 | 28 June–2 July | Ben Stokes | Pat Cummins | Lord's, London | Template:Cr by 43 runs | |||
| Test 2509 | 6–10 July | Ben Stokes | Pat Cummins | Headingley, Leeds | Template:Cr by 3 wickets | |||
| Test 2512 | 19–23 July | Ben Stokes | Pat Cummins | Old Trafford, Manchester | Match drawn | |||
| Test 2515 | 27–31 July | Ben Stokes | Pat Cummins | The Oval, London | Template:Cr by 49 runs | |||
2023 Cricket World Cup Qualifier
Template:Main Template:Col-begin Template:Col-2 Template:2023 Cricket World Cup Qualifier Group A Template:Col-2 Template:2023 Cricket World Cup Qualifier Group B Template:Col-end
Play-offs
| Play-offs | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
| ODI 4607 | 30 June | Template:Cr | Andrew Balbirnie | Template:Cr | Monank Patel | Takashinga Cricket Club, Harare | Template:Cr by 6 wickets | |
| ODI 4610 | 2 July | Template:Cr | Rohit Paudel | Template:Cr | Vriitya Aravind | Takashinga Cricket Club, Harare | Template:Cr by 3 wickets | |
| ODI 4613 | 4 July | Template:Cr | Andrew Balbirnie | Template:Cr | Rohit Paudel | Takashinga Cricket Club, Harare | Template:Cr by 2 wickets | |
| ODI 4617 | 6 July | Template:Cr | Vriitya Aravind | Template:Cr | Monank Patel | Takashinga Cricket Club, Harare | Template:Cr by 1 run | |
Super Six and final
Template:2023 Cricket World Cup Qualifier Super Six
Australia women in England
| Only WTest | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WTest 145 | 22–26 June | Heather Knight | Alyssa Healy | Trent Bridge, Nottingham | Template:Crw by 89 runs | |||
| WT20I series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WT20I 1503 | 1 July | Heather Knight | Alyssa Healy | Edgbaston, Birmingham | Template:Crw by 4 wickets | |||
| WT20I 1504 | 5 July | Heather Knight | Alyssa Healy | The Oval, London | Template:Crw by 3 runs | |||
| WT20I 1508 | 8 July | Heather Knight | Alyssa Healy | Lord's, London | Template:Crw by 5 wickets (DLS) | |||
| 2022–2025 ICC Women's Championship – WODI series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WODI 1325 | 12 July | Heather Knight | Alyssa Healy | County Ground, Bristol | Template:Crw by 2 wickets | |||
| WODI 1327 | 16 July | Heather Knight | Alyssa Healy | Rose Bowl, Southampton | Template:Crw by 3 runs | |||
| WODI 1328 | 18 July | Heather Knight | Alyssa Healy | County Ground, Taunton | Template:Crw by 69 runs (DLS) | |||
Ireland women in the West Indies
| 2022–2025 ICC Women's Championship – WODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WODI 1317 | 26 June | Hayley Matthews | Laura Delany | Daren Sammy Cricket Ground, Gros Islet | Template:Crw by 58 runs | |||
| WODI 1319 | 28 June | Hayley Matthews | Laura Delany | Daren Sammy Cricket Ground, Gros Islet | No result | |||
| WODI 1321 | 1 July | Hayley Matthews | Laura Delany | Daren Sammy Cricket Ground, Gros Islet | Template:Crw by 6 wickets | |||
| WT20I series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WT20I 1505 | 4 July | Hayley Matthews | Laura Delany | Daren Sammy Cricket Ground, Gros Islet | Template:Crw by 2 wickets | |||
| WT20I 1506 | 6 July | Hayley Matthews | Laura Delany | Daren Sammy Cricket Ground, Gros Islet | Template:Crw by 8 wickets | |||
| WT20I 1509 | 8 July | Hayley Matthews | Laura Delany | Daren Sammy Cricket Ground, Gros Islet | Template:Crw by 8 wickets | |||
New Zealand women in Sri Lanka
| 2022–2025 ICC Women's Championship – WODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WODI 1318 | 27 June | Chamari Athapaththu | Sophie Devine | Galle International Stadium, Galle | Template:Crw by 9 wickets (DLS) | |||
| WODI 1320 | 30 June | Chamari Athapaththu | Sophie Devine | Galle International Stadium, Galle | Template:Crw by 111 runs | |||
| WODI 1322 | 3 July | Chamari Athapaththu | Sophie Devine | Galle International Stadium, Galle | Template:Crw by 8 wickets (DLS) | |||
| WT20I series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WT20I 1507 | 8 July | Chamari Athapaththu | Sophie Devine | P. Sara Oval, Colombo | Template:Crw by 5 wickets | |||
| WT20I 1511 | 10 July | Chamari Athapaththu | Sophie Devine | P. Sara Oval, Colombo | Template:Crw by 8 wickets | |||
| WT20I 1515 | 12 July | Chamari Athapaththu | Sophie Devine | P. Sara Oval, Colombo | Template:Crw by 10 wickets | |||
July
Thailand women in the Netherlands
| WODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WODI 1323 | 3 July | Heather Siegers | Naruemol Chaiwai | VRA Cricket Ground, Amstelveen | Template:Crw by 57 runs | |||
| WODI 1323a | 5 July | Heather Siegers | Naruemol Chaiwai | VRA Cricket Ground, Amstelveen | Match abandoned | |||
| WODI 1324 | 7 July | Heather Siegers | Naruemol Chaiwai | VRA Cricket Ground, Amstelveen | Template:Crw by 124 runs | |||
India women in Bangladesh
| WT20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WT20I 1510 | 9 July | Nigar Sultana | Harmanpreet Kaur | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Crw by 7 wickets | |||
| WT20I 1513 | 11 July | Nigar Sultana | Harmanpreet Kaur | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Crw by 8 runs | |||
| WT20I 1517 | 13 July | Nigar Sultana | Harmanpreet Kaur | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Crw by 4 wickets | |||
| 2022–2025 ICC Women's Championship – WODI series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WODI 1326 | 16 July | Nigar Sultana | Harmanpreet Kaur | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Crw by 40 runs (DLS) | |||
| WODI 1329 | 19 July | Nigar Sultana | Harmanpreet Kaur | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Crw by 108 runs | |||
| WODI 1330 | 22 July | Nigar Sultana | Harmanpreet Kaur | Sher-e-Bangla National Cricket Stadium, Dhaka | Match tied | |||
India in the West Indies and the United States
Pakistan in Sri Lanka
| 2023–2025 ICC World Test Championship – Test series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| Test 2511 | 16–20 July | Dimuth Karunaratne | Babar Azam | Galle International Stadium, Galle | Template:Cr by 4 wickets | |||
| Test 2514 | 24–28 July | Dimuth Karunaratne | Babar Azam | Singhalese Sports Club Cricket Ground, Colombo | Template:Cr by an innings and 222 runs | |||
Australia women in Ireland
| 2022–2025 ICC Women's Championship – WODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WODI 1330a | 23 July | Laura Delany | Alyssa Healy | Castle Avenue, Dublin | Match abandoned | |||
| WODI 1331 | 25 July | Laura Delany | Alyssa Healy | Castle Avenue, Dublin | Template:Crw by 153 runs | |||
| WODI 1332 | 28 July | Laura Delany | Tahlia McGrath | Castle Avenue, Dublin | Template:Crw by 10 wickets | |||
August
Ireland women in the Netherlands
| WT20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WT20I 1532 | 14 August | Heather Siegers | Laura Delany | VRA Cricket Ground, Amstelveen | Template:Crw by 10 wickets | |||
| WT20I 1533 | 16 August | Heather Siegers | Laura Delany | VRA Cricket Ground, Amstelveen | Template:Crw by 66 runs | |||
| WT20I 1534 | 17 August | Heather Siegers | Laura Delany | VRA Cricket Ground, Amstelveen | Template:Crw by 6 wickets | |||
New Zealand in the UAE
| T20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| T20I 2198 | 17 August | Muhammad Waseem | Tim Southee | Dubai International Cricket Stadium, Dubai | Template:Cr by 19 runs | |||
| T20I 2203 | 19 August | Muhammad Waseem | Tim Southee | Dubai International Cricket Stadium, Dubai | Template:Cr by 7 wickets | |||
| T20I 2209 | 20 August | Muhammad Waseem | Tim Southee | Dubai International Cricket Stadium, Dubai | Template:Cr by 32 runs | |||
India in Ireland
| T20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| T20I 2200 | 18 August | Paul Stirling | Jasprit Bumrah | The Village, Dublin | Template:Cr by 2 runs (DLS) | |||
| T20I 2208 | 20 August | Paul Stirling | Jasprit Bumrah | The Village, Dublin | Template:Cr by 33 runs | |||
| T20I 2213a | 23 August | Paul Stirling | Jasprit Bumrah | The Village, Dublin | Match abandoned | |||
Afghanistan vs Pakistan in Sri Lanka
| ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 4625 | 22 August | Hashmatullah Shahidi | Babar Azam | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Template:Cr by 142 runs | |||
| ODI 4626 | 24 August | Hashmatullah Shahidi | Babar Azam | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Template:Cr by 1 wicket | |||
| ODI 4627 | 26 August | Hashmatullah Shahidi | Babar Azam | R. Premadasa Stadium, Colombo | Template:Cr by 59 runs | |||
2023 Asia Cup
Template:Main Template:Col-begin Template:Col-2 Template:2023 Asia Cup Group A Template:Col-2 Template:2023 Asia Cup Group B Template:Col-end
| Round-robin | |||||||
|---|---|---|---|---|---|---|---|
| No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
| ODI 4628 | 30 August | Template:Cr | Babar Azam | Template:Cr | Rohit Paudel | Multan Cricket Stadium, Multan | Template:Cr by 238 runs |
| ODI 4629 | 31 August | Template:Cr | Shakib Al Hasan | Template:Cr | Dasun Shanaka | Pallekele International Cricket Stadium, Kandy | Template:Cr by 5 wickets |
| ODI 4630 | 2 September | Template:Cr | Babar Azam | Template:Cr | Rohit Sharma | Pallekele International Cricket Stadium, Kandy | No result |
| ODI 4631 | 3 September | Template:Cr | Hashmatullah Shahidi | Template:Cr | Shakib Al Hasan | Gaddafi Stadium, Lahore | Template:Cr by 89 runs |
| ODI 4632 | 4 September | Template:Cr | Rohit Paudel | Template:Cr | Rohit Sharma | Pallekele International Cricket Stadium, Kandy | Template:Cr by 10 wickets (DLS) |
| ODI 4633 | 5 September | Template:Cr | Hashmatullah Shahidi | Template:Cr | Dasun Shanaka | Gaddafi Stadium, Lahore | Template:Cr by 2 runs |
Template:2023 Asia Cup Super Four
| Super Four | |||||||
|---|---|---|---|---|---|---|---|
| No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
| ODI 4634 | 6 September | Template:Cr | Babar Azam | Template:Cr | Shakib Al Hasan | Gaddafi Stadium, Lahore | Template:Cr by 7 wickets |
| ODI 4637 | 9 September | Template:Cr | Shakib Al Hasan | Template:Cr | Dasun Shanaka | R. Premadasa Stadium, Colombo | Template:Cr by 21 runs |
| ODI 4639 | 10–11 September | Template:Cr | Babar Azam | Template:Cr | Rohit Sharma | R. Premadasa Stadium, Colombo | Template:Cr by 228 runs |
| ODI 4641 | 12 September | Template:Cr | Rohit Sharma | Template:Cr | Dasun Shanaka | R. Premadasa Stadium, Colombo | Template:Cr by 41 runs |
| ODI 4644 | 14 September | Template:Cr | Babar Azam | Template:Cr | Dasun Shanaka | R. Premadasa Stadium, Colombo | Template:Cr by 2 wickets (DLS) |
| ODI 4645 | 15 September | Template:Cr | Rohit Sharma | Template:Cr | Shakib Al Hasan | R. Premadasa Stadium, Colombo | Template:Cr by 6 runs |
| Final | |||||||
| ODI 4649 | 17 September | Template:Cr | Rohit Sharma | Template:Cr | Dasun Shanaka | R. Premadasa Stadium, Colombo | Template:Cr by 10 wickets |
Australia in South Africa
| T20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| T20I 2224 | 30 August | Aiden Markram | Mitchell Marsh | Kingsmead Cricket Ground, Durban | Template:Cr by 111 runs | |||
| T20I 2228 | 1 September | Aiden Markram | Mitchell Marsh | Kingsmead Cricket Ground, Durban | Template:Cr by 8 wickets | |||
| T20I 2230 | 3 September | Aiden Markram | Mitchell Marsh | Kingsmead Cricket Ground, Durban | Template:Cr by 5 wickets | |||
| ODI series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 4635 | 7 September | Temba Bavuma | Mitchell Marsh | Mangaung Oval, Bloemfontein | Template:Cr by 3 wickets | |||
| ODI 4638 | 9 September | Temba Bavuma | Mitchell Marsh | Mangaung Oval, Bloemfontein | Template:Cr by 123 runs | |||
| ODI 4642 | 12 September | Temba Bavuma | Mitchell Marsh | JB Marks Oval, Potchefstroom | Template:Cr by 111 runs | |||
| ODI 4646 | 15 September | Aiden Markram | Mitchell Marsh | Centurion Park, Centurion | Template:Cr by 164 runs | |||
| ODI 4648 | 17 September | Temba Bavuma | Mitchell Marsh | Wanderers Stadium, Johannesburg | Template:Cr by 122 runs | |||
New Zealand in England
| T20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| T20I 2225 | 30 August | Jos Buttler | Tim Southee | Riverside Ground, Chester-le-Street | Template:Cr by 7 wickets | |||
| T20I 2229 | 1 September | Jos Buttler | Tim Southee | Old Trafford, Manchester | Template:Cr by 95 runs | |||
| T20I 2231 | 3 September | Jos Buttler | Tim Southee | Edgbaston, Birmingham | Template:Cr by 74 runs | |||
| T20I 2232 | 5 September | Jos Buttler | Tim Southee | Trent Bridge, Nottingham | Template:Cr by 6 wickets | |||
| ODI Series | ||||||||
| No. | Date | Home Captain | Away Captain | Venue | Result | |||
| ODI 4636 | 8 September | Jos Buttler | Tom Latham | Sophia Gardens, Cardiff | Template:Cr by 8 wickets | |||
| ODI 4640 | 10 September | Jos Buttler | Tom Latham | Rose Bowl, Southampton | Template:Cr by 79 runs (DLS) | |||
| ODI 4643 | 13 September | Jos Buttler | Tom Latham | The Oval, London | Template:Cr by 181 runs | |||
| ODI 4647 | 15 September | Jos Buttler | Tom Latham | Lord's, London | Template:Cr by 100 runs | |||
Sri Lanka women in England
| WT20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WT20I 1566 | 31 August | Heather Knight | Chamari Athapaththu | County Ground, Hove | Template:Crw by 12 runs (DLS) | |||
| WT20I 1583 | 2 September | Heather Knight | Chamari Athapaththu | County Ground, Chelmsford | Template:Crw by 8 wickets | |||
| WT20I 1628 | 6 September | Heather Knight | Chamari Athapaththu | County Ground, Derby | Template:Crw by 7 wickets | |||
| 2022–2025 ICC Women's Championship – WODI series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WODI 1334 | 9 September | Heather Knight | Chamari Athapaththu | Riverside Ground, Chester-le-Street | Template:Crw by 7 wickets | |||
| WODI 1336 | 12 September | Heather Knight | Chamari Athapaththu | County Ground, Northampton | No result | |||
| WODI 1338 | 14 September | Nat Sciver-Brunt | Chamari Athapaththu | Grace Road, Leicester | Template:Crw by 161 runs | |||
September
South Africa women in Pakistan
| WT20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WT20I 1573 | 1 September | Nida Dar | Laura Wolvaardt | National Stadium, Karachi | Template:Crw by 5 wickets | |||
| WT20I 1593 | 3 September | Nida Dar | Laura Wolvaardt | National Stadium, Karachi | Template:Crw by 7 wickets | |||
| WT20I 1602 | 4 September | Nida Dar | Laura Wolvaardt | National Stadium, Karachi | Template:Crw by 6 runs | |||
| 2022–2025 ICC Women's Championship – WODI series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WODI 1333 | 8 September | Nida Dar | Laura Wolvaardt | National Stadium, Karachi | Template:Crw by 127 runs | |||
| WODI 1335 | 11 September | Nida Dar | Laura Wolvaardt | National Stadium, Karachi | Template:Crw by 6 wickets | |||
| WODI 1337 | 14 September | Nida Dar | Laura Wolvaardt | National Stadium, Karachi | Template:Crw by 8 wickets | |||
See also
References
- ↑ Season archive. Retrieved 4 June 2023.
- ↑ Men's Cricket World Cup 2023 qualifying matches rescheduled. Retrieved 16 December 2020.
- ↑ Zimbabwe to host ODI World Cup qualifiers in June-July 2023. Retrieved 16 December 2020.
Template:International cricket seasons Template:International cricket in 2023 Template:Portal bar Template:Authority control