| Type | Municipal Corporation
|
|---|---|
| Mayor | Rajinder Sharma (BJP) |
| Deputy Mayor | Baldev Singh Billoria (BJP) |
| Municipal Commissioner | Rahul Yadav
|
| Structure | Jammu Municipal Corporation 2018.svg
|
| Meeting place | Jammu, Jammu and Kashmir
|
| Website | Template:Url |
Jammu Municipal Corporation is the civic body governing the city of Jammu. Jammu Municipal Corporation is headed by the city's Mayor and governed by the Commissioner.
History and administration
Jammu Municipal Corporation was formed to improve the infrastructure of the town based on the needs of the local population.[1][2] Jammu Corporation has been categorized into wards; each ward[3] is headed by a councilor, for which elections are held every five years.
Jammu Municipal Corporation is governed by Mayor Chander Mohan Gupta and administered by Municipal Commissioner Rahul Yadav.
Functions
Jammu Municipal Corporation was created for the following functions:[4][5]
- Planning for the town including its surroundings which are covered under its Department's Urban Planning Authority.
- Approving construction of new buildings and authorizing use of land for various purposes.
- Improvement of the town's economic and Social status.
- Arrangements of water supply for commercial, residential, and industrial purposes.
- Planning for fire contingencies through Fire Service Departments.
- Creation of solid waste management, public health system, and sanitary services.
- Working for the development of ecological aspects like the development of Urban Forestry and making guidelines for environmental protection.
- Working for the development of weaker sections of society like mentally and physically handicapped, old age, and gender-biased people.
- Making efforts for improvement of slums and poverty removal in the town.
Revenue sources
The following are the Income sources for the Corporation from the Central and State Government.[6][7][8]
Revenue from taxes
Following is the Tax related revenue for the corporation.
- Property tax.
- Profession tax.
- Entertainment tax.
- Grants from Central and State Government like Goods and Services Tax.
- Advertisement tax.
Revenue from non-tax sources
Following is the Non-Tax related revenue for the corporation.
- Water usage charges.
- Fees from Documentation services.
- Rent received from municipal property.
- Funds from municipal bonds.
Members
Jammu Municipal Corporation has a total of 75 members or corporators, who are directly elected after a term of 5 years. The council is led by the Mayor. The latest elections were held 2018.[9] Rajinder Sharma of the Bharatiya Janata Party is the current mayor of the city of Jammu.[10]
| colspan=5 align=center bgcolor="Template:Party color" |Mayor: Rajinder Sharma | ||||
| colspan=5 align=center bgcolor="Template:Party color" |Deputy Mayor: Baldev Singh Billoria | ||||
| Ward No | Ward Name[11] | Name of Corporator[12] | Party | |
|---|---|---|---|---|
| 1 | Panjtirthi | Purnima Sharma | style="background-color: Template:Party color"| | BJP |
| 2 | Jhullaka Mohalla | Jagdish Kumar | style="background-color: Template:Party color"| | IND |
| 3 | Mastgarh | Narottam Sharma | style="background-color: Template:Party color"| | BJP |
| 4 | Bhabrian | Sunita Koul | style="background-color: Template:Party color"| | BJP |
| 5 | Talab Khatikan | Gopal Gupta | style="background-color: Template:Party color"| | BJP |
| 6 | Gujjar Nagar | Mohiuddin | style="background-color: Template:Party color"| | INC |
| 7 | Kanji House | Ritu Choudhary | style="background-color: Template:Party color"| | INC |
| 8 | Dogra Hall | Akshay Kumar | style="background-color: Template:Party color"| | BJP |
| 9 | Mohalla Ustad Old | Suneet Kumar | style="background-color: Template:Party color"| | BJP |
| 10 | Pacca Danga | Anil Kumar | style="background-color: Template:Party color"| | BJP |
| 11 | Mohalla Malhotrian | Anita Sharma | style="background-color: Template:Party color"| | IND |
| 12 | Krishna Nagar | Jeet Kumar | style="background-color: Template:Party color"| | BJP |
| 13 | Resham Ghar Colony | Rama | style="background-color: Template:Party color"| | INC |
| 14 | Bhagwati Nagar | Parmod Kapahi | style="background-color: Template:Party color"| | BJP |
| 15 | Partapgarh | Manish Singh | style="background-color: Template:Party color"| | IND |
| 16 | New Plot | Rajinder Sharma | style="background-color: Template:Party color"| | BJP |
| 17 | Ambphalla | Nidhi Mangotra | style="background-color: Template:Party color"| | BJP |
| 18 | Sarwal | Dinesh Gupta | style="background-color: Template:Party color"| | BJP |
| 19 | Chand Nagar | Amit Gupta | style="background-color: Template:Party color"| | IND |
| 20 | Gandhi Nagar North | Rahul Kumar | style="background-color: Template:Party color"| | BJP |
| 21 | Gandhi Nagar South | Bhanu Mahajan | style="background-color: Template:Party color"| | INC |
| 22 | Shastri Nagar | Jaideep Sharma | style="background-color: Template:Party color"| | BJP |
| 23 | Nai Basti | Pawan Singh | style="background-color: Template:Party color"| | BJP |
| 24 | Rehari North | Anu Bali | style="background-color: Template:Party color"| | IND |
| 25 | Rehari South | Arun Kumar | style="background-color: Template:Party color"| | BJP |
| 26 | Subhash Nagar | Hardeep Singh | style="background-color: Template:Party color"| | BJP |
| 27 | Bakshi Nagar | Charanjeet Kour | style="background-color: Template:Party color"| | INC |
| 28 | Gurha Bakshi Nagar | Gourav Chopra | style="background-color: Template:Party color"| | INC |
| 29 | Rajpura Mangotrian | Surinder Singh | style="background-color: Template:Party color"| | BJP |
| 30 | Talab Tillo North | Sonika Sharma | style="background-color: Template:Party color"| | INC |
| 31 | Nowabad | Sucha Singh | style="background-color: Template:Party color"| | IND |
| 32 | Gole | Sat Paul | style="background-color: Template:Party color"| | BJP |
| 33 | Shiv Nagar | Chander Mohan Gupta | style="background-color: Template:Party color"| | BJP |
| 34 | Janipur North | Rani Devi | style="background-color: Template:Party color"| | IND |
| 35 | Janipur South | Yash Paul Sharma | style="background-color: Template:Party color"| | BJP |
| 36 | Janipur Central | Subhash Sharma | style="background-color: Template:Party color"| | IND |
| 37 | Janipura West | Sunita Gupta | style="background-color: Template:Party color"| | BJP |
| 38 | Paloura | Surinder Sharma | style="background-color: Template:Party color"| | BJP |
| 39 | Toph Sherkhania | Rajinder Singh | style="background-color: Template:Party color"| | INC |
| 40 | Poonch House | Neelam | style="background-color: Template:Party color"| | BJP |
| 41 | Bohri | Sanjay Kumar | style="background-color: Template:Party color"| | BJP |
| 42 | Nanak Nagar West | Vijay Choudhary | style="background-color: Template:Party color"| | IND |
| 43 | Nanak Nagar East | Surjeet Singh | style="background-color: Template:Party color"| | BJP |
| 44 | Nanak Nagar North | Inder Singh Soodan | style="background-color: Template:Party color"| | IND |
| 45 | Digiana | Raj Rani | style="background-color: Template:Party color"| | BJP |
| 46 | Sanjay Nagar | Dewarka Nath | style="background-color: Template:Party color"| | INC |
| 47 | Bahu East | Sharda Kumari | style="background-color: Template:Party color"| | BJP |
| 48 | Bahu West | Sham Lal | style="background-color: Template:Party color"| | IND |
| 49 | Channi Rama/Narwal Bala | Kamal Singh Jamwal | style="background-color: Template:Party color"| | INC |
| 50 | Channi Himmat Housing Colony | Neena Gupta | style="background-color: Template:Party color"| | BJP |
| 51 | Channi Himmat Thangar | Raj Kumar | style="background-color: Template:Party color"| | IND |
| 52 | Channi Himmat Biza | Ajay Gupta | style="background-color: Template:Party color"| | BJP |
| 53 | Channi Biza Trikuta Nagar | Jyoti Devi | style="background-color: Template:Party color"| | BJP |
| 54 | Channi Himmat/Channi Rama/Trikuta Nagar | Neeraj Puri | style="background-color: Template:Party color"| | BJP |
| 55 | Deeli | Pritam Singh | style="background-color: Template:Party color"| | INC |
| 56 | Gangyal | Baldev Singh Billoria | style="background-color: Template:Party color"| | BJP |
| 57 | Gangyal–II | Inderjeet Kour | style="background-color: Template:Party color"| | INC |
| 58 | Digiana | Tirath Kour | style="background-color: Template:Party color"| | BJP |
| 59 | Paloura Top | Ashok Singh | style="background-color: Template:Party color"| | IND |
| 60 | Paloura Centre | Rajni Bala | style="background-color: Template:Party color"| | INC |
| 61 | Patta Paloura | Mohinder Kumar | style="background-color: Template:Party color"| | BJP |
| 62 | Chinore/Keran-1 | Rekha | style="background-color: Template:Party color"| | BJP |
| 63 | Chinore/Keran-2 | Kuldeep Singh | style="background-color: Template:Party color"| | BJP |
| 64 | Chak Changarwan | Kapil Singh Chib | style="background-color: Template:Party color"| | BJP |
| 65 | Barnai/Upper Dharmal | Anita Sharma | style="background-color: Template:Party color"| | IND |
| 66 | Upper Muthi | Tripta Devi | style="background-color: Template:Party color"| | BJP |
| 67 | Lower Muthi | Suraj Prakash | style="background-color: Template:Party color"| | BJP |
| 68 | Greater Kailash | Anil Kumar | style="background-color: Template:Party color"| | BJP |
| 69 | Sainik Colony-1 | Gurmeet Kour Randhawa | style="background-color: Template:Party color"| | BJP |
| 70 | Sainik Colony-2 | Narinder Singh | style="background-color: Template:Party color"| | BJP |
| 71 | Tawi Vihar Sidhra | Shama Akhtar | style="background-color: Template:Party color"| | IND |
| 72 | Shehzadpur | Rachpal Bhardwaj | style="background-color: Template:Party color"| | INC |
| 73 | Bhour Gadigarh | Youdhvir Singh | style="background-color: Template:Party color"| | IND |
| 74 | Sunjwan | Sobat Ali | style="background-color: Template:Party color"| | IND |
| 75 | Akalpur | Ghar Singh Chib | style="background-color: Template:Party color"| | IND |
See also
References
- ↑ Jammu Municipal Corporation, JKPCC Discuss Modalities For Implementation Of MSW Rules(21 May 2022). Retrieved 22 May 2022.
- ↑ Administrative Council overhauls the Jammu Municipal Corporation(5 May 2022). Retrieved 22 May 2022.
- ↑ Official Website of Jammu Municipal Corporation. www.jmcjammu.org. Retrieved 2024-02-15.
- ↑ Municipal Corporation - Functions, Roles, Members Qualification and Term. Retrieved 18 May 2022.
- ↑ Good municipal governance key to improve quality of life | Pune News - Times of India. The Times of India(24 February 2017). Retrieved 18 May 2022.
- ↑ Why civic bodies in India need municipal bonds(3 December 2020). Retrieved 18 May 2022.
- ↑ Municipal corporations under severe strain as revenues sink: RBI Report(2 December 2021). Retrieved 18 May 2022.
- ↑ If cities are to deliver better quality life, need to have business models which are sustainable(17 May 2022). Retrieved 18 May 2022.
- ↑ State Election Commission::Jammu and Kashmir.
- ↑ BJP’s Rajinder Sharma elected new mayor of Jammu MC.
- ↑ Jammu Municipal Corporation Ward List.
- ↑ 2018 Jammu Municipal Corporation Result.