| Jammu district | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | District of Jammu and Kashmir |
| Country | India |
| State | |
| District | |
| Subdivision | |
Jammu district is the most populous of the districts of Jammu and Kashmir in India, and is home to the winter capital (Jammu) of Jammu and Kashmir. The capital moves to Srinagar city in the summer.[1]
Administrative divisions
Jammu District has 7 Sub-Divisions:
- Jammu South
- Jammu North
- R.S. Pura
- Marh
- Akhnoor
- Chowki Choura
- Khour
There are 21 tehsils:[2]
- Akhnoor
- Arnia
- Bahu
- Bhalwal
- Bishnah
- Chowki Choura
- Dansal
- Jammu
- Jammu North
- Jammu South
- Jammu West
- Jourian
- Kharah Balli
- Khour
- Maira Mandrian
- Mandal
- Marh
- Nagrota
- Pargwal
- Ranbir Singh Pura
- Suchetgarh
There are 20 Blocks:
- Akhnoor
- Arnia
- Bhalwal
- Bhalwal Brahmana
- Bishnah
- Chowki Choura
- Dansal
- Khour
- Kharah Balli
- Maira Mandrian
- Mandal
- Marh
- Mathwar
- Miran Sahib
- Nagrota
- Pargwal
- R.S. Pura
- Samwan
- Satwari
- Suchetgarh
Demographics
Template:IndiaCensusPop Template:Bar box
Template:Bar box Template:Pie chart
| Jammu district: religion, gender ratio, and % urban of population, according to the 2011 Census.[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hindu | Muslim | Christian | Sikh | Buddhist | Jain | Other | Not stated | Total | |
| Total | 1,289,240 | 107,489 | 12,104 | 114,272 | 470 | 1,987 | 321 | 4,075 | 1,529,958 |
| 84.27% | 7.03% | 0.79% | 7.47% | 0.03% | 0.13% | 0.02% | 0.27% | 100.00% | |
| Male | 685,679 | 56,927 | 6,455 | 61,098 | 266 | 1,038 | 171 | 2,187 | 813,821 |
| Female | 603,561 | 50,562 | 5,649 | 53,174 | 204 | 949 | 150 | 1,888 | 716,137 |
| Gender ratio (% female) | 46.8% | 47.0% | 46.7% | 46.5% | 43.4% | 47.8% | 46.7% | 46.3% | 46.8% |
| Sex ratio (no. of females per 1,000 males) |
880 | 888 | 875 | 870 | – | 914 | – | 863 | 880 |
| Urban | 621,495 | 54,157 | 9,599 | 75,307 | 361 | 1,949 | 156 | 1,989 | 765,013 |
| Rural | 667,745 | 53,332 | 2,505 | 38,965 | 109 | 38 | 165 | 2,086 | 764,945 |
| % Urban | 48.2% | 50.4% | 79.3% | 65.9% | 76.8% | 98.1% | 48.6% | 48.8% | 50.0% |
References
External links
Template:Geographic location Template:Jammu district Template:Jammu and Kashmir topics Template:Authority control