| Kalhiwala | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Kalhiwala is a village in the Firozpur district of Punjab, India. It is located in the Zira tehsil.[1]
Demographics
According to the 2011 census of India, Kalhiwala has 5 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 80.77%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 26 | 11 | 15 |
| Children aged below 6 years | 0 | 0 | 0 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 21 | 9 | 12 |
| Workers (all) | 8 | 8 | 0 |
| Main workers (total) | 8 | 8 | 0 |
| Main workers: Cultivators | 6 | 6 | 0 |
| Main workers: Agricultural labourers | 0 | 0 | 0 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 2 | 2 | 0 |
| Marginal workers (total) | 0 | 0 | 0 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 18 | 3 | 15 |
References
- ↑ Punjab village directory. Government of India.
- ↑ 2.0 2.1 District Census Handbook – Firozpur (incl. Fazilka). Directorate of Census Operations, Punjab.