| Type | Municipal Corporation
|
|---|---|
| Mayor | Harshali Chaudhari |
| Deputy Mayor | Rahul Damle |
| Municipal commissioner & Administrator | Mr. Abhinav Goel (IAS)
|
| Members | 122 |
| Structure | KDMC2026.svg
|
| Website | https://kdmc.gov.in |
Kalyan-Dombivli Municipal Corporation (KDMC) is the governing body of the city of Kalyan-Dombivli, located in the Thane district of the Indian state of Maharashtra. The municipal corporation consists of elected members from each municipal ward of the city, knowns as councillors, and is headed by a mayor and in his/her absence, by a deputy mayor, elected from amongst the councillors. The municipal corporation administers the city's infrastructure, public services, and transport.
Areas under Kalyan-Dombivli Municipal Corporation
Revenue sources
The following are the Income sources for the corporation from the Central and State Government.[1][2][3]
Revenue from taxes
Following is the Tax related revenue for the corporation.
- Property tax.
- Profession tax.
- Entertainment tax.
- Grants from Central and State Government like Goods and Services Tax.
- Advertisement tax.
Revenue from non-tax sources
Following is the Non Tax related revenue for the corporation.
- Water usage charges.
- Fees from Documentation services.
- Rent received from municipal property.
- Funds from municipal bonds.
List of Mayor
| # | Name | Tenure | Election | Party | |||
|---|---|---|---|---|---|---|---|
| Pundalik Mhatre | 10 Nov 2005 | 7 May 2008 | 2005 | Nationalist Congress Party | style="background-color: Template:Party color" | | ||
| [4] | Ramesh Jadhav | 8 May 2008 | 11 November 2010 | Template:Age in years and days | Shiv Sena | rowspan="5" style="background-color: Template:Party color" | | |
| [5] | Vaijayanti Gholap | 12 November 2010 | 10 May 2013 | Template:Age in years and days | 2010 | ||
| [6] | Kalyani Patil | 11 May 2013 | 10 November 2015 | Template:Age in years and days | |||
| [7] | Rajendra Devlekar | 11 November 2015 | 8 May 2018 | Template:Age in years and days | 2015 | ||
| [8] | Vinita Rane | 9 May 2018 | 10 November 2020 | Template:Age in years and days | |||
| 23 | Harshali Chaudhari | 3 February 2026 | Incumbent | Template:Ayd | 2026 | Shiv Sena (SHS) | style="background-color: Template:Party color" | |
List of Deputy Mayor
Election results 2026
Political performance in Election 2026
| Party | Seats | +/- | |
|---|---|---|---|
| bgcolor="Template:Party color"| | Shiv Sena (SHS) | 53 | Template:Increase 1 |
| bgcolor="Template:Party color"| | Bharatiya Janata Party (BJP) | 50 | Template:Increase 8 |
| bgcolor="Template:Party color"| | Maharashtra Navnirman Sena (MNS) | 5 | Template:Decrease 4 |
| bgcolor="Template:Party color"| | Indian National Congress (INC) | 2 | Template:Decrease 2 |
| bgcolor="Template:Party color"| | Nationalist Congress Party (NCP) | 1 | Template:Decrease 1 |
| bgcolor="Template:Party color"| | Shiv Sena (UBT) (SS(UBT)) | 11 | New |
| bgcolor="Template:Party color"| | Others | 0 | Template:Decrease7 |
Electoral Performance in 2015
Political performance in Election 2015
| Party | Seats | +/- | |
|---|---|---|---|
| bgcolor="Template:Party color"| | Shiv Sena (SS) | 52 | Template:Increase 21 |
| bgcolor="Template:Party color"| | Bharatiya Janata Party (BJP) | 42 | Template:Increase 33 |
| bgcolor="Template:Party color"| | Maharashtra Navnirman Sena (MNS) | 9 | Template:Decrease 16 |
| bgcolor="Template:Party color"| | Indian National Congress (INC) | 4 | Template:Decrease 11 |
| bgcolor="Template:Party color"| | Nationalist Congress Party (NCP) | 2 | Template:Decrease 13 |
| bgcolor="Template:Party color"| | All India Majlis-e-Ittehadul Muslimeen (AIMIM) | 4 | Template:Increase 4 |
| bgcolor="Template:Party color"| | Bahujan Samaj Party (BSP) | 1 | Template:Increase 1 |
| Others | 7 | Template:Decrease 19 | |
Electoral Performance in 2010
Political performance in Election 2010
The results of the 2010 election are shown below.[9]
| S.No. | Party name | Party flag or symbol | Number of Corporators |
|---|---|---|---|
| 01 | Shiv Sena (SS) | File:Indian Election Symbol Bow And Arrow.svg | 31 |
| 02 | Bharatiya Janata Party (BJP) | 09 | |
| 03 | Nationalist Congress Party (NCP) | File:NCP-flag.svg | 15 |
| 04 | Indian National Congress (INC) | 15 | |
| 05 | Maharashtra Navnirman Sena (MNS) | File:Flag of Maharashtra Navnirman Sena.svg | 26 |
| 06 | Independents | File:No flag.svg | 21 |
The corporation implemented an e-governance scheme in 2002, which is being replicated across Maharashtra.[10]
References
- ↑ Why civic bodies in India need municipal bonds(3 December 2020). Retrieved 18 May 2022.
- ↑ Municipal corporations under severe strain as revenues sink: RBI Report(2 December 2021). Retrieved 18 May 2022.
- ↑ If cities are to deliver better quality life, need to have business models which are sustainable(17 May 2022). Retrieved 18 May 2022.
- ↑ Ex-rickshaw driver is new Kalyan mayor | MumbaiVotes.com. mumbaivotes.com.
- ↑ Sena's Vaijayanti Gholap becomes new Mayor of KDMC. The Hindu(2010-11-12).
- ↑ Kalyan-Dombivli gets new mayor. The Times of India(2013-05-12).
- ↑ Shiv Sena's Rajendra Devlekar elected KDMC mayor. The Indian Express(2015-11-12).
- ↑ Sena candidate wins KDMC mayoral elections. Hindustan Times(2018-05-10).
- ↑ Archived copy. Retrieved 4 April 2014.
- ↑ Delivering services the Kalyan-Dombivli way(25 May 2011).
External links
Template:Municipal Corporations in Maharashtra Template:Authority control