| Kanpur Nagar district | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | District of Uttar Pradesh |
| Country | India |
| State | |
| District | |
| Subdivision | |
Kanpur Nagar district, meaning Urban Kanpur District is one of the districts of the Uttar Pradesh state of India. It is a part of Kanpur division and its district headquarters is Kanpur. Kanpur was formerly spelled Cawnpore.
Notable People
- Kavi Bhushan an Indian poet in the courts of the Bundeli king Chhatrasal and the Maratha king Shivaji. Bhushan resided in the Tikwapur village in Ghatampur tehsil of Kanpur district, Uttar Pradesh.
Demographics
Template:Historical populationsTemplate:Bar box According to the 2011 census Kanpur Nagar district has a population of 4,581,268,[1] roughly equal to the nation of Costa Rica[2] or the US state of Louisiana.[3] This gives it a ranking of 32nd in India (out of a total of 640).[1] The district has a population density of Template:Convert .[1] Its population growth rate over the decade 2001-2011 was 9.72%.[1] Kanpur Nagar has a sex ratio of 852 females for every 1000 males,[1] and a literacy rate of 81.31%.[1]
At the time of the 2011 Census of India, 92.63% of the population in the district spoke Hindi (or a related language), 5.76% Urdu and 0.79% Punjabi as their first language.[4]
| Kanpur Nagar district: mother-tongue of population, according to the 2011 Census.[4] | |||
|---|---|---|---|
| Mother tongue code | Mother tongue | People | Percentage |
| 001002 | Assamese | 360 | 0.01% |
| 002007 | Bengali | 14,341 | 0.31% |
| 005018 | Gujarati | 576 | 0.01% |
| 006030 | Awadhi | 544 | 0.01% |
| 006102 | Bhojpuri | 5,008 | 0.11% |
| 006240 | Hindi | 4,234,664 | 92.43% |
| 006340 | Kumauni | 823 | 0.02% |
| 006400 | Marwari | 524 | 0.01% |
| 006489 | Rajasthani | 747 | 0.02% |
| 007016 | Kannada | 447 | 0.01% |
| 010008 | Maithili | 583 | 0.01% |
| 011016 | Malayalam | 1,667 | 0.04% |
| 013071 | Marathi | 4,024 | 0.09% |
| 014011 | Nepali | 1,865 | 0.04% |
| 015043 | Odia | 1,289 | 0.03% |
| 016038 | Punjabi | 36,228 | 0.79% |
| 017002 | Sanskrit | 932 | 0.02% |
| 019014 | Sindhi | 6,603 | 0.14% |
| 020027 | Tamil | 549 | 0.01% |
| 021046 | Telugu | 709 | 0.02% |
| 022015 | Urdu | 263,375 | 5.75% |
| 028001 | Arabic/Arbi | 388 | 0.01% |
| 040001 | English | 2,484 | 0.05% |
| – | Others | 2,538 | 0.06% |
| Total | 4,581,268 | 100.00% | |
| Rank | Metropolitan Area | Area (km sq.) | 2011/2001 (Provisional figures) | Coverage |
|---|---|---|---|---|
| 1 | Kanpur | 450 | 2,920,067 | Includes Kanpur Cantonment and Chakeri |
| 2 | Kanpur Cantonment | 50 | 108,035 | |
| 3 | Armapur Estate | 20 | 20,797 | |
| 4 | Northern Railway Colony | 15 | 29,708 | |
| 5 | Ghatampur | 12 | 35,496 | |
| 6 | Bilhaur | 10 | 18,056 | |
| 7 | Chakeri | 5 | 9,868 | |
| 8 | Bithoor | 5 | 9,647 | |
| 9 | Choubepur Kalan | 5 | 8,352 | |
| 10 | Shivrajpur | 3 | 7548 |
See also
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 District Census 2011. Census2011.co.in. Retrieved 2011-09-30.
- ↑ Country Comparison:Population. Retrieved 2011-10-01.
- ↑ 2010 Resident Population Data. U. S. Census Bureau. Retrieved 2011-09-30.
- ↑ 4.0 4.1 Template:Cite report
External links
Template:Kanpur Nagar district Template:Districts of Uttar Pradesh Template:Kanpur division topics Template:Authority control