| Type | Upper house
|
|---|---|
| Term limits | 6 years |
| Chairperson | Basavaraj Horatti |
| Deputy Chairperson | M. K. Pranesh |
| Leader of the House | N. S. Boseraju |
| Govt Chief Whip | Saleem Ahmed |
| Members | 75 (64 Elected + 11 Nominated) |
| Structure | File:India Karnataka Vidhan Parishad (2025).svg
|
| Meeting place | Legislative Council, Vidhana Soudha, Bengaluru, Bengaluru Urban district, Karnataka, India |
| Session room | File:Vidhana Souda , Bangalore.jpg |
| Website | Karnataka Legislative Council |
The Karnataka Legislative Council (formerly the Mysore Legislative Council) is the upper house of the state legislature of Karnataka in India. Karnataka is one of six Indian states with a bicameral legislature; the Legislative Assembly is the lower house. The Council is a permanent body of 75 members, of whom 64 are elected in various ways in staggered elections and 11 are appointed by the Governor of Karnataka. Members hold their seats for six-year terms.
History
Originally, the government of the princely state of Mysore comprised the diwan and the unicameral Mysore Representative Assembly (constituted in 1881 by Maharaja Chamarajendra Wadiyar X). With the intent of creating a body composed of a certain number of non-official persons with practical experience and knowledge of local conditions to assist the government in making laws and regulations, the Mysore Legislative Council was established by Regulation I of 1907, in the reign of Krishna Raja Wadiyar IV. In addition to the diwan, the president and the members of the Council, who were ex-officio members, the Council at that time consisted of not less than 10 and not more than 15 additional members to be nominated by the government and approved by the Maharaja, out of which not less than two-fifths were required to be non-officials. The minimum and maximum number of additional members was increased from 15 to 21 respectively by Regulation I of 1914 and the maximum was further increased to 30 by Regulation II of 1919.[1]
In 1923, under the Mysore Legislative Council Regulation, (Regulation XIX of 1923), the strength of the Council was fixed at 50. Of the 50 seats, 28 were allotted to the nominated members (20 official and 8 non-official) and 22 to elected members.[1] In 1914, the Council was empowered to discuss the state budget, and in 1923 it was given power to vote on the demands for grants. From 1919 onwards, resolutions were discussed in the Council. The term of the Council was three years in 1917 and four years in 1940.
After the implementation of the States Reorganisation Act, 1956, the strength of the Legislative Council of the re-organized Mysore State was increased to 63 under the Legislative Councils Act of 1957[2] and remained as such until 1987. The council was renamed following the renaming of Mysore State as Karnataka in 1973. Following adoption of a resolution in Karnataka Legislative Assembly on 18 August 1986 and subsequent approval by the Parliament of India, the strength of Legislative Council was increased to 75 with effect from 8 September 1987.
Constituencies and Members
The Karnataka Legislative Council is a permanent body with one-third of its members retiring every two years. Members of Legislative Council (MLCs) serve six-year terms, with no limit on reelections.
Of the 75 members of the Council, 25 are elected by local authorities such as municipalities and corporations, 25 are elected by members of the Legislative Assembly, 7 are elected from graduates' constituencies, 7 are elected from teachers' constituencies, and 11 members are nominated by the Governor of Karnataka. The following is the list of the current members:[3][4]
Members elected by Legislative Assembly (25)
Keys: Template:Legend2 Template:Legend2 Template:Legend2
| # | Member | Party | Term start | Term end | |
|---|---|---|---|---|---|
| 1 | N. S. Boseraju | Template:Party name with color | 18-Jun-2024 | 17-Jun-2030 | |
| 2 | Yathindra Siddaramaiah | Template:Party name with color | 18-Jun-2024 | 17-Jun-2030 | |
| 3 | K. Govindaraj | Template:Party name with color | 18-Jun-2024 | 17-Jun-2030 | |
| 4 | A. Vasanth Kumar | Template:Party name with color | 18-Jun-2024 | 17-Jun-2030 | |
| 5 | Bilkis Bano | Template:Party name with color | 18-Jun-2024 | 17-Jun-2030 | |
| 6 | Ivan D'Souza | Template:Party name with color | 18-Jun-2024 | 17-Jun-2030 | |
| 7 | Jagdev Guttedar | Template:Party name with color | 18-Jun-2024 | 17-Jun-2030 | |
| 8 | M. Nagaraju Yadav | Template:Party name with color | 14-Jun-2022 | 13-Jun-2028 | |
| 9 | K. Abdul Jabbar | Template:Party name with color | 14-Jun-2022 | 13-Jun-2028 | |
| 10 | Basanagouda Badarli | Template:Party name with color | 11-Jul-2024 | 13-Jun-2028 | |
| 11 | B. K. Hariprasad | Template:Party name with color | 1-Jul-2020 | 30-Jun-2026 | |
| 12 | K. Naseer Ahmed | Template:Party name with color | 1-Jul-2020 | 30-Jun-2026 | |
| 13 | Tippannappa Kamaknoor | Template:Party name with color | 23-Jun-2023 | 30-Jun-2026 | |
| 14 | C. T. Ravi | Template:Party name with color | 18-Jun-2024 | 17-Jun-2030 | |
| 15 | N. Ravikumar | Template:Party name with color | 18-Jun-2024 | 17-Jun-2030 | |
| 16 | Marutirao Muley | Template:Party name with color | 18-Jun-2024 | 17-Jun-2030 | |
| 17 | S Keshava Prasad | Template:Party name with color | 14-Jun-2022 | 13-Jun-2028 | |
| 18 | Hemalatha Nayak | Template:Party name with color | 14-Jun-2022 | 13-Jun-2028 | |
| 19 | Chalavadi Narayanaswamy | Template:Party name with color | 14-Jun-2022 | 13-Jun-2028 | |
| 20 | Sunil Vallyapure | Template:Party name with color | 1-Jul-2020 | 30-Jun-2026 | |
| 21 | M. T. B. Nagaraj | Template:Party name with color | 1-Jul-2020 | 30-Jun-2026 | |
| 22 | Prathap Simha Nayak | Template:Party name with color | 1-Jul-2020 | 30-Jun-2026 | |
| 23 | T. N. Javarayi Gowda | bgcolor="Template:Party color" | | JDS | 18-Jun-2024 | 17-Jun-2030 |
| 24 | T.A. Sharavana | bgcolor="Template:Party color" | | JDS | 14-Jun-2022 | 13-Jun-2028 |
| 25 | Govindaraju | bgcolor="Template:Party color" | | JDS | 1-Jul-2020 | 30-Jun-2026 |
Local Authorities constituencies (25)
Keys:Template:Legend2Template:Legend2 Template:Legend2 Template:Legend2
| # | Constituency | Member | Party | Term start | Term end | |
|---|---|---|---|---|---|---|
| 1 | Bidar | Bhimrao Patil | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 2 | KalaburagiTemplate:En dashYadgir | B. G. Patil | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 3 | BijapurTemplate:En dashBagalkot | Sunil Gouda B. Patil | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 4 | BijapurTemplate:En dashBagalkot | P. H. Poojara | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 5 | Belgaum | Channaraj Hattiholi | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 6 | Belgaum | Lakhan Jarakiholi | bgcolor="Template:Party color" | | Ind | 6-Jan-2022 | 5-Jan-2028 |
| 7 | Uttara Kannada | Ganapathi Ulvekar | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 8 | DharwadTemplate:En dashGadagTemplate:En dashHaveri | Saleem Ahmed | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 9 | DharwadTemplate:En dashGadagTemplate:En dashHaveri | Pradeep Shettar | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 10 | RaichurTemplate:En dashKoppal | Sharana Gowda Patil | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 11 | BellaryTemplate:En dashVijaynagar | Y. M. Satish | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 12 | ChitradurgaTemplate:En dashDavangere | K. S. Naveen | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 13 | Shivamogga | D. S. Arun | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 14 | Dakshina KannadaTemplate:En dashUdupi | Kishore B.R. | Template:Party name with color | 21-Oct-2024 | 5-Jan-2028 | |
| 15 | Dakshina KannadaTemplate:En dashUdupi | Manjunath Bhandari | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 16 | Chikmagaluru | M. K. Pranesh | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 17 | Hassan | Suraj Revanna | bgcolor="Template:Party color" | | JDS | 6-Jan-2022 | 5-Jan-2028 |
| 18 | Tumakuru | R. Rajendra | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 19 | Mandya | M. G. Gooligowda | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 20 | Bengaluru Urban | H. S. Gopinath Reddy | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 21 | Bengaluru RuralTemplate:En dashRamanagar | Shambulingaiah Ravi | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 22 | KolarTemplate:En dashChikkaballapur | Anil Kumar | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 23 | Kodagu | Suja Kushalappa | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
| 24 | MysuruTemplate:En dashChamarajanagara | C. N. Manje Gowda | bgcolor="Template:Party color" | | JDS | 6-Jan-2022 | 5-Jan-2028 |
| 25 | MysuruTemplate:En dashChamarajanagara | D. Thimmaiah | Template:Party name with color | 6-Jan-2022 | 5-Jan-2028 | |
Elected from Graduates constituencies (7)
Keys: Template:Legend2 Template:Legend2
| # | Constituency | Member | Party | Term start | Term end | |
|---|---|---|---|---|---|---|
| 1 | Karnataka South-East Graduates | Chidanand M. Gowda | Template:Party name with color | 10-Nov-2020 | 9-Nov-2026 | |
| 2 | Karnataka North-East Graduates | Chandrasekhar Patil | Template:Party name with color | 22-Jun-2024 | 21-Jun-2030 | |
| 3 | Karnataka North-West Graduates | Hanumant Nirani | Template:Party name with color | 5-Jul-2022 | 4-Jul-2028 | |
| 4 | Karnataka South Graduates | Madhu Madhe Gowda | Template:Party name with color | 5-Jul-2022 | 4-Jul-2028 | |
| 5 | Karnataka West Graduates | S. V. Sankanura | Template:Party name with color | 10-Nov-2020 | 9-Nov-2026 | |
| 6 | Bangalore Graduates | Dr. Ramoji Gowda | Template:Party name with color | 03-Jun-2024 | 02-Jun-2030 | |
| 7 | Karnataka South-West Graduates | Dhananjaya Sarji | Template:Party name with color | 22-Jun-2024 | 21-Jun-2030 | |
Elected from Teachers constituencies (7)
Keys: Template:Legend2 Template:Legend2 Template:Legend2
| # | Constituency | Member | Party | Term start | Term end | |
|---|---|---|---|---|---|---|
| 1 | Karnataka South Teachers | K. Vivekananda | bgcolor="Template:Party color" | | JDS | 22-Jun-2024 | 21-Jun-2030 |
| 2 | Karnataka South-East Teachers | D. T. Srinivas | Template:Party name with color | 8-Jun-2024 | 9-Jun-2030 | |
| 3 | Karnataka North-East Teachers | Shashil G. Namoshi | Template:Party name with color | 10-Nov-2020 | 9-Nov-2026 | |
| 4 | Bangalore Teachers | Puttanna | Template:Party name with color | 20-Feb-2024 | 9-Nov-2030 | |
| 5 | Karnataka West Teachers | Basavaraj Horatti | Template:Party name with color | 5-Jul-2022 | 4-Jul-2028 | |
| 6 | Karnataka North-West Teachers | Prakash Hukkeri | Template:Party name with color | 5-Jul-2022 | 4-Jul-2028 | |
| 7 | Karnataka South-West Teachers | S. L. Bhojegowda | bgcolor="Template:Party color" | | JDS | 22-Jun-2024 | 21-Jun-2030 |
Nominated by the Governor (11)
[5] Keys: Template:Legend2 Template:Legend2
| # | Member | Party | Term start | Term end | |
|---|---|---|---|---|---|
| 1 | Arathi Krishna | Template:Party name with color | 10-Sep-2025 | 09-Sep-2031 | |
| 2 | K Shivakumar | Template:Party name with color | 10-Sep-2025 | 09-Sep-2031 | |
| 3 | FH Jakkappanavar | Template:Party name with color | 10-Sep-2025 | 09-Sep-2031 | |
| 4 | Umashree | Template:Party name with color | 21-Aug-2023 | 20-Aug-2029 | |
| 5 | M. R. Seetharam | Template:Party name with color | 21-Aug-2023 | 20-Aug-2029 | |
| 6 | H. P. Sudham Das | Template:Party name with color | 21-Aug-2023 | 20-Aug-2029 | |
| 7 | Ramesh Babu | Template:Party name with color | 10-Sep-2025 | 21-Jul-2026 | |
| 8 | Adagur H. Vishwanath | Template:Party name with color | 22-Jul-2020 | 21-Jul-2026 | |
| 9 | Shantaram Siddi | Template:Party name with color | 22-Jul-2020 | 21-Jul-2026 | |
| 10 | Bharathi Shetty | Template:Party name with color | 22-Jul-2020 | 21-Jul-2026 | |
| 11 | Talwar Sabanna | Template:Party name with color | 22-Jul-2020 | 21-Jul-2026 | |
See also
- List of members of the Karnataka Legislative Council, current and past
- List of chairmen of the Karnataka Legislative Council
- List of deputy chairmen of the Karnataka Legislative Council
- Karnataka Legislative Assembly
Notes
- ↑ 1.0 1.1 Rao, C. Hayavadana (ed.). (1929). Mysore Gazetteer, Vol. IV, Bangalore: Government Press, pp.96-7.
- ↑ The Legislative Councils Act, 1957. Commonwealth Legal Information Institute website. Retrieved 22 April 2010.
- ↑ Members of Karnataka Legislative Council. Karnataka Legislature website. Retrieved 17 April 2010.
- ↑ Members of Karnataka Legislative Council. infoelections.com. Retrieved 30 December 2015.
- ↑ Legislative Council Members. www.kla.kar.nic.in.