| Kasa Khurd | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Kasa Khurd is a village in the Palghar district of Maharashtra, India. It is located in the Dahanu taluka.[1]
Demographics
According to the 2011 census of India, Kasa Khurd had 378 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) was 77.54%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 1,872 | 1,021 | 851 |
| Children aged below 6 years | 251 | 158 | 93 |
| Scheduled caste | 70 | 41 | 29 |
| Scheduled tribe | 831 | 430 | 401 |
| Literates | , | 733 | 524 |
| Workers (all) | 754 | 507 | 247 |
| Main workers (total) | 644 | 440 | 204 |
| Main workers: Cultivators | 196 | 99 | 97 |
| Main workers: Agricultural labourers | 73 | 47 | 26 |
| Main workers: Household industry workers | 44 | 29 | 15 |
| Main workers: Other | 331 | 265 | 66 |
| Marginal workers (total) | 110 | 67 | 43 |
| Marginal workers: Cultivators | 5 | 0 | 5 |
| Marginal workers: Agricultural labourers | 11 | 3 | 8 |
| Marginal workers: Household industry workers | 1 | 0 | 1 |
| Marginal workers: Others | 93 | 64 | 29 |
| Non-workers | 1,118 | 514 | 604 |
References
- ↑ Maharashtra villages. Land Records Information Systems Division, NIC. Retrieved 2015-08-17.
- ↑ 2.0 2.1 District census data. Directorate of Census Operations. Retrieved 2015-08-17.