Kia India Private Limited is a subsidiary of Kia for its operations in India. The company was founded on 19 May 2017[1] following an announcement of the construction of a new 536-acre manufacturing facility in Sri Sathya Sai District, Andhra Pradesh. The plant started its trial production in January 2019[2] and the mass production of its first product, the Kia Seltos started on 31 July 2019.[3] The Template:Currency billion manufacturing plant is capable of producing 300,000 vehicles annually.[4]
Products
Kia India produces several models that were developed specifically for the Indian market, namely the SP2i version of the Seltos and the sub-4 metre SUV Sonet.[5] Within less than four years of operations, in May 2023 the company announced that it has achieved a milestone of 700,000 vehicle sales.[6]
By November 2024, the firm had exported over 100,000 CKD kits from the Anantapur plant.[7]
Current models
ICE vehicles
| Model | Indian introduction | Current model | Notes | |||
|---|---|---|---|---|---|---|
| Introduction (model code) | Update (facelift) | |||||
| SUV/crossover | ||||||
| File:2024 Kia Sonet Zenith (Colombia) front view.png | Sonet | 2020 | 2020 (QY) | 2024 | ||
| File:2025 Kia Syros AY.jpg | Syros | 2025 | 2025 (AY) | — | ||
| Seltos | 2019 | 2026 (SP3i) | ||||
| MPV | ||||||
| File:2025 Kia Carens Clavis HTX Plus.png | Carens | 2022 | 2022 (KY) | 2025 | Facelift sold as Carens Clavis | |
| File:2024 Kia Carnival (KA4) 1.jpg | Carnival | 2020 | 2024 (KA4) | — | Locally produced (2020~2023) Imported from South Korea | |
Electric vehicles
| Model | Indian introduction | Current model | Notes | |||
|---|---|---|---|---|---|---|
| Introduction (model code) | Update (facelift) | |||||
| SUV/crossover | ||||||
| File:Kia EV6 GT-Line 1X7A0317.jpg | EV6 | 2022 | 2022 (CV) | 2025 | Imported from South Korea | |
| File:Kia EV9 GT-Line 1X7A2506.jpg | EV9 | 2024 | 2024 (MV) | — | Imported from South Korea | |
| MPV | ||||||
| Carens Clavis EV | 2025 | 2025 (KY) | — | |||
Statistics
| Year | Production | Domestic sales | Exports |
|---|---|---|---|
| 2019 | 57,719 | 44,918 | 755 |
| 2020 | 177,982 | 139,714 | 29,358 |
| 2021 | 227,844 | 182,655 | 53,247 |
| 2022 | 336,619 | 254,556 | 82,063 |
| 2023 | 255,000[8] | ||
| 2024 | 245,000[8] |
Template:Refbegin Template:Refend
See also
References
- ↑ KIA India PVT Ltd - Company Profile and News. www.bloomberg.com. Retrieved 2020-10-02.
- ↑ Template:Cite press release
- ↑ Kia Seltos' mass production in India to begin next week. www.timesnownews.com. Retrieved 2020-10-02.
- ↑ Kia Motors | India Plant. www.kia.com. Retrieved 2020-10-02.
- ↑ Kia Seltos Unveiled in India - Hyundai Motor Group TECH. tech.hyundaimotorgroup.com. Retrieved 2020-10-02.
- ↑ Kia India crosses 500,000 sales mark in less than 3 years of commencing ops. Business Standard India(2022-07-19). Retrieved 2022-07-20.
- ↑ Kia India exports one lakh CKD vehicles(2024-11-25). Retrieved 2024-11-26.
- ↑ 8.0 8.1 Kia Seltos accounts for 46.5 percent of brand’s total India sales, Dalvi, Ajit. Autocar India. Retrieved 2025-08-12.