| Koilwar | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | town |
| Country | India |
| State | |
| District | |
| Subdivision | |
Koilwar (also spelt Koelwar) is a nagar panchayat town and corresponding community development block in Bhojpur district in the Indian state of Bihar. As of 2011, the population of Koilwar town was 17,725, in 2,893 households.[1] It lies on the Arrah-Patna railway route. It is one of the 14 blocks under Bhojpur district.
There are three slums in Koilwar: Mushar Tola (population 630), Harijan Tola (population 115), and Pasi Tola (population 640).[1]
Geography
Koilwar is located at Template:Coord. It has an average elevation of Template:Convert. It is situated on the bank of Son River.[2]
Koilwar bridge
Koilwar Bridge is situated on the River Sone; its steel rail road bridge called as Abdul Bari Bridge made before independence, is shown in the film Gandhi. The Koelwar bridge across the Sone river was built by the British in 1862. A two lane road (NH 30) runs just under the rail tracks. Sand mining near the pillars of this old bridge has created structural problems recently.[1]
A famous Shiv Temple is the moonlight of the village. On every 14 January and on the eve of Mahashivratri a fair takes place near the temple.
Demographics
Template:Historical populations In the 2001 India census,[3] Koilwar had a population of 19,925. Males constitute 61% of the population and females 39%. Koilwar has an average literacy rate of 55%, lower than the national average of 59.5%. Male literacy is 55%, female literacy 54%. 19% of the population is under 6 years of age.
Economy
The main commodities produced in Koilwar are paneer and tilkut.[1]
Villages
Koilwar block contains the following 71 villages:[1]
| Village name | Total land area (hectares) | Population (in 2011) |
|---|---|---|
| Dumaria | 84 | 1,398 |
| Bishunpura | 107 | 1,536 |
| Birampur | 527 | 5,907 |
| Mohkampur | 223 | 1,429 |
| Sirpalpur | 86 | 1,269 |
| Bhopatpur | 58 | 1,001 |
| Chandwa | 66 | 1,672 |
| Mathurapur | 153 | 2,126 |
| Makhdumpur | 316 | 0 |
| Makhdumpur Semra | 483 | 1,179 |
| Mahui | 624 | 378 |
| Kamalu Chak | 31 | 0 |
| Pachrukhia | 119 | 2,214 |
| Mohaddi Chak | 170 | 2,472 |
| Daulatpur | 220 | 3,568 |
| Rajapur | 236 | 3,043 |
| Manikpur | 217 | 3,859 |
| Babhnauli | 29 | 464 |
| Majhauwan | 145 | 1,336 |
| Sundarpur | 140 | 963 |
| Deoria | 116 | 806 |
| Jalpura | 115 | 1,071 |
| Khesrahiya | 93 | 1,490 |
| Kishunpura | 136 | 2,165 |
| Mokhalsa | 206 | 3,108 |
| Songhatta | 266 | 2,849 |
| Mirapur | 102 | 0 |
| Pachaina | 108 | 1,971 |
| Golakpur | 137 | 1,778 |
| Jamalpur | 197 | 4,876 |
| Mana Chak | 40 | 979 |
| Haripur | 121 | 2,859 |
| Chanda | 191 | 2,804 |
| Chhitampur | 134 | 0 |
| Suraudha | 546 | 0 |
| Dhan Diha | 669 | 5,861 |
| Sakaddi | 506 | 8,294 |
| Kulharia | 417 | 7,201 |
| Kazi Chak | 40 | 1,669 |
| Sirpalpur | 134 | 2,140 |
| Sirari Chak | 66 | 0 |
| Giddha | 393 | 5,634 |
| Bakar Nagar | 78 | 0 |
| Kiratpura | 266 | 4,999 |
| Purdilganj | 100 | 1,279 |
| Imadpur | 65 | 0 |
| Kaem Nagar | 400 | 8,554 |
| Raundh Santpur | 87 | 0 |
| Amma Narbirpur | 474 | 1,945 |
| Bhadwar | 266 | 7,807 |
| Dhandiha | 304 | 1,278 |
| Farhangpur | 331 | 3,119 |
| Narhi | 166 | 3,909 |
| Milki | 76 | 0 |
| Narbirpur | 73 | 4,616 |
| Bahiyara | 280 | 2,250 |
| Chandi | 347 | 5,953 |
| Khangaon | 1,123 | 10,711 |
| Guri | 117 | 865 |
| Manpur | 72 | 822 |
| Kusihan | 83 | 913 |
| Gopalpur | 84 | 1,753 |
| Lodipur | 178 | 1,753 |
| Jalpura | 1,107 | 12,168 |
| Bhagwatpur | 87 | 1,792 |
| Bishunpur | 159 | 2,128 |
| Sundra | 128 | 1,314 |
| Jahanpur | 223 | 1,934 |
| Jogta | 286 | 6,378 |
| Gyanpur | 192 | 2,841 |
| Sadasibpur Urf Sabdalpur | 368 | 0 |
References
- ↑ 1.0 1.1 1.2 1.3 Census of India 2011: Bihar District Census Handbook - Bhojpur, Part A (Village and Town Directory). Census 2011 India. Retrieved 25 October 2020.
- ↑ Koelwar, India Page. Falling Rain Genomics. Retrieved 2009-03-10.
- ↑ Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional). Census Commission of India. Retrieved 2008-11-01.