Template:Infobox cricket club season
The 2019 season was the 12th season for the Indian Premier League franchise Kolkata Knight Riders. They were one of the eight teams that competed in the 2019 Indian Premier League. The team was captained by Dinesh Karthik and coached by Jacques Kallis with Simon Katich as assistant coach, Omkar Salvi as bowling coach and Abhishek Nayar as mentor.
Background
Player retention and auction
Template:Main In November 2018, the Knight Riders announced their list of retained players for the 2019 season. The list included Dinesh Karthik, Robin Uthappa, Chris Lynn, Andre Russell, Sunil Narine, Shubman Gill, Piyush Chawla, Kuldeep Yadav, Prasidh Krishna, Shivam Mavi, Nitish Rana, Rinku Singh, Kamlesh Nagarkoti.[1][2]
On 18 December 2018, the IPL player auction was held in which the Knight Riders signed up nine more players viz., Carlos Brathwaite, Lockie Ferguson, Joe Denly, Harry Gurney, Nikhil Naik, Shrikant Mundhe, Prithvi Raj Yarra and Anrich Nortje.[3]
Team analysis

ESPNcricinfo's Sreshth Shah predicted the Knight Riders to qualify for the playoffs and listed the team's strengths to be its "power-hitters", Dinesh Karthik's role as captain and finisher, and its spin bowlers' effectiveness. He also pointed out that the team has an "inexperienced pace attack" which had taken the fewest wickets and had the worst economy rate among all teams in the previous season.[4] Hindustan Times wrote in its team preview that "anything less than play-offs will be seen as a failure" for the Knight Riders while also saying that winning the title in 2019 "may just be a step too far" for the team.[5] Firstpost called Andre Russell the "fulcrum of the side" and acknowledged the "variety and depth in the squad."[6] Suggesting the strength of the team to be its spin bowling department, News18 wrote "The variety the likes of Kuldeep Yadav, Sunil Narine and Piyush Chawla bring to the playing XI is unmatchable."[7]
Squad
- Players with international caps are listed in bold.
- Template:Color box denotes a player who is currently unavailable for selection.
- Template:Color box denotes a player who is unavailable for rest of the season.
| No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Salary | Template:Navbar-header |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 6 | Joe Denly | Template:Flagicon | 1986-3-16 (age 40) | Right-handed | Right-arm leg break | 2019 | Template:INRConvert | Overseas |
| 27 | Nitish Rana | Template:Flagicon | 1993-12-27 (age 33) | Left-handed | Right-arm off break | 2018 | Template:INRConvert | |
| 35 | Rinku Singh | Template:Flagicon | 1997-10-12 (age 29) | Left-handed | Right-arm off break | 2018 | Template:INRConvert | |
| 37 | Robin Uthappa | Template:Flagicon | 1985-9-11 (age 41) | Right-handed | Right-arm medium | 2018 | Template:INRConvert | Vice-captain; Occasional wicket-keeper |
| 50 | Chris Lynn | Template:Flagicon | 1990-4-10 (age 36) | Right-handed | Slow left-arm orthodox | 2018 | Template:INRConvert | Overseas |
| 77 | Shubman Gill | Template:Flagicon | 1999-9-8 (age 27) | Right-handed | Right-arm off break | 2018 | Template:INRConvert | |
| All-rounders | ||||||||
| 12 | Andre Russell | Template:Flagicon | 1988-4-29 (age 38) | Right-handed | Right-arm fast-medium | 2018 | Template:INRConvert | Overseas |
| 26 | Carlos Brathwaite | Template:Flagicon | 1988-7-18 (age 38) | Right-handed | Right-arm fast-medium | 2019 | Template:INRConvert | Overseas |
| 74 | Sunil Narine | Template:Flagicon | 1988-5-26 (age 38) | Left-handed | Right-arm off break | 2018 | Template:INRConvert | Overseas |
| Template:NA | Kamlesh Nagarkoti | Template:Flagicon | 1999-12-28 (age 27) | Right-handed | Right-arm fast | 2018 | Template:INRConvert | |
| Template:NA | Shrikant Mundhe | Template:Flagicon | 1988-10-27 (age 38) | Right-handed | Right-arm medium-fast | 2019 | Template:INRConvert | |
| Wicket-keepers | ||||||||
| 7 | Nikhil Naik | Template:Flagicon | 1994-11-9 (age 32) | Right-handed | Right-arm off break | 2019 | Template:INRConvert | |
| 19 | Dinesh Karthik | Template:Flagicon | 1985-6-1 (age 41) | Right-handed | Right-arm off break | 2018 | Template:INRConvert | Captain |
| Bowlers | ||||||||
| 11 | Harry Gurney | Template:Flagicon | 1986-10-25 (age 40) | Right-handed | Left-arm fast-medium | 2019 | Template:INRConvert | Overseas |
| 21 | Piyush Chawla | Template:Flagicon | 1988-12-24 (age 38) | Left-handed | Right-arm leg break googly | 2018 | Template:INRConvert | |
| 23 | Kuldeep Yadav | Template:Flagicon | 1994-12-14 (age 32) | Left-handed | Slow left-arm wrist-spin | 2018 | Template:INRConvert | |
| 25 | Prithvi Raj Yarra | Template:Flagicon | 1998-02-20 (age 28) | Left-handed | Left-arm medium-fast | 2019 | Template:INRConvert | |
| 32 | Shivam Mavi | Template:Flagicon | 1998-11-26 (age 28) | Right-handed | Right-arm fast-medium | 2018 | Template:INRConvert | |
| 43 | Prasidh Krishna | Template:Flagicon | 1996-02-19 (age 30) | Right-handed | Right-arm fast-medium | 2018 | Template:INRConvert | |
| 63 | Sandeep Warrier | Template:Flagicon | 1991-04-04 (age 35) | Right-handed | Right-arm medium-fast | 2019 | Template:INRConvert | |
| 69 | Lockie Ferguson | Template:Flagicon | 1991-06-13 (age 35) | Right-handed | Right-arm fast | 2019 | Template:INRConvert | Overseas |
| 94 | K. C. Cariappa | Template:Flagicon | 1994-04-13 (age 32) | Right-handed | Right-arm leg break | 2019 | Template:INRConvert | |
| Template:NA | Anrich Nortje | Template:Flagicon | 1993-11-16 (age 33) | Right-handed | Right-arm fast | 2019 | Template:INRConvert | Overseas |
| Template:NA | Matt Kelly | Template:Flagicon | 1994-12-07 (age 32) | Right-handed | Right-arm fast-medium | 2019 | Replacement signing | Overseas |
Coaching and support staff

- Head coach – Template:Flagicon Jacques Kallis
- Assistant coach – Template:Flagicon Simon Katich
- Bowling coach – Template:Flagicon Omkar Salvi
- Spin bowling coach - Template:Flagicon Carl Crowe
- Mentor - Template:Flagicon Abhishek Nayar
- Performance analyst – Template:Flagicon AR Srikkanth
- Team manager - Wayne Bentley
- Strength and conditioning coach – Template:Flagicon Adrian le Roux
- Assistant strength and conditioning coach - Template:Flagicon Vidhya Sagar
- Physiotherapist – Template:Flagicon Andrew Leipus
- Assistant physiotherapist - Template:Flagicon Kamlesh Jain
- Masseur – Template:Flagicon Derek Sedgman
Ref[8]
Match results
League stage
Statistics
Most runs
| No. | Name | Match | Inns | NO | Runs | HS | Ave. | BF | SR | 100s | 50s | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Russell | 14 | 13 | 4 | 510 | 80* | 56.66 | 249 | 204.81 | 0 | 4 | 1 | 31 | 52 |
| 2 | Chris Lynn | 13 | 13 | 0 | 405 | 82 | 31.15 | 290 | 133.12 | 0 | 4 | 2 | 41 | 22 |
| 3 | Nitish Rana | 14 | 11 | 2 | 344 | 85* | 34.40 | 235 | 146.38 | 0 | 3 | 1 | 27 | 21 |
| 4 | Shubman Gill | 14 | 13 | 4 | 296 | 76 | 32.88 | 238 | 124.36 | 0 | 3 | 0 | 21 | 10 |
| 5 | Robin Uthappa | 12 | 11 | 3 | 282 | 67* | 31.33 | 245 | 115.10 | 0 | 1 | 1 | 28 | 10 |
- Last updated: 5 May 2019
- Source:Cricinfo[9]
Most wickets
| No. | Name | Match | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave. | Econ. | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Russell | 14 | 12 | 28.0 | 0 | 287 | 11 | 2/21 | 26.09 | 9.51 | 16.4 | 0 | 0 |
| 2 | Sunil Narine | 12 | 12 | 44.2 | 1 | 347 | 10 | 2/19 | 34.70 | 7.82 | 26.6 | 0 | 0 |
| 3 | Piyush Chawla | 13 | 13 | 44.3 | 0 | 399 | 10 | 3/20 | 39.90 | 8.96 | 26.7 | 0 | 0 |
| 4 | Harry Gurney | 8 | 4 | 27.0 | 0 | 238 | 7 | 2/25 | 34.00 | 8.81 | 23.1 | 0 | 0 |
| 5 | Kuldeep Yadav | 9 | 9 | 33.0 | 0 | 286 | 4 | 2/41 | 71.50 | 8.66 | 49.5 | 0 | 0 |
- Last updated: 5 May 2019
- Source:Cricinfo[10]
Awards and achievements
Awards
- Man of the Match
| No. | Date | Player | Opponent | Result | Contribution | Ref. |
|---|---|---|---|---|---|---|
| 1 | Template:Dts | Andre Russell | Sunrisers Hyderabad | Won By 6 wickets | 49 runs off 19 balls | [11] |
| 2 | Template:Dts | Andre Russell | Kings XI Punjab | Won By 28 runs | 48 runs off 17 balls | [12] |
| 3 | Template:Dts | Andre Russell | Royal Challengers Bangalore | Won By 5 Wickets | 48* runs off 13 balls | [13] |
| 4 | Template:Dts | Harry Gurney | Rajasthan Royals | Won By 8 Wickets | 2/25 in 4 overs | [14] |
| 5 | Template:Dts | Andre Russell | Mumbai Indians | Won By 34 runs | 80* runs in 40 balls | [15] |
| 6 | Template:Dts | Shubman Gill | Kings XI Punjab | Won By 7 Wickets | 65 runs in 49 balls | [16] |
References
- ↑ IPL 2019: Full list of retained players and purse remaining for each team. India today(16 November 2018).
- ↑ IPL auction 2019: Who's retained, who's released? Here's list for all teams. Business Standard(21 November 2018).
- ↑ IPL 2019 Auction: Full squads of all eight teams. times of india(18 December 2018).
- ↑ With their core still in place, Kolkata Knight Riders can hope for another top-four finish. ESPNcricinfo.
- ↑ IPL 2019: Can Kolkata Knight Riders’ hard-hitters power them to third title? – SWOT Analysis. Hindustan Times.
- ↑ IPL 2019, Kolkata Knight Riders preview: Andre Russell the key as variety and depth make KKR a team to watch out for. Firstpost.
- ↑ IPL 2019: Spinners Key as Kolkata Knight Riders Eye Title Run. News18.
- ↑ IPL 2019, Kolkata Knight Riders preview: Andre Russell the key as variety and depth make KKR a team to watch out for. Firstpost.
- ↑ KKR Most Runs in IPL 2019.
- ↑ KKR Most Wickets in IPL 2019.
- ↑ IPL 2019: Andre Russell wanted to cry after KKR's win over SRH, says Shah Rukh Khan. India today.
- ↑ Andre Russell steals the show. ESPN.
- ↑ Andre Russell's 48* off 13 stuns RCB to keep them winless. ESPN.
- ↑ Andre Russell's 48* off 13 stuns RCB to keep them winless. ESPN.
- ↑ Russell's 80* off 40 trumps Hardik's 91 off 34 as Knight Riders stay alive. ESPN.
- ↑ Shubman Gill leads KKR to stay alive, Kings XI knocked out. ESPN.
Template:2019 Indian Premier League Template:Kolkata Knight Riders