| Lamzawl | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Lamzawl is a village in the Champhai district of Mizoram, India. It is located in the Ngopa R.D. Block.[1]
Demographics
According to the 2011 census of India, Lamzawl has 72 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 95.89%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 350 | 183 | 167 |
| Children aged below 6 years | 58 | 33 | 25 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 339 | 181 | 158 |
| Literates | 280 | 143 | 137 |
| Workers (all) | 229 | 114 | 115 |
| Main workers (total) | 223 | 112 | 111 |
| Main workers: Cultivators | 203 | 104 | 99 |
| Main workers: Agricultural labourers | 0 | 0 | 0 |
| Main workers: Household industry workers | 2 | 0 | 2 |
| Main workers: Other | 18 | 8 | 10 |
| Marginal workers (total) | 6 | 2 | 4 |
| Marginal workers: Cultivators | 4 | 1 | 3 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 2 | 1 | 1 |
| Non-workers | 121 | 69 | 52 |
References
- ↑ Mizoram villages. Land Records Information Systems Division, NIC.
- ↑ 2.0 2.1 District Census Handbook - Champhai. Directorate of Census Operations, Mizoram.