| Lilen | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Lilen is a village in the Peren district of Nagaland, India. It is located in the Athibung Circle.[1]
Demographics
According to the 2011 census of India, Lilen has 168 households. The literacy rate of the village is 64.91%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 912 | 465 | 447 |
| Children aged below 6 years | 185 | 93 | 92 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 912 | 465 | 447 |
| Literates | 592 | 308 | 284 |
| Workers (all) | 622 | 323 | 299 |
| Main workers (total) | 303 | 194 | 109 |
| Main workers: Cultivators | 272 | 176 | 96 |
| Main workers: Agricultural labourers | 11 | 9 | 2 |
| Main workers: Household industry workers | 1 | 1 | 0 |
| Main workers: Other | 19 | 8 | 11 |
| Marginal workers (total) | 319 | 129 | 190 |
| Marginal workers: Cultivators | 263 | 106 | 157 |
| Marginal workers: Agricultural labourers | 24 | 11 | 13 |
| Marginal workers: Household industry workers | 7 | 2 | 5 |
| Marginal workers: Others | 25 | 10 | 15 |
| Non-workers | 290 | 142 | 148 |
References
- ↑ Nagaland revenue village directory. Retrieved 22 July 2015.
- ↑ 2.0 2.1 District Census Handbook - Peren. 2011 Census of India.