About: records at the men's Cricket World Cup
For other uses, see List of Women's Cricket World Cup records.
The Cricket World Cup is a One Day International (ODI) competition in men's cricket. Organised by the International Cricket Council (ICC), the tournament has taken place every four years since it was first held in England. The number of teams and number of matches have increased since then, although the ICC declared an interest in reducing the format,[1] following criticism of the 2007 World Cup.[2]
India batsman Sachin Tendulkar holds an array of individual records in the World Cup. One of the Wisden Cricketers of the Year in 1997,[3] Tendulkar has made more scores over fifty and scored more runs than any other cricketer in World Cup history. Australia's Glenn McGrath dominates the individual bowling records, having featured for his country in four World Cups.[4] He has one of the best strike rate and economy rate among any other bowler, having the best individual bowling figures and taken more wickets in the history of the tournament.
Australian Ricky Ponting and Sri Lankan Kumar Sangakkara lead the individual fielding records. Ponting is the leading fielder in terms of catches taken, in both a single Cricket World Cup tournament and in the competition's history, while Sangakkara has the most dismissals by a wicketkeeper in Cricket World Cup history. Adam Gilchrist holds joint records for the most dismissals by a wicketkeeper in both a single match (along with Sarfraz Ahmed) and in one tournament (along with Tom Latham). Australia hold several team records, including those for the most wins, the highest win percentage, the most consecutive wins; they were undefeated in the 2003 and 2007 campaigns.
Records are also kept of underwhelming performances. These include Canada's lowest score in the history of the tournament, Zimbabwe's record number of matches lost and Canadian Nicholas De Groot's three consecutive ducks.
Notation
Team notation
- (300/3) indicates that a team scored 300 runs for three wickets and the innings was closed, either due to a successful run chase or if no overs remained (or are able) to be bowled.
- (300) indicates that a team scored 300 runs and was all out, either by losing all ten wickets or by having one or more batsmen unable to bat and losing the remaining wickets.
Batting notation
- (100) indicates that a batsman scored 100 runs and was out.
- (100*) indicates that a batsman scored 100 runs and was not out.
Bowling notation
- (5/100) indicates that a bowler has captured five wickets while giving away 100 runs.
Currently playing
- Record holders who are currently playing ODIs or streaks that are still active and can change have a ^ next to their name.
Team records
Team wins, losses, ties, and no results
| Team | Span | Matches | Won | Lost | Tied | No result | % Win | |
|---|---|---|---|---|---|---|---|---|
| First Season | Last Season | |||||||
| Template:Cr | 2015 | 2023 | 17 | 1 | 16 | 0 | 0 | 5.88% |
| Template:Cr | 1975 | 2023 | 96 | 69 | 25 | 1 | 1 | 73.15% |
| Template:Cr | 1999 | 2023 | 43 | 15 | 27 | 0 | 1 | 35.71% |
| Template:Cr | 2007 | 2007 | 3 | 0 | 3 | 0 | 0 | 0.00% |
| Template:Cr | 1979 | 2011 | 18 | 2 | 16 | 0 | 0 | 11.11% |
| Template:Flagicon East Africa | 1975 | 1975 | 3 | 0 | 3 | 0 | 0 | 0.00% |
| Template:Cr | 1975 | 2023 | 85 | 49 | 33 | 2 | 1 | 59.52% |
| Template:Cr | 1975 | 2023 | 86 | 55 | 29 | 1 | 1 | 65.29% |
| Template:Cr | 2007 | 2015 | 21 | 7 | 13 | 1 | 0 | 35.71% |
| Template:Cr | 1996 | 2011 | 29 | 6 | 22 | 0 | 1 | 21.42% |
| Template:Cr | 2003 | 2003 | 6 | 0 | 6 | 0 | 0 | 0.00% |
| Template:Cr | 1996 | 2023 | 22 | 2 | 20 | 0 | 0 | 9.09% |
| Template:Cr | 1975 | 2023 | 92 | 57 | 33 | 1 | 1 | 63.18% |
| Template:Cr | 1975 | 2023 | 81 | 47 | 32 | 0 | 2 | 59.49% |
| Template:Cr | 1999 | 2015 | 14 | 0 | 14 | 0 | 0 | 0.00% |
| Template:Cr | 1992 | 2023 | 66 | 40 | 23 | 2 | 1 | 63.07% |
| Template:Cr | 1975 | 2023 | 82 | 38 | 41 | 1 | 2 | 48.12% |
| Template:Cr | 1996 | 2015 | 11 | 1 | 10 | 0 | 0 | 9.09% |
| Template:Cr | 1975 | 2019 | 80 | 43 | 35 | 0 | 2 | 55.12% |
| Template:Cr | 1983 | 2015 | 57 | 11 | 42 | 1 | 3 | 21.29% |
| Updated as of 13 October 2023[5]
The win percentage excludes no results; a tie counts as half a win | ||||||||
Result records
Greatest win margin (by runs)
| Margin | Teams | Venue | Date |
|---|---|---|---|
| 275 runs | Template:Cr (417/6) beat Template:Cr (142) | WACA, Perth | 4 March 2015 |
| 257 runs | Template:Cr (413/5) beat Template:Cr (156) | Queen's Park Oval, Port of Spain, Trinidad | 19 March 2007 |
| Template:Cr (408/5) beat Template:Cr (151) | SCG, Sydney | 27 February 2015 | |
| 256 runs | Template:Cr (301/6) beat Template:Cr (45) | Senwes Park, Potchefstroom | 27 February 2003 |
| 243 runs | Template:Cr (321/6) beat Template:Cr (78) | Queen's Park Oval, Port of Spain, Trinidad | 15 March 2007 |
| Updated as of 13 October 2023[6] | |||
Lowest win margin (by runs)
As well as these narrow victories, there have been five matches where the scores finished level, including the 2019 Final, which England eventually won on the number of boundaries scored.
| Margin | Teams | Venue | Date |
|---|---|---|---|
| 1 run | Template:Cr (270/6) beat Template:Cr (269) | M. A. Chidambaram Stadium, Chennai | 9 October 1987 |
| Template:Cr (237/9) beat Template:Cr (234) [[[:Template:Small]]] | The Gabba, Brisbane | 1 March 1992 | |
| 2 runs | Template:Cr (235) beat Template:Cr (233/8) | Sir Vivian Richards Stadium, Antigua | 4 April 2007 |
| 3 runs | Template:Cr (242/7) beat Template:Cr (239) | Rajiv Gandhi International Cricket Stadium, Hyderabad | 10 October 1987 |
| Template:Cr (199/4) beat Template:Cr (196/9) | Holkar Stadium, Indore | 18 October 1987 | |
| Template:Cr (252/9) beat Template:Cr (249) | Grace Road, Leicester | 19 May 1999 | |
| Template:Cr (278/5) beat Template:Cr (275/9) | Newlands Cricket Ground, Cape Town | 9 February 2003 | |
| Updated as of 13 October 2023[7] | |||
Team scoring records
Highest innings totals
| Score | Team | Opponent | Venue | Date |
|---|---|---|---|---|
| 428/5 (50 overs) | Template:Cr | Template:Cr | Arun Jaitley Stadium, Delhi | 7 October 2023 |
| 417/6 (50 overs) | Template:Cr | Template:Cr | WACA Ground, Perth | 4 March 2015 |
| 413/5 (50 overs) | Template:Cr | Template:Cr | Queen's Park Oval, Port of Spain | 19 March 2007 |
| 411/4 (50 overs) | Template:Cr | Template:Cr | Manuka Oval, Canberra | 3 March 2015 |
| 408/5 (50 overs) | Template:Cr | Sydney Cricket Ground, Sydney | 27 February 2015 | |
| Updated as of 13 October 2023[8] | ||||
Lowest innings totals
| Score | Team | Opponent | Venue | Date |
|---|---|---|---|---|
| 36 (18.4 overs) | Template:Cr | Template:Cr | Boland Bank Park, Paarl | 19 February 2003 |
| 45 (40.3 overs) | Template:Cr | Old Trafford, Manchester | 13 June 1979 | |
| 45 (14 overs) | Template:Cr | Template:Cr | Senwes Park, Potchefstroom | 27 February 2003 |
| 58 (18.5 overs) | Template:Cr | Template:Cr | Sher-e-Bangla National Stadium, Dhaka | 4 March 2011 |
| 68 (30.3 overs) | Template:Cr | Grace Road, Leicester | 27 May 1999 | |
| Updated as of 13 October 2023[9] | ||||
Highest match aggregate
| Score | Teams | Venue | Date |
|---|---|---|---|
| 754/15 (94.5 overs) | Template:Cr (428/5) v Template:Cr (326) | Arun Jaitley Stadium, Delhi | 7 October 2023 |
| 714/13 (100 overs) | Template:Cr (381/5) v Template:Cr (333/8) | Trent Bridge, Nottingham | 20 June 2019 |
| 689/13 (98.2 overs) | Template:Cr (344/9) v Template:Cr (345/4) | Rajiv Gandhi International Stadium, Hyderabad | 10 October 2023 |
| 688/18 (96.2 overs) | Template:Cr (376/9) v Template:Cr (312/9) | Sydney Cricket Ground, Sydney | 8 March 2015 |
| 682/17 (100 overs) | Template:Cr (348/8) v Template:Cr (334/9) | Trent Bridge, Nottingham | 3 June 2019 |
| Updated as of 13 October 2023[10] | |||
Lowest match aggregate
| Score | Teams | Venue | Date |
|---|---|---|---|
| 73/11 (23.2 overs) | Template:Cr (37/1) v Template:Cr (36) | Boland Park, Paarl | 19 February 2003 |
| 91/12 (54.2 overs) | Template:Cr (46/2) v Template:Cr (45) | Old Trafford, Manchester | 13 June 1979 |
| 117/11 (31.1 overs) | Template:Cr (59/1) v Template:Cr (58) | Sher-e-Bangla National Stadium, Dhaka | 4 March 2011 |
| 138/12 (41.4 overs) | Template:Cr (70/2) v Template:Cr (68) | Grace Road, Leicester | 27 May 1999 |
| 141/10 (31.5 overs) | Template:Cr (72/0) v Template:Cr (69) | M. A. Chidambaram Stadium, Chennai | 20 February 2011 |
| Updated as of 13 October 2023[11] | |||
Highest successful run chase
| Score | Team | Opposition | Venue | Date |
|---|---|---|---|---|
| 345/4 (48.2 overs) | Template:Cr | Template:Cr | Rajiv Gandhi International Stadium, Hyderabad | 10 October 2023 |
| 329/7 (49.1 overs) | Template:Cr | Template:Cr | M. Chinnaswamy Stadium, Bengaluru | 2 March 2011 |
| 322/3 (41.3 overs) | Template:Cr | Template:Cr | County Ground, Taunton | 17 June 2019 |
| 322/4 (48.1 overs) | Template:Cr | Template:Cr | Saxton Oval, Nelson | 5 March 2015 |
| 313/7 (49.2 overs) | Template:Cr | Template:Cr | Pukekura Park, New Plymouth | 23 February 1992 |
| Updated as of 13 October 2023[12] | ||||
Note: In the 2011 Cricket World Cup, England scored 338–8 in the second innings to tie their game against India.[13]
King of tournament
| 100% win record[14] | ||
|---|---|---|
| Team | Year | Matches played |
| Template:Cr | (2007) | 11 |
| Template:Cr | (2003) | 11 |
| Template:Cr | (1996) | 8Template:Efn |
| Template:Cr | (1975) | 5 |
| Template:Cr | (1979) | 5Template:Efn |
Streaks
| Record | First | Second | ||
|---|---|---|---|---|
| Most consecutive wins | Template:Cr (1999–2011) | 27Template:Efn[15] | Template:Cr (2011–2015) | 11[16] |
| Most Wins (Total) | Template:Cr | 69 | Template:Cr | 55 |
| Most consecutive matches without being defeated | Template:Cr (1999–2011) | 34Template:Efn[15] | Template:Cr (2011–2015) | 11[16] |
| Most consecutive defeats | Template:Cr (1983–1992) | 18[17] | Template:Cr (2015–2023) | 14[18] |
| Most Defeats (Total) | Template:Cr | 42 | Template:Cr | 39 |
Batting
Sachin Tendulkar holds numerous batting records, including those for the most fifties and most runs. He also has the most Man of the Match awards. He also shares the record for the most World Cup appearances (6) with Javed Miandad. [19] Ricky Ponting scored more than 1700 runs and has the most appearances (46) and most matches as captain (29) in World Cups.


Most career runs
| Rank | Runs | Player | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | 100s | 50s | Period |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,278 | Template:Cricon Sachin Tendulkar | 45 | 44 | 152 | 56.95 | 6 | 15 | 1992–2011 |
| 2 | 1,743 | Template:Cricon Ricky Ponting | 46 | 42 | 140* | 45.86 | 5 | 6 | 1996–2011 |
| 3 | 1,532 | Template:Cricon Kumar Sangakkara | 37 | 35 | 124 | 56.74 | 5 | 7 | 2003–2015 |
| 4 | 1,225 | Template:Cricon Brian Lara | 34 | 33 | 116 | 42.24 | 2 | 7 | 1992–2007 |
| 5 | 1,207 | Template:Cricon AB de Villiers | 23 | 23 | 162* | 63.52 | 4 | 6 | 2007–2015 |
| Updated as of 13 October 2023[20] | |||||||||
Most runs in each batting position
| Batting position | Batsman | Team | Innings | Runs | Average | Span | Ref |
|---|---|---|---|---|---|---|---|
| Opener | Sachin Tendulkar | Template:Cr | 31 | 1,767 | 58.90 | 1996–2011 | [21] |
| Number 3 | Ricky Ponting | Template:Cr | 40 | 1,723 | 46.56 | [22] | |
| Number 4 | Javed Miandad | Template:Cr | 21 | 906 | 50.33 | 1983–1992 | [23] |
| Number 5 | Arjuna Ranatunga | Template:Cr | 17 | 709 | 70.90 | 1983–1999 | [24] |
| Number 6 | Michael Bevan | Template:Cr | 14 | 481 | 48.10 | 1996–2003 | [25] |
| Number 7 | Alex CareyTemplate:Dagger | 8 | 329 | 65.80 | 2019–2019 | [26] | |
| Number 8 | Paul Nixon | Template:Cr | 7 | 174 | 43.50 | 2007–2007 | [27] |
| Number 9 | Jason HolderTemplate:Dagger | Template:Cr | 4 | 155 | 51.66 | 2015–2015 | [28] |
| Number 10 | George DockrellTemplate:Dagger | Template:Cr | 7 | 66 | 13.20 | 2011–2015 | [29] |
| Number 11 | Shoaib Akhtar | Template:Cr | 8 | 50 | 25.00 | 1999–2011 | [30] |
| Template:Small | |||||||
Highest individual scores
| Rank | Runs | Player | Balls | 4s | 6s | Template:Tooltip | Opposition | Venue | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 237* | Template:Cricon Martin Guptil | 163 | 24 | 11 | 145.39 | Template:Cr | Wellington, New Zealand | 21 March 2015 |
| 2 | 215 | Template:Cricon Chris Gayle | 147 | 10 | 16 | 146.25 | Template:Cr | Manuka Oval, Canberra | 24 February 2015 |
| 3 | 188* | Template:Cricon Gary Kirsten | 159 | 13 | 4 | 118.23 | Template:Cr | Rawalpindi Cricket Stadium, Rawalpindi | 16 February 1996 |
| 4 | 183 | Template:Cricon Sourav Ganguly | 158 | 17 | 7 | 115.82 | Template:Cr | County Ground, Taunton | 26 May 1999 |
| 5 | 181 | Template:Cricon Viv Richards | 125 | 16 | 7 | 144.80 | Template:Cr | National Stadium, Karachi | 13 October 1987 |
| Updated as of 13 October 2023[31] | |||||||||
Highest average
| Rank | Average | Player | Template:Tooltip | Template:Tooltip | Template:Tooltip | Runs | Span |
|---|---|---|---|---|---|---|---|
| 1 | 124.00 | Template:Cricon Lance Klusener | 14 | 11 | 8 | 372 | 1999–2003 |
| 2 | 103.00 | Template:Cricon Andrew Symonds | 18 | 13 | 8 | 515 | 2003–2007 |
| 3 | 66.42 | Template:Cricon Ben StokesTemplate:Dagger | 11 | 10 | 3 | 465 | 2019 |
| 4 | 65.23 | Template:Cricon Rohit SharmaTemplate:Dagger | 19 | 19 | 2 | 1109 | 2015–2023 |
| 5 | 63.52 | Template:Cricon AB de Villiers | 23 | 22 | 3 | 1207 | 2007–2015 |
| Qualification: Minimum 10 innings
Updated as of 13 October 2023[32] | |||||||
Highest strike rate
| Rank | Strike rate | Player | Template:Tooltip | Template:Tooltip | Runs | Template:Tooltip | Span |
|---|---|---|---|---|---|---|---|
| 1 | 120.84 | Template:Cricon Brendon McCullum | 34 | 27 | 742 | 614 | 2003–2015 |
| 2 | 117.28 | Template:Cricon AB de Villiers | 23 | 22 | 1,207 | 1,029 | 2007–2015 |
| 3 | 115.14 | Template:Cricon Kapil Dev | 26 | 24 | 669 | 581 | 1979–1992 |
| 4 | 108.06 | Template:Cricon Shane Watson | 22 | 19 | 643 | 595 | 2007–2015 |
| 5 | 106.17 | Template:Cricon Virender Sehwag | 22 | 22 | 843 | 794 | 2003–2011 |
| Qualification: Minimum 500 balls faced. | |||||||
Most centuries
| Rank | Centuries | Player | Template:Tooltip | Template:Tooltip | Runs | Template:Tooltip | Span |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Template:Cricon Rohit SharmaTemplate:Dagger | 19 | 19 | 1109 | 140 | 2015-2023 |
| 2 | 6 | Template:Cricon Sachin Tendulkar | 45 | 44 | 2278 | 152 | 1992–2011 |
| 3 | 5 | Template:Cricon Kumar Sangakara | 37 | 35 | 1532 | 124 | 2003–2015 |
| Template:Cricon Ricky Ponting | 46 | 42 | 1743 | 140* | 1996–2011 | ||
| 5 | 4 | Template:Cricon David WarnerTemplate:Dagger | 20 | 20 | 1046 | 178 | 2015–2023 |
| Template:Cricon Saurav Ganguly | 21 | 21 | 1006 | 183 | 1999-2007 | ||
| Template:Cricon AB de Villiers | 23 | 22 | 1207 | 162* | 2007-2015 | ||
| Template:Cricon Mark Waugh | 22 | 22 | 1004 | 130 | 1992-1999 | ||
| Template:Cricon Tillakaratne Dilshan | 27 | 25 | 1112 | 161* | 2007-2015 | ||
| Template:Cricon Mahela Jayawardene | 40 | 34 | 1100 | 115* | 1999-2015 | ||
| Updated as of 13 October 2023[35] | |||||||
Most 50+ scores
| Rank | No. | Player | Template:Tooltip | Template:Tooltip | Runs | Template:Tooltip | 100s | 50s | Span |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Template:Cricon Sachin Tendulkar | 45 | 44 | 2278 | 152 | 6 | 15 | 1992–2011 |
| 2 | 12 | Template:Cricon Shakib Al HasanTemplate:Dagger | 32 | 32 | 1201 | 124* | 2 | 10 | 2007–2023 |
| Template:Cricon Kumar Sangakkara | 37 | 35 | 1532 | 124 | 5 | 7 | 2003–2015 | ||
| 4 | 11 | Template:Cricon Ricky Ponting | 46 | 42 | 1743 | 140* | 5 | 6 | 1996–2011 |
| 5 | 10 | Template:Cricon Rohit SharmaTemplate:Dagger | 19 | 19 | 1109 | 140 | 7 | 3 | 2015-2023 |
| Template:Cricon AB De Villiers | 23 | 22 | 1207 | 162* | 4 | 6 | 2007-2015 | ||
| Template:Cricon Herschelle Gibbs | 25 | 23 | 1067 | 143 | 2 | 8 | 1999–2007 | ||
| Template:Cricon Virat KohliTemplate:Dagger | 28 | 28 | 1170 | 107 | 2 | 8 | 2011-2023 | ||
| Template:Cricon Jacques Kallis | 36 | 32 | 1148 | 128* | 1 | 9 | 1996–2011 | ||
| Updated as of 13 October 2023[36] | |||||||||
Fastest 50
| Rank | Balls | Player | Opposition | Venue | Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Template:Cricon Brendon McCullum | Template:Cr | Westpac Stadium, Wellington | 20 February 2015 | ||||
| 2 | 20 | Template:Cr | Beausejour Stadium , Gros Islet | 22 March 2007 | |||||
| Template:Cricon Angelo Mathews | Template:Cr | Bellerive Oval, Hobart | 11 March 2015 | ||||||
| 4 | 21 | Template:Cricon Glenn Maxwell | Template:Cr | Perth Stadium, Perth | 4 March 2015 | ||||
| Template:Cricon Mark Boucher | Template:Cr | Warner Park Sporting Complex, Basseterre | 16 March 2007 | ||||||
| Template:Cricon Brendon McCullum | Template:Cr | Eden Park, Auckland | 28 February 2015 | ||||||
| Updated as of 13 October 2023[37] | |||||||||
Fastest 100
| Rank | Balls | Player | Opposition | Venue | Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Template:Cricon Aiden Markram | Template:Cr | Arun Jaitley Stadium, Delhi | 7 October 2023 | ||||
| 2 | 50 | Template:Cricon Kevin O'Brien | Template:Cr | M.Chinnaswamy Stadium, Bangalore | 2 March 2011 | ||||
| 3 | 51 | Template:Cricon Glenn Maxwell | Template:Cr | Sydney Cricket Ground , Sydney | 8 March 2015 | ||||
| 4 | 52 | Template:Cricon AB De Villiers | Template:Cr | Sydney Cricket Ground, Sydney | 27 February 2015 | ||||
| 5 | 57 | Template:Cricon Eoin Morgan | Template:Cr | Old Trafford, Manchester | 18 June 2019 | ||||
| Updated as of 13 October 2023[38] | |||||||||
Most sixes
| Rank | 6s | Player | Template:Tooltip | Template:Tooltip | Runs | Template:Tooltip | Template:Tooltip | 100s | 50s | Period |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Template:Cricon Chris Gayle | 35 | 34 | 1186 | 215 | 35.93 | 2 | 6 | 2003-2019 |
| 2 | 37 | Template:Cricon AB de Villiers | 23 | 23 | 1207 | 162* | 63.52 | 4 | 6 | 2007–2015 |
| 3 | 31 | Template:Cricon Ricky Ponting | 46 | 42 | 1743 | 140* | 45.86 | 5 | 6 | 1996–2011 |
| 4 | 29 | Template:Cricon Brendon McCullum | 34 | 27 | 742 | 101 | 33.72 | 1 | 6 | 2003–2015 |
| 5 | 28 | Template:Cricon Herschelle Gibbs | 25 | 23 | 1067 | 143 | 56.15 | 2 | 8 | 1999–2007 |
| Template:Cricon Rohit SharmaTemplate:Dagger | 19 | 19 | 1109 | 140 | 65.23 | 7 | 3 | 2015–2023 | ||
| Updated as of 13 October 2023[39] | ||||||||||
Overall
| Record | First | Second | Ref(s) | ||
|---|---|---|---|---|---|
| Fastest double century | Template:Cricon Chris Gayle v Zimbabwe (2015) | 138 balls | Template:Flagicon Martin Guptill v West Indies (2015) | 152 balls | [40] |
| Fastest 150 | Template:Cricon AB de Villiers v West Indies (2015) | 64 balls | Template:Flagicon Imran Nazir v Zimbabwe (2007) | 116 balls | [41][42] |
| Most ducks | Template:Flagicon Nathan Astle | 5 out of 22 | Template:Flagicon Ijaz Ahmed | 5 out of 26 | [43] |
| Most sixes in an innings | Template:Flagicon Eoin Morgan v Afghanistan (2019) | 17 | Template:Flagicon Chris Gayle v Zimbabwe (2015) | 16 | [44] |
| Most fours | Template:Cricon Sachin Tendulkar | 241 | Template:Cricon Kumar Sangakkara | 147 | [45][46] |
| Most fours in an innings | Template:Cricon Martin Guptill v West Indies (2015) | 24 | Template:Cricon Tillakaratne Dilshan v Bangladesh (2015) | 22 | [47] |
| Most runs through boundaries in an innings | Template:Flagicon Martin Guptill v West Indies (2015) | 162 | Template:Flagicon Chris Gayle v Zimbabwe (2015) | 136 | [48][49] |
One tournament
| Record | Player | Record | Edition |
|---|---|---|---|
| Most centuries [50] | Template:Flagicon Rohit Sharma | 5 | 2019 |
| Template:Flagicon Kumar Sangakkara | 4 | 2015 | |
| Most 50+ scores [51] | Template:Flagicon Sachin Tendulkar | 7 | 2003 |
| Template:Cricon Shakib Al Hasan | 2019 | ||
| Template:Flagicon Rohit Sharma | 6 | ||
| Template:Cricon David Warner | |||
| Most runs in a tournament [52] | Template:Flagicon Sachin Tendulkar | 674 (11 innings) | 2003 |
| Template:Flagicon Matthew Hayden | 659 (10 innings) | 2007 | |
| Template:Flagicon Rohit Sharma | 648 (9 innings) | 2019 | |
| Most sixes [53] | Template:Flagicon Chris Gayle | 26 (6 innings) | 2015 |
| Template:Flagicon Eoin Morgan | 22 (10 innings) | 2019 | |
| Template:Flagicon AB de Villiers | 21 (8 innings) | 2015 | |
| Most fours [54] | Template:Cricon Sachin Tendulkar | 75 (11 innings) | 2003 |
| Template:Cricon Mathew Hayden | 69 (10 innings) | 2003 | |
| Template:Flagicon Rohit Sharma | 67 (9 innings) | 2019 | |
| Template:Flagicon Jonny Bairstow | 67 (11 innings) |
Streaks
| Record | First | Ref(s) | ||
|---|---|---|---|---|
| Most consecutive centuries | Template:Flagicon Kumar Sangakkara | 4 | 2015 | [55][56] |
| Most consecutive 50+ scores | Template:Flagicon Steve Smith Template:Flagicon Virat Kohli |
5 | 2015 2019 |
[57] |
| Most consecutive ducks | Template:Flagicon Nicholas De Groot Template:Flagicon Shem Ngoche |
3 | 2003 2011 |
[58] |
Bowling
Most career wickets
| Rank | Wickets | Player | Matches | Template:Tooltip | SR | Template:Tooltip | Span |
|---|---|---|---|---|---|---|---|
| 1 | 71 | Template:Flagicon Glenn McGrath | 39 | 18.19 | 27.53 | 7/15 | 1996–2007 |
| 2 | 68 | Template:Flagicon Muttiah Muralitharan | 40 | 19.63 | 30.30 | 4/19 | 1996–2011 |
| 3 | 56 | Template:Flagicon Lasith Malinga | 29 | 22.87 | 24.89 | 6/38 | 2007–2019 |
| 4 | 55 | Template:Flagicon Wasim Akram | 38 | 23.83 | 35.40 | 5/28 | 1987–2003 |
| 5 | 52 | Template:Flagicon Mitchell StarcTemplate:Dagger | 20 | 15.57 | 29.98 | 6/28 | 2015–2023 |
| Updated as of 13 October 2023[59] | |||||||
Best bowling figures
| Rank | Figures | Player | Overs | Maidens | Template:Tooltip | Opposition | Venue | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/15 | Template:Cricon Glenn McGrath | 7.0 | 4 | 2.14 | Template:Cr | Senwes Park, Potchefstroom | 27 February 2003 |
| 2 | 7/20 | Template:Cricon Andy Bichel | 10.0 | 0 | 2.00 | Template:Cr | St George's Park, Port Elizabeth | 2 March 2003 |
| 3 | 7/33 | Template:Cricon Tim Southee | 9.0 | 0 | 3.66 | Template:Cr | Westpac Stadium, Wellington | 20 February 2015 |
| 4 | 7/51 | Template:Cricon Winston Davis | 10.3 | 0 | 4.85 | Template:Cr | Headingley Cricket Ground, Leeds | 11 June 1983 |
| 5 | 6/14 | Template:Cricon Gary Gilmour | 12.0 | 6 | 1.16 | Template:Cr | Headingley Cricket Ground, Leeds | 18 June 1975 |
| Updated as of 13 October 2023[60] | ||||||||
Best average
| Rank | Template:Tooltip | Player | Matches | Wickets | Runs | Overs | Span |
|---|---|---|---|---|---|---|---|
| 1 | 15.18 | Template:Cricon Chris Old | 9 | 16 | 243 | 90.3 | 1975–1979 |
| 2 | 15.57 | Template:Cricon Mitchell StarcTemplate:Dagger | 20 | 52 | 81. | 173.1 | 2015–2023 |
| 3 | 15.70 | Template:Cricon Mohammed ShamiTemplate:Dagger | 11 | 31 | 487 | 96.1 | 2015–2019 |
| 4 | 16.25 | Template:Cricon Geoff Allott | 9 | 20 | 325 | 87.4 | 1999–1999 |
| 5 | 17.05 | Template:Cricon Michael Holding | 11 | 20 | 341 | 115.5 | 1979–1983 |
| Qualification: Minimum 500 deliveries
Updated as of 13 October 2023[61] | |||||||
Best strike-rate
| Rank | Strike-rate | Player | Matches | Wickets | Balls | Span | |
|---|---|---|---|---|---|---|---|
| 1 | 18.6 | Template:Cricon Mohammed ShamiTemplate:Dagger | 11 | 31 | 577 | 2015–2019 | |
| 2 | 19.9 | Template:Cricon Mitchell StarcTemplate:Dagger | 20 | 52 | 1039 | 2015–2023 | |
| 3 | 23.5 | Template:Cricon Brett Lee | 17 | 35 | 825 | 2003–2011 | |
| 4 | 24.0 | Template:Cricon Shaun Tait | 18 | 34 | 819 | 2007–2011 | |
| 5 | 24.8 | Template:Cricon Lasith Malinga | 29 | 56 | 1,394 | 2007–2019 | |
| Qualification: Minimum 500 deliveries
Updated as of 13 October 2023[62] | |||||||
Best economy rate
| Rank | Economy rates | Player | Matches | Wickets | Runs | Overs | Span |
|---|---|---|---|---|---|---|---|
| 1 | 3.24 | Template:Flagicon Andy Roberts | 16 | 26 | 552 | 170.1 | 1975–1983 |
| 2 | 3.43 | Template:Flagicon Ian Botham | 22 | 30 | 762 | 222.0 | 1979–1992 |
| 3 | 3.52 | Template:Flagicon Gavin Larsen | 19 | 18 | 599 | 170.0 | 1992-1999 |
| 4 | 3.57 | Template:Flagicon John Traicos | 20 | 16 | 673 | 188.0 | 1983-1992 |
| 5 | 3.60 | Template:Flagicon Shaun Pollock | 31 | 31 | 970 | 269.0 | 1996–2007 |
| Qualification: Minimum 166.0 overs | |||||||
Overall

Glenn McGrath holds the records for the most wickets and best bowling figures. Lasith Malinga was the first player to take four wickets in four balls at international level, against South Africa at the 2007 World Cup.[70] He also was the first bowler to take 2 hat-tricks in Cricket World Cup matches. Chaminda Vaas took four wickets in five balls against Bangladesh in 2003, including wickets with the first three balls of the match.
One tournament
| Record | First | Second | Ref(s) | ||||
|---|---|---|---|---|---|---|---|
| Most wickets in a tournament | Template:Flagicon Mitchell Starc | 27 (10 matches) | 2019 | Template:Flagicon Glenn McGrath | 26 (11 matches) | 2007 | [71] |
Fielding
While records for best fielders have varied through different World Cups, the records for wicketkeepers have been occupied by Kumar Sangakkara who holds the record for most dismissals overall and Adam Gilchrist which holds the record for most dismissals by a wicketkeeper in one tournament and in one match.

Most dismissals (wicketkeeper)
| Rank | Dismissal | Player | Matches | Catches | Stumping | Period |
|---|---|---|---|---|---|---|
| 1 | 54 | Template:Flagicon Kumar Sangakkara | 37 | 41 | 13 | 2003-2015 |
| 2 | 52 | Template:Flagicon Adam Gilchrist | 31 | 45 | 7 | 1999-2007 |
| 3 | 42 | Template:Flagicon Mahendra Singh Dhoni | 29 | 34 | 8 | 2007-2019 |
| 4 | 32 | Template:Flagicon Brendon McCullum | 34 | 30 | 2 | 2003-2015 |
