List of centuries in Twenty20 International cricket

Created by Ajay Kumar
Last edited July 24, 2023

Template:For

Template:Use British English

File:Rohit Sharma November 2016 (cropped).jpg
Rohit Sharma is the only batsman to have scored four T20I centuries

A Twenty20 International (T20I) is an international cricket match between two teams, each having T20I status, as determined by the International Cricket Council, the sport's world governing body.[1] In a T20I, the two teams play a single innings each, which is restricted to a maximum of 20 overs.[2] The format was originally introduced by the England and Wales Cricket Board for the county cricket competition with the first matches contested on 13 June 2003 between the English counties in the Twenty20 Cup.[3] The first T20I took place on 17 February 2005 when Australia defeated New Zealand by 44 runs at Eden Park in Auckland, with Australian captain Ricky Ponting finishing not out on 98.[4]

A century is a score of one hundred or more runs by a batsman in a single innings.[5] This is regarded as a notable achievement.[6] The first century in a T20I match was scored by Chris Gayle of the West Indies who made 117 against South Africa at the inaugural ICC World Twenty20 in 2007.[7][8] South Africa won the match, one of only 19 occurrences which did not result in a victory to the team with the player scoring the century.[9] One further T20I century has been scored in a match that ended in a no result.[10]

India's Rohit Sharma leads the list with four T20I centuries.[11] A further 5 and 13 players have scored three and two T20I centuries respectively.[11]

Aaron Finch in October 2011
Aaron Finch of Australia posted the highest innings score in a T20I match with 172.[12]

In July 2018, Finch posted 172 from 76 balls against Zimbabwe during the 2018 Zimbabwe Tri-Nation Series to break his own record for the highest score in a T20I match,[12][13] eclipsing the 156 he set in August 2013.[14] Rohit Sharma, David Miller of South Africa and the Czech Republic's Sudesh Wickramasekara all share the record for the fastest T20I century, reaching the milestone from 35 deliveries.[15][16][17][18]

Only Lesile Dunbar of Serbia, Ravinderpal Singh of Canada, Namibia's Jean-Pierre Kotze and Matthew Spoors of Canada have scored century on their T20I debuts.[19]

The oldest player to score a T20I century is Gibraltar's Avinash Pai who was aged 39 years and 272 days when he reached 107 not out runs against Bulgaria in October 2021.[20] At the age of 18 years and 280 days, Gustav Mckeon of France became the youngest, scoring 109 runs in July 2022 against Switzerland.[21]

Template:As of, 121 centuries have been scored by 95 different players.[22]

Key

Key
Symbol Meaning
Player The batsman who scored the century
Template:Dagger The batsman was named man of the match
Runs Number of runs scored
* Batsman remained not out
Balls Number of balls faced
4s Number of fours scored
6s Number of sixes scored
S/R Strike rate (runs scored per 100 balls)
Inn. Innings in which the score was made
Team The team the batsman was representing
Opposition The team the batsman was playing against
Venue The cricket ground where the match was played
Date The date when the match was played
Result Result for the team for which the century was scored
S/O The result was decided by a Super Over

Centuries

List of centuries in Twenty20 International cricket[7]
No. Player Runs Balls 4s 6s S/R Inn. Team Opposition Venue Date Result Template:Abbr
1 Template:Sortname Template:Dagger (1/2) Template:Sort 57 7 10 205.26 1 Template:Cr Template:Cr Wanderers, Johannesburg, South Africa [[2007 ICC World Twenty20#Lachlan Eames vs William Eames|Template:Dts]] Lost [23]
2 Template:Sortname Template:Dagger (1/2) Template:Sort 56 12 8 207.14 1 Template:Cr Template:Cr Lancaster Park, Christchurch, New Zealand [[Australian cricket team in New Zealand in 2009–10#2nd T20I|Template:Dts]] Tied (won S/O) [24]
3 Template:Sortname Template:Dagger Template:Sort 60 9 5 168.33 1 Template:Cr Template:Cr Beausejour Stadium, Gros Islet, Saint Lucia [[2010 ICC World Twenty20#India vs South Africa|Template:Dts]] Won [25]
4 Template:Sortname Template:Dagger Template:Sort 64 10 4 156.25 1 Template:Cr Template:Cr Providence Stadium, Providence, Guyana [[2010 ICC World Twenty20#Sri Lanka vs Zimbabwe|Template:Dts]] Won [26]
5 Template:Sortname Template:Dagger Template:Sort 57 12 5 182.45 1 Template:Cr Template:Cr Pallekele International Cricket Stadium, Kandy, Sri Lanka [[Australian cricket team in Sri Lanka in 2011#1st T20I|Template:Dts]] Won [27]
6 Template:Sortname Template:Dagger Template:Sort 51 5 13 229.41 2 Template:Cr Template:Cr Seddon Park, Hamilton, New Zealand [[South African cricket team in New Zealand in 2011–12#2nd T20I|Template:Dts]] Won [28]
7 Template:Sortname Template:Dagger Template:Sort 58 10 5 172.41 1 Template:Cr Template:Cr Sportpark Westvliet, Voorburg, the Netherlands [[Bangladeshi cricket team in Ireland and Netherlands in 2012#Only T20I|Template:Dts]] Won [29]
8 Template:Sortname Template:Dagger (2/2) Template:Sort 58 11 7 212.06 1 Template:Cr Template:Cr Pallekele International Cricket Stadium, Kandy, Sri Lanka [[2012 ICC World Twenty20#New Zealand vs Bangladesh|Template:Dts]] Won [30]
9 Template:Sortname Template:Dagger (1/2) Template:Sort 69 9 6 146.37 2 Template:Cr Template:Cr Buffalo Park, East London, South Africa [[New Zealand cricket team in South Africa in 2012–13#2nd T20I|Template:Dts]] Won [31]
10 Template:Sortname Template:Dagger (1/2) Template:Sort 63 11 14 247.61 1 Template:Cr Template:Cr Rose Bowl, Southampton, England [[Australian cricket team in England in 2013#1st T20I|Template:Dts]] Won [32]
11 Template:Sortname Template:Dagger Template:Sort 64 11 6 181.25 2 Template:Cr Template:Cr Zohur Ahmed Chowdhury Stadium, Chittagong, Bangladesh [[2014 ICC World Twenty20 Super 10s#match22|Template:Dts]] Won [33]
12 Template:Sortname Template:Dagger Template:Sort 62 10 5 179.03 1 Template:Cr Template:Cr Sher-e-Bangla National Cricket Stadium, Dhaka, Bangladesh [[2014 ICC World Twenty20 Super 10s#match27|Template:Dts]] Won [34]
13 Template:Sortname Template:Sort 56 11 5 212.50 1 Template:Cr Template:Cr Wanderers Stadium, Johannesburg, South Africa [[West Indian cricket team in South Africa in 2014–15#2nd T20I|Template:Dts]] Lost [35]
14 Template:Sortname Template:Dagger Template:Sort 70 9 7 162.85 1 Template:Cr Template:Cr Kingsmead Cricket Ground, Durban, South Africa [[West Indian cricket team in South Africa in 2014–15#3rd T20I|Template:Dts]] Won [36]
15 Template:Sortname Template:Dagger (1/4) Template:Sort 66 12 5 160.60 1 Template:Cr Template:Cr HPCA Stadium, Dharamshala, India [[South African cricket team in India in 2015–16#1st T20I|Template:Dts]] Lost [37]
16 Template:Sortname Template:Dagger Template:Sort 67 10 8 176.11 1 Template:Cr Template:Cr Sharjah Cricket Stadium, Sharjah, United Arab Emirates [[Afghan cricket team against Zimbabwe in the UAE in 2015–16#2nd T20I|Template:Dts]] Won [38]
17 Template:Sortname Template:Dagger Template:Sort 71 10 6 174.64 1 Template:Cr Template:Cr Sydney Cricket Ground, Sydney, Australia [[Indian cricket team in Australia in 2015–16#3rd T20I|Template:Dts]] Lost [39]
18 Template:SortnameTemplate:Efn Template:Sort 60 9 7 203.33 2 Template:Cr Template:Cr Khan Shaheb Osman Ali Stadium, Fatullah, Bangladesh [[2016 Asia Cup Qualifier#Oman vs Hong Kong|Template:Dts]] Lost [40]
19 Template:Sortname Template:Dagger Template:Sort 63 10 5 163.49 1 Template:Cr Template:Cr HCPA Stadium, Dharamshala, India [[2016 ICC World Twenty20#match12|Template:Dts]] Won [41]
20 Template:Sortname Template:Dagger (2/2) Template:Sort 48 5 11 208.33 2 Template:Cr Template:Cr Wankhede Stadium, Mumbai, India [[2016 ICC World Twenty20#match14|Template:Dts]] Won [42]
21 Template:Sortname Template:Dagger (1/2) Template:Sort 49 5 9 204.08 1 Template:Cr Template:Cr Central Broward Regional Park, Lauderhill, United States [[Indian cricket team in the West Indies in 2016#1st T20I|Template:Dts]] Won [43]
22 Template:Sortname (1/2) Template:Sort 51 12 5 215.68 2 Template:Cr Template:Cr Central Broward Regional Park, Lauderhill, United States [[Indian cricket team in the West Indies in 2016#1st T20I|Template:Dts]] Lost [43]
23 Template:Sortname Template:Dagger (1/3) Template:Sort 65 14 9 223.07 1 Template:Cr Template:Cr Pallekele International Cricket Stadium, Kandy, Sri Lanka [[Australian cricket team in Sri Lanka in 2016#T20I series|Template:Dts]] Won [44]
24 Template:Sortname Template:Dagger (1/3) Template:Sort 54 7 7 187.03 1 Template:Cr Template:Cr Bay Oval, Tauranga, New Zealand [[Bangladeshi cricket team in New Zealand in 2016–17#2nd T20|Template:Dts]] Won [45]
25 Template:SortnameTemplate:Efn Template:Sort 68 10 6 172.05 1 Template:Cr Template:Cr Sheikh Zayed Cricket Stadium, Abu Dhabi, United Arab Emirates [[Papua New Guinean cricket team in the United Arab Emirates in 2016–17#2nd T20I|Template:Dts]] Won [46]
26 Template:Sortname Template:Dagger (2/2) Template:Sort 62 6 12 201.61 2 Template:Cr Template:Cr Sabina Park, Kingston, Jamaica [[Indian cricket team in the West Indies in 2017#Only T20I|Template:Dts]] Won [47]
27 Template:Sortname Template:Dagger (1/2) Template:Sort 35 7 9 280.55 1 Template:Cr Template:Cr Senwes Park, Potchefstroom, South Africa [[Bangladeshi cricket team in South Africa in 2017–18#2nd T20I|Template:Dts]] Won [48]
28 Template:Sortname Template:Dagger (2/3) Template:Sort 58 7 7 187.93 1 Template:Cr Template:Cr Saurashtra Cricket Association Stadium, Rajkot, India [[New Zealand cricket team in India in 2017–18#2nd T20I|Template:Dts]] Won [49]
29 Template:Sortname Template:Dagger (2/4) Template:Sort 43 12 10 274.41 1 Template:Cr Template:Cr Holkar Stadium, Indore, India [[Sri Lankan cricket team in India in 2017–18#2nd T20I|Template:Dts]] Won [50]
30 Template:Sortname Template:Dagger (3/3) Template:Sort 53 3 10 196.22 1 Template:Cr Template:Cr Bay Oval, Tauranga, New Zealand [[West Indian cricket team in New Zealand in 2017–18#3rd T20I|Template:Dts]] Won [51]
31 Template:Sortname Template:Dagger (2/3) Template:Sort 58 10 4 177.58 2 Template:Cr Template:Cr Bellerive Oval, Hobart, Australia [[2017–18 Trans-Tasman Tri-Series#2nd T20I|Template:Dts]] Won [52]
32 Template:Sortname (2/2) Template:Sort 54 6 9 194.44 1 Template:Cr Template:Cr Eden Park, Auckland, New Zealand [[2017–18 Trans-Tasman Tri-Series#5th T20I|Template:Dts]] Lost [53]
33 Template:Sortname Template:Dagger (2/2) Template:Sort 76 16 10 226.31 1 Template:Cr Template:Cr Harare Sports Club, Harare, Zimbabwe [[2018 Zimbabwe Tri-Nation Series#3rd T20I|Template:Dts]] Won [54]
34 Template:Sortname (2/2) Template:Sort 54 10 5 187.03 2 Template:Cr Template:Cr Old Trafford, Manchester, England [[Indian cricket team in England in 2018#1st T20I|Template:Dts]] Won [55]
35 Template:Sortname Template:Dagger (3/4) Template:Sort 56 11 5 178.57 2 Template:Cr Template:Cr Bristol County Ground, Bristol, England [[Indian cricket team in England in 2018#3rd T20I|Template:Dts]] Won [56]
36 Template:Sortname Template:Dagger (4/4) Template:Sort 61 8 7 181.96 1 Template:Cr Template:Cr Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, India [[West Indian cricket team in India in 2018–19#2nd T20I|Template:Dts]] Won [57]
37 Template:Sortname Template:Dagger Template:Sort 59 10 5 174.57 2 Template:Cr Template:Cr Oman Cricket Academy Ground Turf 2, Muscat, Oman [[2019 ACC Western Region T20#Bahrain vs Kuwait|Template:Dts]] Won [58]
38 Template:Sortname Template:Dagger Template:Sort 62 11 16 261.29 1 Template:Cr Template:Cr Rajiv Gandhi International Cricket Stadium, Dehradun, India [[Irish cricket team against Afghanistan in India in 2018–19#2nd T20I|Template:Dts]] Won [59]
39 Template:Sortname Template:Dagger (3/3) Template:Sort 55 7 9 205.45 2 Template:Cr Template:Cr M. Chinnaswamy Stadium, Bangalore, India [[Australian cricket team in India in 2018–19#2nd T20I|Template:Dts]] Won [60]
40 Template:SortnameTemplate:Efn Template:Sort 60 4 6 178.33 1 Template:Cr Template:Cr Amini Park, Port Moresby, Papua New Guinea [[2018–19 ICC T20 World Cup East Asia-Pacific Qualifier#Papua New Guinea vs Philippines|Template:Dts]] No result [61]
41 Awais Ahmed Template:Efn Template:Sort 64 5 6 159.37 1 Template:Cr Template:Cr La Manga Club Ground, Cartagena, Spain [[2019 Spain Triangular T20I Series#Spain vs Malta|Template:Dts]] Won [62]
42 Template:Sortname Template:Dagger Template:Sort 48 6 10 210.41 1 Template:Cr Template:Cr White Hill Field, Sandys Parish, Bermuda [[2018–19 ICC T20 World Cup Americas Qualifier#Canada vs Cayman Islands|Template:Dts]] Won [63]
43 Template:Sortname Template:Dagger Template:Sort 43 7 9 234.88 1 Template:Cr Template:Cr United Ground, Windhoek, Namibia [[Botswanan cricket team in Namibia in 2019#2nd T20I|Template:Dts]] Won [64]
44 Sivakumar Periyalwar Template:Efn Template:Sort 40 12 6 262.50 1 Template:Cr Template:Cr Moara Vlasiei Cricket Ground, Ilfov County, Romania [[2019 Romania T20 Cup#Romania vs Turkey|Template:Dts]] Won [65]
45 Sudesh Wickramasekara Template:Efn Template:Sort 36 8 10 288.88 1 Template:Cr Template:Cr Moara Vlasiei Cricket Ground, Ilfov County, Romania [[2019 Romania T20 Cup#Czech Republic vs Turkey|Template:Dts]] Won [66]
46 Bilal Zalmai Template:Efn Template:Sort 58 9 7 191.37 1 Template:Cr Template:Cr Moara Vlasiei Cricket Ground, Ilfov County, Romania [[2019 Romania T20 Cup#Final|Template:Dts]] Won [67]
47 Template:Sortname Template:Dagger Template:Sort 56 5 14 226.78 1 Template:Cr Template:Cr Malahide Cricket Club Ground, Dublin, Ireland [[2019–20 Ireland Tri-Nation Series#2nd match|Template:Dts]] Won [68]
48 Template:Sortname Template:Dagger Template:Sort 52 7 9 203.84 2 Template:Cr Template:Cr Indian Association Ground, Kallang, Singapore [[2019–20 Singapore Tri-Nation Series#2nd match|Template:Dts]] Won [69]
49 Template:Sortname Template:Dagger Template:Sort 52 9 7 198.07 1 Template:Cr Template:Cr Kinrara Academy Oval, Bandar Kinrara, Malaysia [[Vanuatuan cricket team in Malaysia in 2019–20#2nd T20I|Template:Dts]]Template:Efn Won [70]
50 Template:Sortname Template:Dagger Template:Sort 62 12 7 200.00 1 Template:Cr Template:Cr Oman Cricket Academy Ground Turf 1, Muscat, Oman [[2019–20 Oman Pentangular Series#Ireland vs Hong Kong|Template:Dts]] Won [71]
51 Leslie Dunbar Template:Efn (1/2) Template:Sort 61 5 10 170.49 1 Template:Cr Template:Cr Marina Ground, Gouvia, Greece [[2019 Hellenic Premier League#Serbia vs Bulgaria|Template:Dts]] Lost [72]
52 Sabawoon Davizi Template:Efn (1/3) Template:Sort 68 6 7 148.52 1 Template:Cr Template:Cr Marsa Sports Club, Marsa, Malta [[2019 Valletta Cup#Semi-finals|Template:Dts]] Won [73]
53 Template:Sortname Template:Dagger Template:Sort 56 10 4 178.57 1 Template:Cr Template:Cr Adelaide Oval, Adelaide, Australia [[Sri Lankan cricket team in Australia in 2019–20#1st T20I|Template:Dts]] Won [74]
54 Template:Sortname Template:Dagger Template:Sort 51 9 6 201.96 1 Template:Cr Template:Cr McLean Park, Napier, New Zealand [[English cricket team in New Zealand in 2019–20#4th T20I|Template:Dts]] Won [75]
55 Template:Sortname Template:Dagger Template:Sort 55 5 9 194.54 1 Template:Cr Template:Cr Tribhuvan University International Cricket Ground, Kirtipur, Nepal [[Cricket at the 2019 South Asian Games – Men's tournament#Nepal vs Bhutan|Template:Dts]] Won [76]
56 Shaheryar Butt Template:Efn Template:Sort 50 11 9 250.00 1 Template:Cr Template:Cr Pierre Werner Cricket Ground, Walferdange, Luxembourg [[2020 Luxembourg T20I Trophy#Belgium vs Czech Republic|Template:Dts]] Won [77]
57 Template:Sortname Template:Dagger(1/2) Template:Sort 51 10 8 211.76 1 Template:Cr Template:Cr Bay Oval, Mount Maunganui, New Zealand [[West Indian cricket team in New Zealand in 2020–21#2nd T20I|Template:Dts]] Won [78]
58 Template:Sortname Template:Dagger Template:Sort 64 6 7 162.50 1 Template:Cr Template:Cr Gaddafi Stadium, Lahore, Pakistan [[South African cricket team in Pakistan in 2020–21#1st T20I|Template:Dts]] Won [79]
59 Template:Sortname Template:Dagger (1/3) Template:Sort 59 15 4 206.77 2 Template:Cr Template:Cr Centurion Park, Centurion, South Africa [[Pakistani cricket team in South Africa in 2020–21#3rd T20I|Template:Dts]] Won [80]
60 Template:Sortname Template:Dagger Template:Sort 73 15 6 182.19 1 Template:Cr Template:Cr Tribhuvan University International Cricket Ground, Kirtipur, Nepal [[2020–21 Nepal Tri-Nation Series#Netherlands vs Malaysia|Template:Dts]] Won [81]
61 Aravinda De Silva Template:Dagger Template:Sort 60 8 8 166.66 1 Template:Cr Template:Cr National Sports Academy, Sofia, Bulgaria [[2021 Sofia Twenty20#Bulgaria vs Serbia|Template:Dts]] Won [82]
62 Template:Sortname Template:Sort 43 6 9 239.53 2 Template:Cr Template:Cr Trent Bridge, Nottingham, England [[Pakistani cricket team in England in 2021#1st T20I|Template:Dts]] Lost [83]
63 Saber Zakhil Template:Efn Template:Sort 47 5 11 212.77 1 Template:Cr Template:Cr Royal Brussels Cricket Club, Waterloo, Belgium [[Austrian cricket team in Belgium in 2021#2nd T20I|Template:Dts]] Won [84]
64 Azhar Andani Template:Dagger Template:Sort 51 7 5 196.08 1 Template:Cr Template:Cr Gucherre Cricket Ground, Albergaria, Portugal [[2021 Portugal Tri-Nation Series#Portugal vs Gibraltar|Template:Dts]] Won [85]
65 Varun Thamotharam Template:Dagger Template:Sort 52 8 6 200.00 1 Template:Cr Template:Cr Gucherre Cricket Ground, Albergaria, Portugal [[2021 Portugal Tri-Nation Series#Malta vs Gibraltar|Template:Dts]] Won [86]
66 Template:SortnameTemplate:Dagger Template:Sort 75 8 8 153.33 1 Template:Cr Template:Cr Bready Cricket Club Ground, Magheramason, Ireland [[Zimbabwean cricket team in Ireland in 2021#3rd T20I|Template:Dts]] Won [87]
67 Template:Sortname Template:Dagger (1/2) Template:Sort 62 14 4 172.58 2 Template:Cr Template:Cr ICC Academy Ground, Dubai, UAE [[2021 Summer T20 Bash#6th T20I|Template:Dts]] Won [88]
68 Orchide Tuyisenge Template:Dagger Template:Sort 60 6 3 166.66 1 Template:Cr Template:Cr Gahanaga International Cricket Stadium, Kigali, Rwanda [[2021 ICC Men's T20 World Cup Africa Qualifier#Group A|Template:Dts]] Won [89]
69 Avinash Pai Template:Dagger Template:Sort 52 11 2 205.76 1 Template:Cr Template:Cr Marsa Sports Club, Marsa, Malta [[2021 Valletta Cup#Valletta Cup|Template:Dts]] Won [90]
70 Template:Sortname Template:Dagger Template:Sort 67 6 6 150.75 1 Template:Cr Template:Cr Sharjah Cricket Stadium, Sharjah, United Arab Emirates [[2021 ICC Men's T20 World Cup#Group 1|Template:Dts]] Won [91]
71 Template:Sortname Template:Dagger Template:Sort 51 6 8 203.92 1 Template:Cr Template:Cr Gahanaga International Cricket Stadium, Kigali, Rwanda [[2021 ICC Men's T20 World Cup Africa Qualifier#Group B|Template:Dts]] Won [92]
72 Template:Sortname Template:Dagger Template:Sort 62 9 6 172.58 1 Template:Cr Template:Cr Coolidge Cricket Ground, Antigua [[2021 ICC Men's T20 World Cup Americas Qualifier#Regional Final|Template:Dts]] Won [93]
73 Template:Sortname Template:Dagger Template:Sort 56 9 8 183.92 2 Template:Cr Template:Cr IPRC Cricket Ground, Kigali, Rwanda [[2021 ICC Men's T20 World Cup Africa Qualifier#Regional Final|Template:Dts]] Won [94]
74 Template:Sortname Template:Dagger Template:Sort 53 4 10 201.88 1 Template:Cr Template:Cr Kensington Oval, Bridgetown, Barbados [[English cricket team in the West Indies in 2021–22#3rd T20I|Template:Dts]] Won [95]
75 Template:SortnameTemplate:Dagger Template:Sort 66 14 3 163.63 1 Template:Cr Template:Cr Oman Cricket Academy Ground Turf 2, Muscat, Oman [[2022 ICC Men's T20 World Cup Global Qualifier A#Group B|Template:Dts]] Won [96]
76 Template:Sortname Template:Dagger Template:Sort 61 13 1 170.40 1 Template:Cr Template:Cr Oman Cricket Academy Ground Turf 2, Muscat, Oman [[2022 ICC Men's T20 World Cup Global Qualifier A#Group B|Template:Dts]] Won [97]
77 Template:Sortname Template:Dagger (2/2) Template:Sort 66 7 8 169.69 2 Template:Cr Template:Cr Oman Cricket Academy Ground Turf 1, Muscat, Oman [[2022 ICC Men's T20 World Cup Global Qualifier A#Final|Template:Dts]] Won [98]
78

Template:Sortname Template:Dagger

Template:Sort 57 10 6 192.98 1 Template:Cr Template:Cr Tribhuvan University International Cricket Ground, Kirtipur, Nepal [[2021–22 Nepal T20I Tri-Nation Series|Template:Dts]] Won [99]
79 Template:Sortname Template:Sort 47 9 7 212.76 1 Template:Cr Template:Cr United Ground, Windhoek, Namibia [[Ugandan cricket team in Namibia in 2021–22|Template:Dts]] Lost [100]
80 Sabawoon Davizi Template:Dagger (2/3) Template:Sort 59 7 8 194.91 1 Template:Cr Template:Cr Marsa Sports Club, Marsa, Malta [[2022 Valletta Cup|Template:Dts]] Won [101]
81 Dylan Steyn Template:Sort 55 17 2 192.72 1 Template:Cr Template:Cr Marsa Sports Club, Marsa, Malta [[2022 Valletta Cup|Template:Dts]] Won [102]
82 Taranjeet Singh Template:Dagger Template:Sort 61 12 5 180.32 1 Template:Cr Template:Cr Marsa Sports Club, Marsa, Malta [[2022 Valletta Cup|Template:Dts]] Won [103]
83 Saim Hussain Template:Dagger Template:Sort 55 9 6 196.36 1 Template:Cr Template:Cr Marsa Sports Club, Marsa, Malta [[2022 Valletta Cup|Template:Dts]] Lost [104]
84 Zeeshan Kukikhel Template:Dagger Template:Sort 49 7 15 279.59 2 Template:Cr Template:Cr Seebarn Cricket Ground, Lower Austria, Austria [[Hungarian cricket team in Austria in 2022|Template:Dts]] Won [105]
85 Leslie Dunbar (2/2) Template:Sort 50 9 11 234.00 1 Template:Cr Template:Cr National Sports Academy, Sofia, Bulgaria [[2022 Sofia Twenty20|Template:Dts]] Lost [106]
86 Template:Sortname Template:Dagger Template:Sort 57 9 6 182.46 1 Template:Cr Template:Cr The Village, Malahide [[Indian cricket team in Ireland in 2022#2nd T20I|Template:Dts]] Won [107]
87 Surendran Chandramohan Template:Sort 52 7 7 192.31 1 Template:Cr Template:Cr Indian Association Ground, Singapore [[2022 Singa Championship Series#2nd T20I|Template:Dts]] Lost [108]
88 Sabawoon Davizi (3/3) Template:Sort 71 14 3 156.33 1 Template:Cr Template:Cr Scott Page Field, Vinoř Cricket Ground, Prague, Czech Republic [[2022 Central Europe Cup|Template:Dts]] Lost [109]
89 Template:Sortname (1/3) Template:Sort 55 14 6 212.72 2 Template:Cr Template:Cr Trent Bridge, Nottingham, England [[Indian cricket team in England in 2022#3rd T20I|Template:Dts]] Lost [110]
90 Template:Sortname Template:Dagger Template:Sort 55 12 5 183.63 2 Template:Cr Template:Cr Bulawayo Athletic Club, Bulawayo, Zimbabwe 11 July 2022 Won [111]
91 Gustav Mckeon (1/2) Template:Sort 61 5 9 178.68 1 Template:Cr Template:Cr Tikkurila Cricket Ground, Vantaa, Finland [[2022–23 ICC Men's T20 World Cup Europe Qualifier#Qualifier B|Template:Dts]] Lost [112]
92 Faheem Nazir Template:Dagger (1/2) Template:Sort 68 11 4 157.35 1 Template:Cr Template:Cr Kerava National Cricket Ground, Kerava, Finland [[2022–23 ICC Men's T20 World Cup Europe Qualifier#Qualifier B|Template:Dts]] Won [113]
93 Gustav Mckeon Template:Dagger (2/2) Template:Sort 53 5 8 190.56 1 Template:Cr Template:Cr Kerava National Cricket Ground, Kerava, Finland [[2022–23 ICC Men's T20 World Cup Europe Qualifier#Qualifier B|Template:Dts]] Won [114]
94 Template:Sortname Template:Dagger Template:Sort 56 8 6 180.35 1 Template:Cr Template:Cr The Grange Club, Edinburgh, Scotland [[New Zealand cricket team in Scotland in 2022#1st T20I|Template:Dts]] Won [115]
95 Faheem Nazir Template:Dagger (2/2) Template:Sort 67 10 3 168.65 1 Template:Cr Template:Cr Kerava National Cricket Ground, Kerava, Finland [[2022–23 ICC Men's T20 World Cup Europe Qualifier#Qualifier B|Template:Dts]] Lost [116]
96 Virat Kohli Template:Dagger Template:Sort 61 12 6 200 1 Template:Cr Template:Cr Dubai International Cricket Stadium, UAE [[2022 Asia Cup|Template:Dts]] Won [117]
97 Template:Sortname Template:Dagger (2/3) Template:Sort 66 11 5 166.67 2 Template:Cr Template:Cr National Stadium, Karachi, Pakistan [[English cricket team in Pakistan in 2022–23#2nd T20I|Template:Dts]] Won [118]
98 Template:Sortname (2/2) Template:Sort 47 8 7 225.53 2 Template:Cr Template:Cr Dr. Bhupen Hazarika Cricket Stadium, Guwahati, India [[South African cricket team in India in 2022–23#2nd T20I|Template:Dts]] Lost [119]
99 Template:Sortname Template:Dagger(1/2) Template:Sort 48 7 8 208.33 1 Template:Cr Template:Cr Holkar Stadium, Indore, India [[South African cricket team in India in 2022–23#3rd T20I|Template:Dts]] Won [120]
100 Kendel Kadowaki-Fleming Template:Dagger Template:Sort 46 10 10 247.83 1 Template:Cr Template:Cr Sano International Cricket Ground, Sano, Japan 15 October 2022 Won [121]
101 Template:Sortname Template:Dagger(2/2) Template:Sort 56 7 8 194.64 1 Template:Cr Template:Cr Sydney Cricket Ground, Sydney, Australia [[2022 ICC Men's T20 World Cup#Group 1|Template:Dts]] Won [122]
102 Template:Sortname Template:Dagger(2/2) Template:Sort 64 10 4 162.50 1 Template:Cr Template:Cr Sydney Cricket Ground, Sydney, Australia [[2022 ICC Men's T20 World Cup#Group 1|Template:Dts]] Won [123]
103 Template:Sortname Template:Dagger Template:Sort 69 8 9 157.97 1 Template:Cr Template:Cr Oman Cricket Academy Ground Turf 1, Muscat, Oman [[2022 Desert Cup T20I Series|Template:Dts]] Won [124]
104 Template:Sortname Template:Dagger Template:Sort 44 7 9 231.81 1 Template:Cr Template:Cr Oman Cricket Academy Ground Turf 1, Muscat, Oman [[2022 Desert Cup T20I Series|Template:Dts]] Won [125]
105 Template:Sortname Template:Dagger (2/3) Template:Sort 51 11 7 217.65 1 Template:Cr Template:Cr Bay Oval, Mount Maunganui, New Zealand [[Indian cricket team in New Zealand in 2022–23#2nd T20I|Template:Dts]] Won [126]
106

Template:Sortname Template:Dagger

Template:Sort 70 7 5 142.85 1 Template:Cr Template:Cr Gahanga International Cricket Stadium, Kigali, Rawanda [[2022–23 ICC Men's T20 World Cup Africa Qualifier|Template:Dts]] Won [127]
107

Template:Sortname Template:Dagger

Template:Sort 54 4 9 198.14 1 Template:Cr Template:Cr Gahanga International Cricket Stadium, Kigali, Rwanda [[2022–23 ICC Men's T20 World Cup Africa Qualifier|Template:Dts]] Won [128]
108

Template:Sortname Template:Dagger

Template:Sort 58 13 2 172.41 1 Template:Cr Template:Cr Gahanga International Cricket Stadium, Kigali, Rwanda [[2022 East Africa T20 Series|Template:Dts]] Won [129]
109

Template:Sortname Template:Dagger (3/3)

Template:Sort 51 07 09 219.61 1 Template:Cr Template:Cr Saurashtra Cricket Association Stadium, Rajkot India [[Sri Lankan cricket team in India in 2022–23|Template:Dts]] Won [130]
110

Template:Sortname Template:Dagger

Template:Sort 63 12 7 200.0 1 Template:Cr Template:Cr Narendra Modi Stadium, Ahmedabad, India [[New Zealand cricket team in India in 2022–23#3rd T20I|Template:Dts]] Won [131]
111

Mohammad Ihsan Template:Dagger

Template:Sort 59 9 6 172.88 1 Template:Cr Template:Cr La Manga Club (Bottom Ground), Cartagena, Spain [[Isle of Man cricket team in Spain in 2022–23#1st T20I|Template:Dts]] Won [132]
112

Template:Sortname Template:Dagger

Template:Sort 58 10 6 177.58 1 Template:Cr Template:Cr Belgrano Athletic Club Ground, Buenos Aires, Argentina [[2023 ICC Men's T20 World Cup Americas Qualifier#Sub-Regional Qualifier|Template:Dts]] Won [133]
113

Template:Sortname Template:Dagger

Template:Sort 49 8 9 204.08 1 Template:Cr Template:Cr Albert Park Ground 1, Suva, Fiji [[2023 Men's Pacific Island Cricket Challenge|Template:Dts]] Won [134]
114

Template:Sortname

Template:Sort 46 10 11 256.52 1 Template:Cr Template:Cr Centurion Park, Centurion, South Africa [[West Indian cricket team in South Africa in 2022–23#2nd T20I|Template:Dts]] Lost [135]
