| Type | Unicameral |
|---|---|
| Legislature | 4th Assembly |
| Term limits | 5 years
|
| Members | 70
|
| Meeting place | Vidhan Sabha Bhavan, Gairsain Template:Small Vidhan Sabha Bhavan, Dehradun Template:Small
|
| Website | Uttarakhand Legislative Assembly |

The Uttarakhand Legislative Assembly is the unicameral legislature of the Indian state of Uttarakhand.
The seats of the legislative assembly are at Dehradun and Gairsain, the capitals of the state. The term of the Legislative Assembly is five years, unless dissolved earlier. It currently has 70 members, who are directly elected from single-seat constituencies.[1]Currently there are 14 reserved seats for schedule caste. Sitarganj (U.S. Nagar)
is 14th reserved constituency for state legislative assembly.
List of constituencies
The following is the list of the constituencies of the Uttarakhand Legislative Assembly as of recent-most delimitation of the legislative assembly constituencies in 2008.[2][3]
| Constituency | District | Lok Sabha constituency |
Electors (2017)[4]Template:Update after | ||||
|---|---|---|---|---|---|---|---|
| No. | Name | Reserved for (SC/ST/None) |
No. | Name | Reserved for (SC/ST/None) | ||
| 1 | Purola | SC | Uttarkashi | 1 | Tehri Garhwal | None | 67,374 |
| 2 | Yamunotri | None | 67,374 | ||||
| 3 | Gangotri | 81,692 | |||||
| 4 | Badrinath | Chamoli | 2 | Garhwal | 100,903 | ||
| 5 | Tharali | SC | 102,602 | ||||
| 6 | Karnaprayag | None | 95,506 | ||||
| 7 | Kedarnath | Rudraprayag | 85,913 | ||||
| 8 | Rudraprayag | 98,295 | |||||
| 9 | Ghansali | SC | Tehri Garhwal | 1 | Tehri Garhwal | 91,356 | |
| 10 | Devprayag | None | 2 | Garhwal | 82,100 | ||
| 11 | Narendranagar | 84,438 | |||||
| 12 | Pratapnagar | 1 | Tehri Garhwal | 80,671 | |||
| 13 | Tehri | 80,937 | |||||
| 14 | Dhanaulti | 76,858 | |||||
| 15 | Chakrata | ST | Dehradun | 99,392 | |||
| 16 | Vikasnagar | None | 109,160 | ||||
| 17 | Sahaspur | 149,265 | |||||
| 18 | Dharampur | 5 | Haridwar | 184,069 | |||
| 19 | Raipur | 1 | Tehri Garhwal | 164,588 | |||
| 20 | Rajpur Road | SC | 119,517 | ||||
| 21 | Dehradun Cantonment | None | 127,435 | ||||
| 22 | Mussoorie | 130,290 | |||||
| 23 | Doiwala | 5 | Haridwar | 142,456 | |||
| 24 | Rishikesh | 151,942 | |||||
| 25 | Haridwar | Haridwar | 143,448 | ||||
| 26 | BHEL Ranipur | 146,818 | |||||
| 27 | Jwalapur | SC | 108,881 | ||||
| 28 | Bhagwanpur | 116,395 | |||||
| 29 | Jhabrera | 110,671 | |||||
| 30 | Piran Kaliyar | None | 111,057 | ||||
| 31 | Roorkee | 113,189 | |||||
| 32 | Khanpur | 135,581 | |||||
| 33 | Manglaur | 103,766 | |||||
| 34 | Laksar | 95,264 | |||||
| 35 | Haridwar Rural | 120,196 | |||||
| 36 | Yamkeshwar | Pauri Garhwal | 2 | Garhwal | 86,815 | ||
| 37 | Pauri | SC | 94,974 | ||||
| 38 | Srinagar | None | 105,224 | ||||
| 39 | Chaubattakhal | 92,718 | |||||
| 40 | Lansdowne | 83,291 | |||||
| 41 | Kotdwar | 102,891 | |||||
| 42 | Dharchula | Pithoragarh | 3 | Almora | SC | 86,337 | |
| 43 | Didihat | 83,872 | |||||
| 44 | Pithoragarh | 106,276 | |||||
| 45 | Gangolihat | SC | 101,208 | ||||
| 46 | Kapkot | None | Bageshwar | 96,585 | |||
| 47 | Bageshwar | SC | 112,467 | ||||
| 48 | Dwarahat | None | Almora | 90,577 | |||
| 49 | Salt | 95,621 | |||||
| 50 | Ranikhet | 79,441 | |||||
| 51 | Someshwar | SC | 85,514 | ||||
| 52 | Almora | None | 88,596 | ||||
| 53 | Jageshwar | 90,367 | |||||
| 54 | Lohaghat | Champawat | 102,118 | ||||
| 55 | Champawat | 88,533 | |||||
| 56 | Lalkuan | Nainital | 4 | Nainital–Udhamsingh Nagar | None | 111,701 | |
| 57 | Bhimtal | 96,692 | |||||
| 58 | Nainital | SC | 108,042 | ||||
| 59 | Haldwani | None | 139,646 | ||||
| 60 | Kaladhungi | 147,689 | |||||
| 61 | Ramnagar | 2 | Garhwal | 108,556 | |||
| 62 | Jaspur | Udham Singh Nagar | 4 | Nainital–Udhamsingh Nagar | 115,782 | ||
| 63 | Kashipur | 151,070 | |||||
| 64 | Bajpur | SC | 136,194 | ||||
| 65 | Gadarpur | None | 121,329 | ||||
| 66 | Rudrapur | 159,208 | |||||
| 67 | Kichha | 119,566 | |||||
| 68 | Sitarganj | 107,295 | |||||
| 69 | Nanakmatta | ST | 108,514 | ||||
| 70 | Khatima | None | 106,211 | ||||
See also
- List of former constituencies of the Uttarakhand Legislative Assembly
- List of parliamentary constituencies in Uttarakhand
References
- ↑ Results 2012 - Uttarakhand State. Retrieved 13 June 2021.
- ↑ Assembly constituencies and Parliamentary constituencies. Retrieved 19 June 2009.
- ↑ Assembly Constituencies. Retrieved 1 December 2010.
- ↑ Constituency-wise report of electors in the final roll-2017(10 January 2017). Retrieved 13 June 2021.
Template:Uttarakhand Legislative Assembly Template:Assembly constituencies of Uttarakhand