| Template:Legend Template:Legend Template:Legend Template:Legend | Template:Legend Template:Legend Template:Legend Template:Legend | Template:Legend Template:Legend Template:Legend Template:Legend |
The figures presented here do not take into account differences in the cost of living in different countries, and the results vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population.
GDP per capita is often considered an indicator of a country's standard of living;[1][2] however, this is inaccurate because GDP per capita is not a measure of personal income.
Comparisons of national income are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. (see List of countries by GDP (PPP) per capita). PPP largely removes the exchange rate problem but not others; it does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.
Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition (such as Kosovo, Palestine, and Taiwan) are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison. In addition, non-sovereign entities are marked in italics.
Note that several leading GDP-per-capita (nominal) jurisdictions may be considered tax havens, and their GDP data subject to material distortion by tax planning activities. Examples include Bermuda, the Cayman Islands, Ireland, and Luxembourg.[3]
All data are in current United States dollars. Historical data can be found here.
Table
The table initially ranks each country or territory with their latest available estimates, and can be reranked by either of the sources.
| Country/Territory | UN Region | IMF[4][5] | World Bank[6] | United Nations[7] | |||
|---|---|---|---|---|---|---|---|
| Estimate | Year | Estimate | Year | Estimate | Year | ||
| Template:Br | Template:Br | Template:Br | Template:Br | Template:Br | Template:Br | Template:Br | Template:Br |
| Template:Flagg | Europe | colspan=2 Template:N/a | 234,316 | 2021 | 234,317 | 2021 | |
| Template:Flagg | Europe | colspan=2 Template:N/a | 157,755 | 2020 | 169,260 | 2021 | |
| Template:Flagg | Europe | 132,372 | 2023 | 133,590 | 2021 | 133,745 | 2021 |
| Template:Flagg | Europe | 114,581 | 2023 | 100,172 | 2021 | 101,109 | 2021 |
| Template:Flagg | Americas | colspan=2 Template:N/a | 114,090 | 2021 | 112,653 | 2021 | |
| Template:Flagg | Europe | 101,103 | 2023 | 89,154 | 2021 | 89,242 | 2021 |
| Template:Flagg | Europe | 98,767 | 2023 | 91,992 | 2021 | 93,525 | 2021 |
| Template:Flagg | Asia | 91,100 | 2023 | 72,794 | 2021 | 66,822 | 2021 |
| Template:Flagg | Europe | colspan=2 Template:N/a | 87,158 | 2019 | colspan=2 Template:N/a | ||
| Template:Flagg | Americas | colspan=2 Template:N/a | 86,569 | 2021 | 85,250 | 2021 | |
| Template:Flagg | Asia | 83,891 | 2023 | 66,838 | 2021 | 66,799 | 2021 |
| Template:Flagg | Americas | 80,034 | 2023 | 70,249 | 2021 | 69,185 | 2021 |
| Template:Flagg | Europe | 75,180 | 2023 | 68,728 | 2021 | 69,133 | 2021 |
| Template:Flagg | Europe | colspan=2 Template:N/a | 75,153 | 2007 | colspan=2 Template:N/a | ||
| Template:Flagg | Europe | colspan=2 Template:N/a | 69,010 | 2021 | colspan=2 Template:N/a | ||
| Template:Flagg | Europe | 68,827 | 2023 | 68,008 | 2021 | 68,037 | 2021 |
| Template:Flagg | Oceania | 64,964 | 2023 | 60,443 | 2021 | 66,916 | 2021 |
| Template:Flagg | Europe | 61,098 | 2023 | 57,768 | 2021 | 57,871 | 2021 |
| Template:Flagg | Americas | colspan=2 Template:N/a | 54,571 | 2020 | 58,185 | 2021 | |
| Template:Flagg | Europe | 56,802 | 2023 | 53,638 | 2021 | 53,840 | 2021 |
| Template:Flagg | Asia | 55,535 | 2023 | 52,171 | 2021 | 54,111 | 2021 |
| Template:Flagg | Europe | 55,395 | 2023 | 61,029 | 2021 | 60,730 | 2021 |
| Template:Flagg | Europe | 54,351 | 2023 | 53,655 | 2021 | 53,703 | 2021 |
| Template:Flagg | Europe | 53,377 | 2023 | 51,247 | 2021 | 51,166 | 2021 |
| Template:Flagg | Europe | 52,949 | 2023 | 45,320 | 2020 | 50,425 | 2021 |
| Template:Flagg | Americas | 52,722 | 2023 | 51,988 | 2021 | 52,112 | 2021 |
| Template:Flagg | Asia | 52,429 | 2023 | 49,801 | 2021 | 49,259 | 2021 |
| Template:Flagg | Europe | 51,383 | 2023 | 51,204 | 2021 | 51,073 | 2021 |
| Template:Flagg | Asia | 50,571 | 2023 | 43,874 | 2021 | 43,555 | 2021 |
| Template:Flagg | Asia | 49,451 | 2023 | 44,316 | 2021 | 43,295 | 2021 |
| Template:Flagg | Americas | colspan=2 Template:N/a | colspan=2 Template:N/a | 49,444 | 2021 | ||
| Template:Flagg | Oceania | 48,826 | 2023 | 48,781 | 2021 | 48,824 | 2021 |
| Template:Flagg | Europe | 46,371 | 2023 | 46,510 | 2021 | 46,542 | 2021 |
| Template:Flagg | Europe | 44,408 | 2023 | 43,659 | 2021 | 44,229 | 2021 |
| Template:Flagg | Europe | 44,387 | 2023 | 42,137 | 2021 | 42,066 | 2021 |
| Template:Flagg[n 1] | Europe | 39,940 | 2023 | 38,411 | 2021 | 31,875 | [8]2021 |
| Template:Flagg | Americas | colspan=2 Template:N/a | 39,552 | 2020 | colspan=2 Template:N/a | ||
| Template:Flagg | Americas | 38,567 | 2023 | 32,641 | 2021 | 32,716 | 2021 |
| Template:Flagg | Oceania | colspan=2 Template:N/a | 37,160 | 2021 | 34,994 | 2021 | |
| Template:Flagg | Europe | 36,989 | 2023 | 33,487 | 2021 | 33,642 | 2021 |
| Template:Flagg | Europe | 36,812 | 2023 | 35,658 | 2021 | 35,579 | 2021 |
| Template:Flagg | Oceania | colspan=2 Template:N/a | 35,905 | 2021 | colspan=2 Template:N/a | ||
| Template:Flagg | Americas | 35,458 | 2023 | 27,478 | 2021 | 27,478 | 2021 |
| Template:Flagg | Asia | 35,385 | 2023 | 39,313 | 2021 | 39,650 | 2021 |
| Template:Flagg | Asia | 35,103 | 2023 | 31,449 | 2021 | 31,449 | 2021 |
| Template:Flagg | Asia | 33,907 | [n 2]2023 | colspan=2 Template:N/a | colspan=2 Template:N/a | ||
| Template:Flagg | Asia | 33,807 | [n 3]2023 | 31,552 | [n 3]2021 | 32,281 | [n 3]2021 |
| Template:Flagg | Asia | 33,646 | 2023 | 24,300 | 2020 | 32,150 | 2021 |
| Template:Flagg | Asia | 33,393 | 2023 | 34,998 | 2021 | 34,940 | 2021 |
| Template:Flagg | Americas | 33,094 | 2023 | 29,342 | 2021 | 29,342 | 2021 |
| Template:Flagg | Europe | 32,214 | 2023 | 29,291 | 2021 | 29,135 | 2021 |
| Template:Flagg | Europe | 31,368 | 2023 | 26,821 | 2021 | 26,809 | 2021 |
| Template:Flagg | Europe | 31,223 | 2023 | 30,104 | 2021 | 30,058 | 2021 |
| Template:Flagg | Europe | 31,209 | 2023 | 27,944 | 2021 | 27,991 | 2021 |
| Template:Flagg | Asia | 29,922 | 2023 | 23,186 | 2021 | 23,186 | 2021 |
| Template:Flagg | Asia | 28,385 | 2023 | 26,563 | 2021 | 26,563 | 2021 |
| Template:Flagg | Europe | 28,094 | 2023 | 23,723 | 2021 | 23,844 | 2021 |
| Template:Flagg | Americas | colspan=2 Template:N/a | 28,988 | 2018 | 26,199 | 2021 | |
| Template:Flagg | Europe | 26,012 | 2023 | 24,568 | 2021 | 24,651 | 2021 |
| Template:Flagg | Europe | 25,136 | 2023 | 21,148 | 2021 | 21,267 | 2021 |
| Template:Flagg | Oceania | colspan=2 Template:N/a | 23,707 | 2019 | colspan=2 Template:N/a | ||
| Template:Flagg | Europe | 23,457 | 2023 | 21,392 | 2021 | 21,390 | 2021 |
| Template:Flagg | Europe | 22,595 | 2023 | 20,193 | 2021 | 20,571 | 2021 |
| Template:Flagg | Asia | 21,960 | 2023 | 19,510 | 2021 | 19,509 | 2021 |
| Template:Flagg | Americas | colspan=2 Template:N/a | 21,921 | 2014 | colspan=2 Template:N/a | ||
| Template:Flagg | Americas | 21,677 | 2023 | 17,313 | 2021 | 17,313 | 2021 |
| Template:Flagg | Americas | 21,085 | 2023 | 17,226 | 2021 | 17,225 | 2021 |
| Template:Flagg | Americas | colspan=2 Template:N/a | 20,909 | 2021 | 20,909 | 2021 | |
| Template:Flagg | Americas | 20,539 | 2023 | 9,999 | 2021 | 9,999 | 2021 |
| Template:Flagg | Europe | 20,537 | 2023 | 17,685 | 2021 | 16,983 | 2021 |
| Template:Flagg | Oceania | colspan=2 Template:N/a | 19,915 | 2021 | 19,915 | 2021 | |
| Template:Flagg | Europe | 19,912 | 2023 | 18,000 | 2021 | 17,736 | 2021 |
| Template:Flagg | Americas | 19,858 | 2023 | 16,033 | 2021 | 16,033 | 2021 |
| Template:Flagg | Africa | 19,536 | 2023 | 14,653 | 2021 | 12,085 | 2021 |
| Template:Flagg | Europe | 19,385 | 2023 | 18,728 | 2021 | 18,728 | 2021 |
| Template:Flagg | Oceania | colspan=2 Template:N/a | colspan=2 Template:N/a | 19,264 | 2021 | ||
| Template:Flagg | Americas | colspan=2 Template:N/a | colspan=2 Template:N/a | 19,216 | 2021 | ||
| Template:Flagg | Europe | 18,530 | 2023 | 14,858 | 2021 | 14,698 | 2021 |
| Template:Flagg | Americas | 18,244 | 2023 | 15,781 | 2021 | 15,246 | 2021 |
| Template:Flagg | Americas | 17,856 | 2023 | 18,083 | 2021 | 18,083 | 2021 |
| Template:Flagg | Americas | 17,827 | 2023 | 16,265 | 2021 | 16,265 | 2021 |
| Template:Flagg | Americas | colspan=2 Template:N/a | 17,718 | 2021 | 14,183 | 2021 | |
| Template:Flagg | Asia | 17,626 | 2023 | 10,366 | 2021 | 10,366 | 2021 |
| Template:Flagg | Americas | 17,350 | 2023 | 14,618 | 2021 | 14,618 | 2021 |
| Template:Flagg | Americas | colspan=2 Template:N/a | colspan=2 Template:N/a | 16,199 | 2021 | ||
| Template:Flagg | Oceania | colspan=2 Template:N/a | 15,743 | 2021 | colspan=2 Template:N/a | ||
| Template:Flagg | Europe | 14,893 | 2023 | 12,222 | 2021 | 12,207 | 2021 |
| Template:Flagg | Oceania | 14,804 | 2023 | 12,084 | 2021 | 12,084 | 2021 |
| Template:Flagg | Americas | 14,733 | 2023 | 12,472 | 2021 | 12,472 | 2021 |
| Template:Flagg | Europe | 14,403 | 2023 | 12,195 | 2021 | 12,259 | 2021 |
| Template:Flagg | Asia | 13,721 | [n 4]2023 | 12,556 | [n 5]2021 | 12,437 | [n 4]2021 |
| Template:Flagg | Americas | 13,709 | 2023 | 10,636 | 2021 | 10,761 | 2021 |
| colspan=2 Template:Left Template:Noflag | Template:Right 13,440 | Template:Right 2023 | Template:Right 12,235 | Template:Right 2021 | Template:Right 12,230 | Template:Right 2021 | |
| Template:Flagg | Asia | 13,382 | 2023 | 11,109 | 2021 | 11,101 | 2021 |
| Template:Flagg | Asia | 13,065 | 2023 | 7,345 | 2019 | 8,508 | 2021 |
| Template:Flagg | Americas | 12,673 | 2023 | 10,046 | 2021 | 10,046 | 2021 |
| Template:Flagg | Asia | 12,306 | 2023 | 10,374 | 2021 | 10,055 | 2021 |
| Template:Flagg | Americas | 12,264 | 2023 | 9,414 | 2021 | 9,824 | 2021 |
| Template:Flagg | Asia | 11,931 | 2023 | 9,661 | 2021 | 9,661 | 2021 |
| Template:Flagg | Oceania | 11,825 | 2023 | 10,648 | 2021 | 12,390 | 2021 |
| Template:Flagg | Africa | 11,548 | 2023 | 9,106 | 2021 | 8,873 | 2021 |
| Template:Flagg | Americas | 11,308 | 2023 | 8,477 | 2021 | 8,477 | 2021 |
| Template:Flagg | Europe | 11,289 | 2023 | 9,466 | 2021 | 9,252 | 2021 |
| Template:Flagg | Americas | colspan=2 Template:N/a | 9,499 | 2020 | 11,255 | 2021 | |
| Template:Flagg | Americas | 11,137 | 2023 | 9,011 | 2021 | 8,950 | 2021 |
| Template:Flagg | Europe | 10,849 | 2023 | 9,230 | 2021 | 8,643 | 2021 |
| Template:Flagg | Africa | 9,777 | 2023 | 7,507 | 2021 | 7,605 | 2021 |
| Template:Flagg | Americas | 9,673 | 2023 | 7,507 | 2021 | 7,507 | 2021 |
| Template:Flagg | Americas | 9,359 | 2023 | 8,666 | 2021 | 8,440 | 2021 |
| Template:Flagg | Africa | 9,294 | 2023 | 8,635 | 2021 | 7,911 | 2021 |
| Template:Flagg | Americas | 9,144 | 2023 | 7,653 | 2021 | 7,571 | 2021 |
| Template:Flagg | Europe | 8,223 | 2023 | 7,143 | 2021 | 7,143 | 2021 |
| Template:Flagg | Asia | 8,181 | 2023 | 7,066 | 2021 | 7,067 | 2021 |
| Template:Flagg | Asia | 8,007 | 2023 | 4,967 | 2021 | 4,967 | 2021 |
| Template:Flagg | Europe | 7,944 | 2023 | 7,302 | 2021 | 7,121 | 2021 |
| Template:Flagg | Americas | 7,772 | 2023 | 6,622 | 2021 | 6,622 | 2021 |
| Template:Flagg | Asia | 7,600 | [n 6]2023 | 5,023 | [n 6]2021 | 4,975 | [n 6]2021 |
| Template:Flagg | Europe | 7,384 | 2023 | 6,695 | 2021 | 6,600 | 2021 |
| Template:Flagg | Africa | 7,270 | 2023 | 6,805 | 2021 | 6,805 | 2021 |
| Template:Flagg | Europe | 7,058 | 2023 | 6,493 | 2021 | 6,396 | 2021 |
| Template:Flagg | Americas | 7,017 | 2023 | 6,228 | 2021 | 6,229 | 2021 |
| Template:Flagg | Africa | 6,763 | 2023 | 6,357 | 2021 | 5,791 | 2021 |
| Template:Flagg | Asia | 6,757 | 2023 | 5,388 | 2021 | 5,296 | 2021 |
| Template:Flagg | Americas | 6,642 | 2023 | 5,965 | 2021 | 5,965 | 2021 |
| Template:Flagg | Africa | 6,485 | 2023 | 7,055 | 2021 | 7,055 | 2021 |
| Template:Flagg | Americas | 6,417 | 2023 | 6,104 | 2021 | 6,104 | 2021 |
| Template:Flagg | Europe | 6,342 | [n 7]2023 | 5,231 | [n 7]2021 | 4,468 | [n 7]2021 |
| Template:Flagg | Americas | 6,282 | 2023 | 5,184 | 2021 | 5,184 | 2021 |
| Template:Flagg | Asia | 6,180 | 2023 | 4,775 | 2021 | 4,686 | 2021 |
| Template:Flagg | Oceania | 6,007 | 2023 | 5,632 | 2021 | 5,370 | 2021 |
| Template:Flagg | Oceania | 5,887 | 2023 | 4,647 | 2021 | 4,647 | 2021 |
| Template:Flagg | Americas | 5,667 | 2023 | 5,892 | 2021 | 6,035 | 2021 |
| Template:Flagg | Europe | 5,641 | 2023 | 5,270 | 2021 | 5,663 | 2021 |
| Template:Flagg | Americas | 5,556 | 2023 | 4,869 | 2021 | 5,259 | 2021 |
| Template:Flagg | Oceania | 5,421 | 2023 | 4,426 | 2021 | 4,451 | 2021 |
| Template:Flagg | Americas | 5,358 | 2023 | 5,026 | 2021 | 4,883 | 2021 |
| Template:Flagg | Americas | 5,308 | 2023 | 4,551 | 2021 | 4,551 | 2021 |
| Template:Flagg | Oceania | 5,164 | 2023 | 6,172 | 2021 | 6,111 | 2021 |
| Template:Flagg | Africa | 5,100 | 2023 | 4,866 | 2021 | 4,836 | 2021 |
| Template:Flagg | Asia | 5,048 | 2023 | 4,103 | 2021 | 4,058 | 2021 |
| Template:Flagg | Asia | 5,016 | 2023 | 4,333 | 2021 | 4,333 | 2021 |
| Template:Flagg | Asia | 4,814 | 2023 | 4,566 | 2021 | 4,510 | 2021 |
| Template:Flagg | Europe | 4,654 | [n 8]2023 | 4,836 | [n 8]2021 | 4,596 | [n 8]2021 |
| Template:Flagg | Africa | 4,481 | 2023 | 3,691 | 2021 | 3,700 | 2021 |
| Template:Flagg | Asia | 4,475 | 2023 | 3,757 | 2021 | 3,756 | 2021 |
| Template:Flagg | Oceania | 4,436 | 2023 | 3,857 | 2021 | 3,919 | 2021 |
| Template:Flagg | Oceania | 4,336 | 2023 | 3,571 | 2021 | 3,573 | 2021 |
| Template:Flagg | Africa | 4,278 | 2023 | 3,293 | 2021 | 3,293 | 2021 |
| Template:Flagg | Asia | 4,251 | 2023 | 4,091 | 2021 | 6,766 | 2021 |
| Template:Flagg | Africa | 4,146 | 2023 | 3,978 | 2021 | 3,969 | 2021 |
| Template:Flagg | Asia | 3,589 | 2020 | 4,136 | 2021 | 6,785 | 2021 |
| Template:Flagg | Africa | 4,071 | 2023 | 3,807 | 2021 | 3,807 | 2021 |
| Template:Flagg | Asia | 3,905 | 2023 | 3,461 | 2021 | 3,461 | 2021 |
| Template:Flagg | Africa | 3,802 | 2023 | 3,150 | 2021 | 3,348 | 2021 |
| Template:Flagg | Americas | 3,800 | 2023 | 3,345 | 2021 | 3,345 | 2021 |
| Template:Flagg | Africa | 3,748 | 2023 | 3,795 | 2021 | 3,853 | 2021 |
| Template:Flagg | Africa | 3,644 | 2023 | 3,699 | 2021 | 3,898 | 2021 |
| Template:Flagg | Americas | 3,640 | 2023 | 15,976 | 2014 | 3,965 | 2021 |
| Template:Flagg | Oceania | 3,517 | 2023 | 2,673 | 2021 | 2,673 | 2021 |
| Template:Flagg | Asia | 3,506 | [n 9]2023 | 3,664 | [n 9]2021 | 3,514 | [n 10]2021 |
| Template:Flagg | Asia | 3,497 | 2023 | 3,266 | 2021 | 3,063 | 2021 |
| Template:Flagg | Asia | 3,362 | 2022 | 4,014 | 2021 | 3,918 | 2021 |
| Template:Flagg | Americas | 3,278 | 2023 | 2,772 | 2021 | 2,772 | 2021 |
| Template:Flagg | Africa | 3,204 | 2023 | 1,954 | 2021 | 2,258 | 2021 |
| Template:Flagg | Oceania | 3,188 | 2023 | 2,997 | 2021 | 3,073 | 2021 |
| Template:Flagg | Africa | 2,695 | 2023 | 2,361 | 2021 | 2,486 | 2021 |
| Template:Flagg | Africa | 2,646 | 2023 | 2,549 | 2021 | 2,539 | 2021 |
| Template:Flagg | Asia | 2,601 | 2023 | 2,257 | 2021 | 2,274 | 2021 |
| Template:Flagg | Americas | 2,589 | 2023 | 2,046 | 2021 | 2,046 | 2021 |
| Template:Flagg | Africa | 2,584 | 2023 | 2,290 | 2021 | 2,200 | 2021 |
| Template:Flagg | Asia | 2,563 | 2023 | 1,983 | 2021 | 2,032 | 2021 |
| Template:Flagg | Africa | 2,475 | 2023 | 2,166 | 2021 | 2,166 | 2021 |
| Template:Flagg | Asia | 2,469 | 2023 | 2,458 | 2021 | 2,450 | 2021 |
| Template:Flagg | Oceania | 2,299 | 2023 | 2,305 | 2021 | 2,306 | 2021 |
| Template:Flagg | Africa | 2,280 | 2023 | 2,066 | 2021 | 2,019 | 2021 |
| Template:Flagg | Africa | 2,269 | 2023 | 2,082 | 2021 | 2,082 | 2021 |
| Template:Flagg | Americas | 2,173 | 2023 | 1,830 | 2021 | 1,664 | 2021 |
| Template:Flagg | Africa | 2,024 | 2023 | 2,363 | 2021 | 2,409 | 2021 |
| Template:Flagg | Oceania | 1,989 | 2023 | 1,607 | 2021 | 1,765 | 2021 |
| Template:Flagg | Asia | 1,896 | 2023 | 1,625 | 2021 | 1,608 | 2021 |
| Template:Flagg | Asia | 1,858 | 2023 | 2,536 | 2021 | 2,569 | 2021 |
| Template:Flagg | Africa | 1,851 | 2023 | 1,774 | 2021 | 1,508 | 2021 |
| Template:Flagg | Asia | 1,736 | 2023 | 1,277 | 2021 | 1,339 | 2021 |
| Template:Flagg | Africa | 1,719 | 2023 | 1,637 | 2021 | 1,637 | 2021 |
| Template:Flagg | Africa | 1,699 | 2023 | 1,667 | 2021 | 1,668 | 2021 |
| Template:Flagg | Asia | 1,658 | 2022 | 1,505 | 2021 | 1,480 | 2021 |
| Template:Flagg | Africa | 1,549 | 2023 | 1,189 | 2021 | 1,185 | 2021 |
| Template:Flagg | Africa | 1,475 | 2023 | 925 | 2021 | 825 | 2021 |
| Template:Flagg | Asia | 1,425 | 2023 | 2,741 | 2021 | 1,517 | 2021 |
| Template:Flagg | Africa | 1,423 | 2023 | 1,137 | 2021 | 1,095 | 2021 |
| Template:Flagg | Africa | 1,390 | 2023 | 1,319 | 2021 | 1,361 | 2021 |
| Template:Flagg | Asia | 1,377 | 2023 | 1,208 | 2021 | 1,159 | 2021 |
| Template:Flagg | Africa | 1,360 | 2023 | 1,578 | 2021 | 1,631 | 2021 |
| Template:Flagg | Africa | 1,348 | 2023 | 1,099 | 2021 | 1,136 | [n 11]2021 |
| Template:Flagg | Asia | 1,277 | 2023 | 897 | 2021 | 897 | 2021 |
| Template:Flagg | Africa | colspan=2 Template:N/a | colspan=2 Template:N/a | 1,211 | 2021 | ||
| Template:Flagg | Africa | 1,208 | 2023 | 1,094 | 2021 | 1,040 | 2021 |
| Template:Flagg | Asia | 1,180 | 2023 | 1,210 | 2021 | 1,089 | 2021 |
| Template:Flagg | Africa | 1,105 | 2023 | 884 | 2021 | 930 | 2021 |
| Template:Flagg | Africa | 990 | 2023 | 973 | 2021 | 944 | 2021 |
| Template:Flagg | Africa | 975 | 2023 | 752 | 2021 | 786 | 2021 |
| Template:Flagg | Africa | 974 | 2023 | 795 | 2021 | 759 | 2021 |
| Template:Flagg | Africa | 970 | 2023 | 822 | 2021 | 822 | 2021 |
| Template:Flagg | Asia | colspan=2 Template:N/a | 533 | 2020 | 925 | 2021 | |
| Template:Flagg | Africa | 900 | 2023 | 893 | 2021 | 893 | 2021 |
| Template:Flagg | Africa | 889 | 2023 | 874 | 2021 | 875 | 2021 |
| Template:Flagg | Africa | 861 | 2023 | 772 | 2021 | 772 | 2021 |
| Template:Flagg | Africa | 805 | 2023 | 676 | 2021 | 471 | 2021 |
| Template:Flagg | Africa | 715 | 2023 | 644 | 2011 | 623 | 2021 |
| Template:Flagg | Africa | 695 | 2023 | 577 | 2021 | 551 | 2021 |
| Template:Flagg | Africa | 667 | 2023 | 686 | 2021 | 955 | 2021 |
| Template:Flagg | Asia | colspan=2 Template:N/a | colspan=2 Template:N/a | 654 | 2021 | ||
| Template:Flagg | Africa | 613 | 2023 | 591 | 2021 | 591 | 2021 |
| Template:Flagg | Africa | 587 | 2023 | 492 | 2021 | 492 | 2021 |
| Template:Flagg | Asia | 573 | 2023 | 702 | 2018 | 302 | 2021 |
| Template:Flagg | Africa | 544 | 2023 | 447 | 2021 | 447 | 2021 |
| Template:Flagg | Africa | 536 | 2023 | 501 | 2021 | 500 | 2021 |
| Template:Flagg | Africa | 534 | 2023 | 461 | 2021 | 461 | 2021 |
| Template:Flagg | Africa | 496 | 2023 | 635 | 2021 | 613 | 2021 |
| Template:Flagg | Africa | 467 | 2023 | 1,072 | 2015 | 400 | 2021 |
| Template:Flagg | Africa | 415 | 2023 | 480 | 2021 | 505 | 2021 |
| Template:Flagg | Asia | 611 | 2020 | 369 | 2021 | 373 | 2021 |
| Template:Flagg | Africa | 249 | 2023 | 222 | 2021 | 311 | 2021 |
Notes:
- Data unavailable for the Falkland Islands, Gibraltar, Guernsey, the Holy See (Vatican City), Jersey, Niue, the Pitcairn Islands, Saint Helena, Ascension and Tristan da Cunha, Tokelau, and Western Sahara.
- Nearly all country links in the table (except that of Zanzibar) take to articles titled "Income in country or territory" or to "Economy of country or territory".
Distorted GDP-per-capita for tax havens
Many of the leading GDP-per-capita (nominal) jurisdictions are tax havens whose economic data is artificially inflated by tax-driven corporate accounting entries.
For instance, the Irish GDP data above is subject to material distortion by the tax planning activities of foreign multinationals in Ireland. To address this, in 2017 the Central Bank of Ireland created "modified GNI" (or GNI*) as a more appropriate statistic, and the OECD and IMF have adopted it for Ireland. 2015 Irish GDP is 143% of 2015 Irish GNI*.
Further discussion on this topic can be found in the List of countries by GDP (PPP) per capita article.
See also
- List of countries by GDP (PPP) per capita
- List of countries by GDP (nominal)
- List of IMF ranked countries by GDP, IMF ranked GDP (nominal), GDP (nominal) per capita, GDP (PPP), GDP (PPP) per capita, Population, and PPP
- List of countries by average wage
- List of countries by external debt
Notes
- ↑ [{{{url}}} O'Sullivan, Arthur].
- ↑ French President seeks alternatives to GDP, The Guardian 14-09-2009.
European Parliament, Policy Department Economic and Scientific Policy: Beyond GDP Study. Template:Small - ↑ Offshore Shell Games 2017. Institute on Taxation and Economic Policy(2017).
- ↑ World Economic Outlook Database, April 2023. IMF.org. International Monetary Fund(10 April 2023). Retrieved 14 April 2023.
- ↑ IMF DataMapper / Datasets / World Economic Outlook (April 2023) / GDP per capita, current prices / List (2023) - Analytical group: European Union, World. IMF.org. International Monetary Fund(10 April 2023). Retrieved 12 April 2023.
- ↑ GDP per capita (current US$). The World Bank. Retrieved 14 January 2023.
- ↑ [1], (Select all countries, "GDP, Per Capita GDP - US Dollars", and "2021" to generate the table), United Nations Statistics Division. Access date: 12 February 2023.
- ↑ United Nations Statistics Division - National Accounts - Basic Data Selection, unstats.un.org. Manually select the 27 member states, the latest available year (2020) and the parameter "GDP, Per Capita GDP - US Dollars", then press "Send request" to generate the table. Export the table as an Excel file ("Export to .xlsx" button), where you can use the Average formula to determine the GDP per capita at EU level. United Nations. Retrieved 17 November 2022.
References
External links
- Chart of GDP per capita at current US$ prices by Google, World Bank data
- World Map and Chart of GDP per capita at current prices by Lebanese-economy-forum, World Bank data
- IMF DataMapper
Template:GDP country lists
Template:Global economic classifications
Template:Finance country lists
Cite error: <ref> tags exist for a group named "n", but no corresponding <references group="n"/> tag was found