List of countries by level of military equipment

Created by 2A02:1205:505E:6610:1D9E:4D1E:67D8:D27B
Last edited November 4, 2021

Template:Multiple issues Template:Use mdy dates This is a list of countries by level of military equipment, including naval ships, fighter aircraft and nuclear weapons. This list is indicative only, as strict comparisons cannot accurately be made.

List

CountriesTemplate:Efn colspan=2 Template:Verth Template:Verth Template:Verth Template:Verth Template:Verth Template:Verth Template:Verth Template:Verth Template:Verth Template:Verth Template:Verth Template:Verth Template:Verth Template:Verth Template:Verth
Template:AFG Template:Decimal cell 44 0 0 0 0 0 0 0 0 34 5 0 0 Template:Sfnp
Template:ALB Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:ALG Template:Decimal cell 1496 0 4 0 0 5 3 0 6 133 45 0 0 Template:Sfnp
Template:ANG Template:Decimal cell 300 0 0 0 0 0 0 0 0 97 56 0 0 Template:Sfnp
Template:ATG Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:ARG Template:Decimal cell 231 0 0 0 1 4 7 0 1 72 0 0 0 Template:Sfnp
Template:ARMTemplate:Efn Template:Decimal cell 108 0 0 0 0 0 0 0 0 17 7 0 0 Template:Sfnp
Template:AUS Template:Decimal cell 59 0 3 0 3 8 0 0 6 145 22 TC 1 Template:Sfnp
Template:AUT Template:Decimal cell 56 0 0 0 0 0 0 0 0 27 0 TC 0 Template:Sfnp
Template:AZETemplate:Efn Template:Decimal cell 437 0 3 0 0 0 1 0 0 36 26 0 0 Template:Sfnp
Template:BHS Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:BHR Template:Decimal cell 180 0 0 0 0 1 0 0 0 38 28 0 0 Template:Sfnp
Template:BGD Template:Decimal cell 320 0 1 0 0 7 6 0 2 180 0 0 0 Template:Sfnp
Template:BRB Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:BLR Template:Decimal cell 532 0 0 0 0 0 0 0 0 70 12 0 0 Template:Sfnp
Template:BEL Template:Decimal cell 0 0 0 0 0 2 0 0 0 72 14 Template:Efn 0 Template:Sfnp
Template:BLZ Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:BEN Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:BOL Template:Decimal cell 0 0 0 0 0 0 0 0 0 22 7 0 0 Template:Sfnp
Template:BIH Template:Decimal cell 45 0 0 0 0 0 0 0 0 0 13 0 0 Template:Sfnp
Template:BWA Template:Decimal cell 0 0 0 0 0 0 0 0 0 28 7 0 0 Template:Sfnp
Template:BRA Template:Decimal cell 296 0 4 0 0 8 1 0 5 214 12 TC 1 Template:Sfnp
Template:BRN Template:Decimal cell 0 0 0 0 0 0 4 0 0 0 0 0 0 Template:Sfnp
Template:BUL Template:Decimal cell 90 0 0 0 0 3 1 0 0 21 13 0 0 Template:Sfnp
Template:BFA Template:Decimal cell 0 0 0 0 0 0 0 0 0 5 5 0 0 Template:Sfnp
Template:BDI Template:Decimal cell 0 0 0 0 0 0 0 0 0 1 4 0 0 Template:Sfnp
Template:CAM Template:Decimal cell 201 0 0 0 0 0 0 0 0 0 13 0 0 Template:Sfnp
Template:CMR Template:Decimal cell 0 0 0 0 0 0 0 0 0 9 14 0 0 Template:Sfnp
Template:CAN Template:Decimal cell 134 0 0 0 0 12 0 0 4 96 0 0 1 Template:Sfnp
Template:CPV Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:CAF Template:Decimal cell 3 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:CHA Template:Decimal cell 60 0 0 0 0 0 0 0 0 14 13 0 0 Template:Sfnp
Template:CHL Template:Decimal cell 246 0 4 0 0 8 0 0 4 106 0 0 1 Template:Sfnp
Template:PRC Template:Decimal cell 5651 2 57 1 31 46 55 12 47 2793 278 290 132 Template:Sfnp
Template:COL Template:Decimal cell 0 0 0 0 0 0 6 0 4 72 0 0 0 Template:Sfnp
Template:CRI Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 3 0 0 Template:Sfnp
Template:CRO Template:Decimal cell 75 0 0 0 0 0 0 0 0 11 0 0 0 Template:Sfnp
Template:CUB colspan=2 Template:N/A 900 0 0 0 0 0 0 0 1 31 12 0 0 Template:Sfnp
Template:CYP Template:Decimal cell 134 0 0 0 0 0 0 0 0 0 11 0 0 Template:Sfnp
Template:CZE Template:Decimal cell 119 0 0 0 0 0 0 0 0 38 17 0 0 Template:Sfnp
Template:CIV Template:Decimal cell 10 0 0 0 0 0 0 0 0 0 4 0 0 Template:Sfnp
Template:COD Template:Decimal cell 174 0 0 0 0 0 0 0 0 4 7 0 0 Template:Sfnp
Template:DNK Template:Decimal cell 44 0 0 0 3 2 0 0 0 44 0 0 0 Template:Sfnp
Template:DJI colspan=2 Template:N/A 0 0 0 0 0 0 0 0 0 0 7 0 0 Template:Sfnp
Template:DOM Template:Decimal cell 0 0 0 0 0 0 0 0 0 8 0 0 0 Template:Sfnp
Template:ECU Template:Decimal cell 0 0 0 0 0 2 6 0 2 29 0 0 0 Template:Sfnp
Template:EGY Template:Decimal cell 4250 0 4 0 0 8 5 0 7 585 88 0 1 Template:Sfnp
Template:SLV Template:Decimal cell 0 0 0 0 0 0 0 0 0 25 0 0 0 Template:Sfnp
Template:EQG colspan=2 Template:N/A 3 0 0 0 0 1 1 0 0 4 5 0 0 Template:Sfnp
Template:ERI colspan=2 Template:N/A 270 0 2 0 0 0 0 0 0 14 8 0 0 Template:Sfnp
Template:EST Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 3 0 0 Template:Sfnp
Template:ETH Template:Decimal cell 462 0 0 0 0 0 0 0 0 22 18 0 0 Template:Sfnp
Template:FJI Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:FIN Template:Decimal cell 200 0 0 0 0 0 0 0 0 107 0 0 0 Template:Sfnp
Template:FRA Template:Decimal cell 222 1 3 0 3 18 6 8 0 333 67 300 7 [1]Template:Sfnp
Template:GAB Template:Decimal cell 0 0 0 0 0 0 0 0 0 8 4 0 0 Template:Sfnp
Template:GAM colspan=2 Template:N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:GEO Template:Decimal cell 123 0 0 0 0 0 0 0 0 3 6 0 0 Template:Sfnp
Template:GER Template:Decimal cell 323 0 0 0 3 7 5 0 6 236 51 Template:Efn 7 Template:Sfnp
Template:GHA Template:Decimal cell 0 0 0 0 0 0 0 0 0 8 10 0 0 Template:Sfnp
Template:GRC Template:Decimal cell 1228 0 5 0 0 13 0 0 11 231 28 0 0 Template:Sfnp
Template:GUA Template:Decimal cell 0 0 0 0 0 0 0 0 0 1 4 0 0 Template:Sfnp
Template:GUI Template:Decimal cell 38 0 0 0 0 0 0 0 0 3 9 0 0 Template:Sfnp
Template:GNB colspan=2 Template:N/A 10 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:GUY Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 1 0 0 Template:Sfnp
Template:HTI Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:HND Template:Decimal cell 0 0 0 0 0 0 0 0 0 17 7 0 0 Template:Sfnp
Template:HUN Template:Decimal cell 48 0 0 0 0 0 0 0 0 14 8 0 0 Template:Sfnp
Template:ISL Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:IND Template:Decimal cell 4740 1 9 0 10 17 8 2 14 841 39 150 21 [1]Template:Sfnp
Template:IDN Template:Decimal cell 103 0 24 0 0 7 24 0 4 108 14 0 0 Template:Sfnp
Template:IRN Template:Decimal cell 1513 0 15 0 0 0 6 0 17 333 50 n/a 0 Template:Sfnp
Template:IRQ Template:Decimal cell 391 0 0 0 0 0 0 0 0 90 35 0 0 Template:Sfnp
Template:IRL Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:ISR Template:Decimal cell 1370 0 0 0 0 0 3 0 5 334 43 90Template:Efn[1] 10 Template:Sfnp
Template:ITA Template:Decimal cell 200 2 3 0 4 12 0 0 8 241 36 Template:Efn 9 Template:Sfnp
Template:JAM Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 2 0 0 Template:Sfnp
Template:JPN Template:Decimal cell 580 4 3 3 38 6 0 0 22 606 101 TC 11 Template:Sfnp
Template:JOR Template:Decimal cell 567 0 0 0 0 0 0 0 0 57 29 0 0 Template:Sfnp
Template:KAZ Template:Decimal cell 300 0 0 0 0 0 0 0 0 113 32 0 0 Template:Sfnp
Template:KEN Template:Decimal cell 78 0 0 0 0 0 0 0 0 37 3 0 0 Template:Sfnp
Template:DPRK colspan=2 Template:N/A 3501 0 10 0 0 2 5 0 71 545 0 50 0 [1]Template:Sfnp
Template:ROK Template:Decimal cell 2321 0 9 3 6 14 12 0 18 595 96 TC 0 Template:Sfnp
Template:KWT Template:Decimal cell 368 0 0 0 0 0 0 0 0 66 16 0 0 Template:Sfnp
Template:KGZ colspan=2 Template:N/A 150 0 0 0 0 0 0 0 0 4 2 0 0 Template:Sfnp
Template:LAO colspan=2 Template:N/A 25 0 0 0 0 0 0 0 0 4 0 0 1 Template:Sfnp
Template:LVA Template:Decimal cell 3 0 0 0 0 0 0 0 0 0 4 0 0 Template:Sfnp
Template:LBN Template:Decimal cell 334 0 0 0 0 0 0 0 0 9 0 0 0 Template:Sfnp
Template:LSO Template:Decimal cell 1 0 0 0 0 0 0 0 0 0 3 0 0 Template:Sfnp
Template:LBR Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:LBY colspan=2 Template:N/A 2 0 1 0 0 1 0 0 0 14 1 0 0 Template:Sfnp
Template:LTU Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:LUX Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:MKD Template:Decimal cell 31 0 0 0 0 0 0 0 0 0 10 0 0 Template:Sfnp
Template:MDG Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 3 0 0 Template:Sfnp
Template:MWI Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 2 0 0 Template:Sfnp
Template:MYS Template:Decimal cell 48 0 0 0 0 2 8 0 2 43 0 0 0 Template:Sfnp
Template:MLI Template:Decimal cell 0 0 0 0 0 0 0 0 0 4 4 0 0 Template:Sfnp
Template:MLT Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 6 0 0 Template:Sfnp
Template:MRT Template:Decimal cell 35 0 1 0 0 0 0 0 0 2 3 0 0 Template:Sfnp
Template:MUS Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 9 0 0 Template:Sfnp
Template:MEX Template:Decimal cell 0 0 4 0 0 1 0 0 0 83 0 TC 2 Template:Sfnp
Template:MDA Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:MNG Template:Decimal cell 420 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:MNE Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 13 0 0 Template:Sfnp
Template:MAR Template:Decimal cell 916 0 3 0 0 3 4 0 0 90 0 0 2 Template:Sfnp
Template:MOZ Template:Decimal cell 60 0 0 0 0 0 0 0 0 8 2 0 0 Template:Sfnp
Template:MMR Template:Decimal cell 186 0 1 0 0 5 3 0 1 165 12 TC 0 Template:Sfnp
Template:NAM Template:Decimal cell 2 0 0 0 0 0 0 0 0 13 7 0 0 Template:Sfnp
Template:NPL Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 12 0 0 Template:Sfnp
Template:NLD Template:Decimal cell 0 0 2 0 4 2 0 0 4 73 28 Template:Efn 0 Template:Sfnp
Template:NZL Template:Decimal cell 0 0 0 0 0 2 0 0 0 6 8 TC 0 Template:Sfnp
Template:NIC Template:Decimal cell 147 0 0 0 0 0 0 0 0 0 7 0 0 Template:Sfnp
Template:NER Template:Decimal cell 0 0 0 0 0 0 0 0 0 2 7 0 0 Template:Sfnp
Template:NGA Template:Decimal cell 317 0 0 0 0 1 1 0 0 60 16 0 0 Template:Sfnp
Template:NOR Template:Decimal cell 52 0 0 0 0 4 0 0 6 68 0 0 0 Template:Sfnp
Template:OMN Template:Decimal cell 117 0 1 0 0 3 2 0 0 63 0 0 0 Template:Sfnp
Template:PAK Template:Decimal cell 2468 0 0 0 0 8 1 0 8 422 43 160 0 [1]Template:Sfnp
Template:PAN Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 10 0 0 Template:Sfnp
Template:PNG Template:Decimal cell 0 0 3 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:PRY Template:Decimal cell 0 0 0 0 0 0 0 0 0 6 0 0 0 Template:Sfnp
Template:PER Template:Decimal cell 240 0 3 0 0 7 7 0 6 60 18 0 1 Template:Sfnp
Template:PHL Template:Decimal cell 0 0 6 0 0 1 1 0 0 39 2 0 0 Template:Sfnp
Template:POL Template:Decimal cell 808 0 5 0 0 2 1 0 3 94 28 TC 0 Template:Sfnp
Template:PRT Template:Decimal cell 37 0 0 0 0 5 2 0 2 35 0 0 0 Template:Sfnp
Template:QAT Template:Decimal cell 62 0 0 0 0 0 0 0 0 33 24 0 1 Template:Sfnp
Template:COG Template:Decimal cell 41 0 0 0 0 0 0 0 0 2 2 0 0 Template:Sfnp
Template:ROM Template:Decimal cell 377 0 0 0 0 3 4 0 0 60 0 TC 0 Template:Sfnp
Template:RUS Template:Decimal cell 13530 1 20 4 11 15 40 28 21 1379 404 6500 109 [1][2]Template:Sfnp
Template:RWA Template:Decimal cell 34 0 0 0 0 0 0 0 0 0 5 0 0 Template:Sfnp
Template:SAU Template:Decimal cell 960 0 0 0 0 6 4 0 0 443 47 TC 0 Template:Sfnp
Template:SEN Template:Decimal cell 0 0 0 0 0 0 0 0 0 1 5 0 0 Template:Sfnp
Template:SRB Template:Decimal cell 214 0 0 0 0 0 0 0 0 61 6 0 0 Template:Sfnp
Template:SYC colspan=2 Template:N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:SLE Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 2 0 0 Template:Sfnp
Template:SGP Template:Decimal cell 97 0 4 0 0 6 8 0 4 105 19 0 0 Template:Sfnp
Template:SVK Template:Decimal cell 30 0 0 0 0 0 0 0 0 19 15 0 0 Template:Sfnp
Template:SVN Template:Decimal cell 46 0 0 0 0 0 0 0 0 9 8 0 0 Template:Sfnp
Template:SOM colspan=2 Template:N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:RSA Template:Decimal cell 157 0 0 0 0 4 0 0 2 50 11 TC 1 Template:Sfnp
Template:SSD Template:Decimal cell 81 0 0 0 0 0 0 0 0 2 14 0 0 Template:Sfnp
Template:ESP Template:Decimal cell 327 0 3 0 5 6 0 0 2 188 24 0 3 Template:Sfnp
Template:LKA Template:Decimal cell 62 0 1 0 0 1 0 0 0 13 11 0 0 Template:Sfnp
Template:SDN colspan=2 Template:N/A 465 0 0 0 0 0 0 0 0 59 40 0 1 Template:Sfnp
Template:SUR colspan=2 Template:N/A 0 0 0 0 0 0 0 0 0 2 3 0 0 Template:Sfnp
Template:SWE Template:Decimal cell 120 0 0 0 0 0 5 0 5 96 0 0 0 Template:Sfnp
Template:CHE Template:Decimal cell 134 0 0 0 0 0 0 0 0 56 0 TC 0 Template:Sfnp
Template:SYR colspan=2 Template:N/A 11 0 3 0 0 0 1 0 0 184 20 0 0 Template:Sfnp
Template:TWN Template:Decimal cell 565 0 9 0 4 22 0 0 4 478 96 0 1 Template:EfnTemplate:Sfnp
Template:TJK Template:Decimal cell 37 0 0 0 0 0 0 0 0 0 4 0 0 Template:Sfnp
Template:TZA Template:Decimal cell 45 0 0 0 0 0 0 0 0 17 1 0 0 Template:Sfnp
Template:THA Template:Decimal cell 420 1 3 0 0 7 7 0 0 160 7 0 0 Template:Sfnp
Template:TLS Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:TGO Template:Decimal cell 2 0 0 0 0 0 0 0 0 10 4 0 0 Template:Sfnp
Template:TTO Template:Decimal cell 0 0 0 0 0 0 0 0 0 0 2 0 0 Template:Sfnp
Template:TUN Template:Decimal cell 84 0 0 0 0 0 0 0 0 23 0 0 0 Template:Sfnp
Template:TUR Template:Decimal cell 4378 0 5 0 0 16 10 0 12 310 95 Template:Efn 2 Template:Sfnp
Template:TKM colspan=2 Template:N/A 654 0 0 0 0 0 0 0 0 55 10 0 0 Template:Sfnp
Template:UGA Template:Decimal cell 240 0 0 0 0 0 0 0 0 16 9 0 0 Template:Sfnp
Template:UKR Template:Decimal cell 2123 0 1 0 0 1 1 0 0 125 35 0 0 Template:Sfnp
Template:UAE Template:Decimal cell 353 0 2 0 0 0 7 0 0 193 28 0 3 Template:Sfnp
Template:UK Template:Decimal cell 227 2 5 0 6 13 0 11 0 225 40 225 8 [1]Template:Sfnp
Template:US Template:Decimal cellTemplate:Efn 6209 11 42 24 68 21 0 68 0 3761 867 6125 141 [1][3]Template:Sfnp
Template:URY Template:Decimal cell 15 0 0 0 0 2 0 0 0 15 4 0 0 Template:Sfnp
Template:UZB colspan=2 Template:N/A 340 0 0 0 0 0 0 0 0 41 33 0 0 Template:Sfnp
Template:VEN colspan=2 Template:N/A 173 0 4 0 0 2 0 0 1 84 9 0 1 Template:Sfnp
Template:VNM Template:Decimal cell 1379 0 7 0 0 0 12 0 8 72 0 0 1 Template:Sfnp
Template:YEM colspan=2 Template:N/A 5 0 0 0 0 0 0 0 0 0 0 0 0 Template:Sfnp
Template:ZMB Template:Decimal cell 30 0 0 0 0 0 0 0 0 21 5 0 0 Template:Sfnp
Template:ZWE Template:Decimal cell 40 0 0 0 0 0 0 0 0 45 6 0 0 Template:Sfnp
Template:Noflag

States marked 'TC' are widely considered technologically capable of wielding, operating or developing nuclear weapons, however are signatories of the Nuclear Non-Proliferation Treaty (NPT) and are not known to possess any at the current moment. Japan, South Korea and Poland Template:Citation needed are generally considered de facto nuclear states due to their believed ability to wield nuclear weapons within 1 to 3 years.[4][5][6] South Africa produced six nuclear weapons in the 1980s, but dismantled them in the early 1990s. South Africa signed the NPT in 1991.[7][8]

See also

Notes

Template:Notelist

References

  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Cite error: Invalid <ref> tag; no text was provided for refs named nuclearweapons
  2. How Powerful Is Russia's Military?. Defense One.
  3. Cite error: Invalid <ref> tag; no text was provided for refs named www.navy.mil
  4. We have the technology. Nature({Template:Date).
  5. Saudi defends Gulf Arab atom plans, criticizes Iran, Karam, Souhail(Mar 5, 2007).
  6. Nuclear Capabilities And Potential Around The World, Shuster, Mike(April 13, 2010).
  7. Nuclear Weapons Program (South Africa). WMD Around the World. Federation of American Scientists Updated: May 31, 2012.
  8. The Bomb – South Africa's Nuclear Weapons Programme{{#if:|, {{{last}}}}. Litera(2015). ISBN 978-1-9201-8848-1

Bibliography

Further reading

Template:Commons category

Template:Military country lists