List of five-wicket hauls in women's Twenty20 International cricket

Created by Ajay Kumar
Last edited July 24, 2023


Template:Use British English

Amy Satterthwaite in February 2010
Amy Satterthwaite was the first player to take a five-wicket haul in a WT20I match.[1]

A women's Twenty20 International (WT20I) is an international cricket match between two teams, each having WT20I status, as determined by the International Cricket Council (ICC), the sport's world governing body.[2] In a women's Twenty20 match, the two teams play a single innings, each of which is restricted to a maximum of 20 overs.[3] The Twenty20 format was originally introduced by the England and Wales Cricket Board for the men's county cricket competition with the first matches contested on 13 June 2003 between the English counties in the Twenty20 Cup.[4] The first women's Twenty20 International match took place on 5 August 2004 when New Zealand defeated England by nine runs at the County Cricket Ground in Hove.[5][6] This match was held six months before the first men's Twenty20 International, contested between Australia and New Zealand in February 2005.[7]

A five-wicket haul (also known as a "five-for" or "fifer")[8][9] refers to a bowler taking five or more wickets in a single innings. This is regarded as a notable achievement,[10] especially in the Twenty20 format, as bowlers can bowl no more than four overs in an innings.[11] The first five-wicket haul in a WT20I match was taken by New Zealand's Amy Satterthwaite against England in August 2007.[1] Satterthwaite took six wickets for 17 runs,[12] the first six-wicket haul in the international format. On 26 August 2021, Netherlands' Frederique Overdijk became the first player to take seven wickets in an international Twenty-20 match when she took seven wickets for 3 runs against France during the 2021 ICC Women's T20 World Cup Europe Qualifier in Spain. At the same time it became the best bowling figures in an innings surpassing Nepal's Anjali Chand who returned figures of 6 for 0 against the Maldives during the 2019 South Asian Games in Nepal.[13][14] Tanzania's Nasra Saidi also conceded no runs in her five-wicket haul against Mali during the 2019 Kwibuka Women's T20 Tournament in Rwanda making both figures the most economical with an economy rate of zero.[15] Shabnim Ismail of South Africa took the least economical five-wicket haul, bowling with an economy rate of 7.82 against India in February 2018.[16] At 40 years of age, Chamani Seneviratne playing for the United Arab Emirates is the oldest player to take five wickets in an innings[17] while Botsogo Mpedi of Botswana who returned figures of 6 for 8 against Lesotho during the Botswana 7s tournament in Gaborone in August 2018, is the youngest at 15.[18][19] Mpedi alongside Chand and Indonesia's Ni Suwandewi are the only bowlers to take a five-wicket haul on W20I debut.[20] Chand, Hong Kong's Kary Chan, Anisa Mohammed of the West Indies and Nomvelo Sibanda of Zimbabwe all took a hat-trick as part of their T20I five-wicket haul.[21] There have been only five occurrences which did not result in a victory to the team taking the five-wicket haul.[22]

Template:As of, 71 five-wicket hauls have been taken by 65 different players, from 36 national teams, from more than 1,350 WT20I matches.[23] Mohammed is the only bowler to have achieved the feat on three occasions.[24]Template:Efn

Key

Anisa Mohammed in November 2014.
Anisa Mohammed is the only player to take three five-wicket hauls in WT20Is.[24]
Key
Symbol Meaning
Bowler The bowler who took the five-wicket haul
Template:Dagger The bowler was named player of the match
Template:Up-arrow The bowler's debut match
The bowler took a hat-trick as part of the five-wicket haul
Wkts Number of wickets taken
Runs Number of runs conceded
Overs Number of overs bowled
Econ Economy rate (runs conceded per over)
Inn Innings in which the five-wicket haul was taken
Team The team the bowler was representing
Opposition The team the bowler was playing against
Venue The cricket ground where the match was played
Date Day on which the match was held
Batters Batters whose wickets were taken
Result Result for the team for which the five-wicket haul was taken

Five-wicket hauls

List of five-wicket hauls in women's Twenty20 International cricket[1]
No. Bowler Wkts Runs Overs Econ Inn Team Opposition Venue Date Batters Result Template:Abbr
1 Template:Sortname Template:Dagger Template:Sort 17 4 4.25 2 Template:Crw Template:Crw County Ground, Taunton, England [[New Zealand women's cricket team in England in 2007|Template:Dts]] Won [25]
2 Template:Sortname Template:Dagger Template:Sort 16 3.5 4.17 1 Template:Crw Template:Crw County Ground, Taunton, England [[2009 ICC Women's World Twenty20#Pakistan vs India|Template:Dts]] Won [26]
3 Template:Sortname Template:Dagger Template:Sort 10 4 2.50 2 Template:Crw Template:Crw Newlands Cricket Ground, Cape Town, South Africa [[West Indies women's cricket team in South Africa in 2009–10|Template:Dts]] Won [27]
4 Template:Sortname Template:Dagger Template:Sort 11 4 2.75 1 Template:Crw Template:Crw Wellington Regional Stadium, Wellington, New Zealand [[English women's cricket team in New Zealand in 2011–12|Template:Dts]] Won [28]
5 Template:SortnameTemplate:Efn Template:Sort 11 3.5 2.86 1 Template:Crw Template:Crw Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium, Visakhapatnam, India [[Australian women's cricket team in India in 2011–12|Template:Dts]] Won [29]
6 Template:Sortname Template:Sort 22 3.2 6.60 2 Template:Crw Template:Crw R. Premadasa Stadium, Colombo, Sri Lanka [[2012 ICC Women's World Twenty20#2nd semi-final|Template:Dts]] Won [30]
7 Template:SortnameTemplate:Efn Template:Sort 15 4 3.75 2 Template:Crw Template:Crw R. Premadasa Stadium, Colombo, Sri Lanka [[West Indies women's cricket team in Sri Lanka in 2012–13|Template:Dts]] Won [31]
8 Template:Sortname Template:Dagger Template:Sort 12 4 3.00 2 Template:Crw Template:Crw Kensington Oval, Bridgetown, Barbados [[2013–14 West Indies Women T20 Tri-Series|Template:Dts]] Won [32]
9 Template:Sortname Template:Dagger Template:Sort 16 4 4.00 2 Template:Crw Template:Crw Kensington Oval, Bridgetown, Barbados [[2013–14 West Indies Women T20 Tri-Series|Template:Dts]] Won [33]
10 Template:Sortname Template:Dagger Template:Sort 18 4 4.50 2 Template:Crw Template:Crw Kensington Oval, Bridgetown, Barbados [[2013–14 West Indies Women T20 Tri-Series|Template:Dts]] Won [34]
11 Template:Sortname Template:Dagger Template:Sort 8 4 2.00 2 Template:Crw Template:Crw M. A. Chidambaram Stadium, Chennai, India [[2016 ICC Women's World Twenty20#South Africa vs Ireland|Template:Dts]] Won [35]
12 Template:Sortname Template:Sort 10 4 2.50 1 Template:Crw Template:Crw Kardinia Park, Geelong, Australia [[New Zealand women's cricket team in Australia in 2016–17#2nd WT20I|Template:Dts]] Lost [36]
13 Template:Sortname Template:Dagger Template:Sort 13 3.4 3.54 2 Template:Crw Template:Crw Coolidge Cricket Ground, St George, Antigua and Barbuda [[Sri Lanka women's cricket team in the West Indies in 2017–18#2nd WT20I|Template:Dts]] Won [37]
14 Template:Sortname Template:Dagger Template:Sort 30 3.5 7.82 1 Template:Crw Template:Crw Wanderers Stadium, Johannesburg, South Africa [[India women's cricket team in South Africa in 2017–18#3rd WT20I|Template:Dts]] Won [38]
15 Template:Sortname Template:Dagger Template:Sort 21 4 5.25 2 Template:Crw Template:Crw Kinrara Academy Oval, Kuala Lumpur, Malaysia [[2018 Women's Twenty20 Asia Cup#7th match|Template:Dts]] Won [39]
16 Template:Sortname Template:Dagger Template:Sort 12 4 3.00 1 Template:Crw Template:Crw Royal Selangor Club, Kuala Lumpur, Malaysia [[2018 Women's Twenty20 Asia Cup#14th match|Template:Dts]]Template:Efn Won [40]
17 Template:SortnameTemplate:Efn Template:Sort 28 4 7.00 1 Template:Crw Template:Crw Claremont Road Cricket Ground, Dublin, Ireland [[Bangladesh women's cricket team in Ireland in 2018#1st WT20I|Template:Dts]] Won [41]
18 Template:Sortname Template:Dagger Template:Sort 16 4 4.00 2 Template:Crw Template:Crw Sportpark Maarschalkerweerd, Utrecht, Netherlands [[2018 ICC Women's World Twenty20 Qualifier#Final|Template:Dts]] Won [42]
19 Template:Sortname Template:Dagger Template:Up-arrow Template:Sort 8 2.3 3.20 2 Template:Crw Template:Crw Botswana Cricket Association Oval, Gaborone, Botswana [[2018 Botswana Cricket Association Women's T20I Series#Botswana vs Lesotho|Template:Dts]] Won [43]
20 Template:Sortname Template:Dagger Template:Sort 24 4 6.00 1 Template:Crw Template:Crw Brian Lara Cricket Academy, Tarouba, Trinidad and Tobago [[South Africa women's cricket team in the West Indies in 2018–19#2nd WT20I|Template:Dts]] Won [44]
21 Template:Sortname Template:Dagger Template:Sort 5 3.4 1.36 2 Template:Crw Template:Crw Providence Stadium, Providence, Guyana [[2018 ICC Women's World Twenty20#West Indies vs Bangladesh|Template:Dts]] Won [45]
22 Template:Sortname Template:Dagger Template:Sort 10 4 2.50 1 Template:Crw Template:Crw Asian Institute of Technology Ground, Bangkok, Thailand [[2019 Thailand Women's T20 Smash#Indonesia vs Myanmar|Template:Dts]] Lost [46]
23 Template:SortnameTemplate:Efn Template:Sort 4 4 1.00 2 Template:Crw Template:Crw Asian Institute of Technology Ground, Bangkok, Thailand [[2019 Thailand Women's T20 Smash#Thailand vs Indonesia|Template:Dts]] Won [47]
24 Template:Sortname Template:Dagger Template:Sort 3 4 0.75 1 Template:Crw Template:Crw Asian Institute of Technology Ground, Bangkok, Thailand [[2019 Thailand Women's T20 Smash#China vs Malaysia|Template:Dts]] Won [48]
25 Template:Sortname Template:Dagger Template:Sort 14 3.4 3.81 1 Template:Crw Template:Crw Wanderers Stadium, Johannesburg, South Africa [[Sri Lanka women's cricket team in South Africa in 2018–19#2nd WT20I|Template:Dts]] Won [49]
26 Template:Sortname Template:Dagger Template:Sort 3 4 0.75 2 Template:Crw Template:Crw Asian Institute of Technology Ground, Bangkok, Thailand [[2019 ICC Women's Qualifier Asia#United Arab Emirates vs Kuwait|Template:Dts]] Won [50]
27 Template:Sortname Template:Dagger Template:Sort 8 4 2.00 1 Template:Crw Template:Crw Asian Institute of Technology Ground, Bangkok, Thailand [[2019 ICC Women's Qualifier Asia#Hong Kong vs Nepal|Template:Dts]] Won [51]
28 Template:Sortname Template:Dagger Template:Sort 18 2.5 6.35 1 Template:Crw Template:Crw Lugogo Stadium, Kampala, Uganda [[2019 Victoria Tri-Series#2nd match|Template:Dts]] Lost [52]
29 Template:Sortname Template:Dagger Template:Sort 13 4 3.25 2 Template:Crw Template:Crw Independence Park, Port Vila, Vanuatu [[2019 ICC Women's Qualifier EAP#Papua New Guinea vs Vanuatu|Template:Dts]] Won [53]
30 Template:Sortname Template:Dagger Template:Sort 10 4 2.50 1 Template:Crw Template:Crw Independence Park, Port Vila, Vanuatu [[2019 ICC Women's Qualifier EAP#Indonesia vs Papua New Guinea|Template:Dts]] Won [54]
31 Template:Sortname Template:Dagger Template:Sort 7 4 1.75 1 Template:Crw Template:Crw Independence Park, Port Vila, Vanuatu [[2019 ICC Women's Qualifier EAP#Japan vs Papua New Guinea|Template:Dts]] Won [55]
32 Template:Sortname Template:Sort 0 2.5 0.00 2 Template:Crw Template:Crw Gahanga International Cricket Stadium, Kigali, Rwanda [[2019 Kwibuka Women's T20 Tournament#9th match|Template:Dts]] Won [56]
33 Template:SortnameTemplate:Efn Template:Sort 14 4 3.50 1 Template:Crw Template:Crw Cricket Ground, Parc du Grand Blottereau, Nantes, France [[2019 France Women's T20I Quadrangular Series#5th match|Template:Dts]] Won [57]
34 Template:Sortname Template:Dagger Template:Sort 7 3.3 2.00 2 Template:Crw Template:Crw Yeonhui Cricket Ground, Incheon, South Korea [[2019 Women's Twenty20 East Asia Cup#Hong Kong vs China|Template:Dts]] Won [58]
35 Template:SortnameTemplate:Efn Template:Sort 16 4 4.00 1 Template:Crw Template:Crw Saint Andrews International High School, Blantyre, Malawi [[2019 T20 Kwacha Cup#3rd WT20I|Template:Dts]] Won [59]
36 Template:SortnameTemplate:Efn Template:Sort 19 4 4.75 2 Template:Crw Template:Crw Saint Andrews International High School, Blantyre, Malawi [[2019 T20 Kwacha Cup#6th WT20I|Template:Dts]] Lost [60]
37 Template:Sortname Template:Dagger Template:Up-arrow Template:Sort 0 2.1 0.00 1 Template:Crw Template:Crw Pokhara Stadium, Pokhara, Nepal [[Cricket at the 2019 South Asian Games – Women's tournament#Maldives vs Nepal|Template:Dts]] Won [61]
38 Template:SortnameTemplate:Efn Template:Sort 5 3 1.66 1 Template:Crw Template:Crw Friendship Oval, Dasmariñas, Philippines [[Indonesian women's cricket team in the Philippines in 2019–20#1st WT20I|Template:Dts]] Won [62]
39 Template:SortnameTemplate:Efn Template:Up-arrow Template:Sort 8 4 2.00 2 Template:Crw Template:Crw Friendship Oval, Dasmariñas, Philippines [[Indonesian women's cricket team in the Philippines in 2019–20#3rd WT20I|Template:Dts]] Won [63]
40 Template:Sortname Template:Dagger Template:Sort 12 4 2.25 2 Template:Crw Template:Crw Junction Oval, Melbourne, Australia [[2020 Australia women's Tri-Nation Series#Final|Template:Dts]] Won [64]
41 Template:Sortname Template:Sort 9 4 3.00 2 Template:Crw Template:Crw Seebarn Cricket Ground, Lower Austria, Austria [[German women's cricket team in Austria in 2020#2nd WT20I|Template:Dts]] Won [65]
42 Template:Sortname Template:Sort 1 3 0.33 2 Template:Crw Template:Crw Seebarn Cricket Ground, Lower Austria, Austria [[German women's cricket team in Austria in 2020#4th WT20I|Template:Dts]] Won [66]
43 Template:Sortname Template:Dagger Template:Sort 12 4 3.00 2 Template:Crw Template:Crw Kingsmead, Durban, South Africa [[Pakistan women's cricket team in South Africa in 2020–21#2nd WT20I|Template:Dts]] Won [67]
44 Template:Sortname Template:Dagger Template:Sort 12 4 3.00 1 Template:Crw Template:Crw Gahanga International Cricket Stadium, Kigali, Rwanda [[2021 Kwibuka Women's T20 Tournament#Round-robin|Template:Dts]] Won [68]
45 Template:Sortname Template:Dagger Template:Sort 16 3.5 4.17 1 Template:Crw Template:Crw Gahanga International Cricket Stadium, Kigali, Rwanda [[2021 Kwibuka Women's T20 Tournament#Round-robin|Template:Dts]] Won [69]
46 Template:Sortname Template:Dagger Template:Sort 3 4 0.75 1 Template:Crw Template:Crw La Manga Club, Cartagena, Spain [[2021 ICC Women's T20 World Cup Europe Qualifier#Fixtures|Template:Dts]] Won [70]
47 Template:Sortname Template:Dagger Template:Sort 3 4 0.75 1 Template:Crw Template:Crw La Manga Club, Cartagena, Spain [[2021 ICC Women's T20 World Cup Europe Qualifier#Fixtures|Template:Dts]] Won [71]
48 Template:Sortname Template:Dagger Template:Sort 3 4 0.75 2 Template:Crw Template:Crw Botswana Cricket Association Oval, Gaborone, Botswana [[2021 ICC Women's T20 World Cup Africa Qualifier#Group stage|Template:Dts]] Won [72]
49 Template:Sortname Template:Dagger Template:Sort 11 4 2.75 1 Template:Crw Template:Crw Botswana Cricket Association Oval, Gaborone, Botswana [[2021 ICC Women's T20 World Cup Africa Qualifier#Group stage|Template:Dts]] Won [73]
50 Template:Sortname Template:Dagger Template:Sort 6 4 1.50 2 Template:Crw Template:Crw Botswana Cricket Association Oval, Gaborone, Botswana [[2021 ICC Women's T20 World Cup Africa Qualifier#Group stage|Template:Dts]] Won [74]
51 Template:Sortname Template:Dagger Template:Sort 6 4 1.50 1 Template:Crw Template:Crw Botswana Cricket Association Oval, Gaborone, Botswana [[2021 ICC Women's T20 World Cup Africa Qualifier#Group stage|Template:Dts]] Won [75]
52 Template:Sortname Template:Dagger Template:Sort 22 4 5.50 2 Template:Crw Template:Crw ICC Academy Ground 2, Dubai, UAE [[2021 ICC Women's T20 World Cup Asia Qualifier|Template:Dts]] Won [76]
53 Template:Sortname Template:Dagger Template:Sort 12 3.4 3.27 2 Template:Crw Template:Crw Kinrara Academy Oval, Kuala Lumpur, Malaysia [[2022 Commonwealth Games Cricket Qualifier|Template:Dts]] Won [77]
54 Template:Sortname Template:Dagger Template:Sort 6 3 2.00 1 Template:Crw Template:Crw Oman Cricket Academy Ground Turf 2, Muscat, Oman [[2022 GCC Women's Gulf Cup|Template:Dts]] Won [78]
55 Template:Sortname Template:Sort 11 3 3.67 2 Template:Crw Template:Crw Oman Cricket Academy Ground Turf 1, Muscat, Oman [[2022 GCC Women's Gulf Cup|Template:Dts]] Won [79]
56 Template:Sortname Template:Dagger Template:Sort 11 4 2.75 1 Template:Crw Template:Crw Trans Namib Ground, Windhoek, Namibia [[2022 Capricorn Women's Tri-Series#Round-robin|Template:Dts]] Lost [80]
57 Template:Sortname Template:Sort 10 4 2.50 2 Template:Crw Template:Crw Trans Namib Ground, Windhoek, Namibia [[2022 Capricorn Women's Tri-Series#Round-robin|Template:Dts]] Won [80]
58 Template:Sortname Template:Dagger Template:Sort 14 3.3 4.00 1 Template:Crw Template:Crw Trans Namib Ground, Windhoek, Namibia [[2022 Capricorn Women's Tri-Series#Final|Template:Dts]] Won [81]
59 Template:Sortname Template:Dagger Template:Sort 16 5 4.00 2 Template:Crw Template:Crw Dreux Sports Cricket Club, Dreux, France [[2022 France Women's T20I Quadrangular Series|Template:Dts]]
  • Aliza Saleem
  • Simranjit Kaur
  • Rabia Mushtaq
  • Tashiba Mirza
  • Jaspreet Kaur
Won [82]
60 Template:Sortname Template:Dagger Template:Sort 6 4 1.50 1 Template:Crw Template:Crw IPRC Cricket Ground, Kigali, Rwanda [[2022 Kwibuka Women's T20 Tournament|Template:Dts]]
  • Kehinde Abdulquadri
  • Sarah Etim
  • Favour Eseigbe
  • Rachael Samson
  • Lillian Udeh
Won [83]
61 Template:Sortname Template:Sort 10 3.5 2.60 1 Template:Crw Template:Crw Kinrara Academy Oval, Kuala Lumpur, Malaysia [[2022 ACC Women's T20 Championship|Template:Dts]] No result [84]
62 Template:Sortname Template:Sort 9 4 2.25 2 Template:Crw Template:Crw Moara Vlasiei Cricket Ground, Ilfov County, Romania [[2022 Women's T20I Balkan Cup|Template:Dts]]
  • Jelena Batovac
  • Ana Petkoski
  • Teodora Martic
  • Mirjana Mratinkovic
  • Natalija Jovicevic
Won [85]
63 Template:Sortname Template:Sort 2 1.4 1.20 2 Template:Crw Template:Crw Vanuatu Cricket Ground (Oval 2), Port Vila, Vanuatu [[2022 Women's T20I Pacific Cup|Template:Dts]]
  • Takayawa Colati
  • Ateca Kainoco
  • Maeavhanisi Erasito
  • Melaia Biu
  • Sulia Vuni
Won [86]
64 Template:Sortname Template:Sort 11 4 2.75 1 Template:Crw Template:Crw Vanuatu Cricket Ground (Oval 2), Port Vila, Vanuatu [[2022 Women's T20I Pacific Cup|Template:Dts]]
  • Leimara Tastuki
  • Selina Solman
  • Alvina Chilia
  • Rayline Ova
  • Maiyllise Carlot
Won [87]
65 Template:Sortname Template:Sort 13 3.5 3.39 2 Template:Crw Template:Crw Vanuatu Cricket Ground, Port Vila, Vanuatu [[2022 Women's T20I Pacific Cup|Template:Dts]]
  • Sulia Vuni
  • Volau Mataki
  • Ana Gonerara
  • Maeavhanisi Erasito
  • Elizabeth Rokoro
Won [88]
66 Template:Sortname Template:Dagger Template:Sort 13 4 3.25 1 Template:Crw Template:Crw Sylhet International Cricket Stadium, Sylhet, Bangladesh [[2022 Women's Twenty20 Asia Cup|Template:Dts]] Won [89]
67 Template:Sortname Template:Dagger Template:Sort 3 3.4 0.81 1 Template:Crw Template:Crw Sao Fernando Polo and Cricket Club, Itaguaí, Brazil [[2022 Women's South American Cricket Championship|Template:Dts]] Won [90]
68 Template:Sortname Template:Dagger Template:Sort 7 3 2.33 1 Template:Crw Template:Crw Desert Springs Cricket Ground, Almería, Spain [[2022 Spain Women's Pentangular Series|Template:Dts]] Won [91]
69 Template:Sortname Template:Sort 9 2.3 3.60 1 Template:Crw Template:Crw ISF Sports Ground, Phnom Penh, Cambodia [[Philippines women's cricket team in Cambodia in 2022–23|Template:Dts]] Won [92]
70 Template:Sortname Template:Dagger Template:Sort 15 4 3.75 1 Template:Crw Template:Crw North Sydney Oval, Sydney, Australia [[Pakistan women's cricket team in Australia in 2022–23|Template:Dts]] Won [93]
71 Template:Sortname Template:Dagger Template:Sort 6 3 2.00 1 Template:Crw Template:Crw Morodok Techo National Stadium, Phnom Penh, Cambodia [[Singapore women's cricket team in Cambodia in 2022–23|Template:Dts]] Won [94]

Notes

Template:Notelist

References

  1. 1.0 1.1 1.2 Five-wicket hauls in WT20I matches – Innings by innings. Retrieved 1 March 2020.
  2. ICC Classification of Official Cricket. International Cricket Council(1 May 2019).
  3. ICC Women's Twenty20 International Playing Conditions. ICC Playing Handbook 2019–2020({Template:Date). Law 13.6.1 All matches will consist of one innings per side, each innings being limited to a maximum of 20 overs. All matches shall be of one day's scheduled duration.
  4. Crash, bang and Pandora's box is opened, Williamson, Martin(25 August 2012). Retrieved 3 November 2019.
  5. Revolution at the seaside, Miller, Andrew(6 August 2004). Retrieved 3 November 2019.
  6. Twenty20 Match, New Zealand Women tour of England at Brighton, Aug 5 2004. Retrieved 3 November 2019.
  7. Ponting leads as Kasprowicz follows, English, Peter(17 February 2005). Retrieved 3 November 2019.
  8. Pigeon's almost perfect sendoff. The Canberra Times(30 April 2007). Retrieved 30 August 2012.
  9. Swinging it for the Auld Enemy – An interview with Ryan Sidebottom. The Scotsman(16 August 2008). Retrieved 17 November 2017.
  10. A Dictionary of Cricket{{#if:Pervez|, Pervez}. Sangam Books(2001). ISBN 978-81-7370-184-9
  11. ICC Women's Twenty20 International Playing Conditions. ICC Playing Handbook 2019–2020({Template:Date). Law 13.9.1 No bowler shall bowl more than 4 overs in an innings.
  12. Satterthwaite haul stuns England(16 August 2007). Retrieved 1 March 2020.
  13. Five-wicket hauls in WT20I matches – by bowling figures. Retrieved 1 March 2020.
  14. 6 wickets, 0 runs: Nepal's Anjali Chand creates T20I history at South Asian Games. India Today(2 December 2019). Retrieved 1 March 2020.
  15. Five-wicket hauls in WT20I matches – by economy rate. Retrieved 1 March 2020.
  16. Five-wicket hauls in WT20I matches – by economy rate (reverse order). Retrieved 1 March 2020.
  17. Five-wicket hauls in WT20I matches – by age at the start of the match (oldest). Retrieved 1 March 2020.
  18. Namibia, Sierra Leone & Botswana register maiden T20I wins. Czarsportz(21 August 2018). Retrieved 30 September 2018.
  19. Five-wicket hauls in WT20I matches – by age at the start of the match (youngest). Retrieved 1 March 2020.
  20. Five-wicket hauls taken on WT20I debut. Retrieved 1 March 2020.
  21. Hat-tricks in WT20Is. Retrieved 1 March 2020.
  22. Five-wicket hauls in WT20Is – Matches lost. Retrieved 1 March 2020.
  23. Five-wicket hauls in WT20I matches – Overall aggregate. Retrieved 1 March 2020.
  24. 24.0 24.1 Five-wicket hauls in WT20I matches – Overall figures by player. Retrieved 1 March 2020.
  25. 3rd T20I, New Zealand Women tour of England at Taunton, Aug 16 2007. Retrieved 18 November 2017.
  26. 6th Match, Pool B, ICC Women's World Twenty20 at Taunton, Jun 13 2009. Retrieved 18 November 2017.
  27. 2nd T20I, West Indies Women tour of South Africa at Cape Town, Oct 26 2009. Retrieved 18 November 2017.
  28. 1st T20I, England Women tour of New Zealand at Wellington, Feb 17 2012. Retrieved 18 November 2017.
  29. 5th T20I (N), Australia Women tour of India at Visakhapatnam, Mar 23 2012. Retrieved 18 November 2017.
  30. 2nd Semi-Final, ICC Women's World Twenty20 at Colombo, Oct 5 2012. Retrieved 18 November 2017.
  31. 3rd T20I, West Indies Women tour of Sri Lanka at Colombo, Mar 5 2013. Retrieved 18 November 2017.
  32. 1st Match (N), West Indies Tri-Nation Twenty20 Women's Series at Bridgetown, Oct 14 2013. Retrieved 18 November 2017.
  33. 3rd Match (N), West Indies Tri-Nation Twenty20 Women's Series at Bridgetown, Oct 18 2013. Retrieved 18 November 2017.
  34. 5th Match (N), West Indies Tri-Nation Twenty20 Women's Series at Bridgetown, Oct 22 2013. Retrieved 18 November 2017.
  35. 12th Match, Group A (N), Women's World T20 at Chennai, Mar 23 2016. Retrieved 18 November 2017.
  36. 2nd T20I, New Zealand Women tour of Australia at Geelong, Feb 19 2017. Retrieved 18 November 2017.
  37. 2nd T20I (N), Sri Lanka Women tour of West Indies at Coolidge, Oct 21 2017. Retrieved 18 November 2017.
  38. 3rd T20I, India Women tour of South Africa at Johannesburg, Feb 18 2018. Retrieved 20 May 2018.
  39. 7th Match, Women's Twenty20 Asia Cup at Kuala Lumpur, Jun 6 2018. Retrieved 6 June 2018.
  40. 14th Match, Women's Twenty20 Asia Cup at Kuala Lumpur, Jun 9 2018. Retrieved 7 July 2018.
  41. 1st T20I, Bangladesh Women tour of Ireland at Dublin, Jun 28 2018. Retrieved 1 July 2018.
  42. Final, ICC Women's World Twenty20 Qualifier at Utrecht, Jul 14 2018. Retrieved 15 July 2018.
  43. 1st Match, Botswana Cricket Association Women's T20I Series at Gaborone, Aug 20 2018. Retrieved 30 September 2018.
  44. 2nd T20I (N), South Africa Women tour of West Indies [September 2018 at Tarouba, Sep 28 2018]. Retrieved 30 September 2018.
  45. 3rd Match, Group A (N), ICC Women's World T20 at Providence, Nov 9 2018. Retrieved 17 February 2019.
  46. Group B, Thailand Women's T20 Smash at Bangkok, Jan 13 2019. Retrieved 1 March 2020.
  47. Group B, Thailand Women's T20 Smash at Bangkok, Jan 15 2019. Retrieved 1 March 2020.
  48. Group A, Thailand Women's T20 Smash at Bangkok, Jan 16 2019. Retrieved 1 March 2020.
  49. 2nd T20I, Sri Lanka Women tour of South Africa at Johannesburg, Feb 3 2019. Retrieved 17 February 2019.
  50. 6th Match, ICC Women's T20 World Cup Asia Region Qualifier at Bangkok, Feb 19 2019. Retrieved 9 October 2019.
  51. 15th Match, ICC Women's T20 World Cup Asia Region Qualifier at Bangkok, Feb 24 2019. Retrieved 9 October 2019.
  52. 2nd Match, Victoria Tri Series at Kampala, Apr 6 2019. Retrieved 9 October 2019.
  53. 1st Match, ICC Women's T20 World Cup East Asia-Pacific Region Qualifier at Port Vila, May 6 2019. Retrieved 9 October 2019.
  54. 3rd Match, ICC Women's T20 World Cup East Asia-Pacific Region Qualifier at Port Vila, May 6 2019. Retrieved 9 October 2019.
  55. 11th Match, ICC Women's T20 World Cup East Asia-Pacific Region Qualifier at Port Vila, May 9 2019. Retrieved 9 October 2019.
  56. 9th Match, Kwibuka Women's Twenty20 Tournament at Rwanda, Jun 22 2019. Retrieved 9 October 2019.
  57. 5th Match, Women's T20I Quadrangular Series (in France) at Nantes, Aug 1 2019. Retrieved 9 October 2019.
  58. 2nd Match, Women's Twenty20 East Asia Cup at Incheon, Sep 19 2019. Retrieved 9 October 2019.
  59. 3rd T20I, Mozambique Women tour of Malawi at Blantyre, Nov 7 2019. Retrieved 1 March 2020.
  60. 6th T20I, Mozambique Women tour of Malawi at Blantyre, Nov 8 2019. Retrieved 1 March 2020.
  61. 1st Match, South Asian Games Women's Cricket Competition at Pokhara, Dec 2 2019. Retrieved 1 March 2020.
  62. 1st T20I, Indonesia Women tour of Philippines at Dasmarinas, Dec 21 2019. Retrieved 1 March 2020.
  63. 3rd T20I, Indonesia Women tour of Philippines at Dasmarinas, Dec 22 2019. Retrieved 1 March 2020.
  64. Final, Australia Tri-Nation Women's T20 Series at Melbourne, Feb 12 2020. Retrieved 1 March 2020.
  65. 2nd T20I, Lower Austria, Aug 13 2020, Germany Women tour of Austria. Retrieved 13 August 2020.
  66. 4th T20I, Lower Austria, Aug 14 2020, Germany Women tour of Austria. Retrieved 14 August 2020.
  67. 2nd T20I, Durban, Jan 31 2021, Pakistan Women tour of South Africa. Retrieved 31 January 2021.
  68. 3rd Match, Rwanda, Jun 7 2021, Kwibuka Women's Twenty20 Tournament. Retrieved 7 June 2021.
  69. Final, Rwanda, Jun 12 2021, Kwibuka Women's Twenty20 Tournament. Retrieved 12 June 2021.
  70. 3rd Match, Cartagena, Aug 26 2021, ICC Women's T20 World Cup Europe Region Qualifier. Retrieved 28 August 2021.
  71. 10th Match, Cartagena, Aug 30 2021, ICC Women's T20 World Cup Europe Region Qualifier. Retrieved 30 August 2021.
  72. 7th Match, Group A, Gaborone (Oval 1), Sep 10 2021, ICC Women's T20 World Cup Africa Region Qualifier. Retrieved 10 September 2021.
  73. 9th Match, Group A, Gaborone (Oval 1), Sep 11 2021, ICC Women's T20 World Cup Africa Region Qualifier. Retrieved 11 September 2021.
  74. 14th Match, Group A, Gaborone (Oval 1), Sep 12 2021, ICC Women's T20 World Cup Africa Region Qualifier. Retrieved 12 September 2021.
  75. 20th Match, Group B, Gaborone (Oval 2), Sep 14 2021, ICC Women's T20 World Cup Africa Region Qualifier. Retrieved 14 September 2021.
  76. 9th Match, ICCA 2 Dubai, Nov 25 2021, ICC Women's T20 World Cup Asia Region Qualifier. Retrieved 25 November 2021.
