List of million-plus agglomerations in India

Created by Bot
Last edited July 1, 2023



Template:See also Template:Location map+

India is a country in South Asia. It is the seventh-largest country by geographical area, the second-most populous country with over 1.2 billion people. India consists of twenty-eight states and nine union territories.[1] It is a home to 17.5 percent of the world's population.[2]

The first population census in British India was conducted in 1872. Since 1951, a census has been carried out every 10 years.[3] The census in India is carried out by the Office of the Registrar General and Census Commissioner under the Ministry of Home Affairs, and is one of the largest administrative tasks conducted by a federal government.[4]

The latest population figures are based on data from the 2011 census of India.[5] India has 641,000 inhabited villages and 72.2 percent of the total population reside in these rural areas.[5] Of them 145,000 villages have population size of 500–999 persons; 130,000 villages have population size of 1000–1999 and 128,000 villages have population size of 200–499. There are 3,961 villages that have a population of 10,000 persons or more.[2] India's 27.8 percent urban population lives in more than 5,100 towns and over 380 urban agglomerations.[6] In the decade of 1991–2001, migration to major cities caused rapid increase in urban population.[7][8] The number of Indians living in urban areas has grown by 31.2% between 1991 and 2001.Template:Sfn Yet, in 2001, over 70% lived in rural areas.Template:SfnTemplate:Sfn According to the 2011 census, there were 46 million-plus cities in India, with Mumbai, Delhi and Kolkata having populations over 10 million.

There are 56 urban agglomerations in India with a population of 1 million or more as of 2011 against 35 in 2001.[9] About 43 percent of the urban population of India lives in these cities.[9][10][11]

List

Rank UATemplate:Efn State/Territory Population (2011)[12] Population (2001)[13] Population (1991)[13]
1 Mumbai Maharashtra 18,394,912 16,434,386 12,596,243
2 Delhi Delhi 16,349,831 12,877,470 8,419,084
3 Kolkata West Bengal 14,057,991 13,205,697 11,021,918
4 Chennai Tamil Nadu 8,653,521 6,560,242 5,421,985
5 Bangalore Karnataka 8,520,435 5,701,446 4,130,288
6 Hyderabad Telangana 7,677,018 5,742,036 4,344,437
7 Ahmedabad Gujarat 6,357,693 4,525,013 3,312,216
8 Pune Maharashtra 5,057,709 3,760,636 2,493,987
9 Surat Gujarat 4,591,246 2,811,614 1,518,950
10 Jaipur Rajasthan 3,046,163 2,322,575 1,518,235
11 Kanpur Uttar Pradesh 2,920,496 2,715,555 2,029,889
12 Lucknow Uttar Pradesh 2,902,920 2,245,509 1,669,204
13 Nagpur Maharashtra 2,497,870 2,129,500 1,664,006
14 Ghaziabad Uttar Pradesh 2,375,820 968,256 511,759
15 Indore Madhya Pradesh 2,170,295 1,506,062 1,109,056
16 Coimbatore Tamil Nadu 2,136,916 1,461,139 1,100,746
17 Patna Bihar 2,049,156 1,697,976 1,099,647
18 Bhopal Madhya Pradesh 1,886,100 1,458,416 1,062,771
19 Vadodara Gujarat 1,822,221 1,491,045 1,126,824
20 Agra Uttar Pradesh 1,760,285 1,331,339 948,063
21 Visakhapatnam Andhra Pradesh 1,728,128 1,345,938 1,057,118
22 Ludhiana Punjab 1,618,879 1,398,467 1,042,740
23 Nashik Maharashtra 1,561,809 1,152,326 725,341
24 Vijayawada Andhra Pradesh 1,476,931 1,039,518 845,756
25 Madurai Tamil Nadu 1,465,625 1,203,095 1,085,914
26 Varanasi Uttar Pradesh 1,432,280 1,203,961 1,030,863
27 Meerut Uttar Pradesh 1,420,902 1,161,716 849,799
28 Faridabad Haryana 1,414,050 1,055,938 617,717
29 Rajkot Gujarat 1,390,640 1,003,015 654,490
30 Jamshedpur Jharkhand 1,339,438 1,104,713 829,171
31 Srinagar Jammu and Kashmir 1,264,202 988,210
32 Jabalpur Madhya Pradesh 1,268,848 1,098,000 888,916
33 Asansol West Bengal 1,243,414 1,067,369 763,939
34 Vasai-Virar Maharashtra 1,222,390
35 Allahabad Uttar Pradesh 1,212,395 1,042,229 844,546
36 Dhanbad Jharkhand 1,196,214 1,065,327 815,005
37 Mysuru Karnataka 1,194,356 897,433 791,652
38 Aurangabad Maharashtra 1,193,167 892,483 592,709
39 Amritsar Punjab 1,183,549 1,003,919 708,835
40 Hubballi-Dharwad Karnataka 1,158,214 974,377 816,558
41 Jodhpur Rajasthan 1,138,300 860,818 666,279
42 Raipur Chhattisgarh 1,123,558 700,113 462,694
43 Ranchi Jharkhand 1,120,374 863,495 614,795
44 Gwalior Madhya Pradesh 1,102,884 865,548 717,780
45 Bhilai Chhattisgarh 1,064,222 927,864 685,474
46 Salem Tamil Nadu 1,032,336[14] 696,760 499,024
47 Chandigarh Chandigarh 1,026,459 808,515 575,829
48 Tiruchirappalli Tamil Nadu 1,022,518 866,354 711,862
49 Kota Rajasthan 1,001,694 703,150 537,371

See also

Notes

Template:Notelist

References

  1. States and union territories. Census of India. Retrieved 31 January 2011.
  2. 2.0 2.1 Area and population. Census of India. Retrieved 26 October 2008.
  3. Census Organisation of India. Census of India. Retrieved 31 January 2012.
  4. Brief history of census. Census of India. Retrieved 31 January 2012.
  5. 5.0 5.1 Census 2011 Provisional Population Totals. The Hindu.
  6. Urban Agglomerations (UAs) & towns. Census of India. Retrieved 4 December 2008.
  7. Migration rate to city will dip(13 September 2008). Retrieved 8 December 2008.
  8. Develop towns to stop migration to urban areas: economist(3 December 2005). Retrieved 8 December 2008.
  9. 9.0 9.1 Delhi topples Mumbai as maximum city. Bennett, Coleman & Co. Ltd. Retrieved 7 February 2012.
  10. Urban Agglomerations/Cities having population 1 lakh and above. The Registrar General & Census Commissioner, India. Retrieved 18 October 2011.
  11. How India's cities have grown and shrunk over the last 116 years.
  12. India: Major Agglomerations. .citypopulation.de. Retrieved 14 December 2014.
  13. 13.0 13.1 Cite error: Invalid <ref> tag; no text was provided for refs named ua2011
  14. Salem District Town and Country Planning | Salem District, Government of Tamil Nadu | India. Retrieved 2021-08-13.

Further reading

Template:Million-plus agglomerations in India Template:Cities of India