The number of people executed in India since independence in 1947 is a matter of dispute; official government statistics claim that only 57 people had been executed since independence. However, available information from other sources indicates that the official government figures are false, and the actual number of executions in India may run to several thousand.[1][2]
Research by the People's Union for Democratic Rights (PUDR) has located government records of 1,422 executions in 16 states in the decade from 1953 to 1963 alone. PUDR located this information in an appendix of the 35th report of the Fourth Law Commission in 1967.[1][2] The National Law University Delhi compiled a list of persons executed in India since 1947 and found that at least 752 individuals had been executed, including the period from 1 January to 15 August 1947. Their report was compiled "as per responses received from Central prisons in India. Certain prisons have either provided information only for a limited period or refused to provide any information or did not have any records available." Therefore, the actual number of persons would be much more than 752. While information about the number of executions should be available with individual prison departments within each state, the government has been reluctant to share such information. For example, authorities in Kerala claimed that all records of executions had been destroyed by termites. Andhra Pradesh gave the same reason for not furnishing post-1968 records. Bihar claimed that the state did not maintain records of executions, while Tamil Nadu's Additional Director General of Police (Prisons) refused to provide any records at all.[3] According to Alexander Jacob, Additional Director General of Police (Prisons) of Kerala, "nearly 50 people had been executed in Kerala in the post-Independence period".[4]
Rasha alias Raghuraj Singh, executed on 9 September 1947 at Jabalpur Central Jail, is presumed to be the first person executed in independent India.[3] Akshay Thakur, Mukesh Singh, Pawan Gupta and Vinay Sharma, who were hanged on 20 March 2020, were the last persons to be executed in India. No woman has ever been executed in independent India, although some are currently on death row.[5][6]
List
This is not an exhaustive list of prisoners executed in independent India, and is not meant to be a reference for the total number of prisoners who have been executed in India since independence. There are no official collated figures available for executions in India, and this list has been compiled from multiple sources. Unless otherwise noted, all persons were executed by hanging. Template:Dynamic list
| No. | Name | Date | Age (at execution) |
Age (at offence) |
Location | State | Capital offence(s) | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rasha alias Raghuraj Singh | Template:Dts | 27 | Jabalpur Central Jail | Central Provinces and Berar | [3] | |||
| 2 | Mahantappa Gangappa | 30 December 1947 | 30 | Belgaum Central Jail | Bombay State | [3] | |||
| 3 | Singavarapu Mahalakshmudu | Template:Dts | 32 | Rajahmundry Central Prison | Madras Presidency | [3] | |||
| 4 | Bhavana Venkadu | Template:Dts | 40 | Rajahmundry Central Prison | Madras Presidency | [3] | |||
| 5 | Kancharagunta Subbaiah | Template:Dts | 28 | Rajahmundry Central Prison | Madras Presidency | [3] | |||
| 6 | Kalidindi Venkata Narasimha Raju | Template:Dts | 24 | Rajahmundry Central Prison | Madras Presidency | [3] | |||
| 7 | Basapppa Gundappa Hadignal | 31 July 1948 | 35 | Belgaum Central Jail | Bombay State | [3] | |||
| 8 | Uppara Bala Obigan Subanna | Template:Dts | 60 | Rajahmundry Central Prison | Madras Presidency | [3] | |||
| 9 | Chenchu China Rami Reddy | 35 | |||||||
| 10 | Chenchu Peda Rami Reddy | 48 | |||||||
| 11 | Jamula Lakshmi Reddy | 33 | |||||||
| 12 | Poreddypedda Thippa Reddy | 25 | |||||||
| 13 | Uppara Chinna Pullappa | 35 | |||||||
| 14 | Jonada Musalaiah | Template:Dts | 24 | Rajahmundry Central Prison | Madras Presidency | [3] | |||
| 15 | Hanmanth Bhimappa Bhaskari | 17 October 1949 | 35 | Belgaum Central Jail | Bombay State | [3] | |||
| 16 | Nathuram Vinayak Godse | Template:Dts | 39 | 37 | Ambala Central Jail | East Punjab | Murder | Assassination of Mahatma Gandhi | |
| 17 | Narayan Dattatraya Apte | 39 | 37 | Conspiracy to murder | |||||
| 18 | Adyayya Parappa Ramgouda | 16 January 1950 | 35 | Belgaum Central Jail | Bombay State | [3] | |||
| 19 | Sanna Hanamappa Yamanappa
Gadgi |
20 February 1951 | 55 | Belgaum Central Jail | Bombay State | [3] | |||
| 20 | Vithoba Krishna Thorat | 8 February 1951 | 62 | Belgaum Central Jail | Bombay State | [3] | |||
| 21 | Sidappa Basavaneppa Shiddanavar | 17 December 1951 | 25 | Belgaum Central Jail | Bombay State | [3] | |||
| 22 | Shyama Charan Shukla/Sukul | Template:Dts | Template:N/a | Template:N/a | Alipore Central Jail | West Bengal | First person executed in West Bengal. | [3][7] | |
| 23 | Dyayappa Adivappa Dadi | 22 August 1953 | 28 | Belgaum Central Jail | Bombay State | [3] | |||
| 24 | Ram Chariter Show | Template:Dts | Template:N/a | Template:N/a | Presidency Correctional Home | West Bengal | [3] | ||
| 25 | Shivarudrappa Virbhadrappa
Bhandigani |
15 December 1955 | 21 | Belgaum Central Jail | Bombay State | [3] | |||
| 26 | Hanmanth Bhimappa Sullanavar | 19 December 1955 | 40 | Belgaum Central Jail | Bombay State | [3] | |||
| 27 | Yallappa Nilappa Annigeri | 30 December 1955 | 35 | Belgaum Central Jail | Bombay State | [3] | |||
| 28 | Birendra Nath Dutta | Template:Dts | Template:N/a | Template:N/a | Alipore Central Jail | West Bengal | [3][7] | ||
| 29 | Tippanna Ningappa Agsar | 16 May 1956 | 50 | Belgaum Central Jail | Bombay State | [3] | |||
| 30 | Pandurang Tatyasaheb Shinde | 18 June 1956 | 40 | Belgaum Central Jail | Bombay State | [3] | |||
| 31 | Sadashiv Satteppa Khanchanale | 9 July 1956 | 27 | Belgaum Central Jail | Bombay State | [3] | |||
| 32 | Bhimappa Shivarayappa Nandi | 31 July 1956 | 39 | Belgaum Central Jail | Bombay State | [3] | |||
| 33 | Yallappa Somappa Nandi | 31 July 1956 | 19 | Belgaum Central Jail | Bombay State | [3] | |||
| 34 | Parasappa Somappa Nandi | 31 July 1956 | 28 | Belgaum Central Jail | Bombay State | [3] | |||
| 35 | Dundappa Basappa Bhadrashetti | 11 September 1956 | 32 | Belgaum Central Jail | Bombay State | [3] | |||
| 36 | Gopal Chandra Ghosh | Template:Dts | Template:N/a | Template:N/a | Presidency Correctional Home | West Bengal | [3] | ||
| 37 | Shew Prasad alias Lall | Template:Dts | Template:N/a | Template:N/a | Presidency Correctional Home | West Bengal | [3] | ||
| 38 | Shamsher Sheikh | Template:Dts | Template:N/a | Template:N/a | Alipore Central Jail | West Bengal | [3][7] | ||
| 39 | Sher Mohammad | Template:N/a | Template:N/a | ||||||
| 40 | Abdul Khaleque | Template:Dts | Template:N/a | Template:N/a | Presidency Correctional Home | West Bengal | [3] | ||
| 41 | Asgar Ali alias Ashu | Template:N/a | Template:N/a | ||||||
| 42 | Gura Sahu/Guna Show | Template:Dts | Template:N/a | Template:N/a | Alipore Central Jail | West Bengal | [3][7] | ||
| 43 | Bachan Singh | Template:Dts | Template:N/a | Template:N/a | Tihar Jail, New Delhi | Delhi | [3][8] | ||
| 44 | Ajit Bose | Template:Dts | Template:N/a | Template:N/a | Presidency Correctional Home | West Bengal | [3] | ||
| 45 | Dhanamath Guru alias Badis | Template:Dts | 47 | Berhampore Circle Jail | Orissa | [3] | |||
| 46 | Fakir Ahamed | Template:Dts | Template:N/a | Template:N/a | Presidency Correctional Home | West Bengal | [3] | ||
| 47 | Bipin Bihari Sarkar | Template:Dts | Template:N/a | Template:N/a | Presidency Correctional Home | West Bengal | [3] | ||
| 48 | Bishnu Charan Saha | Template:N/a | Template:N/a | ||||||
| 49 | Pyare Lal | Template:Dts | Template:N/a | Template:N/a | Tihar Jail, New Delhi | Delhi | [3][8] | ||
| 50 | Gurunath Govindrao Deshpande | 27 July 1959 | 31 | Belgaum Central Jail | Mysore State | [3] | |||
| 51 | Ram Gopal | Template:Dts | Template:N/a | Template:N/a | Tihar Jail, New Delhi | Delhi | [3][8] | ||
| 52 | Bholanath Choudhury/Sadhukhan | Template:Dts | Alipore Central Jail | West Bengal | [3][7] | ||||
| 53 | Yamanappa Tippanna Savadi | 29 February 1960 | 35 | Belgaum Central Jail | Mysore State | [3] | |||
| 54 | Chinthala Gangula Reddy | Template:Dts | 30 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 55 | Pulagam Ramarao | Template:Dts | 18 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 56 | Dhan Bhadur | Template:Dts | Template:N/a | Template:N/a | Jammu District Jail | Jammu and Kashmir | [3] | ||
| 57 | Bhadur Singh | Template:N/a | Template:N/a | ||||||
| 58 | Lalsing Mahasing Gurkha | 21 November 1960 | 30 | Belgaum Central Jail | Mysore State | [3] | |||
| 59 | Narain Singh | Template:Dts | Template:N/a | Template:N/a | Tihar Jail, New Delhi | Delhi | [3][8] | ||
| 60 | Jampana Satyanarayana Raju | Template:Dts | 30 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 61 | Sahidul Rahaman | Template:Dts | Template:N/a | Template:N/a | Dum Dum Central Correctional Home | West Bengal | [3] | ||
| 62 | Durga Prasad Katik | Template:N/a | Template:N/a | ||||||
| 63 | Bandi Mungulu | Template:Dts | 35 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 64 | Aditya Narayan Chatterjee | Template:Dts | Template:N/a | Template:N/a | Presidency Correctional Home | West Bengal | [3] | ||
| 65 | Boya Danja Yerramala | Template:Dts | 24 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 66 | Md. Sharif | Template:Dts | Template:N/a | Template:N/a | Tihar Jail, New Delhi | Delhi | [3][8] | ||
| 67 | Attar Singh | Template:Dts | Template:N/a | Template:N/a | Jammu District Jail | Jammu and Kashmir | [3] | ||
| 68 | Ramdeo Kurmi | Template:Dts | Alipore Central Jail | West Bengal | [3][7] | ||||
| 69 | Sovan Mati/Shovan alias Palan Mali | ||||||||
| 70 | Sudama Singh | Template:Dts | Template:N/a | Template:N/a | Dum Dum Central Correctional Home | West Bengal | [3] | ||
| 71 | Ram Sankar Singh | Template:N/a | Template:N/a | ||||||
| 72 | Sanivarapu Venkateswarlu Reddy | Template:Dts | 19 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 73 | Babulal Das alias Bhuku Das | Template:Dts | Template:N/a | Template:N/a | Presidency Correctional Home | West Bengal | [3] | ||
| 74 | Kummara Eswarppa | Template:Dts | 40 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 75 | Ediga | 21 December 1962 | 45 | Belgaum Central Jail | Mysore State | [3] | |||
| 76 | Chintehalapudi Andiah | Template:Dts | 40 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 77 | Sk. Babu Sahib | Template:Dts | 30 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 78 | Hamam Singh | Template:Dts | Template:N/a | Template:N/a | Tihar Jail | Delhi | [3][8] | ||
| 79 | Bhagwan Singh | Template:N/a | Template:N/a | ||||||
| 80 | Arjunen alias Polka Damb | Template:Dts | 22 | Berhampore Circle Jail | Orissa | [3] | |||
| 81 | Nagappa Sahebgoudar Patil | 26 July 1963 | 42 | Belgaum Central Jail | Mysore State | [3] | |||
| 82 | Sitaram Kaher | Template:Dts | Alipore Central Jail | West Bengal | [3] | ||||
| 83 | Sultan Mondal | Template:Dts | Template:N/a | Template:N/a | Presidency Correctional Home | West Bengal | [3] | ||
| 84 | Ram Singh | Template:Dts | Template:N/a | Template:N/a | Tihar Jail | Delhi | [3][8] | ||
| 85 | Sohan Singh | Template:Dts | Template:N/a | Template:N/a | Tihar Jail | Delhi | [3][8] | ||
| 86 | Boya Sanajjimmappa | Template:Dts | 32 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 87 | Yashwant Bandu koli | 10 August 1964 | 45 | Belgaum Central Jail | Mysore State | [3] | |||
| 88 | Khetra Mohan Dhali | Template:Dts | Alipore Central Jail | West Bengal | [3] | ||||
| 89 | Sathi Venkaiah | Template:Dts | 50 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 90 | Bhramar Singh/Bhomour Singh | Template:Dts | Alipore Central Jail | West Bengal | [3][7] | ||||
| 91 | Suman Singh/Samundar Singh | West Bengal | [3][7] | ||||||
| 92 | Gansa Pahan | Template:Dts | Template:N/a | Template:N/a | Presidency Correctional Home | West Bengal | [3] | ||
| 93 | Jwala Ran | Template:Dts | Template:N/a | Template:N/a | Patiala Central Jail | [3] | |||
| 94 | Srichand | Template:Dts | Template:N/a | Template:N/a | Tihar Jail | Delhi | [3][8] | ||
| 95 | Manzoor Ahmad | Template:N/a | Template:N/a | ||||||
| 96 | Lochan Pal | Template:Dts | Template:N/a | Template:N/a | Tihar Jail | Delhi | [3][8] | ||
| 97 | Hasansab Imamsab Jatagar | 17 August 1967 | 42 | Belgaum Central Jail | Mysore State | [3] | |||
| 98 | Maslansab Dadasab Jatagar | 40 | |||||||
| 99 | Abdul Fakirsab Jatagar | 40 | |||||||
| 101 | Polanki Ayyanna | Template:Dts | 40 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 102 | Kurra Chakram | 30 | |||||||
| 103 | Madkami Mala | Template:Dts | 37 | Berhampore Circle Jail | Orissa | [3] | |||
| 104 | Rayi alias Rayi Narasaih | Template:Dts | 50 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 105 | Penbnagonda Chinna Chenna Reddy | Template:Dts | 42 | Rajahmundry Central Prison | Andhra Pradesh | [3] | |||
| 106 | Dharam Singh | Template:Dts | Template:N/a | Template:N/a | Patiala Central Jail | [3] | |||
| 107 | Raghab Naik | Template:Dts | 43 | Berhampore Circle Jail | Orissa | [3] | |||
| 108 | Jai Chand | Template:Dts | Template:N/a | Template:N/a | Tihar Jail | Delhi | [3][8] | ||
| 109 | Hukum Chand | Template:N/a | Template:N/a | ||||||
| 110 | Malakendra Ramachandra Patil | 20 June 1975 | 40 | Belgaum Central Jail | Karnataka | [3] | |||
| 111 | Sambhaji Vithal Patil | 26 | |||||||
| 112 | Shivaji Vithal Patil | 24 | |||||||
| 113 | Girimallappa Rudrappa Madgalli | 24 | |||||||
| 114 | Rajappa Pandappa Nannavar | 25 | |||||||
| 115 | Vemenappa Bhimappa Madar | 55 | |||||||
| 116 | Mohinder Singh | Template:Dts | Template:N/a | Template:N/a | Patiala Central Jail | [3] | |||
| 117 | Laxman Ram | Template:Dts | Template:N/a | Template:N/a | Jammu District Jail | Jammu and Kashmir | [3] | ||
| 118 | Amrit Bhushan Gupta | Template:Dts | Template:N/a | Template:N/a | Tihar Jail | Delhi | [3][8] | ||
| 119 | Shiv Mohan | Template:Dts | Template:N/a | Template:N/a | Tihar Jail | Delhi | [3][8] | ||
| 120 | Baksis Singh | Template:Dts | Template:N/a | Template:N/a | Tihar Jail | Delhi | [3][8] | ||
| 121 | Joseph Peter alias Kumar | Template:Dts | Template:N/a | Template:N/a | Central Jail, Aguada | [3] | |||
| 122 | Sidrai Siddappa Sonnad | 18 March 1978 | 34 | Belgaum Central Jail | Karnataka | [3] | |||
| 123 | Khubanna Jakkappa Godekar | 42 | |||||||
| 124 | Sabu Balappa Jaljannavar | 30 | |||||||
| 125 | Dundappa Kashappa Managadi | 35 | |||||||
| 126 | Basappa Shivappa Hadimani | 25 | |||||||
| 127 | Kanpatimar Shankariya | 16 May 1979 | 27 | Jaipur Central Jail | Rajasthan | Murder | Murder of over 70 people in 1977–1978. | ||
| 128 | Kuljeet Singh alias Ranga | Template:Dts | Tihar Jail | Delhi | Kidnapping and Murder | Geeta and Sanjay Chopra kidnapping case | [3][9] | ||
| 129 | Jasbir Singh alias Billa | [3][9] | |||||||
| 130 | Balbir Singh | Template:Dts | Template:N/a | Template:N/a | Patiala Central Jail | [3] | |||
| 131 | Mehar Chand | Template:Dts | 63 | Jaipur Central Jail | Rajasthan | [3] | |||
| 132 | Surjit Singh alias Jagjit Singh | Template:Dts | Template:N/a | Template:N/a | Patiala Central Jail | [3] | |||
| 133 | Ujagar Singh alias Santa Singh | Template:Dts | Tihar Jail | Delhi | [3][8] | ||||
| 134 | Kartar Singh | ||||||||
| 135 | Hanamanth Laxmappa Mallyar | 9 November 1983 | 27 | Belgaum Central Jail | Karnataka | [3] | |||
| 136 | Rajendra Jakkal | Template:Dts | Yerwada Central Jail | Maharashtra | Murder | Joshi-Abhyankar serial murders | |||
| 137 | Dilip Dhyanoba Sutar | ||||||||
| 138 | Shantaram Kanhoji Jagtap | ||||||||
| 139 | Munawar Harun Shah | ||||||||
| 140 | Maqbool Bhat | Template:Dts | 45 | 28 | Tihar Jail | Delhi | Murder | [3] | |
| 141 | Gulzar Singh | Template:Dts | Template:N/a | Template:N/a | Patiala Central Jail | Punjab | [3] | ||
| 142 | Bhajan Singh | Template:N/a | Template:N/a | ||||||
| 143 | Raj Kumar | Template:Dts | Template:N/a | Template:N/a | Patiala Central Jail | Punjab | [3] | ||
| 144 | Baba Balyogi alias Ganpat | Template:Dts | 29 | Jaipur Central Jail | Rajasthan | [3] | |||
| 145 | Satwant Singh | Template:Dts | 27 | 22 | Tihar Jail | Delhi | Murder | Assassination of Indira Gandhi | [3] |
| 146 | Kehar Singh | Conspiracy to murder | |||||||
| 147 | Gurcharan Singh | Template:Dts | Patiala Central Jail | Punjab | Murder | Last persons to be executed in Punjab. | [3][10][11] | ||
| 148 | Pritam Singh | ||||||||
| 149 | Gulab Singh | Template:Dts | Template:N/a | Template:N/a | Ambala Central Jail | Haryana | Murder | Last person to be executed in Haryana. | [3][12] |
| 150 | Umaid Singh alias Umaida Ram | Template:Dts | 45 | Jaipur Central Jail | Rajasthan | [3] | |||
| 151 | Kartick Seal/Sil | Template:Dts | Alipore Central Jail | West Bengal | Murder | Murder of 8 members of a family, including one woman and child, in 1987 | [3][13][14] | ||
| 152 | Sukumar Burman alias Sutku | ||||||||
| 153 | Ranjeet Singh | Template:Dts | 32 | Jaipur Central Jail | Rajasthan | [3] | |||
| 154 | Syo Lal | 76 | |||||||
| 155 | Raj Gopal | Template:Dts | Template:N/a | Template:N/a | Jammu District Jail | Jammu and Kashmir | [3] | ||
| 156 | Sukhdev Singh Sukha | Template:Dts | 30 | 23 | Yerwada Central Jail | Maharashtra | Murder | Murder of Gen. Vaidya, Lalit Maken and Arjan Dass. | |
| 157 | Harjinder Singh Jinda | 31 | 24 | ||||||
| 158 | Balakrishan | Template:Dts | Kerala | [4] | |||||
| 159 | Muthukkutty Chandran aka "Ripper" Chandran | Template:Dts | Central Prison, Kannur | Kerala | Murder | Murder of 17 persons | [15][16] | ||
| 160 | Laxman Naik | Template:Dts | 36 | Berhampore Circle Jail | Orissa | [3] | |||
| 161 | Bheru Singh | Template:Dts | 40 | Jaipur Central Jail | Rajasthan | [3] | |||
| 162 | Auto Shankar | Template:Dts | 41 | 34 | Salem Central Prison | Tamil Nadu | Murder | Murder of 6 persons, over a period of two years in 1988–1989 | |
| 163 | Ramchandra alias Ravjee | Template:Dts | 29 | Japiur Central Jail | Murder | Murder of 5 persons, including his pregnant wife and 3 children on 6 May 1993 | [3][17][18] | ||
| 164 | Surja Ram | Template:Dts | 52 | Jaipur Central Jail | Rajasthan | Murder | Murder of 5 persons; his brother, sister-in-law, their 2 sons and an aunt. | [3][18][19] | |
| 165 | Dhananjoy Chatterjee | Template:Dts | 39 | 25 | Alipore Jail, Kolkata | West Bengal | Murder | Rape and murder of 14-year-old Hetal Parekh on 5 March 1990. | [3] |
| 166 | Mohammed Ajmal Kasab | Template:Dts | 25 | 21 | Yerwada Central Jail | Maharashtra | Murder, and waging war against the Government of India | 2008 Mumbai attacks | |
| 167 | Mohammad Afzal Guru | Template:Dts | 43 | 32 | Tihar Jail | Delhi | Conspiracy | 2001 Indian Parliament attack | [3] |
| 168 | Yakub Abdul Razak Memon | Template:Dts | 53 | 30 | Central Jail, Nagpur | Maharashtra | Conspiracy | 1993 Bombay bombings | [20] |
| 169 | Mukesh Singh | 20 March 2020 | 32 | Tihar Jail | Delhi | Murder | 2012 Delhi gang rape and murder | [21] | |
| 170 | Akshay Thakur | 31 | |||||||
| 171 | Vinay Sharma | 26 | |||||||
| 172 | Pawan Gupta | 25 |
See also
References
- ↑ 1.0 1.1 'Number of executions much higher than 55'.
- ↑ 2.0 2.1 The Telegraph - Calcutta : At Leisure.
- ↑ 3.000 3.001 3.002 3.003 3.004 3.005 3.006 3.007 3.008 3.009 3.010 3.011 3.012 3.013 3.014 3.015 3.016 3.017 3.018 3.019 3.020 3.021 3.022 3.023 3.024 3.025 3.026 3.027 3.028 3.029 3.030 3.031 3.032 3.033 3.034 3.035 3.036 3.037 3.038 3.039 3.040 3.041 3.042 3.043 3.044 3.045 3.046 3.047 3.048 3.049 3.050 3.051 3.052 3.053 3.054 3.055 3.056 3.057 3.058 3.059 3.060 3.061 3.062 3.063 3.064 3.065 3.066 3.067 3.068 3.069 3.070 3.071 3.072 3.073 3.074 3.075 3.076 3.077 3.078 3.079 3.080 3.081 3.082 3.083 3.084 3.085 3.086 3.087 3.088 3.089 3.090 3.091 3.092 3.093 3.094 3.095 3.096 3.097 3.098 3.099 3.100 3.101 3.102 3.103 3.104 3.105 3.106 3.107 3.108 3.109 3.110 3.111 3.112 3.113 3.114 3.115 3.116 3.117 3.118 3.119 3.120 3.121 State-wise list of prisoners executed in India since 1947. deathpenaltyindia.com. National Law University Delhi.
- ↑ 4.0 4.1 In abolishing death penalty, Travancore set an example.
- ↑ Two sisters to be first women hanged in India(18 August 2014).
- ↑ Two sisters from Maharashtra's Kolhapur may become the first women to be hanged in India.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 Hangman gets his last chance. telegraphindia.com. The Telegraph(5 August 2004).
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 8.14 Execution trajectory in India. DNA. DNA(21 November 2012).
- ↑ 9.0 9.1 Ranga-Billa redux: How rapists were sent to gallows.
- ↑ The Tribune, Chandigarh, India - Kaleidoscope.
- ↑ Beant Singh's assassin to be hanged in Patiala on March 31.
- ↑ The Tribune, Chandigarh, India - Kaleidoscope.
- ↑ https://www.amnesty.org/ar/library/asset/ASA20/039/1991/es/400235c5-f941-11dd-92e7-c59f81373cf2/asa200391991en.pdf
- ↑ 'I hanged my first victim when I was 16'.
- ↑ Killers on death row long for mercy.
- ↑ The Hindu : Ripper-style' murders on the rise.
- ↑ Kasabs execution second fastest in the country? - NDTVProfit.com.
- ↑ 18.0 18.1 Former judges call for commutation of death penalty.
- ↑ Surja Ram - Death Penalty Project: India.
- ↑ Yakub Memon Hanged in Nagpur Jail(30 July 2015).
- ↑ Justice for Nirbhaya: 4 men convicted for gang-rape hanged 7 years after brutal crime. India Today(March 20, 2020). Retrieved 2021-01-25.