
The railway stations in Jammu and Kashmir belongs to Jammu Division of Northern Railway Zone of Indian Railways. The list of railway stations in Jammu and Kashmir can be divided into 2 parts:[1]
- Railway stations in Jammu Region
- Railway stations in Kashmir Region
Jammu Region
Kashmir Region
| Sl. NO | Station name | Platforms | Station code | Elevation |
|---|---|---|---|---|
| 1 | Hiller Shahabad railway station | 1 | HRSB | Template:Convert |
| 2 | Qazigund railway station | 2 | QG | Template:Convert |
| 3 | Sadura railway station | 2 | SDUA | Template:Convert |
| 4 | Anantnag railway station | 2 | ANT | Template:Convert |
| 5 | Bijbehara railway station | 2 | BJBA | Template:Convert |
| 6 | Panzgom railway station | 2 | PJGM | Template:Convert |
| 7 | Awantipura railway station | 2 | ATPA | Template:Convert |
| 8 | Kakapora railway station | 2 | KAPE | Template:Convert |
| 9 | Pampore railway station | 2 | PMPE | Template:Convert |
| 10 | Srinagar railway station | 3 | SINA | Template:Convert |
| 11 | Budgam railway station | 3 | BDGM | Template:Convert |
| 12 | Mazhom railway station | 2 | MZMA | Template:Convert |
| 13 | Pattan railway station | 2 | PTTN | Template:Convert |
| 14 | Hamre railway station | 2 | HME | Template:Convert |
| 15 | Sopore railway station | 2 | SXZM | Template:Convert |
| 16 | Baramulla railway station | 2 | BRML | Template:Convert |
See also
References
External links
Template:Railway stations in Jammu and Kashmir Template:Railways in Northern India