The list of ship launches in 1834 includes a chronological list of some ships launched in 1834.
| Date | Country | Builder | Location | Ship | Class | Notes |
|---|---|---|---|---|---|---|
| 9 January | Template:Flagcountry | Menzies & Son | Leith | Camilla | Schooner | For Old Shipping Company.[1] |
| 11 January | Template:Flagcountry | Perkins | Newport | Psyche | Barque | For Messrs. Drews.[2] |
| 14 January | Template:Flagcountry | Steele | Greenock | James Brown | Barque | For private owner.[3] |
| 17 January | Template:Flagcountry | John Scott & Sons | Greenock | Margaret Graham | Barque | For privae owner.[3] |
| 25 January | Template:Flagcountry | Thomas Royden & Co. | Liverpool | Agnes | Barque | For John Wright Jr.[4] |
| 30 January | Template:Flagcountry | John Scott & Sons | Greenock | Kirkman Finlay | Merchantman | For private owner.[5] |
| January | Template:Flagcountry | W. Wilkinson | Sunderland | Black Nymph | Barque | For private owner.[6][7] |
| January | Template:Flagcountry | Kirkbride & Co | Sunderland | Swallow | Merchantman | For Mr. Thompson.[6][8] |
| 24 February | Template:Flagcountry | G. H. Anderson | Leith | Calypso | Full-rigged ship | For private owner.[9] |
| 24 February | Template:Flagcountry | James Leithead | Sunderland | William Metcalf | Full-rigged ship | For H. Metcalf.[6][10] |
| 25 February | Template:Flagcountry | Smith | Gainsborough | Dauntless | Chinaman | For private owner.[11] |
| 25 February | Template:Flagcountry | Seddon & Laidlaw | Liverpool | Template:SS | Steamship | For private owner.[12] |
| 26 February | Template:Flagcountry | Edward Gibson | Hull | Template:SS | Steamship | For private owner.[13] |
| 27 February | Template:Flagcountry | Taylor | Woodbridge | Alarm | Schooner | For private owner.[14] |
| 27 February | Template:Flagcountry | Pembroke Dockyard | Template:HMS | Lighter | For Royal Navy. | |
| 27 February | Template:Flagcountry | Fernie & Ord | Limehouse | Unnamed | Steamship | For Royal Neapolitan Navy.[15] |
| February | Template:Flagcountry | James Johnson | Sunderland | George Lockwood | Merchantman | For G. Eastill.[6] |
| 4 March | Template:Flagcountry | Killaloe | Template:SS | Steamship | For private owner.[16] | |
| 11 March | Template:Flagcountry | John Young | Newport | Commodore | Schooner | For Mesrs. Pope & Co.[17] |
| 11 March | Template:Flagcountry | James Howard | Mistley | Countess Wilton | Schooner | For private owner.[18] |
| 13 March | Template:Flagcountry | McGhie & Hawkes | Rotherhithe | Template:PS | Paddle steamer | For General Steam Navigation Company.[19] |
| 20 March | Template:Flagcountry | Newcastle upon Tyne | Frolick | Merchantman | For private owner.[20] | |
| 23 March | Template:Flagcountry | Portsmouth Dockyard | Template:HMS | Template:Sclass | For Royal Navy.[21] | |
| 26 March | Template:Flag | Anne Françoise Joseph Besuchet | Cherbourg | Template:Ship | Template:Sclass | For French Navy.[22] |
| 26 March | Template:Flagcountry | Woolwich Dockyard | Template:HMS | Template:Sclass | For Royal Navy.[23] | |
| 27 March | Template:Flagcountry | Dikes & Gibson | Hull | Canton | Schooner | For private owner.[24] |
| 27 March | Bombay Dockyard | Template:Ship | Schooner | For British East India Company. | ||
| March | Template:Flagcountry | T. Rowntree | Sunderland | Messenger | Merchantman | For R. Danson.[6] |
| March | Template:Flagcountry | George Frater & Co | Sunderland | Vigilant | Merchantman | For Hunter & Co.[6][25] |
| 2 April | Template:Flagcountry | Henry Barrick | Whitby | Hindoo | Barque | For private owner.[26] |
| 10 April | Template:Flagcountry | Wigram & Green | Blackwall | Alexander Baring | East Indiaman | For Baring & Co.[27] |
| 10 April | Template:Flagcountry | Messrs. Wallace | Blackwall | Template:SS | Steamship | For Old Margate and Gravesend Steam Packet Company.[27] |
| 10 April | Template:Flagcountry | Curling & Young | Limehouse | Template:SS | Steamship | For New Gravesend Steam Packet Company.[27] |
| 23 April | Template:Flagcountry | William Roberts | Milford Haven | Pomona | Schooner | For privae owner.[28] |
| 24 April | Template:Flagcountry | Wigram & Green | Blackwall | Malabar | East Indiaman | For Baring Bros.[29] |
| April | Template:Flagcountry | Kirkbride & Partners | Sunderland | Alderman | Brig | For private owner.[6][8] |
| April | Template:Flagcountry | Template:SS | Steamship | For Gravesend and Milton Steam Packet Company.[27] | ||
| April | Template:Flagcountry | Mulvey | Chester | Template:SS | Steamship | For private owner.[30] |
| April | Template:Flagcountry | J. Storey | Sunderland | Thomas & Margaret | Merchantman | For private owner.[6][31] |
| 3 May | Template:Flagcountry | Southampton | Charlotte | Yacht | For Mr. Powell.[32] | |
| 3 May | Template:Flagcountry | Robert Napier & Co. | Glasgow | Template:SS | Paddle steamer | For Isle of Man Steam Packet Company. |
| 13 May | Template:Flagcountry | John Fincham | Virginia Water | Template:Ship | Royal yacht | For William IV.[33] |
| 15 May | Template:Flagcountry | Christopher | Southwold | Emma | Merchantman | For private owner.[34] |
| 23 May | Template:Flagcountry | Preston | Template:PS | Paddle steamer | For Preston, Lytham, and Southport Steam Navigation Company.[35][36] | |
| 24 May | Template:Flagcountry | Wilson & Sons | Liverpool | Euphrates | Chinaman | For Messrs. McCracken, Jamieson & Co.[37] |
| 24 May | Template:Flagcountry | Humphrey & Co. | Hull | Favourite | East Indiaman | For Messrs. Humphrey & Co.[38] |
| 24 May | Template:Flagcountry | James Gordon | Liverpool | John McAdam | Full-rigged ship | For Duncan Gibb.[39] |
| 24 May | Template:Flagcountry | William Dickinson & Co. | Liverpool | Liverpool | Pilot boat | For private owner.[37] |
| 26 May | Template:Flagcountry | Adamson | Grangemouth | Antilles | Barque | For Messrs. McCunn.[40] |
| May | Template:Flagcountry | Chatham Dockyard | Template:HMS | Template:Sclass | For Royal Navy.[41] | |
| May | Template:Flagcountry | William Gales | Sunderland | Eucles | Barque | For William Gales.[6] |
| 7 June | Template:Flagcountry | Fetcher & Fearnall | Limehouse | Template:Ship | Frigate | For Egyptian Navy.[42][43][44] |
| 13 June | Template:Flagcountry | Peterhead | Floreville | Brig | For private owner.[45] | |
| 6 June | Template:Flagcountry | Peterhead | Active | Brig | For private owner.[45] | |
| 21 June | Template:Flagcountry | Woodside | Template:SS | Steamship | For private owner.[46] | |
| 23 June | Template:Flagcountry | W. Cornforth | Deptford | Amphritrite | Full-rigged ship | For private owner.[6][47] |
| 23 June | Template:Flagcountry | William Brook | Bideford | Quicksilver | Schooner | For private owner.[48] |
| 23 June | Template:Flagcountry | Pembroke Dockyard | Template:HMS | Template:Sclass | For Royal Navy. | |
| 24 June | Template:Flagcountry | Fishbourne | Mischief | Brigantine | For James Lyon.[49] | |
| 8 July | Template:Flagcountry | Philip Laing | Sunderland | Duchess of Northumberland | Full-rigged ship | For Parking & Co.[6][50] |
| 8 July | Template:Flagcountry | Mottershead, Heyes & Son | Liverpool | Otterspool | Full-rigged ship | For Messrs. Taylor, Potter & Co.[51] |
| 9 July | Template:Flag | Lisbon | Template:Ship | Corvette | For Portuguese Navy.[52] | |
| 21 July | Template:Flagcountry | Ogden & Simey | Sunderland | Mary Ann | Barque | For G. Sparks.[6] |
| 21 July | Template:Flagcountry | Devonport Dockyard | Template:HMS | Fifth rate | For Royal Navy. | |
| 21 July | Template:Flagcountry | J. Carr | Sunderland | Saint George | Barque | For Crawford & Co.[6] |
| 22 July | Template:Flagcountry | J. Leithead | Sunderland | Boadicia | Barque | For Faucus & Co.[6] |
| 24 July | Template:Flagcountry | Adamson & Co. | Sunderland | Senator | Barque | For Mr. Adamson.[6] |
| 29 July | Template:Flagcountry | Brocklebank | Whitehaven | Earl Grey | Brig | For private owner.[53] |
| 29 July | Template:Flagcountry | K. Wood & Sons | Maryport | Eliza Heywood | Merchantman | For private owner.[53] |
| July | Template:Flagicon Colony of New Brunswick | Richibucto | Carleton | Barque | For private owner.[54] | |
| July | Template:Flagcountry | J. Storey | Sunderland | Governor | Barque | For Storey & Co.[6] |
| July | Template:Flagcountry | Austin | Sunderland | Nautilus | Snow | For G. Prest.[6] |
| July | Template:Flagcountry | John Gales | Sunderland | Socrates | Snow | For J. Gales.[6] |
| 4 August | Template:Flagcountry | George Frater & Co. | Sunderland | George Marsden | Barque | For H. Panton[6][25] |
| 5 August | Template:Flagcountry | Tindall | Scarborough | Aggripina | East Indiaman | For Messrs. Tindall & Brown.[55] |
| 6 August | Template:Flagcountry | Leithead | Sunderland | Syria | Barque | For Woods & Co.[6] |
| 7 August | Template:Flagcountry | James Johnson | Sunderland | Jane White | Merchantman | For Mr Thompson.[6][8] |
| 6 August | Template:Flagcountry | William Potts | Sunderland | Curlew | Snow | For William Potts.[6] |
| 11 August | Template:Flagcountry | Template:SS | Steamship | For private owner.[56] | ||
| 16 August | Template:Flagcountry | Dover | Template:PS | Paddle steamer | For private owner.[57] | |
| 20 August | Template:Flagcountry | Whitehaven | John Dugdale | Full-rigged ship | For Little, Dugdale & Crossley.[58] | |
| August | Template:Flagicon Colony of Nova Scotia | Elizabeth Holderness | Barque | For private owner.[59] | ||
| August | Template:Flagcountry | White | Cowes | Samuel Enderby | Full-rigged ship | For Samuel Enderby.[60] |
| Unknown date | Template:Flagicon Nova Scotia | Thetis | Brig | For private owner.[61] | ||
| 5 September | Template:Flagcountry | William Gales | Sunderland | Canton | Full-rigged ship | For Pirie & Co.[6] |
| 6 September | Template:Flagcountry | Laird & Son | North Birkenhead | Template:SS | City of Dublin Steam Packet Company | For .[62] |
| 6 September | Template:Flagcountry | Edward Gibson | Kingston upon Hull | Template:SS | Steamship | For private owner.[63] |
| 6 September | Template:Flagcountry | Humble & Milcrest | Liverpool | Little Penn | Schooner | For Sir John Tobin.[64] |
| 6 September | Template:Flagcountry | Joshua Helmsley | Sunderland | William Henry Angus | Snow | For Angus & Co.[6] |
| 6 September | Template:Flagcountry | Humble & Milcrest | Liverpool | Young Gipsy | Schooner | For Sir John Tobin.[64] |
| 9 September | Template:Flagcountry | Rowntree | Sunderland | Paragon | Merchantman | For Mr. Hodgson.[6] |
| 10 September | Template:Flagcountry | S. & P. Mills | Sunderland | Robert & Anne | Snow | For R. Robson.[6][65] |
| 19 September | Template:Flag | Saint-Malo | Template:Ship | Template:Sclass | For French Navy.[66] | |
| 20 September | Template:Flag | Saint-Malo | Template:Ship | Template:Sclass | For French Navy.[67] | |
| 23 September | Template:Flagcountry | S. Gutteridge | Selby | Template:SS | Steamship | For private owner.[68] |
| 25 September | Template:Flagcountry | Bristol Steam Packet Company | Hotwells | Template:SS | Steamship | For private owner.[69] |
| September | Template:Flagcountry | Ayr | Tamerlane | Merchantman | For J. & W. Stewart.[70] | |
| September | Template:Flagcountry | Vivid | Brig | For private owner.[71] | ||
| 3 October | Template:Flagcountry | Duncanson | Alloa | The Wallace | Merchantman | For private owner.[72] |
| 4 October | Template:Flag | Smith, Demon & Cornstock | New York | England | Packet ship | For Wood and Trimble and Samuel Hicks & Sons.[73] |
| 4 October | Template:Flagcountry | Robert Russel & Co. | North Birkenhead | Template:SS | Steamship | For private owner.[74] |
| 6 October | Template:Flagcountry | Duthie | Aberdeen | Rapid | Barque | For private owner.[75] |
| 7 October | Template:Flagcountry | Alexander Hall & CO | Aberdeen | Harmony | Brig | For Messrs. John Wemyss & Co.[75] |
| 16 October | Template:Flag | Lorient | Template:Ship | Template:Sclass | For French Navy.[76] | |
| 29 October | Template:Flagcountry | William Gales | Sunderland | Resolution | Brig | For Langley & Co.[6] |
| October | Template:Flagicon Colony of Nova Scotia | Yarmouth | Albion | Barque | For private owner.[77] | |
| 10 November | Template:Flagcountry | James Lang | Dumbarton | Template:Ship | Barque | For John Miller Jr. & Co.[78] |
| 13 November | Template:Flagicon Colony of New Brunswick | Saint John | Caroline | Barque | For Hugh Mackay.[79] | |
| 14 November | Template:Flagcountry | Robert Sunman | Sheringham | Template:Ship | Lifeboat | For Sheringham Lifeboat Society. |
| 15 November | Template:Flagicon Colony of New Brunswick | Saint John | Jane | Brig | For private owner.[80] | |
| 29 November | Template:Flagcountry | Balley | Shoreham-by-Sea | Ellen | full-rigged ship | For private owner.[81] |
| 29 November | Template:Flag | Lorient | Template:Ship | Template:Sclass | For French Navy.[82] | |
| 2 December | Template:Flagcountry | John Young | Newport | Criterion | Schooner | For Messrs. Delaney & Co.[83] |
| 2 December | Template:Flagcountry | Menzies & Son | Leith | Template:PS | Paddle steamer | For London, Leith, Edinburgh and Glasgow Shipping Company.[84][85][86] |
| 18 December | Template:Flagcountry | John Christopher | Southwold | Charles | Schooner | For private owner.[87] |
| 31 December | Template:Flagcountry | Steele & Co. | Liverpool | Template:Ship | East Indiaman | For Taylor, Potter & Co. |
| December | Template:Flagcountry | Sunderland | Mars | Barque | For Mr. Battersby.[6] | |
| Unknown date | Howrah | Template:Ship | Barque | For private owner. | ||
| Unknown date | Template:Flagicon New South Wales | Brisbane Water | Template:Ship | Sloop | For private owner. | |
| Unknown date | Template:Flagcountry | J. Hall | Sunderland | Alfred | Schooner | For Eno & Co.[6] |
| Unknown date | Template:Flagcountry | Sunderland | Agility | Snow | For R. Liddle.[6] | |
| Unknown date | Template:Flagcountry | J. Chipchase | Sunderland | Allendale | Snow | For private owner.[6] |
| Unknown date | Template:Flagcountry | Sunderland | Athelstan | Merchantman | For Brown & Co.[6] | |
| Unknown date | Template:Flagcountry | W. Adamson | Sunderland | Augusta Jessie | Barque | For Mr. Chamberlin.[6] |
| Unknown date | Template:Flagcountry | Jarrow | Template:Ship | Merchantman | For Brown & Co. | |
| Unknown date | Template:Flagcountry | Robert Reay | Sunderland | Busy | Smack | For private owner.[6] |
| Unknown date | Template:Flagcountry | Camperdown | Barque | For private owner.[88] | ||
| Unknown date | Template:Flagcountry | W. Adamson | Monkwearmouth | Cartaretta | Snow | For R. Alsop.[6] |
| Unknown date | Template:Flagicon Upper Canada | Quebec | Template:Ship | Full-rigged ship | For Mr. Ridgeway. | |
| Unknown date | Template:Flagcountry | Philip Laing | Sunderland | Cubana | Snow | For P. Laing.[6] |
| Unknown date | Template:Flagcountry | J. Barkes | Sunderland | Eamont | Merchantman | For Abbott & Co.[6] |
| Unknown date | Template:Flagcountry | Sunderland | Enterprise | Schooner | For Mr. Fenwick.[6] | |
| Unknown date | Template:Flagcountry | G. Frater | Sunderland | Ethelbert | Merchantman | For T. & R. Brown.[6] |
| Unknown date | Template:Flagcountry | W. Byers | Sunderland | Eurus | Merchantman | For W. Byers.[6] |
| Unknown date | Template:Flagcountry | Thomas Adamson | Dundee | Template:Ship | Paddle steamer | For Dundee and Hull Steam Packet Company. |
| Unknown date | Template:Flagcountry | Liverpool | Georgina | Barque | For private owner.[89] | |
| Unknown date | Template:Flagcountry | G. & J. T. Alcock | Sunderland | Gosforth | Merchantman | For private owner.[6] |
| Unknown date | Template:Flagcountry | W. Chilton | Sunderland | Greenwell | Barque | For Mr Greenwell.[6] |
| Unknown date | Template:Flagcountry | W. Chilton | Sunderland | Haddo House | Snow | For Dunn & Co.[6] |
| Unknown date | Template:Flagcountry | Halls | Sunderland | Hampshire | Barque | For Beatie & Co.[6] |
| Unknown date | Template:Flagcountry | W. Cornforth | Sunderland | Henry Tanner | Barque | For George Fawcus & Robert Pow[6][90] |
| Unknown date | Template:Flagcountry | W. Corntorth | Sunderland | Incertus | Schooner | For Mr Thackary.[6] |
| Unknown date | Template:Flagcountry | Peter Austin | Sunderland | Jubilee | Merchantman | For Thomas Speeding.[6] |
| Unknown date | Template:Flagcountry | Robert Newman | Dartmouth | Template:Ship | Schooner | For Sir Thomas Dyke Acland. |
| Unknown date | Template:Flagcountry | Kirkbride & Partners | Sunderland | Lapwing | Full-rigged ship | For Douglas & Co.[6] |
| Unknown date | Template:Flagcountry | T. Ogden | Sunderland | Maria & Elizabeth | Merchantman | For Mr. Greenwell.[6] |
| Unknown date | Template:Flagcountry | T. Reed | Sunderland | Mary & Dorothy | Brig | For T. Ridley.[6] |
| Unknown date | Template:Flagcountry | Philip Laing | Sunderland | Mary Laing | Barque | For P. Laing.[6] |
| Unknown date | Template:Flagcountry | William Fairbairn & Sons | Manchester | Template:Ship | Paddle steamer | For Franz Carl Caspar & Johan Jacob Lämmlin. |
| Unknown date | Template:Flagcountry | James Johnson | Sunderland | Olga | Barque | For T. Hunter.[6] |
| Unknown date | Template:Flagcountry | Frederick Preston | Great Yarmouth | Omnibus | Schooner | For private owner.[91] |
| Unknown date | Template:Flagcountry | S. & P. Mills | Sunderland | Ophelia & Anne | Snow | For A. White & Co.[6] |
| Unknown date | Template:Flagcountry | Kirkbride & partners | Sunderland | Ophelia White | Snow | For A. White & Co.[6] |
| Unknown date | Template:Flagcountry | Peter Austin | Sunderland | Orus | Snow | For Richard Greenwell.[6] |
| Unknown date | Template:Flagcountry | W. Byers | Sunderland | Ovis | Snow | For J. Graydon.[6] |
| Unknown date | Template:Flagicon Upper Canada | Quebec | Perfect | East Indiaman | For private owner.[70] | |
| Unknown date | Template:Flagcountry | L. Crown | Sunderland | Persian | Snow | For Hunter & Co.[6] |
| Unknown date | Template:Flagicon Van Dieman's Land | George Plummer | Rosevears | Template:Ship | Sloop | For Robert Scott. |
| Unknown date | Template:Flagcountry | Cowes | Template:Ship | Schooner | For T. L. Lane. | |
| Unknown date | Template:Flagcountry | Peter Austin | Sunderland | Sarah | Snow | For Mr. Stephens.[6] |
| Unknown date | Bombay | Taje | Schooner | For Imaum of Muscat.[92] | ||
| Unknown date | Template:Flagicon Crete | Template:Ship | Second rate | For Ottoman Navy.[93] | ||
| Unnown date | Template:Flagcountry | John M. Gales | Sunderland | Template:Ship | Barque | For private owner. |
| Unknown date | Template:Flagcountry | Nicholaieff | Template:Ship | Ship of the line | For Imperial Russian Navy.[94] | |
| Unknown date | Template:Flagcountry | William Gales | Sunderland | William | Schooner | For Will Hetherington.[6] |
| Unknown date | Template:Flagcountry | Sunderland | W. S. Hamilton | Barque | For Carson & Co.[6] |
References
- ↑ [{{{url}}} Launch]. Caledonian Mercury(11 January 1834).
- ↑ [{{{url}}} Newport]. Bristol Mercury(25 January 1834).
- ↑ 3.0 3.1 [{{{url}}} (untitled)]. Caledonian Mercury(18 January 1834).
- ↑ [{{{url}}} Launch]. Liverpool Mercury(24 January 1834).
- ↑ [{{{url}}} Greenock, 30th Jan]. Caledonian Mercury(3 February 1834).
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 6.27 6.28 6.29 6.30 6.31 6.32 6.33 6.34 6.35 6.36 6.37 6.38 6.39 6.40 6.41 6.42 6.43 6.44 6.45 6.46 6.47 6.48 6.49 6.50 6.51 6.52 6.53 6.54 6.55 6.56 6.57 6.58 6.59 SHIPS BUILT IN THE 1830s. Searle.
- ↑ SHIPSBUILDERS - PAGE 36. Searle.
- ↑ 8.0 8.1 8.2 SHIPSBUILDERS - PAGE 18. Searle.
- ↑ [{{{url}}} (untitled)]. Caledonian Mercury(17 February 1834).
- ↑ [{{{url}}} (untitled)]. Newcastle Courant(1 March 1834).
- ↑ [{{{url}}} (untitled)]. Hull Packet(7 March 1834).
- ↑ [{{{url}}} Launch]. Preston Chronicle(1 March 1834).
- ↑ [{{{url}}} Launch of a Steamer]. Hull Packet(28 February 1834).
- ↑ [{{{url}}} (untitled)]. Ipswich Journal(1 March 1834).
- ↑ [{{{url}}} Launch of a Large Steam Ship for his Majesty the King of Naples]. Derby Mercury(5 March 1834).
- ↑ [{{{url}}} Irish Inland Steam Navigation]. Liverpool Mercury(7 March 1834).
- ↑ [{{{url}}} Newport - Launch]. Bristol Mercury(22 March 1834).
- ↑ [{{{url}}} Colchester, March 21]. Ipswich Journal(21 March 1834).
- ↑ Template:Cite newspaper The Times
- ↑ [{{{url}}} (untitled)]. Newcastle Courant(29 March 1834).
- ↑ British sloop 'Buzzard' (1834). Threedecks.
- ↑ French Fourth Rate frigate 'La Belle Poule' (1834). Threedecks.
- ↑ [{{{url}}} Naval Intelligence]. Caledonian Mercury(27 March 1834).
- ↑ [{{{url}}} Hull, Thursday, March 27, 1834]. Hull Packet(28 March 1834).
- ↑ 25.0 25.1 SHIPSBUILDERS - PAGE 16. Searle.
- ↑ [{{{url}}} (untitled)]. Hull Packet(4 April 1834).
- ↑ 27.0 27.1 27.2 27.3 [{{{url}}} (untitled)]. Morning Chronicle(11 April 1834).
- ↑ [{{{url}}} Milford, April 24]. Bristol Mercury(3 May 1834).
- ↑ [{{{url}}} London, Friday, April 25, 1834]. Hampshire/Portsmouth Telegraph(28 April 1834).
- ↑ [{{{url}}} Launch of a Steamer]. Liverpool Mercury(2 May 1834).
- ↑ SHIPSBUILDERS - PAGE 31. Searle.
- ↑ [{{{url}}} Southampton, May 3, 1834]. Hampshire/Portsmouth Telegraph(5 May 1834).
- ↑ [{{{url}}} London]. Hampshire/Portsmouth Telegraph(19 May 1834).
- ↑ [{{{url}}} (untitled)]. Ipswich Journal(17 May 1834).
- ↑ [{{{url}}} Launch of a New Steam Vessel]. Preston Chronicle(24 May 1834).
- ↑ [{{{url}}} Advertisements & Notices]. Preston Chronicle(18 April 1835).
- ↑ 37.0 37.1 [{{{url}}} Liverpool, Friday, May 23, 1834]. Liverpool Mercury(23 May 1834).
- ↑ [{{{url}}} Launch]. Hull Packet(30 May 1834).
- ↑ [{{{url}}} Ship Launch]. Liverpool Mercury(30 May 1834).
- ↑ [{{{url}}} (untitled)]. Caledonian Mercury(2 June 1834).
- ↑ British paddle steamer 'Blazer' (1834). Threedecks.
- ↑ [{{{url}}} News by the London Posts]. Bristol Mercury(14 June 1834).
- ↑ [{{{url}}} The Pacha Steam Frigate]. Caledonian Mercury(14 June 1834).
- ↑ [{{{url}}} Portsmouth, Saturday, September 27, 1834]. Hampshire/Portsmouth Telegraph(29 September 1834).
- ↑ 45.0 45.1 [{{{url}}} (untitled)]. Aberdeen Journal(18 June 1834).
- ↑ [{{{url}}} Launch of a Steam Boat]. Liverpool Mercury(20 June 1834).
- ↑ [{{{url}}} (untitled)]. Newcastle Courant(21 June 1834).
- ↑ [{{{url}}} Bideford]. Bristol Mercury(28 June 1834).
- ↑ [{{{url}}} Cowes, June 21]. Hampshire/Portsmouth Telegraph(23 June 1834).
- ↑ SHIPSBUILDERS - PAGE 19. Searle.
- ↑ [{{{url}}} Launch]. Liverpool Mercury(11 July 1834).
- ↑ Template:Cite newspaper The Times
- ↑ 53.0 53.1 [{{{url}}} Launches]. Liverpool Mercury(1 August 1834).
- ↑ [{{{url}}} Advertisements & Notices]. Hull Packet(24 October 1834).
- ↑ [{{{url}}} (untitled)]. Hull Packet(8 August 1834).
- ↑ [{{{url}}} Launch]. Belfast News-Letter(15 August 1834).
- ↑ Template:Cite newspaper The Times
- ↑ [{{{url}}} Liverpool, Friday, August 29, 1834]. Liverpool Mercury(29 August 1834).
- ↑ [{{{url}}} Advertisements & Notices]. Hull Packet(30 January 1835).
- ↑ [{{{url}}} Cowes, Aug. 16]. Hampshire/Portsmouth Telegraph(18 August 1834).
- ↑ [{{{url}}} Advertisements & Notices]. Belfast News-Letter(28 November 1835).
- ↑ [{{{url}}} Launch of an Iron Steam Vessel]. Liverpool Mercury(12 September 1834).
- ↑ [{{{url}}} Hull, Friday, September 19, 1834]. Hull Packet(19 September 1834).
- ↑ 64.0 64.1 [{{{url}}} Launches]. Liverpool Mercury(12 September 1834).
- ↑ SHIPSBUILDERS - PAGE 23. Searle.
- ↑ French corvette 'La Martinique' (1834). Threedecks.
- ↑ French corvette 'La Sabine' (1834). Threedecks.
- ↑ [{{{url}}} Domestic Intelligence]. Manchester Times(4 October 1834).
- ↑ [{{{url}}} Steam-boat Launch]. Bristol Mercury(27 September 1834).
- ↑ 70.0 70.1 [{{{url}}} Greenock]. Caledonian Mercury(18 September 1834).
- ↑ [{{{url}}} Sailing Match from Yarmouth to Venice]. Caledonian Mercury(17 February 1835).
- ↑ [{{{url}}} Launch at Allos]. Caledonian Mercury(6 October 1834).
- ↑ [{{{url}}} Launch of a new Packet-ship]. Liverpool Mercury(14 November 1834).
- ↑ [{{{url}}} Launch]. Liverpool Mercury(10 October 1834).
- ↑ 75.0 75.1 [{{{url}}} (untitled)]. Aberdeen Journal(15 October 1834).
- ↑ French corvette 'Le Berceau' (1834). Threedecks.
- ↑ [{{{url}}} Advertisements & Notices]. Hull Packet(6 March 1835).
- ↑ [{{{url}}} Private Correspondence]. Caledonian Mercury(13 November 1834).
- ↑ [{{{url}}} Advertisements & Notices]. Belfast News-Letter(25 August 1835).
- ↑ [{{{url}}} Advertisements & Notices]. Liverpool Mercury(1 May 1835).
- ↑ [{{{url}}} Postscript]. Hampshire/Portsmouth Telegraph(24 November 1834).
- ↑ French corvette 'La Cornaline' (1834). Threedecks.
- ↑ [{{{url}}} (untitled)]. Bristol Mercury(6 December 1834).
- ↑ Template:Cite newspaper The Times
- ↑ [{{{url}}} Launch of the Royal Victoria]. Caledonian Mercury(4 December 1834).
- ↑ Template:Cite newspaper The Times
- ↑ [{{{url}}} Launch]. Ipswich Journal(20 December 1834).
- ↑ [{{{url}}} Advertisements & Notices]. Liverpool Mercury(23 January 1835).
- ↑ [{{{url}}} Extraordinary Passage]. Derby Mercury(4 March 1835).
- ↑ SHIPSBUILDERS - PAGE 9. Searle.
- ↑ [{{{url}}} Advertisements & Notices]. Ipswich Journal(8 August 1835).
- ↑ The Bombay Dockyard and the Wadia Master Builders{{#if:Wadia|, Wadia}(1986)
- ↑ Turkish Second Rate ship of the line 'Tesrifiye' (1834). Threedecks.
- ↑ Template:Cite newspaper The Times