Chhattisgarh state has over 20 national highways with total length of 512 km and many state highways with total length of 4,136.85 km.[1] The state highways are arterial routes of a state, linking district headquarters and important towns within the state and connecting them with national highways or Highways of the neighboring states.
Type of road and its length
| No. | Type of Road | Total length of the route (in km) |
|---|---|---|
| 1 | State highways | 4,136.85 |
| 2 | Major district road | 11,580.94 |
| 3 | Other district road | 1,511.18 |
| 4 | Rural road | 12,634.69 |
| Total | 29,863.66 |
Expressways
List of Expressways in Chattisgarh is listed with horizontal (west to east) expressways first, followed by vertical (north to south) & diagonal expressways. Template:Table alignmentTemplate:Mw-datatable
| Bigger Route | Name of Expressway | States | Total Length (km/mi) | Length Bihar (km/mi) | Cost (₹cr) | Type | Status | Direction | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Durg-Arang (West to East) | Durg-Bhilai-Raipur Expressway | Chhattisgarh | Template:Convert | Template:Convert | 95 cr | Greenfield | Operational | W to E | Through these cities. |
| Durg–Raipur–Arang Expressway | Chhattisgarh | Template:Convert | Template:Convert | Greenfield | Under-construction | W to E | Via south of these cities. | ||
| Raipur–Naya Raipur Expressway | Chhattisgarh | Template:Convert | Brownfield | Operational | W to E | Series of flyovers part of NH-53. | |||
| Gwalior-Sagar-Raipur-Visakhapatnam (NW to SE) | Lakhnadon-Raipur Expressway[2] (Seoni-Raipur Expressway) | Chhattisgarh, Madhya Pradesh | Template:Convert | 5,000 | Greenfield | Under-construction | NW to C | From NW of Chattisgarh to centre of Chattisgarh at Raipur. | |
| Raipur–Visakhapatnam Expressway[2] | Chhattisgarh, Andhra Pradesh | Template:Convert | Greenfield | Under-construction | C to SE | From center of Chhattisgarh at Raipur to southwest to Visakhapatnam port. | |||
| Patna-Korba-Bilaspur-Raipur-Hydrabad (NE to SW) | Bilaspur-Raipur Expressway | Chhattisgarh | Template:Convert | Template:Convert | Brownfield | Operational | NW to C | Part of NH-30 & NH-130. | |
| Raipur–Hyderabad Expressway[2] | Chhattisgarh, Telangana | Template:Convert | 45,000 | Greenfield | Under-construction | NE to SW | Will reduce distance 780 km to 519 km & reduce 7 hours travel time to 4 hours. |
List of state highways
Template:Routelist top Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist row Template:Routelist bottom
See also
References
- ↑ Roads of CGPWD. Retrieved 8 December 2021.
- ↑ 2.0 2.1 2.2 रायपुर से हैदराबाद 519 और लखनादौन के लिए 300 किमी का नया एक्सप्रेस वे. Dainik Bhaskar(20 July 2022). Retrieved 17 July 2023.