This list of tallest buildings in Kochi ranks high-rises in Kochi, India based on height. As of 2013, Choice Paradise is the tallest building in Kochi, with a total height of 137 metres (450 ft).[1]
Tallest buildings
This lists ranks buildings in Kochi that stand at least Template:Convert from the ground. This includes spires and architectural details but does not include antenna masts. The Only completed buildings and under-construction buildings that have been topped out are included.
| Rank | Name | Height | Floors | Year |
|---|---|---|---|---|
| 1 | Choice Paradise | 137 metres (450 ft)[1] | 40 | 2012[2] |
| 2 | MIR Jade Heights 1 | Template:Convert | 33 | 2011[3] |
| 3 | Tata Tritvam Tower 6 | Template:Convert | 31 | 2017[4] |
| 4 | AWHO Tower 1 | Template:Convert | 28 | 2017[5] |
| 5 | AWHO Tower 2 | Template:Convert | 28 | 2017 |
| 6 | Tata Tritvam Towers 1 | Template:Convert | 27 | 2017[6] |
| 7 | Tata Tritvam Towers 2 | Template:Convert | 27 | 2017[6] |
| 8 | Tata Tritvam Towers 3 | Template:Convert | 27 | 2017[6] |
| 9 | Tata Tritvam Towers 4 | Template:Convert | 27 | 2017[6] |
| 10 | Tata Tritvam Towers 5 | Template:Convert | 27 | 2017[6] |
| 11 | Jomer Symphony | Template:Convert | 26 | 2010[7] |
| 12 | Shwas Homes Alpine Suite (Aqua City) | Template:Convert | 26 | 2013[8] |
| 13 | Shwas Homes MoonWaters (Aqua City) | Template:Convert | 26 | 2013[9] |
| 14 | Shwas Homes Magic Lilly (Aqua City) | Template:Convert | 26 | 2013[10] |
| 15 | Asten Campus Court 1 | Template:Convert | 25 | 2017[11] |
| 16 | Asten Campus Court 2 | Template:Convert | 25 | 2017[11] |
| 17 | Oceanus Maple | Template:Convert | 24 | 2010[12] |
| 18 | Marriott Kochi | Template:Convert | 25 | 2013[13] |
| 19 | Muthoot Tech Towers | Template:Convert | 22 | 2010[14] |
| 20 | Trinity World 1 (Trinity World) | Template:Convert | 25 | 2010[15] |
| 21 | Trinity World 2 (Trinity World) | Template:Convert | 25 | 2011[16] |
| 22 | Emerald Park (MIR Green Metropolis) | Template:Convert | 24 | [17] |
| 23 | Mather Berrywoods | Template:Convert | 24 | [18] |
| 24 | Mather Green Hills | Template:Convert | 24 | [19] |
| 25 | DLF New Town Heights Tower 1 | Template:Convert | 23 | [20] |
| 26 | DLF New Town Heights Tower 2 | Template:Convert | 23 | [20] |
| 27 | DLF New Town Heights Tower 3 | Template:Convert | 23 | [20] |
| 28 | DLF New Town Heights Tower 4 | Template:Convert | 23 | [20] |
| 29 | DLF New Town Heights Tower 5 | Template:Convert | 23 | [20] |
| 30 | DLF New Town Heights Tower 6 | Template:Convert | 23 | [20] |
| 31 | DLF New Town Heights Tower 7 | Template:Convert | 23 | [20] |
| 32 | DLF New Town Heights Tower 8 | Template:Convert | 23 | [20] |
| 33 | DLF New Town Heights Tower 9 | Template:Convert | 23 | [20] |
| 34 | DLF New Town Heights Tower 10 | Template:Convert | 23 | [20] |
| 35 | DLF New Town Heights Tower 11 | Template:Convert | 23 | [20] |
| 36 | DLF New Town Heights Tower 12 | Template:Convert | 23 | [20] |
| 37 | DLF New Town Heights Tower 13 | Template:Convert | 23 | [20] |
| 38 | DLF New Town Heights Tower 14 | Template:Convert | 23 | [20] |
| 39 | DLF New Town Heights Tower 15 | Template:Convert | 23 | [20] |
| 40 | DLF New Town Heights Tower 16 | Template:Convert | 23 | [20] |
| 41 | DLF New Town Heights Tower 17 | Template:Convert | 23 | [20] |
| 42 | DLF New Town Heights Tower 18 | Template:Convert | 23 | [20] |
| 43 | Holiday Inn Ernakulam | Template:Convert | 22 | 2010[21] |
| 44 | Astra (Oliva Kalista) | Template:Convert | 24 | 2010[22] |
| 45 | Purva Moonreach 2 | Template:Convert | 24 | 2013[23] |
| 46 | Skyline Imperial Gardens 1 | Template:Convert | 21 | 2010[24] |
| 47 | Skyline Imperial Gardens 2 | Template:Convert | 21 | 2010[24] |
| 48 | Skyline Imperial Gardens 3 | Template:Convert | 21 | 2010[24] |
| 49 | Skyline Imperial Gardens 4 | Template:Convert | 21 | 2010[24] |
| 50 | DLF Riverside | Template:Convert | 21 | 2011[25] |
| 51 | National Excellency | Template:Convert | 21 | 2009[26] |
| 52 | Skyline Ivy League 1 | Template:Convert | 19 | 2014[27] |
| 53 | Skyline Ivy League 2 | Template:Convert | 19 | 2014[27] |
| 54 | Skyline Ivy League 3 | Template:Convert | 19 | 2014[27] |
| 55 | Skyline Ivy League 4 | Template:Convert | 19 | 2014[27] |
| 56 | Skyline Ivy League 5 | Template:Convert | 19 | 2014[27] |
| 57 | Skyline Ivy League 6 | Template:Convert | 19 | 2014[27] |
| 58 | Tower of Faith | Template:Convert | 21 | 2009[28] |
| 59 | Heera Waters | Template:Convert | 21 | 2002[29] |
| 60 | Link Heritage | Template:Convert | 21 | 2002[30] |
| 61 | Panjos Gardens | Template:Convert | 21 | 2002[31] |
| 62 | Jain Charing Cross | Template:Convert | 19 | [32] |
Tallest under construction
This lists ranks buildings that are under construction in Kochi and are planned to rise at least Template:Convert or 25 floors tall. Buildings that are approved, on hold or proposed are included in this table.
| Sr | Name | Status | Locale | Height | Floors | Expected year of completion |
|---|---|---|---|---|---|---|
| 1 | Sands Infra Tower 1 | Under construction | Kakkanad | Template:Convert | 32 | 2020[33] |
| 2 | Sands Infra Tower 2 | Under construction | Kakkanad | Template:Convert | 32 | 2020[33] |
| 3 | Mfar Shimmering Heights Tower A | On hold | Eroor | Template:Convert | 36 | 2018[34] |
| 4 | Mfar Shimmering Heights Tower B | On hold | Eroor | Template:Convert | 36 | 2018[35] |
| 5 | Heera Global City 1 | Canceled | Kakkanad | Template:Convert | 36 | 2018[36] |
| 6 | Heera Global City 2 | Canceled | Kakkanad | Template:Convert | 36 | 2018 |
| 7 | Heera Global City 3 | Canceled | Kakkanad | Template:Convert | 36 | 2018 |
| 8 | Heera Global City 4 | Canceled | Kakkanad | Template:Convert | 36 | 2018 |
| 9 | Parinee Paradise 1 | Proposed | Kakkanad | Template:Convert | 34 | 2018[37] |
| 10 | Parinee Paradise 2 | Proposed | Kakkanad | Template:Convert | 34 | 2018 |
| 11 | Parinee Paradise 3 | Proposed | Kakkanad | Template:Convert | 34 | 2018 |
| 12 | Parinee Paradise 4 | Proposed | Kakkanad | Template:Convert | 34 | 2018 |
| 13 | Purva Moon Reach | Under construction | Kakkanad | Template:Convert | 32 | 2018[38] |
| 14 | Nitesh Wimbledon Gardens 1 | Proposed | Kakkanad | Template:Convert | 30 | 2018[39] |
| 15 | Nitesh Wimbledon Gardens 2 | Proposed | Kakkanad | Template:Convert | 30 | 2018 |
| 16 | Nitesh Wimbledon Gardens 3 | Proposed | Kakkanad | Template:Convert | 30 | 2018 |
| 17 | Nitesh Wimbledon Gardens 4 | Proposed | Kakkanad | Template:Convert | 30 | 2018 |
| 18 | Swapnil Regency | Proposed | Kakkanad | Template:Convert | 30 | 2018[40] |
| 19 | Marina One 1 | Under construction | Marine Drive | Template:Convert | 30 | 2020[41] |
| 20 | Marina One 2 | Under construction | Marine Drive | Template:Convert | 30 | 2020 |
| 21 | Marina One 3 | Under construction | Marine Drive | Template:Convert | 30 | 2020 |
| 22 | Marina One 4 | Under construction | Marine Drive | Template:Convert | 30 | 2020 |
| 23 | Marina One 5 | Under construction | Marine Drive | Template:Convert | 30 | 2020 |
| 24 | Marina One 6 | Under construction | Marine Drive | Template:Convert | 30 | 2020 |
| 25 | Marina One 7 | Under construction | Marine Drive | Template:Convert | 30 | 2020 |
| 26 | Marina One 8 | Under construction | Marine Drive | Template:Convert | 30 | 2020 |
| 27 | Marina One 9 | Under construction | Marine Drive | Template:Convert | 30 | 2020 |
| 28 | Marina One 10 | Under construction | Marine Drive | Template:Convert | 30 | 2020 |
| 29 | Marina One 11 | Under construction | Marine Drive | Template:Convert | 30 | 2020 |
| 30 | Marina One 12 | Under construction | Marine Drive | Template:Convert | 30 | 2020 |
| 31 | Elbit 1 | Proposed | Marine Drive | Template:Convert | 27 | 2020 |
See also
References
- ↑ 1.0 1.1 South India's tallest residential tower Choice Paradise completed. The Economic Times(2012-09-24). Retrieved 2017-11-21.
- ↑ South India's tallest residential tower Choice Paradise completed. The Hindu(2012-09-25). Retrieved 2017-11-21.
- ↑ Jade Heights 1, Cochin - 309758 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Tata Tritvam 6, Cochin - 1261206 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ https://awhosena.in/new/index.php/projects/south/kochi-silver-sand-island
- ↑ 6.0 6.1 6.2 6.3 6.4 Tata Tritvam 1, Cochin - 1211710 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Jomer Symphony, Cochin - 309764 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Shwas Alpine Suite Project Details. shwashomes.com. Retrieved 2016-02-23.
- ↑ Shwas Moon Waters Project Details. shwashomes.com. Retrieved 2016-02-23.
- ↑ Shwas Magic Lilly Project Details. shwashomes.com. Retrieved 2016-02-23.
- ↑ 11.0 11.1 Asten Campus Court Details.
- ↑ Oceanus Maple, Cochin - 309450 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Kochi Marriott Hotel. Marriott International. Retrieved 7 February 2018.
- ↑ MM Tech Towers, Cochin - 310382 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Trinity World I, Cochin - 309711 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Trinity World II, Cochin - 309712 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Emerald Park, Cochin - 309757 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Mather Luxury Villas Flats Apartments Builders Kochi Cochin Kakkanad Kerala India, Fortis, Fors. www.matherprojects.com. Retrieved 7 February 2018.
- ↑ Green Hills, Cochin - 229961 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ 20.00 20.01 20.02 20.03 20.04 20.05 20.06 20.07 20.08 20.09 20.10 20.11 20.12 20.13 20.14 20.15 20.16 20.17 DLF New Town Heights 1, Cochin - 348887 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Holiday Inn Ernakulam, Cochin - 339385 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Astra, Cochin - 310208 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Purva Moonreach 2, Cochin - 310152 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ 24.0 24.1 24.2 24.3 Imperial Gardens, User, Super. www.skylinebuilders.com. Retrieved 7 February 2018.
- ↑ DLF Riverside, Cochin - 311960 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ National Excellency, Cochin - 310350 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ 27.0 27.1 27.2 27.3 27.4 27.5 IVY League, User, Super. www.skylinebuilders.com. Retrieved 7 February 2018.
- ↑ Tower Of Faith, Cochin - 310367 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Heera Waters, Cochin - 226712 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Link Heritage, Cochin - 150717 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Panjos Gardens, Cochin - 150718 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ http://www.jainhousing.com/location/jains-charing-cross-kathrikadavu-cochin
- ↑ 33.0 33.1 Sands Infrabuild. sandsib.com. Retrieved 7 February 2018.
- ↑ Mfar Shimmering Heights Tower A, Cochin - 1211980 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Mfar Shimmering Heights Tower B, Cochin - 1211984 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Heera Global City 1, Cochin - 339498 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Parinee Paradise 1, Cochin - 337736 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Jade Heights 2, Cochin - 309759 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Nitesh Wimbledon Gardens 4, Cochin - 327569 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Swapnil Regency, Cochin - 261716 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.
- ↑ Marina One Super Luxury Waterfront Residences, Marine Drive, Kochi. marinaone.in. Retrieved 7 February 2018.
- ↑ Elbit 4, Cochin - 1211740 - EMPORIS, GmbH, Emporis. www.emporis.com. Retrieved 7 February 2018.