Template:Main
Template:Expand list
This is a list of terrorist incidents in India. In July 2016, the Government of India released data on a string of terror strikes in India since 2005 that claimed 707 lives and left over 3,200 injured.[1]
List of Terror Attacks in India
1980s
| # | Date | Incidents & Description | Location | People Killed | Injured | Status of the Case |
|---|---|---|---|---|---|---|
| 1 | June 8 1980 | Mandai massacre | Tripura | 500 | N/A | |
| 2 | August 2, 1984 | Meenambakkam bomb blast[2] | Tamil Nadu | 30 | 25 | Verdict given |
| 3 | July 7, 1987 | 1987 Haryana killings[3] | Haryana | 36 | 60 | N/A |
1990s
| # | Date | Incidents & Description | Location | People Killed | Injured | Status of the Case |
|---|---|---|---|---|---|---|
| 4 | May 21, 1991 | Assassination of Rajiv Gandhi | Tamil Nadu | 15 | N/A | |
| 5 | June 15, 1991 | 1991 Punjab killings[4] | Punjab | 126 | 200 | N/A |
| 6 | October 17, 1991 | 1991 Rudrapur bombings | Uttarakhand | 41 | 140 | N/A |
| 7 | November 8, 1991 | 1991 Kalyan train bomb blast[5][6][7] | Mumbai | 12 | 65 | Verdict given |
| 8 | March 12, 1993 | 1993 Bombay bombings[8][9] | Mumbai | 257 | 700+ | Verdict given |
| 9 | March 16, 1993 | 1993 Bowbazar bombing | Kolkata(Formerly Calcutta), West Bengal | 69 | Verdict given | |
| 10 | April 9, 1993 | Palar blast | Karnataka | 22 | 13 | Verdict given |
| 11 | August 8, 1993 | 1993 bombing of RSS office in Chennai | Tamil Nadu | 11 | 7 | |
| 12 | December 5 and 6, 1993 | Trains and Ajmer[10] | Rajasthan | |||
| 13 | May 21, 1996 | 1996 Lajpat Nagar blast | Delhi | 13 | 39 | |
| 14 | May 22, 1996 | 1996 Dausa blast | Rajasthan | 14 | 37 | |
| 15 | December 30, 1996 | Brahmaputra Mail train bombing | Assam | 33 | 150 | N/A |
| 16 | February 14, 1998 | 1998 Coimbatore bombings | Tamil Nadu | 58 | 200+ | Verdict given |
2000s
| Number | Date | Incident & description | Location | People killed | Injured | Status of case |
|---|---|---|---|---|---|---|
| 14 | 20 May 2000 | Bagber massacre | Tripura | 25 | ||
| 15 | May–July 2000 | 2000 Church bombings of South India | Karnataka, Goa and Andhra Pradesh |
0 |
Verdict given | |
| 16 | June 9, 2001 | Charar-e-Sharief mosque attack | Charari Sharief | 4 | 60 | |
| 17 | December 22, 2000 | 2000 terrorist attack on Red Fort[11] | Delhi | 3 | 14 | Verdict given |
| 18 | October 1, 2001 | 2001 Jammu and Kashmir legislative assembly car bombing | Jammu and Kashmir | 38 | ||
| 19 | December 13, 2001 | 2001 Indian Parliament attack in New Delhi | Delhi | 7 | 18 | Verdict given |
| January 22, 2002 | American Cultural Centre attack | Kolkata | 5 | 20 | ||
| 20 | May 13, 2002 | 2002 Jaunpur train crash[12] | N/A | 12 | 80 | |
| 21 | March 30, 2002 | 2002 Raghunath temple attacks[13] | Jammu | 11 | 20 | |
| 22 | September 10, 2002 | Rafiganj train wreck | Bihar | 200 | 150+ | |
| 23 | November 24, 2002 | 2002 Raghunath temple attacks[13] | Jammu | 14 | 45 | |
| 24 | December 6, 2002 | 2002 Mumbai bus bombing[14] | Mumbai | 2 | 14 | |
| 25 | December 21, 2002 | Kurnool train crash | Andhra Pradesh | 20 | 80 | |
| 26 | September 24, 2002 | Attack on Akshardham temple | Gujarat | 31 | 80 | Verdict given |
| 27 | January 27, 2003 | January 2003 Mumbai bombing[15] | Mumbai | 1 |
28 |
|
| 28 | March 13, 2003 | March 2003 Mumbai bombing[16] | Mumbai | 10 | ||
| 29 | July 28, 2003 | July 2003 Mumbai bombing[17] | Mumbai | 4 | 32 | |
| 30 | August 25, 2003 | August 2003 Mumbai bombings | Mumbai | 52 | ||
| 31 | Jan 02, 2004 | Jammu railway station attack[18] | Jammu | 4 | 14 | |
| 32 | August 15, 2004 | 2004 Dhemaji school bombing | Assam | 18 | 40 | |
| 33 | July 5, 2005 | 2005 Ram Janmabhoomi attack[19] | Ayodhya | 6 | ||
| 34 | July 28, 2005 | 2005 Jaunpur train bombing[20] | N/A | 13 | 50 | |
| 35 | October 29, 2005 | 2005 Delhi bombings: Three powerful serial blasts in New Delhi at different places[21] | 70 | 250 | ||
| 36 | December 28, 2005 | 2005 Indian Institute of Science shooting | Karnataka | 1 | 4 | |
| 37 | March 7, 2006 | 2006 Varanasi bombings: Three synchronized terrorist attacks in Varanasi in Shri Sankatmochan Mandir and Varanasi Cantonment Railway Station[22][23] | 28 | 101 | ||
| 38 | July 11, 2006 | 2006 Mumbai train bombings: Series of 7 train bombing during the evening rush hour in Mumbai | Mumbai | 209 | 714 | |
| 39 | September 8, 2006 | 2006 Malegaon bombings: Series of bomb blasts in the vicinity of a mosque in Malegaon, Maharashtra | Maharashtra | 40 | 125 | |
| 40 | February 18, 2007 | 2007 Samjhauta Express bombings | Haryana | 70 | 50 | |
| 41 | May 18, 2007 | Mecca Masjid bombing | Hyderabad | 16 | 100 | |
| 42 | August 25, 2007 | August 2007 Hyderabad bombings - Two blasts in Hyderabad's Lumbini park and Gokul Chat. | Hyderabad | 42 | 54 | |
| 43 | October 11, 2007 | Ajmer Dargah bombing[24] | Rajasthan | 3 | 17 | |
| 44 | October 14, 2007 | One blast in a movie theatre in the town of Ludhiana[24] | Ludhiana | 6 | ||
| 45 | November 24, 2007 | A series of near-simultaneous explosions at courthouse complexes in the cities of Lucknow, Varanasi, and Faizabad[24] | Uttar Pradesh | 16 | 70 | |
| 46 | January 1, 2008 | Terror attack on CRPF camp in Rampur, Uttar Pradesh by Lashkar-e-Taiba,[25] | Uttar Pradesh | 8 | 5 | |
| 47 | May 13, 2008 | Jaipur bombings: 9 bomb blasts along 6 areas in Jaipur[26] | Jaipur | 71 | 200 | Verdict given[26] |
| 48 | July 25, 2008 | 2008 Bangalore serial blasts: 8 low intensity bomb blasts in Bangalore | Bangalore | 1 | 20 | arrests made |
| 49 | July 26, 2008 | 2008 Ahmedabad bombings: 17 serial bomb blasts in Ahmedabad | Gujarat | 56 | 200 | arrests made |
| 50 | September 13, 2008 | 13 September 2008 Delhi bombings: 5 bomb blasts in Delhi markets | Delhi | 33 | 130 | |
| 51 | September 27, 2008 | 27 September 2008 Delhi bombing: Bombings at Mehrauli area, 2 bomb blasts in Delhi flower market | Delhi | 3 | 21 | |
| 52 | September 29, 2008 | 29 September 2008 western India bombings: 10 killed and 80 injured in bombings in Maharashtra (including Malegaon) and Gujarat bomb blasts | Maharashtra | 10 | 80 | |
| 53 | October 1, 2008 | 2008 Agartala bombings | Agartala | 4 | 100 | |
| 54 | October 21, 2008 | 2008 Imphal bombing | Imphal | 17 | 40+ | |
| 55 | October 30, 2008 | 2008 Assam bombings | Assam | 81 | 470 | |
| 56 | November 26, 2008 | 2008 Mumbai attacks[27][28] | Mumbai | 171 | 239 | Verdict given |
| 57 | January 1, 2009 | 2009 Guwahati bombings[29] | Assam | 6 | 67 | |
| 58 | April 6, 2009 | 2009 Assam bombings[30] | Assam | 9 | 63 | |
| 59 | February 13, 2010 | 2010 Pune bombing[31] | Pune | 17 | 54 | |
| 60 | February 15, 2010 | Silda camp attack | West Bengal | 28 | ||
| 61 | April 6, 2010 | April 2010 Maoist attack in Dantewada | Chhattisgarh | 84 (including 8 terrorists) | 8 | |
| 62 | 17 May 2010 | 2010 Dantewada bus bombing | Chhattisgarh | 31-44 | 15 | |
| 63 | 28 May 2010 | Jnaneswari Express train derailment | West Bengal | 148 | 200+ | |
| 64 | December 7, 2010 | 2010 Varanasi bombing[32] | Varanasi | 2 | 37 | |
| 65 | July 13, 2011 | 2011 Mumbai bombings | Mumbai | 26 | 130 | |
| 66 | September 7, 2011 | 2011 Delhi bombing[33] | Delhi | 15 | 79 | |
| 67 | February 13, 2012 | 2012 attacks on Israeli diplomats | Delhi | 0 | 4 | |
| 68 | August 1, 2012 | 2012 Pune bombings | Pune | 0 | 1 | |
| 69 | February 21, 2013 | 2013 Hyderabad blasts | Hyderabad | 18 | 131 | |
| 70 | March 13, 2013 | March 2013 Srinagar attack | Jammu and Kashmir | 7 | 10 | |
| 71 | 17 April 2013 | 2013 Bangalore blast | Bengaluru | 0 | 16 | |
| 72 | 25 May 2013 | 2013 Naxal attack in Darbha valley | Chhattisgarh | 32 | 32 | |
| 73 | 24 June 2013 | June 2013 Srinagar attack | Jammu and Kashmir | 8 | 19 | |
| 74 | 7 July 2013 | July 2013 Maoist attack in Dumka | Chhattisgarh | 2 | ||
| 75 | 7 July 2013 | Bodh Gaya bombings | Bihar | 0 | 5 | |
| 76 | 27 October 2013 | 2013 Patna bombings | Bihar | 6 | 85 | |
| 77 | 26 December 2013 | 2013 Jalpaiguri bombing | West Bengal | 5 | 5 | |
| 78 | 11 March 2014 | 2014 Chhattisgarh attack | Chhattisgarh | 16 | 3 | |
| 79 | 25 April 2014 | Blast in Jharkhand[34] | Jharkhand | 8 | 4-5 | |
| 80 | 28 April 2014 | Blast in Budgam District[35] | Jammu and Kashmir | 0 | 18 | |
| 81 | 1 May 2014 | 2014 Chennai train bombing | Tamil Nadu | 1 | 14 | |
| 82 | 1 May 2014 | May 2014 Assam violence | Assam | 33 | ||
| 83 | 12 May 2014 | Maoist blast in Gadchiroli District[36] | Jharkhand | 7 | 2 | |
| 84 | 23 December 2014 | December 2014 Assam violence | Assam | 85 | ||
| 85 | 28 December 2014 | 2014 Bangalore bombing[37] | Bengaluru | 1 | 5 | |
| 87 | 20 March 2015 | 2015 Jammu attack[38] | Jammu and Kashmir | 6 | 10 | |
| 88 | 4-9 June 2015 | 2015 Manipur ambush | Manipur | 176 (including 158 terrorists) | 15 | Surgical strike by Indian Armed Forces near India Myanmar border killing 156 terrorists.[39]Template:Circular reference |
| 89 | 27 July 2015 | 2015 Gurdaspur attack in Dina Nagar, Gurdaspur district | Punjab | 10 | 15 | |
| 90 | January 2, 2016 | 2016 Pathankot attack in Pathankot Air Force Station, Pathankot | Punjab | 7 | ||
| 91 | June 25, 2016 | 2016 Pampore attack | Pampore | 8 | 22 | |
| 92 | August 5, 2016 | 2016 Kokrajhar shooting.[40] | Kokrajhar, Assam | 14 | 15 | |
| 93 | September 18, 2016 | 2016 Uri attack[41] | Uri, J&K | 23 | 8 | Surgical Strike by Indian Army 28–29 September 2016 |
| 94 | October 3, 2016 | 2016 Baramulla attack | Baramulla, J&K | 5 | ||
| 95 | October 6, 2016 | 2016 Handwara attack at rashtriya riffles camp | Handwara, J&K | |||
| 96 | November 29, 2016 | 2016 Nagrota army base attack | Nagrota, J&K | 10 | ||
| 97 | April 24, 2017 | 2017 Sukma attack | Sukma district, Chhattisgarh | 26 | ||
| 98 | March 7, 2017 | 2017 Bhopal–Ujjain Passenger train bombing | Bhopal, Madhya Pradesh | 10 | ||
| 99 | July 11, 2017 | 2017 Amarnath Yatra attack | Anantnag, Jammu & Kashmir | 8 | 18 | |
| 100 | February 10, 2018 | 2018 Sunjuwan attack | Sunjuwan, Jammu and Kashmir | 11 | 11 | |
| 101 | March 13, 2018 | 2018 Sukma attack | Sukma district, Chhattisgarh | 9 | ||
| 102 | February 14, 2019 | 2019 Pulwama attack | Awantipora, Jammu & Kashmir | 46 | Air strikes by Indian Air Force on Pakistani militant group Jaish-e-Mohammed | |
| 103 | March 7, 2019 | 2019 Jammu Bus stand grenade blast[42] | Jammu City, J&K | 3 | 28-35 | Arrest made of a teen aged student of 9th standard of a local school. |
| 104 | April 9, 2019 | 2019 Dantewada attack[43] | Dantewada, Chhattisgarh | 5 | ||
| 105 | April 9, 2019 | 2019 killing of RSS worker in Kishtwar[44] | Kishtwar, Jammu and Kashmir | 2 | Curfew imposed in Kishtwar and adjoining areas | |
| 106 | May 1, 2019 | Gadchiroli Naxal bombing[45] | Maharashtra, Deccan Plateau | 16 | Unknown | |
| 107 | June 12, 2019 | June 2019 Kashmir attack[46] | Awantipora, Jammu & Kashmir | 5(+1) | 4 | Got away |
| 108 | April 3, 2021 | 2021 Sukma-Bijapur attack | 22 (+9) | 32 |
Year, fatalities, and number of incidents
| Year | Number of incidents |
Deaths | Injuries |
|---|---|---|---|
| 2018 | 748 | 350 | 540 |
| 2017 | 1000 | 470 | 702 |
| 2016 | 1025 | 467 | 788 |
| 2015 | 884 | 387 | 649 |
| 2014 | 860 | 490 | 776 |
| 2013 | 694 | 467 | 771 |
| 2012 | 611 | 264 | 651 |
| 2011 | 645 | 499 | 730 |
| 2010 | 663 | 812 | 660 |
| 2009 | 672 | 774 | 854 |
| 2008 | 534 | 824 | 1,759 |
| 2007 | 149 | 626 | 1,187 |
| 2006 | 167 | 722 | 2,138 |
| 2005 | 146 | 466 | 1,216 |
| 2004 | 108 | 334 | 949 |
| 2003 | 196 | 472 | 1,183 |
| 2002 | 184 | 599 | 1,186 |
| 2001 | 234 | 660 | 1,144 |
| 2000 | 180 | 671 | 761 |
| 1999 | 112 | 469 | 591 |
| 1998 | 61 | 398 | 411 |
| 1997 | 193 | 853 | 1,416 |
| 1996 | 213 | 569 | 952 |
| 1995 | 179 | 361 | 616 |
| 1994 | 107 | 389 | 405 |
| 1993 | 42 | 525 | 1,564 |
| 1992 | 237 | 1,152 | 917 |
| 1991 | 339 | 1,113 | 1,326 |
| 1990 | 349 | 907 | 1,042 |
| 1989 | 324 | 874 | 769 |
| 1988 | 358 | 966 | 1,033 |
| 1987 | 166 | 506 | 429 |
| 1986 | 96 | 340 | 163 |
| 1985 | 39 | 51 | 79 |
| 1984 | 159 | 195 | 364 |
| 1983 | 47 | 59 | 217 |
| 1982 | 13 | 64 | 102 |
| 1981 | 16 | 24 | 12 |
| 1980 | 10 | 17 | 13 |
| 1979 | 20 | 31 | 19 |
| 1978 | 0 | 0 | 0 |
| 1977 | 1 | 0 | 0 |
| 1976 | 1 | 0 | 0 |
| 1975 | 1 | 4 | 0 |
| 1974 | 0 | 0 | 0 |
| 1973 | 0 | 0 | 0 |
| 1972 | 1 | 0 | 0 |
| 1971 | 0 | 0 | 0 |
| 1970 | 0 | 0 | 0 |
| Total | 12,002 | 19,866 | 30,544 |
Template:Terrorist attacks in India (since 2001) Template:Clear
See also
- Terrorism in India
- Insurgency in Jammu and Kashmir
- Insurgency in Northeast India
- Punjab insurgency
- Naxalite violence
References
- ↑ Since 2005, terror has claimed lives of Indians. The Times of India(July 16, 2016).
- ↑ Meenambakkam Airport blast: HC sets aside life term for five. The Hindu(May 3, 2000). Retrieved April 30, 2014.
- ↑ 34 Hindus Killed In New Bus Raids; Sikhs Suspected. The New York Times(July 8, 1987). Retrieved April 30, 2010.
- ↑ Extremists in India Kill 80 on 2 Trains As Voting Nears End. The New York Times(June 16, 1991). Retrieved April 30, 2010.
- ↑ Kalyan 1991 train blast: SIT to probe convict's activities since he jumped parole in 2007. The Indian Express(2016-08-18). Retrieved 2020-12-17.
- ↑ 1991 Mumbai blast convict arrested from Phagwara. India Today(August 17, 2016). Retrieved 2020-12-17.
- ↑ Ravinder Singh @ Bittu vs The State Of Maharashtra on 30 April, 2002.
- ↑ Bomb Blasts in Mumbai, 1993-2006. Institute for Conflict Management. Retrieved on October 7, 2009
- ↑ Victims await Mumbai 1993 blasts justice(2006-09-12). Retrieved on October 7, 2009
- ↑ Dr Bomb: 1993 Ajmer serial bomb blast convict Jalees Ansari nabbed in UP a day after jumping parole | Mumbai News - Times of India.
- ↑ rediff.com: Attack on Red Fort. in.rediff.com.
- ↑ rediff.com: Sabotage led to Shramjeevi Express mishap: Probe. rediff.co.in.
- ↑ 13.0 13.1 World Terrorism: Diagnosis And Path To Global Peace{{#if:Taiwo|, Taiwo}. Manifold Grace Publishers(2015). ISBN 978-978-8196-49-5
- ↑ Blast outside Ghatkopar station in Mumbai. www.rediff.com.
- ↑ Blast near Vile Parle station in Mumbai. www.rediff.com.
- ↑ TIMELINE: Major attacks in India since 2003. Reuters(25 July 2008).
- ↑ Blast in Ghatkopar in Mumbai, 4 killed. www.rediff.com.
- ↑ Six killed as militants attack Jammu railway station. The Hindu(2004-01-03). Retrieved 2017-06-05.Template:Dead linkTemplate:Cbignore
- ↑ Terror attack(July 18, 2005).
- ↑ Explosives found on India train. BBC News(July 29, 2005). Retrieved April 30, 2010.
- ↑ 55 killed in three blasts in Delhi. www.rediff.com.
- ↑ News18.com: CNN-News18 Breaking News India, Latest News Headlines, Live News Updates. News18.
- ↑ Bomb blasts rock Varanasi, 21 killed. The Hindu. Retrieved 2017-06-05.
- ↑ 24.0 24.1 24.2 Breaking News, World News & Multimedia. www.iht.com.
- ↑ LeT behind militants attack on CRPF camp in UP. The Times of India(January 1, 2008).
- ↑ 26.0 26.1 Death for 4 in 2008 Jaipur bomb blasts case. The Hindu(2019-12-20). Retrieved 2019-12-21.
- ↑ MSN - Outlook, Office, Skype, Bing, Breaking News, and Latest Videos. NBC News.
- ↑ MSN - Outlook, Office, Skype, Bing, Breaking News, and Latest Videos. NBC News.
- ↑ Politics/Nation. The Times Of India(January 1, 2009).
- ↑ Singh Condemns Blasts in Assam That Killed Seven, Injured 62. Bloomberg(April 6, 2009).
- ↑ 9 confirmed dead, 45 injured in blast at Pune bakery. The Times of India(February 14, 2010).
- ↑ Varanasi bomb blast kills toddler - CBC News, December 7, 2010
- ↑ Powerful bomb blast outside Delhi High Court, 9 killed - Indian Express, September 7, 2011
- ↑ Eight killed in blast on last day of polling in Jharkhand. The Hindu.
- ↑ Hizb blasts hit National Conference poll rallies. The Hindu.
- ↑ 7 policemen killed in Maoist blast. The Hindu.
- ↑ Bomb Blast in Bangalore.
- ↑ Terrorists Attack Police Station in Jammu and Kashmir; Two Militants, Four Others Killed.
- ↑ 2015 Indian counter-insurgency operation in Myanmar
- ↑ 14 killed, 15 injured in Assam's Kokrajhar after terrorists open fire in market(5 August 2016). Retrieved 5 August 2016.
- ↑ 18 killed, 19 injured in J&K's Uri army camp attack(18 September 2016). Retrieved 18 September 2016.
- ↑ 2 dead, 28 injured in grenade attack in Jammu bus stand, three critical. Times of India(2019-03-07). Retrieved 2019-03-07.
- ↑ Chhattisgarh: BJP MLA, 4 cops killed in Maoist attack ahead of Bastar polling - Times of India ►. Retrieved 2019-04-10.
- ↑ RSS leader, PSO killed in terrorist attack in Kishtwar; curfew imposed - Times of India ►. Retrieved 2019-04-10.
- ↑ 16 dead in suspected Maoist attack on police convoy in India. CNN. CNN(May 2019). Retrieved May 1, 2019.
- ↑ Militants kill five Indian paramilitary police in Kashmir attack. Reuters(12 June 2019).
- ↑ National Consortium for the Study of Terrorism and Responses to Terrorism. (2018). Global Terrorism Database (globalterrorismdb_0718dist.xlsx Template:Webarchive). Retrieved from https://www.start.umd.edu/gtd University of Maryland
- ↑ National Consortium for the Study of Terrorism and Responses to Terrorism. (2018). Global Terrorism Database (gtd1993_0718dist.xlsx Template:Webarchive). Retrieved from https://www.start.umd.edu/gtd University of Maryland