1977 Indian general election in West Bengal

Created by Md Nazmul Hasan Niaz
Last edited March 26, 2026

Template:Infobox election

The 1977 Indian general election was held in West Bengal to elect 42 members of the 6th Lok Sabha.

This election took place after the Emergency imposed by Indira Gandhi. In the aftermath, the newly formed Janata Party formed an alliance with the CPI(M)-led front, while the CPI aligned with the Indian National Congress (INC).[1][2][3][4]

Parties and alliances

Janata Party + Left Front

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Communist Party of India (Marxist) File:CPI-M-flag.svg File:CPI(M) Election symbol.png 20
Template:Party color cell Janata Party Morarji Desai 15
Template:Party color cell Revolutionary Socialist Party File:RSP-flag.svg File:Indian Election Symbol Spade and Stoker.png 3
Template:Party color cell All India Forward Bloc File:All India Forward Bloc flag.svg File:Indian Election Symbol Lion.svg 3
Template:Party color cell Independent 1
Total 42

Indian National Congress + Communist Party of India

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Indian National Congress File:Cow and Calf INC.svg 34
Template:Party color cell Communist Party of India File:CPI-banner.svg File:CPI symbol.svg 8
Total 42

Others

Party Seats contested
Template:Party color cell Socialist Unity Centre of India 2
Template:Party color cell All India Gorkha League 1
Template:Party color cell Republican Party of India 1
Template:Party color cell Independent 78

List of Candidates

List of Candidates from Prominent Parties

Constituency colspan="3" style="background:Template:Party color" |Janata Alliance colspan="3" style="background:Template:Party color" |INC + CPI
No. Name Party Candidate Party Candidate
1 Cooch Behar (SC) Template:Party name with color Amar Roy Pradhan Template:Party name with color Benoy Krishna Daschowdhury
2 Alipurduars (ST) Template:Party name with color Pius Tirkey Template:Party name with color Tuna Oraon
3 Jalpaiguri Template:Party name with color Khagendra Nath Dasgupta Template:Party name with color Maya Ray
4 Darjeeling Template:Party name with color Ratanlal Brahmin Template:Party name with color Krishna Bahadur Chhetri
5 Raiganj Template:Party name with color Md. Hayat Ali Template:Party name with color Abedin Anowarul
6 Balurghat (SC) Template:Party name with color Palas Barman Template:Party name with color Rasendra Nath Barman
7 Malda Template:Party name with color Dinesh Chandra Joarder Template:Party name with color Pranab Mukherjee
8 Jangipur Template:Party name with color Sasankasekher Sanyal Template:Party name with color Lutfal Haque
9 Murshidabad Template:Party name with color Syed Kazim Ali Mirza Template:Party name with color Azizur Rahman
10 Berhampore Template:Party name with color Tridib Chaudhuri Template:Party name with color Sudip Bandyopadhyay
11 Krishnanagar Template:Party name with color Renu Pada Das Template:Party name with color Shibsankar Bandyopadhayay
12 Nabadwip (SC) Template:Party name with color Bibha Ghosh Goswami Template:Party name with color Nitaipada Sarkar
13 Barasat Template:Party name with color Chitta Basu Template:Party name with color Ranen Sen
14 Basirhat Template:Party name with color Alhaj M. A. Hannan Template:Party name with color A. K. M. Ishaque
15 Joynagar (SC) Template:Party name with color Sakti Kumar Sarkar Template:Party name with color Nirmal Kanti Mondal
16 Mathurapur (SC) Template:Party name with color Mukunda Kumar Mondal Template:Party name with color Purnendu Sekhar Naskar
17 Diamond Harbour Template:Party name with color Jyotirmoy Basu Template:Party name with color Biren Mahanti
18 Jadavpur Template:Party name with color Somnath Chatterjee Template:Party name with color Mohammad Elias
19 Barrackpore Template:Party name with color Mahammad Ismail Template:Party name with color Sougata Roy
20 Dum Dum Template:Party name with color Asoke Krishna Dutt Template:Party name with color Indrajit Gupta
21 Calcutta North West Template:Party name with color Bijoy Singh Nahar Template:Party name with color Ashoke Kumar Sen
22 Calcutta North East Template:Party name with color Pratap Chandra Chunder Template:Party name with color Hirendra Nath Mukherjee
23 Calcutta South Template:Party name with color Dilip Chakravarty Template:Party name with color Priya Ranjan Dasmunsi
24 Howrah Template:Party name with color Samar Mukherjee Template:Party name with color Nityananda Dey
25 Uluberia Template:Party name with color Shyamaprasanna Bhattacharyya Template:Party name with color Nirmalendu Bhattacharya
26 Serampore Template:Party name with color Dinendra Nath Bhattacharya Template:Party name with color Jadu Gopal Sen
27 Hooghly Template:Party name with color Bijoy Krishna Modak Template:Party name with color Bishnu Charan Banerjee
28 Arambagh Template:Party name with color Prafulla Chandra Sen Template:Party name with color Santi Mohan Roy
29 Panskura Template:Party name with color Abha Maiti Template:Party name with color Phulrenu Guha
30 Tamluk Template:Party name with color Sushil Kumar Dhara Template:Party name with color Satis Chandra Samanta
31 Contai Template:Party name with color Samar Guha Template:Party name with color Sudhangshu Panda
32 Midnapore Template:Party name with color Sudhir Kumar Ghosal Template:Party name with color Narayan Choubey
33 Jhargram (ST) Template:Party name with color Jadunath Kisku Template:Party name with color Amiya Kumar Kisku
34 Purulia Template:Party name with color Chittaranjan Mahata Template:Party name with color Pashupati Mahato
35 Bankura Template:Party name with color Bijoy Mondal Template:Party name with color Shankar Narayan Singh Deo
36 Vishnupur (SC) Template:Party name with color Ajit Kumar Saha Template:Party name with color Gour Chandra Lohar
37 Durgapur (SC) Template:Party name with color Krishna Chandra Halder Template:Party name with color Manoranjan Pramanik
38 Asansol Template:Party name with color Robin Sen Template:Party name with color Syed Mohammad Jalal
39 Burdwan Template:Party name with color Raj Krishna Dawn Template:Party name with color Shyama Prasad Kundu
40 Katwa Template:Party name with color Syed Abul Mansur Habibullah Template:Party name with color Dhirendranath Basu
41 Bolpur Template:Party name with color Saradish Roy Template:Party name with color Durga Banerjee
42 Birbhum (SC) Template:Party name with color Gadadhar Saha Template:Party name with color Birendaban Saha

Election Statistics

# Constituency
Name
Electors Poll Date Valid
Votes
Voters Poll %
1 Cooch Behar (SC) 570,556 16 March 1977 350,184 363,908 63.78%
2 Alipurduars (ST) 523,297 295,162 312,975 59.81%
3 Jalpaiguri 529,606 302,981 315,866 59.64%
4 Darjeeling 624,898 261,953 272,135 43.55%
5 Raiganj 563,672 336,476 347,199 61.60%
6 Balurghat (SC) 557,919 357,661 369,396 66.21%
7 Malda 550,001 358,965 368,914 67.08%
8 Jangipur 565,255 317,291 328,222 58.07%
9 Murshidabad 587,057 351,915 363,744 61.96%
10 Berhampore 645,013 380,587 391,275 60.66%
11 Krishnanagar 534,845 321,433 331,367 61.96%
12 Nabadwip (SC) 635,456 360,854 371,933 58.53%
13 Barasat 609,986 362,741 372,416 61.05%
14 Basirhat 583,782 342,228 351,244 60.17%
15 Jaynagar (SC) 626,050 369,183 380,213 60.73%
16 Mathurapur (SC) 601,885 387,518 397,485 66.04%
17 Diamond Harbour 608,458 379,376 389,100 63.95%
18 Jadavpur 624,264 347,144 356,636 57.13%
19 Barrackpore 650,725 457,519 470,018 72.23%
20 Dum Dum 698,781 422,006 431,362 61.73%
21 Kolkata North West 595,840 313,880 321,742 54.00%
22 Kolkata North East 641,747 352,141 361,255 56.29%
23 Kolkata South 654,202 388,354 398,561 60.92%
24 Howrah 669,642 377,239 389,263 58.13%
25 Uluberia 610,328 395,826 404,839 66.33%
26 Serampore 628,219 380,327 392,237 62.44%
27 Hooghly 560,707 357,512 367,205 65.49%
28 Arambagh 580,700 389,305 398,708 68.66%
29 Panskura 519,863 363,271 373,170 71.78%
30 Tamluk 603,246 412,155 421,330 69.84%
31 Contai 581,866 380,162 388,122 66.70%
32 Midnapore 578,798 325,998 338,254 58.44%
33 Jhargram (ST) 575,907 344,059 358,585 62.26%
34 Purulia 582,892 294,143 303,660 52.10%
35 Bankura 603,383 307,940 320,481 53.11%
36 Vishnupur (SC) 601,160 363,103 376,332 62.60%
37 Durgapur (SC) 677,500 346,235 359,280 53.03%
38 Asansol 647,254 276,773 287,229 44.38%
39 Burdwan 638,853 354,473 363,202 56.85%
40 Katwa 575,293 360,300 369,898 64.30%
41 Bolpur 550,289 256,932 266,128 48.36%
42 Birbhum (SC) 553,221 278,604 288,116 52.08%

Results by Party

Results by Party/Alliance

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
rowspan="6" Template:Party color cell JP+ Template:Party color cell CPI(M) 38,39,091 26.15 Template:Decrease 8.14 20 17 Template:Decrease 3
Template:Party color cell JP 31,51,318 21.46 Template:New 15 15 Template:New
Template:Party color cell AIFB 6,31,200 4.30 Template:Increase 1.60 3 3 Template:Increase 3
Template:Party color cell RSP 5,78,786 3.94 Template:Increase 1.90 3 3 Template:Increase 2
Template:Party color cell IND 1,73,484 1.18 Template:Steady 1 1 Template:Increase 1
Total 83,73,879 57.03 Template:Steady 42 39 Template:Steady
rowspan="3" Template:Party color cell INC Template:Party color cell INC 43,12,418 29.37 Template:Increase 1.17 34 3 Template:Decrease 10
Template:Party color cell CPI 9,52,997 6.49 Template:Decrease 4.05 8 0 Template:Decrease 3
Total 52,65,415 35.86 Template:Steady 42 3 Template:Steady
Template:Party color cell Others 2,22,649 1.52 Template:Steady 9 0 Template:Steady
Template:Party color cell IND 8,19,966 5.58 Template:Steady 78 0 Template:Steady
Total 1,46,81,909 100% - 171 42 -

Detailed Results

Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Cooch Behar (SC) Amrendranath Roy Pradhan Template:Party color cell AIFB 2,26,521 64.69 Benoy Krishna Daschowdhury Template:Party color cell INC 1,23,663 35.31 style="background:Template:Party color ; color:white;"|1,02,858 style="background:Template:Party color ; color:white;"|29.38
2 Alipurduars (ST) Pius Tirkey Template:Party color cell RSP 1,67,865 56.87 Tuna Oraon Template:Party color cell INC 1,27,297 43.13 style="background:Template:Party color ; color:white;"|40,568 style="background:Template:Party color ; color:white;"|13.74
3 Jalpaiguri Khagendra Nath Dasgupta Template:Party color cell IND 1,73,484 57.26 Maya Ray Template:Party color cell INC 1,15,786 38.22 style="background:Template:Party color ; color:black;"|57,698 style="background:Template:Party color ; color:black;"|19.04
4 Darjeeling Krishna Bahadur Chettri Template:Party color cell INC 1,09,520 41.81 Ratanlal Brahman Template:Party color cell CPI(M) 91,040 34.75 style="background:Template:Party color ; color:white;"|18,480 style="background:Template:Party color ; color:white;"|7.06
5 Raiganj Md. Hayat Ali Template:Party color cell JP 1,88,694 56.08 Abedin Anowarul Template:Party color cell INC 1,21,570 36.13 style="background:Template:Party color ; color:white;"|67,124 style="background:Template:Party color ; color:white;"|19.95
6 Balurghat (SC) Palas Barman Template:Party color cell RSP 2,06,112 57.63 Rasendra Nath Burman Template:Party color cell INC 1,51,549 42.37 style="background:Template:Party color ; color:white;"|54,563 style="background:Template:Party color ; color:white;"|15.26
7 Malda Dinesh Chandra Joardar Template:Party color cell CPI(M) 1,88,103 52.40 Pranab Kumar Mukherjee Template:Party color cell INC 1,58,395 44.13 style="background:Template:Party color ; color:white;"|29,708 style="background:Template:Party color ; color:white;"|8.27
8 Jangipur Sasankasekher Sanyal Template:Party color cell CPI(M) 1,55,008 48.85 Lutfal Haque (Haji) Template:Party color cell INC 1,52,822 48.16 style="background:Template:Party color ; color:white;"|2,186 style="background:Template:Party color ; color:white;"|0.69
9 Murshidabad Syed Kazim Ali Meerza Template:Party color cell JP 1,40,927 40.05 Azizur Rahman Template:Party color cell INC 1,04,838 29.79 style="background:Template:Party color ; color:white;"|36,089 style="background:Template:Party color ; color:white;"|10.26
10 Berhampore Tridip Chaudhuri Template:Party color cell RSP 2,04,809 53.81 Sudip Bandyopadhyay Template:Party color cell INC 1,02,629 26.97 style="background:Template:Party color ; color:white;"|1,02,180 style="background:Template:Party color ; color:white;"|26.84
11 Krishnagar Renupada Das Template:Party color cell CPI(M) 1,98,830 61.86 Shibsankar Bandyopadhayay Template:Party color cell INC 1,07,462 33.43 style="background:Template:Party color ; color:white;"|91,368 style="background:Template:Party color ; color:white;"|28.43
12 Nabadwip (SC) Bibha Ghosh (Goswami) Template:Party color cell CPI(M) 1,93,714 53.68 Nitaipada Sarkar Template:Party color cell CPI 1,06,428 29.49 style="background:Template:Party color ; color:white;"|87,286 style="background:Template:Party color ; color:white;"|24.19
13 Barasat Chitta Basu Template:Party color cell AIFB 2,03,694 56.15 Ranen Sen Template:Party color cell CPI 87,900 24.23 style="background:Template:Party color ; color:white;"|1,15,794 style="background:Template:Party color ; color:white;"|31.92
14 Basirhat Alhaj M.A. Hannan Template:Party color cell JP 1,68,644 49.28 A.K.M. Ishaque Template:Party color cell INC 1,56,458 45.72 style="background:Template:Party color ; color:white;"|12,186 style="background:Template:Party color ; color:white;"|3.56
15 Joynagar (SC) Sakti Kumar Sarkar Template:Party color cell JP 1,80,587 48.92 Nirmal Kanti Mondal Template:Party color cell INC 1,19,950 32.49 style="background:Template:Party color ; color:white;"|60,637 style="background:Template:Party color ; color:white;"|16.43
16 Mathurapur (SC) Mukunda Kumar Mondal Template:Party color cell CPI(M) 1,88,227 48.57 Purnendu Sekhar Naskar Template:Party color cell INC 1,46,635 37.84 style="background:Template:Party color ; color:white;"|41,592 style="background:Template:Party color ; color:white;"|10.73
17 Diamond Harbour Jyotirmoy Basu Template:Party color cell CPI(M) 2,67,890 70.61 Biren Mahanti Template:Party color cell INC 1,11,486 29.39 style="background:Template:Party color ; color:white;"|1,56,404 style="background:Template:Party color ; color:white;"|41.22
18 Jadavpur Somnath Chatterjee Template:Party color cell CPI(M) 2,36,085 68.01 Mohammad Elias Template:Party color cell CPI 97,450 28.07 style="background:Template:Party color ; color:white;"|1,38,635 style="background:Template:Party color ; color:white;"|39.94
19 Barrackpore Sougata Roy Template:Party color cell INC 2,95,551 64.60 Mahammad Ismail Template:Party color cell CPI(M) 1,54,537 33.78 style="background:Template:Party color ; color:white;"|1,41,014 style="background:Template:Party color ; color:white;"|30.82
20 Dum Dum Asoke Krishna Dutt Template:Party color cell JP 2,15,766 51.13 Indrajit Gupta Template:Party color cell CPI 1,93,986 45.97 style="background:Template:Party color ; color:white;"|21,780 style="background:Template:Party color ; color:white;"|5.16
21 Calcutta North West Bijoy Singh Nahar Template:Party color cell JP 1,79,681 57.25 Ashoke Kumar Sen Template:Party color cell INC 1,10,048 35.06 style="background:Template:Party color ; color:white;"|69,633 style="background:Template:Party color ; color:white;"|22.19
22 Calcutta North East Pratap Chandra Chunder Template:Party color cell JP 2,37,787 67.53 Hirendra Nath Mukherjee Template:Party color cell CPI 1,08,028 30.68 style="background:Template:Party color ; color:white;"|1,29,759 style="background:Template:Party color ; color:white;"|36.85
23 Calcutta South Dilip Chakravarty Template:Party color cell JP 2,25,556 58.08 Priya Ranjan Das Munshi Template:Party color cell INC 1,57,616 40.59 style="background:Template:Party color ; color:white;"|67,940 style="background:Template:Party color ; color:white;"|17.49
24 Howrah Samar Mukherjee Template:Party color cell CPI(M) 2,36,530 62.70 Nityananda Dey Template:Party color cell INC 1,31,799 34.94 style="background:Template:Party color ; color:white;"|1,04,731 style="background:Template:Party color ; color:white;"|27.76
25 Uluberia Shyamaprasanna Bhattacharyya Template:Party color cell CPI(M) 2,25,583 56.99 Nirmalendu Bhattacharjee Template:Party color cell INC 1,11,084 28.06 style="background:Template:Party color ; color:white;"|1,14,499 style="background:Template:Party color ; color:white;"|28.93
26 Serampore Dinen Bhattacharya Template:Party color cell CPI(M) 2,60,071 68.38 Jadu Gopal Sen Template:Party color cell CPI 1,20,256 31.62 style="background:Template:Party color ; color:white;"|1,39,815 style="background:Template:Party color ; color:white;"|36.76
27 Hooghly Bijoy Krishna Modak Template:Party color cell CPI(M) 2,23,818 62.60 Bishnu Charan Banerjee Template:Party color cell INC 1,17,559 32.88 style="background:Template:Party color ; color:white;"|1,06,259 style="background:Template:Party color ; color:white;"|29.72
28 Arambagh Prafulla Chandra Sen Template:Party color cell JP 2,98,371 76.64 Santi Mohan Roy Template:Party color cell INC 90,934 23.36 style="background:Template:Party color ; color:white;"|2,07,437 style="background:Template:Party color ; color:white;"|53.28
29 Panskura Abha Maiti Template:Party color cell JP 2,30,704 63.51 Phulrenu Guha Template:Party color cell INC 1,32,567 36.49 style="background:Template:Party color ; color:white;"|98,137 style="background:Template:Party color ; color:white;"|27.02
30 Tamluk Sushil Kumar Dhara Template:Party color cell JP 2,54,049 61.64 Satis Chandra Samanta Template:Party color cell INC 1,35,474 32.87 style="background:Template:Party color ; color:white;"|1,18,575 style="background:Template:Party color ; color:white;"|28.77
31 Contai Guha Samar Template:Party color cell JP 2,84,509 74.84 Sudhangshu Panda Template:Party color cell INC 89,995 23.67 style="background:Template:Party color ; color:white;"|1,94,514 style="background:Template:Party color ; color:white;"|51.17
32 Midnapore Ghosal Sudhir Kumar Template:Party color cell JP 1,80,061 55.23 Choubey Narayan Template:Party color cell CPI 1,45,937 44.77 style="background:Template:Party color ; color:white;"|34,124 style="background:Template:Party color ; color:white;"|10.46
33 Jhargram (ST) Jadunath Kisku Template:Party color cell CPI(M) 1,59,433 46.34 Amiya Kumar Kisku Template:Party color cell INC 1,11,838 32.51 style="background:Template:Party color ; color:white;"|47,595 style="background:Template:Party color ; color:white;"|13.83
34 Purulia Chittaranjan Mahata Template:Party color cell AIFB 2,00,985 68.33 Pashupati Mahato Template:Party color cell INC 84,433 28.70 style="background:Template:Party color ; color:white;"|1,16,552 style="background:Template:Party color ; color:white;"|39.63
35 Bankura Mondal Bijoy Template:Party color cell JP 1,75,664 57.04 Shankar Narayan Singh Deo Template:Party color cell INC 95,587 31.04 style="background:Template:Party color ; color:white;"|80,077 style="background:Template:Party color ; color:white;"|26.00
36 Vishnupur (SC) Ajit Kumar Saha Template:Party color cell CPI(M) 2,44,370 67.30 Gour Chandra Lohar Template:Party color cell INC 1,13,996 31.39 style="background:Template:Party color ; color:white;"|1,30,374 style="background:Template:Party color ; color:white;"|35.91
37 Durgapur (SC) Krishna Chandra Haldar Template:Party color cell CPI(M) 2,18,833 63.20 Manoranjan Pramanik Template:Party color cell INC 1,27,402 36.80 style="background:Template:Party color ; color:white;"|91,431 style="background:Template:Party color ; color:white;"|26.40
38 Asansol Robin Sen Template:Party color cell CPI(M) 1,63,492 59.07 Syed Mohammad Jalal Template:Party color cell INC 91,265 32.97 style="background:Template:Party color ; color:white;"|72,227 style="background:Template:Party color ; color:white;"|26.10
39 Burdwan Raj Krishna Dawn Template:Party color cell JP 1,90,318 53.69 Shyama Prasad Kundu Template:Party color cell INC 1,19,315 33.66 style="background:Template:Party color ; color:white;"|71,003 style="background:Template:Party color ; color:white;"|20.03
40 Katwa Dhirendra Nath Basu Template:Party color cell INC 1,79,927 49.94 Syed Mansur Habibullah Template:Party color cell CPI(M) 1,68,047 46.64 style="background:Template:Party color ; color:white;"|11,880 style="background:Template:Party color ; color:white;"|3.30
41 Bolpur Saradish Roy Template:Party color cell CPI(M) 1,28,963 50.19 Durga Banerjee Template:Party color cell CPI 93,012 36.20 style="background:Template:Party color ; color:white;"|35,951 style="background:Template:Party color ; color:white;"|13.99
42 Birbhum (SC) Gadadhar Saha Template:Party color cell CPI(M) 1,36,517 49.00 Birendaban Saha Template:Party color cell INC 1,05,968 38.04 style="background:Template:Party color ; color:white;"|30,549 style="background:Template:Party color ; color:white;"|10.96

Post-election Union Council of Ministers from West Bengal

# Name Constituency Designation Department From To Party
1 Pratap Chandra Chunder Calcutta North East Cabinet Minister Education, Social Welfare and Culture 26 March
1977
28 July
1979
Template:Party name with color
2 Saugata Roy Barrackpore Minister of State Petroleum, Chemicals and Fertilizers 4 August
1979
14 January
1980
Template:Party name with color

See also

References

  1. General Election, 1977 (Vol I, II). Election Commission of India. Retrieved 2026-02-14.
  2. IndiaVotes PC: West Bengal 1977. IndiaVotes. Retrieved 2026-02-14.
  3. People, Politics and Protests VIII. LEFT FRONT GOVERNMENT IN WEST BENGAL (1971-1982). Policies and Practices({Template:Date).
  4. West Bengal District Gazetteers: Nadiā{{#if:|, {{{last}}}}. State editor, West Bengal District Gazetteers(1978)

Template:Notelist Template:West Bengal elections