Template:Infobox Lok Sabha Constituency Darjeeling (Lok Sabha constituency) is one of the 543 parliamentary constituencies in India. The constituency centres on Darjeeling in West Bengal. While five assembly segments are in Darjeeling district, one assembly segment is in Kalimpong district and one assembly segment is in Uttar Dinajpur district.
Assembly segments

As per order of the Delimitation Commission in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 4 Darjeeling is composed of the following segments from 2009:[1]
| Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA |
|---|---|---|---|---|---|
| 22 | Kalimpong | None | Kalimpong | bgcolor="Template:Party color"|GJM | Ruden Sada Lepcha |
| 23 | Darjeeling | None | Darjeeling | bgcolor="Template:Party color"|BJP | Neeraj Zimba |
| 24 | Kurseong | None | Darjeeling | bgcolor="Template:Party color"|BJP | Bishnu Prasad Sharma |
| 25 | Matigara-Naxalbari | SC | Darjeeling | bgcolor="Template:Party color"|BJP | Anandamoy Barman |
| 26 | Siliguri | None | Darjeeling | bgcolor="Template:Party color"|BJP | Shankar Ghosh |
| 27 | Phansidewa | ST | Darjeeling | bgcolor="Template:Party color"| | Durga Murmu |
| 28 | Chopra | None | Uttar Dinajpur | bgcolor="Template:Party color"|AITC | Hamidul Rahman |
Members of Parliament
| Lok Sabha[2] | Duration | Elected M.P. | Party Affiliation | Constituency | |
|---|---|---|---|---|---|
| Second | 1957-62 | Theodore Manaen | Indian National Congress | Darjeeling | |
| Third | 1962-67 | Theodore Manaen | Indian National Congress | ||
| Fourth | 1967-71 | Maitreyee Basu | Independent | ||
| Fifth | 1971-77 | Ratanlal Brahmin | Communist Party of India (Marxist) | ||
| Sixth | 1977-80 | Krishna Bahadur Chhetri | Indian National Congress | ||
| Seventh | 1980-84 | Ananda Pathak | Communist Party of India (Marxist) | ||
| Eighth | 1984-89 | Ananda Pathak | Communist Party of India (Marxist) | ||
| Ninth | 1989-91 | Inderjeet | Gorkha National Liberation Front | ||
| Tenth | 1991-96 | Inderjeet | Indian National Congress | ||
| Eleventh | 1996-98 | Ratna Bahadur Rai | Communist Party of India (Marxist) | ||
| Twelfth | 1998-99 | Ananda Pathak | Communist Party of India (Marxist) | ||
| Thirteenth | 1999-04 | S. P. Lepcha | Communist Party of India (Marxist) | ||
| Fourteenth | 2004-09 | Dawa Narbula | Indian National Congress | ||
| Fifteenth | 2009-14 | Jaswant Singh | Bharatiya Janata Party | ||
| Sixteenth | 2014-19 | S. S. Ahluwalia | Bharatiya Janata Party | ||
| Seventeenth | 2019-incumbent | Raju Bista | Bharatiya Janata Party | ||
Election results
General election 2019
Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate Template:Election box candidate Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box hold with party link Template:Election box end
General election 2014
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box hold with party link Template:Election box end
General election 2009
Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate Template:Election box candidate with party link Template:Election box candidate Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box gain with party link Template:Election box end
General election 2004
Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate Template:Election box candidate with party link Template:Election box candidate Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box gain with party link Template:Election box end
General elections 1957-2014
Most of the contests were multi-cornered. However, only winners and runners-up are mentioned below:
| Year[2] | Voter Turnout | Winner | Runners up | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | %age | Candidate | %age | Party | Candidate | %age | Party | |
| 1957 | 769,330 | 41.67 | Theodore Manaen | 43.27 | Indian National Congress | Ratan Lal Brahman | 35.63 | Communist Party of India |
| 1962 | 197,796 | 46.97 | Theodore Manaen | 35.03 | Indian National Congress | Ratan Lal Brahman | 30.57 | Communist Party of India |
| 1967 | 258,528 | 58.39 | M. Basu | 39.27 | Independent | Theodore Manaen | 38.54 | Indian National Congress |
| 1971 | 268.931 | 53.54 | Ratan Lal Brahman | 33.19 | Communist Party of India (Marxist) | G.S. Gurung | 28.36 | IGL |
| 1977 | 2,72,140 | 43.35 | Krishna Bahadur Chhetri | 41.81 | INC(I) | Ratan Lal Brahman | 34.75 | CPI(M) |
| 1980 | 419.40 | 56.66 | Ananda Pathak | 45.75 | CPI(M) | Krishna Bahadur Chhetri | 41.27 | INC(I) |
| 1984 | 5,61,740 | 68.13 | Ananda Pathak | 41.96 | CPI(M) | Dawa Narbula | 41.71 | INC |
| 1989 | 7,88,360 | 74.26 | Inderjeet | 56.49 | GNLF | Ananda Pathak | 37.65 | CPI(M) |
| 1991 | 7,62,890 | 69.59 | Inderjeet | 48.07 | INC | Ananda Pathak | 41.04 | CPI (M) |
| 1996 | 8,43,300 | 69.52 | R.B. Rai | 45.91 | CPI(M) | Krishna Bahadur Chhetri | 36.00 | INC |
| 1998 | 6,41,280 | 51.78 | Ananda Pathak | 44.75 | CPI(M) | Prasanta Nandy | 25.21 | INC |
| 1999 | 5,90,020 | 46.21 | S.P. Lepcha | 44.24 | CPI (M) | Nar Bahadur Khatiwara | 24.96 | INC |
| 2004 | 8,88,320 | 71.11 | Dawa Narbula | 44.70 | INC | Moni Thapa | 33.28 | CPI(M) |
| 2009 | 9,66,371 | 79.51 | Jaswant Singh | 51.50 | BJP | Jibesh Sarkar | 25.29 | CPI(M) |
| 2014 | 11,42,009 | 80.20 | S.S. Ahluwalia | 42.75 | BJP | Bhaichung Bhutia | 25.48 | TMC |
| 2019 | 12,67,270 | 78.71 | Raju Bista | 59.19 | BJP | Amar Singh Rai | 26.56 | TMC |
See also
References
- ↑ Delimitation Commission Order No. 18. Government of West Bengal. Retrieved 27 May 2009.
- ↑ 2.0 2.1 Election Results - Full Statistical Reports. Election Commission of India. Retrieved 19 April 2019.