Created by BrianSop
Last edited April 28, 2026


Template:Historical populations

Punjab is home to 2.3% of India's population; with a density of 551 persons per km2. According to the provisional results of the 2011 national census, Punjab has a population of 27,743,338, making it the 16th most populated state in India. Of which male and female are 14,639,465 and 13,103,873 respectively. 32% of Punjab's population consists of Dalits. In the state, the rate of population growth is 13.9% (2011), lower than national average. Out of total population, 37.5% people live in urban regions. The total figure of population living in urban areas is 10,399,146 of which 5,545,989 are males and while remaining 4,853,157 are females. The urban population in the last 10 years has increased by 37.5%. According to the 2011 Census of India, Punjab has a population of around 27.7 million.

Population density

The table below gives the population density (population per square kilometre) of Punjab throughout the years.[1]

Year Density (/Template:Km2)
2011 551
2001 484
1991 403
1981 333

The table below shows the population density by district in Punjab, according to the 2011 census.[1]

Sr. No. District Density (/Template:Km2) District Density (/Template:Km2)
1 Ludhiana 978 Hoshiarpur 469
2 Amritsar 928 Tarn Taran 464
3 SAS Nagar 909 Sangrur 457
4 Jalandhar 836 Moga 444
5 Gurdaspur 647 Faridkot 424
6 Patiala 570 Bathinda 414
7 Fatehgarh Sahib 509 Barnala 402
8 Rupnagar 505 Ferozepur 382
9 Kapurthala 499 Mansa 350
10 SBS Nagar 478 Sri Muktsar Sahib 348
Punjab 551

Gender

Template:Main The table below shows the sex ratio of Punjab through the years.[2]

Decadal sex ratio of Punjab by census years[2]
1911 1921 1931 1941 1951 1961 1971 1981 1991 2001 2011
870 799 815 836 844 854 865 879 882 876 895
Sex Ratio and Urban Population of Punjab by District – Census 2011[2][3][4]
Sr. No. District Sex Ratio Urban Males Urban Females
1 Hoshiarpur 961 1,74,587 1,60,382
2 SBS Nagar 954 75,173 60,243
3 Rupnagar 915 93,396 84,411
4 Jalandhar 915 6,16,421 5,44,750
5 Kapurthala 912 1,50,379 1,32,083
6 Gurdaspur 907 1,92,590 1,68,563
7 Tarn Taran 900 75,047 66,748
8 Sri Muktsar Sahib 896 1,33,420 1,18,771
9 Fazilka 894 1,41,996 1,25,093
10 Moga 893 1,20,216 1,07,030
11 Ferozepur 893 1,53,433 1,32,034
12 Patiala 891 4,03,722 3,59,558
13 Faridkot 890 1,15,889 1,01,162
14 Amritsar 889 7,11,142 6,23,469
15 Sangrur 885 2,73,376 2,42,589
16 Mansa 883 86,548 77,056
17 SAS Nagar 879 2,88,269 2,56,342
18 Barnala 876 1,02,312 88,373
19 Ludhiana 873 11,14,372 9,55,336
20 Fatehgarh Sahib 871 1,00,745 84,737
21 Pathankot 869 1,64,243 1,33,923
22 Bathinda 868 2,68,713 2,30,504
Punjab (Total) 895 55,45,989 48,53,157

Fertility rate

The table below shows the birth rate per 1000 persons in Punjab through the years.[5]

Birth rate per 1000 in Punjab through the years
Year Total Urban Rural
2017 14.9 14.1 15.6
2016 14.9 14.2 15.6
2015 15.2 14.2 15.9
2014 15.5 14.5 16.2
2013 15.7 14.7 16.3
2012 15.9 14.8 16.5
2011 16.2 15.2 16.8
2010 16.6 15.6 17.2
2009 17.0 15.8 17.7
2008 17.3 16.1 18
2007 17.6 16.4 18.3
2006 17.8 16.8 18.4
2005 18.1 17.0 18.8
2004 18.7 17.6 19.3

According to the National Family Health Survey of 2015–16, the percentage of women age 15-19 who have begun childbearing (teenage pregnancy) was 2.6%.[6]

The table below shows the variation in fertility rate (children per woman) according to the education of a woman in Punjab, as of 2019–21.

Fertility rate by number of years of schooling completed by women in Punjab as of year 2019–21, NFHS-5[7]
Years of schooling Fertility rate
No schooling 2.5
<5 years 2.5
5–9 years 2.0
10–11 years 1.9
12 or more years 1.5

Family planning

According to the National Family Health Survey 2020–21, the unmet need for family planning increased from 6.2% in 2015–16 to 9.9% in 2020–21. In the same time period, the unmet need for child spacing increased from 2.4 to 3.7 percent.[8]

Current Use of Family Planning Methods (currently married women age 15–49 years)[8]
Indicator Urban (2020–21) Rural (2020–21) Total (2020–21) Total (2015–16)
Any method Template:Percentage bar Template:Percentage bar Template:Percentage bar Template:Percentage bar
Any modern method Template:Percentage bar Template:Percentage bar Template:Percentage bar Template:Percentage bar
Female sterilization Template:Percentage bar Template:Percentage bar Template:Percentage bar Template:Percentage bar
Male sterilization Template:Percentage bar Template:Percentage bar Template:Percentage bar Template:Percentage bar
IUD/PPIUD Template:Percentage bar Template:Percentage bar Template:Percentage bar Template:Percentage bar
Pill Template:Percentage bar Template:Percentage bar Template:Percentage bar Template:Percentage bar
Condom Template:Percentage bar Template:Percentage bar Template:Percentage bar Template:Percentage bar
Injectables Template:Percentage bar Template:Percentage bar Template:Percentage bar Template:Percentage bar

Mortality

Infant mortality

The list below shows the infant mortality rate per 1000 in Punjab, through the years.[5]

Infant mortality rate per 1000 live births per year, in Punjab through the years
Year Total Urban Rural
2017 21 19 22
2016 21 18 23
2015 23 20 24
2014 24 21 26
2013 26 23 28
2012 30 25 33
2011 30 25 33
2010 34 31 37
2009 38 38 42
2008 41 33 45
2007 43 35 47

Maternal mortality

The table below shows the maternal mortality rate per one lakh (1,00,000) per year, through the years.[5]

Maternal mortality rate per one lakh (1,00,000) per year, in Punjab through the years[5]
Year Rate
2017 122
2016 122
2015 122
2014 122
2013 141
2012 141
2011 141
2006 192

Literacy rate

According to the 2011 census, the literacy rate of Punjab was 75.84%. The male literacy was 80.44% and the female literacy was 70.72%.[9] The median number of years of schooling completed in the state was 6.5 for females and 7.8 for males, as of 2011.[10] According to the NSC survey (2017), Punjab's literacy rate was 83.7% (88.5% for males and 78.5% for females).[11][12] As per the PLFS report (2024), Punjab's literacy rate was 83.4% (87.0% for males and 79.8% for females).[13]

Census data

District-wise

Below is a combined table showing the total, rural, and urban literacy rates for each district of Punjab according to the 2011 Census of India.[14][15][16]

Literacy Rate by District – Punjab (2011 Census)
District Total Literacy (%) Rural Literacy (%) Urban Literacy (%)
Hoshiarpur 84.59 74.77 78.77
Sahibzada Ajit Singh Nagar (Mohali) 83.80 69.68 77.67
Jalandhar 82.48 70.53 77.03
Ludhiana 82.20 70.12 75.28
Rupnagar 82.19 72.00 77.50
Gurdaspur 79.95 68.12 78.59
Shahid Bhagat Singh Nagar 79.78 70.98 74.04
Fatehgarh Sahib 79.35 69.53 74.24
Kapurthala 79.07 67.73 76.40
Amritsar 76.27 59.64 74.58
Patiala 75.28 60.83 75.72
Moga 70.68 60.90 70.36
Faridkot 69.55 57.38 69.79
Firozpur 68.92 56.95 69.98
Bathinda 68.28 55.46 70.45
Sangrur 67.99 57.83 66.52
Barnala 67.82 57.90 65.78
Tarn Taran 67.81 58.30 67.74
Muktsar 65.81 54.66 67.29
Mansa 61.83 51.68 67.43

Religion

The table below shows the literacy rate by religion in Punjab, according to 2001 census.[17]

Literacy rate by religion in Punjab - Census 2001
Sr. No. Religion Percentage
1 Jains 95.9%
2 Hindus 74.6%
3 Buddhists 72.7%
4 Sikhs 67.3%
5 Christians 54.6%
6 Muslims 51.2%
All religious groups 69.7%

Caste

The table below gives the literacy rate of Scheduled castes by district, according to the 2011 census.[18][19][20][21]

Scheduled caste (SC) literacy rate by districts - Census 2011[22]
Sr. No. District SC Percentage District total
1 Hoshiarpur 82.49% 84.59%
2 Rupnagar 78.4% 82.19%
3 Shahid Bhagat Singh Nagar 77.72 % 79.78%
4 SAS Nagar 76.1% 83.80%
5 Jalandhar 76.68% 82.48%
6 Gurdaspur 72.89% 79.95%
7 Ludhiana 72.65% 82.20%
8 Fatehgarh Sahib 72.19% 79.35%
9 Kapurthala 71.29% 79.07%
10 Patiala 62.28% 75.28%
11 Amritsar 59.16% 76.27%
12 Sangrur 57.60% 67.99%
13 Moga 55.23% 70.68%
14 Firozpur 55.38% 68.92%
15 Faridkot 54.91% 69.55%
16 Barnala 54.91% 67.82%
17 Bathinda 53.09% 68.28%
18 Tarn Taran 51.37% 67.81%
19 Muktsar 50.46% 65.81%
20 Mansa 48.72% 61.83%
Punjab 64.81% 75.84%.

Human Development Index

According UNDP, Punjab's HDI for 2023 is 0.794.[23] The table below shows the district wise human development index of Punjab through the years.[24]

Human Development index of Punjab by district[24]
Sr. No. District 2017 2011 2001 1991 Percentage change 1991–2017
1 Ludhiana 0.794 0.747 0.761 0.650 22.1%
2 Moga 0.695 0.679 0.683 -- --
3 Sangrur 0.669 0.666 0.654 0.534 25.2%
4 Bathinda 0.659 0.740 0.539 22.2%
5 Tarn Taran 0.654 0.646 -- -- --
6 SAS Nagar 0.653 0.701 -- -- --
7 Fatehgarh Sahib 0.648 0.69 0.74 -- --
8 Kapurthala 0.646 0.703 0.707 0.603 7.3%
9 Amritsar 0.635 0.685 0.700 0.608 4.4%
10 Rupnagar 0.629 0.675 0.751 0.623 0.9%
11 SBS Nagar 0.627 0.707 0.707 -- --
12 Jalandhar 0.618 0.738 0.708 0.610 1.3%
13 Barnala 0.617 0.649 -- -- --
14 Hoshiarpur 0.615 0.721 0.718 0.606 1.4%
15 Patiala 0.607 0.695 0.697 0.589 3.0%
16 Mansa 0.601 0.595 0.633 -- --
17 Faridkot 0.599 0.642 0.698 0.573 4.5%
18 Muktsar 0.572 0.633 0.651 -- --
19 Firozpur 0.563 0.606 0.689 0.568 -0.8%
20 Pathankot 0.538 -- -- -- --
21 Fazilka 0.505 -- -- -- --
22 Gurdaspur 0.503 0.673 0.723 0.612 -17.6%
Punjab 0.620 0.643 0.667 0.591 4.9%

Caste population

Template:Main

As of September 2020, the caste population data foreach Forward caste citizen in Punjab collected in Socio Economic and Caste Census 2011 has not been released to public by Government of India.[25][26] Scheduled Castes and Other Backward Classes form 63.2% of the total population of Punjab.[27]

Template:Pie chart

Caste Population data of Punjab
Constitutional categories Population (%) Castes
General caste 33% includes 18% Jat Sikh,[28] 15 % Ahir(in Patiala & Sangrur), Brahmin, Khatri, Arora, Rajput (includes Sikh Rajputs), Sood, Bania, Bhatia, Mahajan
Other Backward Classes (OBC) 31.3%[29][30] includes Sainis,[31]Kamboj, Labana, Tarkhan/Ramgarhia, Kumhar/Prajapati, Arain, Gujjar, Teli, Banjara, Others
Scheduled Castes (Dalits not including Rai Sikh statistics[32]) 31.9%[33] includes Mazhabi Sikh - 10%, (Ramdasia, Ravidassia, Ad-Dharmi-Chamar castes cluster - 13.1%), Balmiki/Bhanghi - 3.5%, Bazigar - 1.05% Others castes like Sansi, chimba, nai, julaha and many more - 4%[34]
religious minorities 3.8%[35] includes Muslims, Christians, Buddhists, Jains

Below is the list of districts according to the percentage of their SC population, according to 2011 census.[9][18][36][37]

Scheduled Caste population by district (2011)[18]
Sr. No. District Percentage
1 Shahid Bhagat Singh Nagar 42.51%
2 Muktsar 42.31%
3 Fazilka 42.27%
4 Firozpur 42.07%
5 Jalandhar 38.95%
6 Faridkot 38.92%
7 Moga 36.50%
8 Hoshiarpur 35.14%
9 Kapurthala 33.94%
10 Tarn Taran 33.71%
11 Mansa 33.63%
12 Bathinda 32.44%
13 Barnala 32.24%
14 Fatehgarh Sahib 32.07%
15 Amritsar 30.95%
16 Pathankot 30.60%
17 Sangrur 27.89%
18 Ludhiana 26.39%
19 Rupnagar 25.42%
20 Patiala 24.55%
21 Gurdaspur 23.03%
22 SAS Nagar 21.74%

Scheduled caste (SC) population among different religions in Punjab - Census 2011[38]

Religion Total Population Scheduled Caste Population Scheduled Caste Population %
Sikh 16,004,754 5,390,484 33.68%
Hindu 10,678,138 3,442,305 32.23%
Buddhist 33,237 27,390 82.40%
District wise Scheduled Caste Percentage (For each caste separately) (2011)[39]
Sr. No. District Ravidassia/Addharmi Caste % Mazhabi/Valmiki Caste % Rai-Sikh Caste % Julaha Caste % Sansi Caste %
1 SBS Nagar 34.88% 2.72% 0.02% 0.2% 0.32%
2 Hoshiarpur 26.34% 3.62% 0.02% 0.55% 0.17%
3 Jalandhar 21.43% 11.07% 0.87% 2.03% 0.45%
4 Fatehgarh Sahib 19.2% 7.61% 0.01% 0.16% 0.34%
5 Rupnagar 16.85% 4.36% 0% 0.84% 0.06%
6 Sangrur 15.77% 10.51% 0.01% 0.04% 0.64%
7 Barnala 15.18% 13.22% 0% 0.05% 0.36%
8 Ludhiana 14.94% 6.4% 0.52% 0.34% 0.32%
9 SAS Nagar 11.65% 5.82% 0.02% 0.23% 0.16%
10 Mansa 11.33% 16.1% 1.48% 0.04% 0.15%
11 Kapurthala 11.04% 17.21% 2.53% 0.31% 0.25%
12 Patiala 10.18% 7.56% 0.15% 0.08% 0.3%
13 Bathinda 7.83% 17.84% 0.23% 0.19% 0.16%
14 Gurdaspur 5.79% 6.6% 0.1% 2.11% 0.79%
15 Muktsar 5.54% 25.9% 0.75% 1.57% 0.33%
16 Faridkot 4.35% 26.57% 0.02% 0.05% 0.27%
17 Moga 3.14% 25.39% 1.43% 0.04% 0.14%
18 Firozpur 1.56% 14.5% 18.44% 2.33% 0.51%
19 Amritsar 1.28% 22.84% 1.72% 1.28% 0.77%
20 Tarn Taran 0.32% 28.17% 0.03% 0.01% 1.57

Crimes against SC/STs

The table below shows the number of recorded crimes against scheduled caste and scheduled tribe people from 2010 to 2018.[40]

Crimes against scheduled caste and scheduled tribe people in Punjab[40]
Year Murder Rape POA Act Hurt Kidnapping Miscellaneous
2018 13 30 32 6 4 82
2017 7 17 31 3 2 58
2016 7 16 41 1 3 64
2015 8 14 23 5 3 94
2014 4 19 16 2 3 79
2013 7 22 13 37 8 39
2012 4 12 8 21 2 24
2011 5 9 24 27 2 22
2010 4 18 50 13 0 30

Urbanization

The table below shows the percentage of rural population in each district of Punjab in ascending order, according to the 2011 census.[41]

Percentage of rural population by district - Census 2011[41]
Sr. No. District Rural percentage
1 Ludhiana 40.84%
2 SAS Nagar 45.24%
3 Amritsar 46.42%
4 Jalandhar 47.07%
5 Pathankot 55.93%
6 Patiala 59.74%
7 Bathinda 64.05%
8 Faridkot 64.85%
9 Kapurthala 65.35%
10 Barnala 67.98%
11 Sangrur 68.83%
12 Fatehgarh Sahib 69.02%
13 Ferozepur 71.54%
14 Sri Muktsar Sahib 72.04%
15 Fazilka 73.97%
16 Rupnagar 74.03%
17 Moga 77.18%
18 Gurdaspur 77.73%
19 Mansa 78.75%
20 Hoshiarpur 78.89%
21 SBS Nagar 79.52%
22 Tarn Taran 87.34%
Punjab (whole) 62.52%

Languages spoken

Template:Pie chart The Punjabi language written in the Gurmukhi script is the official language of the state.[42] Muslims form a slight majority in the Malerkotla town and use Shahmukhi for communication.[43] Punjabi is the sole official language of Punjab and is spoken by the majority of the population numbering around 24,919,067 constituting (89.82%) of the population as of 2011 census report. Hindi is the second largest language, spoken by 2,177,853 constituting 7.85% of the population. And the remaining 646,418 spoke other Indian languages, comprising 2.83% in the Others category.[44]

Religion in Punjab

Template:Pie chart

File:Religion Map of Punjab (2011 Census).svg
Religion Map of Punjab as of the 2011 Census (Orange: Hindu, Yellow: Sikh). Darker shade equates to higher percentage of the respective district

2001 and 2011 census

Sikhism is the most common faith in Punjab, numbering over 16 million people representing 57.69% of the population, making it the only Sikh-majority state in India. Around 38.49% of the population (10.68 million) follow Hinduism, while Islam is followed by 1.93% of the population (535,000) and Christianity 1.26% (350,000).[45] Other faiths include Buddhism and Jainism which are followed in smaller numbers. There were also nearly 90,000 people that did not state their religion.[46]

Religion 2001 Census[47] 2011 Census[48]
Number % Number %
Sikh File:Khanda.svg 14,592,387 59.91% 16,004,754 57.69%
Hindu File:Om.svg 8,997,942 36.94% 10,678,138 38.49%
Muslim File:Star and Crescent.svg 382,045 1.57% 535,489 1.93%
Christian File:Christian cross.svg 292,800 1.20% 348,230 1.26%
Jain File:Jain Prateek Chihna.svg 39,276 0.16% 45,040 0.16%
Buddhist File:Dharma Wheel (2).svg 41,487 0.17% 33,237 0.12%
Others 8,594 0.03% 10,886 0.04%
Religion not stated n/a n/a 87,564 0.31%
Total 24,358,999 100.00% 27,743,338 100.00%

Urban and rural areas

The table given below shows the religion in the urban areas of Punjab, according to 2011 census.[49]

Religion in urban vs rural areas of Punjab
Religion Urban Rural
Percentage Population Percentage Population
Hindu Template:Percentage bar 6,282,072 Template:Percentage bar 4,396,066
Sikh Template:Percentage bar 3,656,299 Template:Percentage bar 12,348,455
Muslim Template:Percentage bar 256,664 Template:Percentage bar 278,825
Christian Template:Percentage bar 105,253 Template:Percentage bar 242,977
Jain Template:Percentage bar 40,674 Template:Percentage bar 4,366
Buddhist Template:Percentage bar 9,660 Template:Percentage bar 23,577
Other religions and persuasions Template:Percentage bar 4,240 Template:Percentage bar 6,646
Religion not stated Template:Percentage bar 44,284 Template:Percentage bar 43,280
Total 10,399,146 17,344,192

The table below shows the population of different religions in absolute numbers in the urban and rural areas of Punjab.

Absolute numbers of different religious groups in Punjab[50]
Hindu Sikh Christian Muslim Other religions
1991 Urban 29,81,804 15,42,623 33,503 60,395 29,432
Rural 32,18,391 86,56,518 1,51,431 1,07,699 7,119
2001 Urban 49,33,743 30,24,950 81,642 1,66,529 55,649
Rural 40,64,199 1,15,67,437 2,11,160 2,15,518 38,176
2011 Urban 62,82,072 36,56,299 1,05,253 2,56,664 98,858
Rural 43,96,066 1,23,48,455 2,42,977 2,78,825 77,869

1971 census

Template:Pie chart Following the Punjab Reorganisation Act of 1966, the borders of the East Punjab region were finalized and delineated. The states that form this region at present include Punjab, Haryana, Himachal Pradesh, the Union Territory of Chandigarh.

The religious demography according to the 1971 census for the contemporary state of Punjab, India is shown below, broken down by district with an overall total.

Religion in the districts that comprise the contemporary state of Punjab, India region (1971)[51]
District Sikhism File:Khanda.svg Hinduism File:Om.svg Christianity File:Christian cross.svg Islam File:Star and Crescent.svg Jainism File:Jain Prateek Chihna.svg OthersTemplate:Efn Total
Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr
Firozpur district 1,240,218 Template:Percentage 639,911 Template:Percentage 16,158 Template:Percentage 6,340 Template:Percentage 1,084 Template:Percentage 2,122 Template:Percentage 1,905,833 Template:Percentage
Amritsar district 1,362,291 Template:Percentage 430,019 Template:Percentage 37,703 Template:Percentage 3,044 Template:Percentage 2,295 Template:Percentage 148 Template:Percentage 1,835,500 Template:Percentage
Jalandhar district 653,018 Template:Percentage 784,048 Template:Percentage 10,705 Template:Percentage 3,362 Template:Percentage 2,660 Template:Percentage 708 Template:Percentage 1,454,501 Template:Percentage
Ludhiana district 932,712 Template:Percentage 471,519 Template:Percentage 3,027 Template:Percentage 5,620 Template:Percentage 6,176 Template:Percentage 367 Template:Percentage 1,419,421 Template:Percentage
Bhatinda district 1,014,091 Template:Percentage 297,382 Template:Percentage 752 Template:Percentage 3,829 Template:Percentage 2,072 Template:Percentage 8 Template:Percentage 1,318,134 Template:Percentage
Gurdaspur district 550,996 Template:Percentage 590,290 Template:Percentage 79,732 Template:Percentage 6,868 Template:Percentage 152 Template:Percentage 1,211 Template:Percentage 1,229,249 Template:Percentage
Patiala district 659,020 Template:Percentage 539,128 Template:Percentage 1,696 Template:Percentage 13,644 Template:Percentage 1,380 Template:Percentage 232 Template:Percentage 1,215,100 Template:Percentage
Sangrur district 767,071 Template:Percentage 311,197 Template:Percentage 806 Template:Percentage 64,448 Template:Percentage 2,982 Template:Percentage 146 Template:Percentage 1,146,650 Template:Percentage
Hoshiarpur district 414,323 Template:Percentage 623,413 Template:Percentage 8,594 Template:Percentage 3,456 Template:Percentage 1,602 Template:Percentage 765 Template:Percentage 1,052,153 Template:Percentage
Rupar district 303,102 Template:Percentage 237,016 Template:Percentage 1,212 Template:Percentage 2,978 Template:Percentage 655 Template:Percentage 42 Template:Percentage 545,005 Template:Percentage
Kapurthala district 263,130 Template:Percentage 163,312 Template:Percentage 1,817 Template:Percentage 858 Template:Percentage 325 Template:Percentage 72 Template:Percentage 429,514 Template:Percentage
Total 8,159,972 Template:Percentage 5,087,235 Template:Percentage 162,202 Template:Percentage 114,447 Template:Percentage 21,383 Template:Percentage 5,821 Template:Percentage 13,551,060 Template:Percentage
Template:Small

1961 census

Template:Pie chart

The 1961 Census data reflects the post-reorganization administrative boundaries. By this time, the Patiala and East Punjab States Union (PEPSU) had been fully merged into Punjab on 1 November 1956 under the States Reorganisation Act. Additionally, the former princely state of Bilaspur, a Part-C state, was merged into Himachal Pradesh in 1954. Therefore, the 1961 census tables include populations from the territories of both Punjab (including the former PEPSU regions) and Himachal Pradesh (including Bilaspur), as per their reorganized state boundaries.

The religious demography of the East Punjab region including the contemporary subdivisions of Punjab, Haryana, Himachal Pradesh, and the Union Territory of Chandigarh is broken down below by district with an overall total as per the 1961 census of India.[52][53][54]

Template:Sticky header

Contemporary Punjab state

Template:Pie chart The religious demography according to the 1961 census for the region that comprises the contemporary state of Punjab, India is also shown below, broken down by district with an overall total.

Religion in the districts that comprise the contemporary Punjab State, India region (1961)[52][53]Template:Efn
District Sikhism File:Khanda.svg Hinduism File:Om.svg Christianity File:Christian cross.svg Islam File:Star and Crescent.svg Jainism File:Jain Prateek Chihna.svg OthersTemplate:Efn Total
Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr
Firozpur district 936,953 Template:Percentage 657,712 Template:Percentage 19,234 Template:Percentage 3,369 Template:Percentage 1,746 Template:Percentage 102 Template:Percentage 1,619,116 Template:Percentage
Amritsar district 990,344 Template:Percentage 506,170 Template:Percentage 33,739 Template:Percentage 2,401 Template:Percentage 1,987 Template:Percentage 275 Template:Percentage 1,534,916 Template:Percentage
Sangrur district 622,227 Template:Percentage 738,816 Template:Percentage 577 Template:Percentage 55,738 Template:Percentage 7,328 Template:Percentage 2 Template:Percentage 1,424,688 Template:Percentage
Hoshiarpur district 381,965 Template:Percentage 835,436 Template:Percentage 7,207 Template:Percentage 7,050 Template:Percentage 1,794 Template:Percentage 41 Template:Percentage 1,233,493 Template:Percentage
Jalandhar district 550,232 Template:Percentage 662,631 Template:Percentage 8,733 Template:Percentage 3,184 Template:Percentage 2,278 Template:Percentage 309 Template:Percentage 1,227,367 Template:Percentage
Bhatinda district 762,677 Template:Percentage 285,967 Template:Percentage 956 Template:Percentage 3,340 Template:Percentage 2,209 Template:Percentage 28 Template:Percentage 1,055,177 Template:Percentage
Patiala district 553,438 Template:Percentage 480,086 Template:Percentage 1,565 Template:Percentage 11,714 Template:Percentage 1,944 Template:Percentage 31 Template:Percentage 1,048,778 Template:Percentage
Ludhiana district 644,266 Template:Percentage 365,429 Template:Percentage 2,638 Template:Percentage 4,686 Template:Percentage 5,110 Template:Percentage 390 Template:Percentage 1,022,519 Template:Percentage
Gurdaspur district 424,190 Template:Percentage 494,635 Template:Percentage 62,231 Template:Percentage 5,566 Template:Percentage 69 Template:Percentage 1,303 Template:Percentage 987,994 Template:Percentage
Kapurthala district 200,117 Template:Percentage 140,828 Template:Percentage 1,535 Template:Percentage 856 Template:Percentage 416 Template:Percentage 26 Template:Percentage 343,778 Template:Percentage
Total 6,066,409 Template:Percentage 5,167,710 Template:Percentage 138,415 Template:Percentage 97,904 Template:Percentage 24,881 Template:Percentage 2,507 Template:Percentage 11,497,826 Template:Percentage
Template:Small

1951 census

Template:Pie chart

After Partition, East Punjab underwent significant restructuring, particularly in its Punjab States Agency. Several princely states in the region were merged in 1948 to form the Patiala and East Punjab States Union (PEPSU), while a number of hill states in the north were integrated to form Himachal Pradesh. Bilaspur Princely state remained a separate entity as Bilaspur State. In the 1951 census, these regions — Punjab, PEPSU, Himachal Pradesh, Bilaspur, and Delhi — were grouped together in a single volume titled Census of India, 1951: Punjab, Pepsu, Himachal Pradesh, Bilaspur & Delhi. Although Delhi was included in this volume, it had become a separate province in 1911 and is not considered part of East Punjab for statistical purposes.[55] Below is the religious demographics of this region broken down by district with an overall total as per the 1951 census of India.

In the following tables, 268,602 people from the Jullundur Division were not classified by religion due to missing records caused by a fire in the Jullundur Census Tabulation Office. As a result, their religious affiliation could not be included at the district level. These unclassified populations were distributed across Amritsar district (96,720 persons), Gurdaspur district (89,512 persons), Jullundur district (46,834 persons), Ferozepur district (18,283 persons), Kangra district (9,565 persons), Hoshiarpur district (6,362 persons), and Ludhiana district (1,326 persons).[56] While their district level religious details were omitted, the number was included on the overall provincial tabulation. According to consolidated data, out of the 268,602 individuals, 149,758 persons were Sikhs, 1,658 persons were Muslims and 117,186 persons were Hindus and others,[57] Therefore, the actual total population of the province/state was not 16,975,754 as shown in the tables below, but 17,244,356 after including these 268,602 individuals.

Template:Sticky header

Contemporary Punjab state

Template:Pie chart The religious demography according to the 1951 census for the region that comprises the contemporary state of Punjab, India is also shown below, broken down by district with an overall total.

Religion in the districts that comprise the contemporary Punjab State, India region (1951)[55]Template:Efn
District Sikhism File:Khanda.svg Hinduism File:Om.svg Christianity File:Christian cross.svg Islam File:Star and Crescent.svg Jainism File:Jain Prateek Chihna.svg OthersTemplate:Efn Total
Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr Template:Abbr
Firozpur district 780,024 Template:Percentage 505,937 Template:Percentage 11,976 Template:Percentage 4,805 Template:Percentage 5,475 Template:Percentage 20 Template:Percentage 1,308,237 Template:Percentage
Amritsar district 897,309 Template:Percentage 351,710 Template:Percentage 14,753 Template:Percentage 4,237 Template:Percentage 2,115 Template:Percentage 196 Template:Percentage 1,270,320 Template:Percentage
Hoshiarpur district 283,720 Template:Percentage 794,688 Template:Percentage 4,027 Template:Percentage 1,353 Template:Percentage 1,823 Template:Percentage 13 Template:Percentage 1,085,624 Template:Percentage
Jalandhar district 569,487 Template:Percentage 429,747 Template:Percentage 5,969 Template:Percentage 2,569 Template:Percentage 985 Template:Percentage 9 Template:Percentage 1,008,766 Template:Percentage
Ludhiana district 497,419 Template:Percentage 301,398 Template:Percentage 1,200 Template:Percentage 3,360 Template:Percentage 3,397 Template:Percentage 5 Template:Percentage 806,779 Template:Percentage
Gurdaspur district 354,681 Template:Percentage 346,884 Template:Percentage 50,457 Template:Percentage 9,370 Template:Percentage 388 Template:Percentage 2 Template:Percentage 761,782 Template:Percentage
Bhatinda district 521,045 Template:Percentage 144,305 Template:Percentage 450 Template:Percentage 416 Template:Percentage 574 Template:Percentage 19 Template:Percentage 666,809 Template:Percentage
Sangrur district 215,023 Template:Percentage 420,218 Template:Percentage 341 Template:Percentage 3,741 Template:Percentage 3,610 Template:Percentage 1 Template:Percentage 642,934 Template:Percentage
Barnala district 380,811 Template:Percentage 112,635 Template:Percentage 113 Template:Percentage 41,673 Template:Percentage 1,484 Template:Percentage 12 Template:Percentage 536,728 Template:Percentage
Patiala district 246,953 Template:Percentage 273,087 Template:Percentage 499 Template:Percentage 2,893 Template:Percentage 689 Template:Percentage 148 Template:Percentage 524,269 Template:Percentage
Kapurthala district 187,568 Template:Percentage 104,679 Template:Percentage 1,547 Template:Percentage 854 Template:Percentage 269 Template:Percentage 154 Template:Percentage 295,071 Template:Percentage
Fatehgarh Sahib district 154,714 Template:Percentage 80,141 Template:Percentage 267 Template:Percentage 2,269 Template:Percentage 6 Template:Percentage 0 Template:Percentage 237,397 Template:Percentage
Total 5,088,754 Template:Percentage 3,865,429 Template:Percentage 91,599 Template:Percentage 77,540 Template:Percentage 20,815 Template:Percentage 579 Template:Percentage 9,144,716 Template:Percentage
Template:Small

1941 census

East Punjab region

Template:Pie chart Prior to partition, the eastern portion of Punjab that was ultimately awarded to India following the demarcation of the Radcliffe Line was made into a new province – East Punjab. The area includes the contemporary states of Punjab, Haryana, and Himachal Pradesh. Below is the religious demographics of this region broken down by district and princely state with an overall total as per the 1941 Indian census. Template:Sticky header

Contemporary Punjab state

