Template:Infobox country at games
India first competed at the Asian Youth Games during the inaugural edition in Singapore. The earned medals in two sports: athletics and swimming. Four of the five gold medals came from athletics and one came from the swimming competition. Aaron Agnel Dsouza was a multiple medal winner. Dsouza won a gold in the 200 m freestyle and a bronze in the 100 m freestyle.[1] India's membership in IOC was suspended when the 2013 games took place so Indian athletes competed in the event as independent athletes.
Medal table
| Games | Host | Rank | Template:Asia1 Gold | Template:Asia2 Silver | Template:Asia3 Bronze | Total |
|---|---|---|---|---|---|---|
| 2009 Singapore | Template:FlagIOC2 | 7 | 5 | 3 | 3 | 11 |
| 2013 Nanjing | Template:FlagIOC2 | 10 | 3 | 4 | 7 | 14 |
| 2025 Manama | Template:FlagIOC2 | 6 | 13 | 18 | 17 | 48 |
| Total | 7 | 21 | 25 | 27 | 73 | |
Medals by sport
| Sport | Rank | Template:Asia1 Gold | Template:Asia2 Silver | Template:Asia3 Bronze | Total | |
|---|---|---|---|---|---|---|
| File:Athletics pictogram.svg Athletics | 4 | 5 | 8 | 8 | 21 | |
| File:Beach wrestling pictogram.svg Beach Wrestling | 1 | 3 | 2 | 0 | 5 | |
| File:Boxing pictogram.svg Boxing | 3 | 4 | 2 | 1 | 7 | |
| File:Golf pictogram.svg Golf | 5 | 0 | 1 | 0 | 1 | |
| File:Judo pictogram.svg Judo | 12 | 0 | 1 | 2 | 3 | |
| File:Kabaddi pictogram.svg Kabaddi | 1 | 2 | 0 | 0 | 2 | |
| File:Kurash pictogram.svg Kurash | 3 | 0 | 1 | 2 | 3 | |
| File:MMA pictogram.svg Mixed Martial Arts | 10 | 0 | 1 | 1 | 2 | |
| File:Muay pictogram.svg Muay | 15 | 0 | 0 | 1 | 1 | |
| File:Shooting pictogram.svg Shooting | 7 | 0 | 1 | 0 | 1 | |
| File:Squash pictogram.svg Squash | 2 | 1 | 1 | 1 | 3 | |
| File:Swimming pictogram.svg Swimming | 13 | 1 | 2 | 1 | 4 | |
| File:Table tennis pictogram.svg Table tennis | 5 | 0 | 0 | 2 | 2 | |
| File:Taekwondo pictogram.svg Taaekwondo | 12 | 0 | 0 | 3 | 3 | |
| File:Tennis pictogram.svg Tennis | 8 | 0 | 0 | 1 | 1 | |
| File:Weightlifting pictogram.svg Weightlifting | 5 | 2 | 3 | 2 | 7 | |
| File:Wrestling pictogram.svg Wrestling | 3 | 3 | 2 | 2 | 7 | |
| Total | 7 | 21 | 25 | 27 | 73 |
See also
- India at the Olympics
- India at the Deaflympics
- India at the Paralympics
- India at the Youth Olympics
- India at the World Games
- India at the Asian Games
- India at the Asian Para Games
- India at the Commonwealth Games
- India at the Lusofonia Games
- India at the South Asian Games
References
- ↑ Medal Winners – 1st Asian Youth Games. olympic.ind.in. Indian Olympic Association. Retrieved 2 February 2012.