Template:Infobox country at games
India is participating in Lusofonia Games since inaugural Games of 2006. India is an associate member of ACOLOP, the governing body of the games.[1][2][3]
Overall medal table by Games
| No. | Year | Template:Gold1 | Template:Silver2 | Template:Bronze3 | Total | Position |
|---|---|---|---|---|---|---|
| 1. | 2006, Macau | 0 | 1 | 2 | 3 | 8th |
| 2. | 2009, Lisbon | 1 | 1 | 5 | 7 | 5th |
| 3. | 2014, Goa | 37 | 27 | 28 | 92 | 1st |
| Total | 38 | 29 | 35 | 102 | 3rd |
Overall Medal Table by Sport
| Sport | Template:Gold1 | Template:Silver2 | Template:Bronze3 | Total | |
|---|---|---|---|---|---|
| 1 | Athletics | 15 | 14 | 9 | 38 |
| 2 | Basketball | 1 | 0 | 1 | 2 |
| 3 | Beach volleyball | 0 | 0 | 0 | 0 |
| 4 | Football | 1 | 0 | 0 | 1 |
| 5 | Futsal | 0 | 0 | 0 | 0 |
| 6 | Judo | 2 | 2 | 4 | 8 |
| 7 | Table tennis | 6 | 2 | 3 | 11 |
| 8 | Taekwondo | 2 | 3 | 11 | 16 |
| 9 | Volleyball | 2 | 0 | 2 | 4 |
| 10 | Wushu | 9 | 8 | 5 | 22 |
| Total | 38 | 29 | 35 | 102 |
See also
- India at the Olympics
- India at the Paralympics
- India at the World Games
- India at the Asian Games
- India at the Commonwealth Games
- India at the South Asian Games
References
- ↑ Goa: After six-year wait, winners get Lusofonia Games medals. Retrieved 17 February 2023.
- ↑ Sports: 2014 Lusofonia Games launched today – Goa, India. Retrieved 17 February 2023.
- ↑ Lusofonia Games to be held from Jan 18 to 29 in Goa. Retrieved 17 February 2023.
Template:Countries at the Lusophony Games Template:National sports teams of India