Template:Infobox country at games
India has participated in every edition of the South Asian Games. The country has been the best performer and the table topper back-to-back at every single Games.[1]
Hosting history
India has hosted the South Asian Games three times. The 1987 edition in Calcutta was the first time the nation hosted the Games.[2] The next hosted SAG was the 1995 edition hosted in Madras. This was followed by the 2016 edition in Guwahati and Shillong.[3]
Medal table
| Games | Host | Rank | Template:Asia1 Gold | Template:Asia2 Silver | Template:Asia3 Bronze | Total |
|---|---|---|---|---|---|---|
| 1984 Kathmandu | Template:Flagicon Nepal | 1 | 44 | 28 | 16 | 88 |
| 1985 Dhaka | Template:Flagicon Bangladesh | 1 | 61 | 32 | 14 | 107 |
| 1987 Calcutta | Template:Flagicon India | 1 | 91 | 45 | 19 | 155 |
| 1989 Islamabad | Template:Flagicon Pakistan | 1 | 61 | 43 | 20 | 124 |
| 1991 Colombo | Template:Flagicon Sri Lanka | 1 | 64 | 59 | 41 | 164 |
| 1993 Dhaka | Template:Flagicon Bangladesh | 1 | 60 | 46 | 31 | 137 |
| 1995 Madras | Template:Flagicon India | 1 | 106 | 60 | 19 | 185 |
| 1999 Kathmandu | Template:Flagicon Nepal | 1 | 102 | 58 | 37 | 197 |
| 2004 Islamabad | Template:Flagicon Pakistan | 1 | 103 | 57 | 32 | 192 |
| 2006 Colombo | Template:Flagicon Sri Lanka | 1 | 118 | 69 | 47 | 234 |
| 2010 Dhaka | Template:Flagicon Bangladesh | 1 | 90 | 55 | 30 | 175 |
| 2016 Guwahati–Shillong | Template:Flagicon India | 1 | 188 | 92 | 28 | 308 |
| 2019 Kathmandu–Pokhara | Template:Flagicon Nepal | 1 | 175 | 92 | 45 | 312 |
| 2026 Lahore | Template:Flagicon Pakistan | Upcoming event | ||||
| Total | 1 | 1263 | 736 | 379 | 2378 | |
See also
- Sport in India
- India at the Olympics
- India at the Deaflympics
- India at the Paralympics
- India at the World Games
- India at the Asian Games
- India at the Asian Para Games
- India at the Commonwealth Games
- India at the Lusofonia Games
- India at the Youth Olympics
- India at the Asian Youth Games
References
- ↑ 2016 South Asian Games begin today: Facts on the event and India's achievements. India Today(2016-02-05). Retrieved 2024-10-29.
- ↑ South Asian Games: 12th edition best ever, says IOC president. India Today(2016-02-17). Retrieved 2024-10-29.
- ↑ Logo, mascot of South Asian Games 2016 launched. sportstar.thehindu.com(2015-12-13). Retrieved 2024-10-29.