Elections to the Mysore Legislative Assembly were held on 25 February 1957. 589 candidates contested for the 208 seats of the 179 constituencies in the Assembly.
State Reorganization
On 1 November 1956, Mysore state was enlarged by the addition of Kannada speaking areas like Coorg State, the Kollegal taluk of the Coimbatore district and the South Kanara district (except the Kasaragod taluk) of Madras State, the districts of Raichur, Gulbarga and Taluks of Bidar, Bhalki, Humnabad, Aurad and Basavakalyan from Bidar district of western Hyderabad State and the districts of Dharwar, Bijapur, North Kanara, and Belgaum, (except the Chandgad taluk of Belgaum district) from southern Bombay State under States Reorganisation Act, 1956. The Siruguppa taluk, the Bellary taluk, the Hospet taluk, and a small area of the Mallapuram sub-taluk were attached to the Mysore State.[1] This resulted in an increase in assembly constituencies from 80 with 99 seats to 179 with 208 seats in 1957 assembly elections.
Constituencies
There were 29 two-member constituencies and 179 single-member constituencies. Out of the 179 constituencies, 27 were reserved for Scheduled Castes and 1 was reserved for Scheduled Tribe. There were 73,01,080 electors in single-member constituencies while 27,05,851 electors in two-member constituencies. Total electors in the state were 100,06,931 and the electors who were entitled to vote were 1,25,15,312 (including two-member constituencies). 39,59,518 electors voted in single-member constituency while 24,60,641 electors cast their vote in double-member constituencies. The poll percentage in the state was 51.3%.[2]
Results
<section begin=Results />Template:Election table
!colspan=10|File:India Mysore Legislative Assembly 1957.svg
|- style="background-color:#E9E9E9; text-align:center;"
! class="unsortable" |
! Political party !! Flag !! Seats
Contested !! Won !! Net change
in seats !! % of
Seats
! Votes !! Vote % !! Change in
vote %
|- style="background: #90EE90;"
| Template:Full party name with color
|
| 207 || 150 || Template:Increase 76 || 72.12 || 33,43,839 || 52.08 || Template:Increase 5.73
|-
| Template:Full party name with color
|
| 79 || 18 || New || 8.65 || 9,02,373 || 14.06 || New
|-
| Template:Full party name with color
| File:CPI-banner.svg
| 20 || 1 || Template:Steady 0 || 0.48 || 1,23,403 || 1.92 || Template:Increase 1.01
|-
| Template:Full party name with color
|
| 6 || 2 || Template:Steady 0 || 0.96 || 83,542 || 1.30 || Template:Decrease 0.44
|-
| Template:Full party name with color
|
| 2 || 2 || New || 0.96 || 35,462 || 0.55 || New
|-
| Template:Party name with colour
|
| 251 || 35 || Template:Increase 11 || 16.83 || 18,45,456 || 28.74 || N/A
|- class="unsortable" style="background-color:#E9E9E9"
! colspan = 3|
! style="text-align:center;" |Total Seats !! 208 (Template:Increase 109) !! style="text-align:center;" |Voters !! 1,25,15,312 !! style="text-align:center;" |Turnout !! colspan = 2|64,20,159 (51.3%)
|}<section end=Results />
Results by constituency
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Athani | 50.82 | Pawar Jayawantrao Bhojrao | Template:Party name with color | 14,384 | 62.23 | Dalvai Ningappa Bahadur | Template:Party name with color | 8,730 | 37.77 | style="background:Template:Party colour"|5,654 | ||
| 2 | Raibag | 60.88 | Vasanthrao Lakangouda Patil | Template:Party name with color | 37,070 | 32.62 | |||||||
| Talwalkar Sampatrao Pradhanji | Template:Party name with color | 32,553 | 28.65 | ||||||||||
| 3 | Sadalga | 74.96 | Khot Balaji Govind | Template:Party name with color | 17,714 | 50.26 | Gunjal Padmappa Hiriyappa | Template:Party name with color | 17,529 | 49.74 | style="background:Template:Party colour"|185 | ||
| 4 | Chikkodi | 64.92 | Kothavale Shankar Rao Dada Saheb Alias Dadoba | Template:Party name with color | 14,766 | 52.16 | Shetti Mallappa Veerappa | Template:Party name with color | 13,545 | 47.84 | style="background:Template:Party colour"|1,221 | ||
| 5 | Nipani | 74.19 | Naik Balvant Dattoba | Template:Party name with color | 26,069 | 76.14 | Patil Pandurang Parashram | Template:Party name with color | 7,737 | 22.60 | style="background:Template:Party colour"|18,332 | ||
| 6 | Hukkeri | 51.43 | Malgouda Punagouda Patil | Template:Party name with color | 29,716 | 33.69 | |||||||
| Bhogale Champabai Piraji | Template:Party name with color | 26,097 | 29.59 | ||||||||||
| 7 | Belgaum City | 71.18 | Sunthankar Balakrishna Rangrao | Template:Party name with color | 22,179 | 58.22 | Qazi Mohamed Husain Mohamed Saheb | Template:Party name with color | 15,915 | 41.78 | style="background:Template:Party colour"|6,264 | ||
| 8 | Belgaum I | 70.00 | Vithal Seetaram Patil | Template:Party name with color | 18,016 | 59.90 | Vithal Kallojirao Patil | Template:Party name with color | 12,063 | 40.10 | style="background:Template:Party colour"|5,953 | ||
| 9 | Belgaum II | 69.88 | Samaji Nagendra Omana | Template:Party name with color | 17,446 | 52.87 | Patil Shiyangoud Babagoud | Template:Party name with color | 15,549 | 47.13 | style="background:Template:Party colour"|1,897 | ||
| 10 | Gokak I | 60.27 | Ningappa Appayya Karlingan Navar | Template:Party name with color | 19,384 | 74.90 | Hidkal Gangadhar Ramappa | Template:Party name with color | 6,497 | 25.10 | style="background:Template:Party colour"|12,887 | ||
| 11 | Gokak II | 43.95 | Panchagavi Appanna Ramappa | Template:Party name with color | 14,141 | 74.38 | Nayakapa Rayappa Nayaki | Template:Party name with color | 3,141 | 16.52 | style="background:Template:Party colour"|11,000 | ||
| 12 | Ramdurg | 62.85 | Pattan Mahadevappa Shivabasappa | Template:Party name with color | 17,212 | 58.63 | Timmaraddi Venkaraddi Shiddaraddi | Template:Party name with color | 12,147 | 41.37 | style="background:Template:Party colour"|5,065 | ||
| 13 | Parasgad | 63.92 | Padaki Shankarrao Bindurao | Template:Party name with color | 16,274 | 52.69 | Kamat Pramila Shrirang | Template:Party name with color | 14,610 | 47.31 | style="background:Template:Party colour"|1,664 | ||
| 14 | Sampagaon I | 63.97 | Joujalgi Hemappa Virabhadrappa | Template:Party name with color | 21,461 | 71.69 | Hosur Madivalappa Lingappa | Template:Party name with color | 8,474 | 28.31 | style="background:Template:Party colour"|12,987 | ||
| 15 | Sampagaon II | - | Nagnur Mugatsab Nabisab | Template:Party name with color | Template:Center | ||||||||
| 16 | Khanapur | 62.16 | Laxman Balaji Birje | Template:Party name with color | 26,401 | 67.31 | Aragavi Basappa Shiddalingappa | Template:Party name with color | 12,822 | 32.69 | style="background:Template:Party colour"|13,579 | ||
| 17 | Karwar | 59.26 | Gaonkar Sakharam Dattatray | Template:Party name with color | 11,832 | 37.77 | Pawar Gopinath Vithoba | Template:Party name with color | 11,340 | 36.20 | style="background:Template:Party colour"|492 | ||
| 18 | Ankola | 53.45 | Kamat Ramchandra Gopal | Template:Party name with color | 16,715 | 54.08 | Gunaga Shiva Bommu | Template:Party name with color | 9,657 | 31.25 | style="background:Template:Party colour"|7,058 | ||
| 19 | Kumta | 55.43 | Vasantlata. V. Mirjankar | Template:Party name with color | 14,034 | 45.99 | Chittal Damodhar Vithoba | Template:Party name with color | 8,938 | 29.29 | style="background:Template:Party colour"|5,096 | ||
| 20 | Honawar | 59.03 | Shamsuddin Bin Hussain Saheb Jukaku | Template:Party name with color | 16,172 | 51.70 | Naik Devendra Kalinga | Template:Party name with color | 10,287 | 32.88 | style="background:Template:Party colour"|5,885 | ||
| 21 | Sirsi | 65.11 | Ramakrishna Hegde | Template:Party name with color | 21,974 | 72.64 | Dhakappa Shriram Sheshgiri | Template:Party name with color | 7,166 | 23.69 | style="background:Template:Party colour"|14,808 | ||
| 22 | Hirekerur | 62.26 | Gubbi Shankarrao Basalingappagouda | Template:Party name with color | 18,137 | 59.93 | Patil Basalingappagouda Dodgouda | Template:Party name with color | 10,060 | 33.24 | style="background:Template:Party colour"|8,077 | ||
| 23 | Ranibennur | 57.34 | Kallanagouda Fakirgouda Patil | Template:Party name with color | 33,937 | 35.59 | |||||||
| Sambrani Yallawwa W/o Dharmappa | Template:Party name with color | 28,988 | 30.40 | ||||||||||
| 24 | Hangal | 66.80 | Basanagouda Rudragouda Patil | Template:Party name with color | 13,152 | 51.67 | Sindhur Siddappa Chandbasappa | Template:Party name with color | 12,303 | 48.33 | style="background:Template:Party colour"|849 | ||
| 25 | Shiggaon | 54.14 | Patil Rudgragouda Chanbasangouda | Template:Party name with color | 16,412 | 62.41 | Patil Gadigeppagouda Chanbasangouda | Template:Party name with color | 9,884 | 37.59 | style="background:Template:Party colour"|6,528 | ||
| 26 | Haveri | 47.32 | Mailar Shiddavva W/o Mahadevappa | Template:Party name with color | 17,286 | 86.57 | Walasangad Panchaxarappa Revappa | Template:Party name with color | 2,067 | 10.35 | style="background:Template:Party colour"|15,219 | ||
| 27 | Shirahatti | 64.59 | Magadi Leelavati Venkatesh | Template:Party name with color | 16,644 | 60.11 | Kashimath Siddaya Veerayya | Template:Party name with color | 8,343 | 30.13 | style="background:Template:Party colour"|8,301 | ||
| 28 | Kundgol | 62.41 | Kambali Timmanna Kenchappa | Template:Party name with color | 15,819 | 54.03 | Nadger Kenchanagouda Ranganagouda | Template:Party name with color | 13,458 | 45.97 | style="background:Template:Party colour"|2,361 | ||
| 29 | Hubli City | 55.84 | Fakruddinsab Hussensab Mohsin | Template:Party name with color | 17,609 | 64.96 | Jaratarghar Mahadevsa Govindsa | Template:Party name with color | 4,779 | 17.63 | style="background:Template:Party colour"|12,830 | ||
| 30 | Hubli | 60.72 | P. M. Ramangouda | Template:Party name with color | 20,858 | 68.96 | Kabli Anddaneppa Shiddappa | Template:Party name with color | 9,388 | 31.04 | style="background:Template:Party colour"|11,470 | ||
| 31 | Kalghatgi | 39.03 | Tambakada Basavannappa Ramappa | Template:Party name with color | 16,928 | 84.64 | Yavagal Virappa Murusavirappa | Template:Party name with color | 1,842 | 9.21 | style="background:Template:Party colour"|15,086 | ||
| 32 | Dharwad | 60.84 | Inamati Mallappa Basappa | Template:Party name with color | 13,317 | 47.84 | Desai Basavaraj Ayyappa | Template:Party name with color | 11,590 | 41.64 | style="background:Template:Party colour"|1,727 | ||
| 33 | Navalgund | 60.29 | Ramanagouda Marigouda Patil | Template:Party name with color | 21,798 | 69.47 | Koyppanvar Malleshappa Neelappa | Template:Party name with color | 9,578 | 30.53 | style="background:Template:Party colour"|12,220 | ||
| 34 | Nargund | 50.86 | Adiveppagouda Siddanagouda Patil | Template:Party name with color | 18,143 | 67.74 | Patil Shiddangouda Hanmantgouda | Template:Party name with color | 8,640 | 32.26 | style="background:Template:Party colour"|9,503 | ||
| 35 | Gadag | 48.62 | Gadag Kuberappa Parappa | Template:Party name with color | 16,922 | 77.35 | Ramchandra Anantarao Jalihal | Template:Party name with color | 2,995 | 13.69 | style="background:Template:Party colour"|13,927 | ||
| 36 | Mundargi | 50.13 | Chanabasappa Sadashivappa Hulkoti | Template:Party name with color | 18,926 | 84.30 | Mirgani Tirkappa Fakirappa | Template:Party name with color | 3,526 | 15.70 | style="background:Template:Party colour"|15,400 | ||
| 37 | Ron | 70.77 | Andanappa Doddameti | Template:Party name with color | 17,836 | 55.82 | Patil Andanagouda Veeranagouda | Template:Party name with color | 14,116 | 44.18 | style="background:Template:Party colour"|3,720 | ||
| 38 | Badami | 62.72 | Venkanagouda Hanumantagouda Patil | Template:Party name with color | 18,460 | 60.73 | Desai Shankarappagouda Basalingappagouda | Template:Party name with color | 11,938 | 39.27 | style="background:Template:Party colour"|6,522 | ||
| 39 | Guledgud | 64.51 | Madivalappa Rudrappa Pattanshetti | Template:Party name with color | 19,514 | 60.92 | Shebina Katti Lummanna Keshappa | Template:Party name with color | 12,520 | 39.08 | style="background:Template:Party colour"|6,994 | ||
| 40 | Hungund | 58.85 | S. R. Kanthi | Template:Party name with color | 17,467 | 61.18 | Nanjayyanamath Gadigeyyaparayya | Template:Party name with color | 11,081 | 38.82 | style="background:Template:Party colour"|6,386 | ||
| 41 | Bagalkot | 59.60 | Muranal Basappa Tammanna | Template:Party name with color | 21,177 | 69.64 | Saranaik Sharaschandra Alias Babasaheb Shivashiddappa | Template:Party name with color | 9,233 | 30.36 | style="background:Template:Party colour"|11,944 | ||
| 42 | Mudhol | 62.15 | Hiralal Bandulal Shah | Template:Party name with color | 20,036 | 64.76 | Nadgouda Krishnappa Pandappa | Template:Party name with color | 10,904 | 35.24 | style="background:Template:Party colour"|9,132 | ||
| 43 | Bilgi | 64.72 | Rachappa Mallappa Desai | Template:Party name with color | 24,732 | 79.12 | Bangi Pavadeppa Mallappa | Template:Party name with color | 6,527 | 20.88 | style="background:Template:Party colour"|18,205 | ||
| 44 | Jamkhandi | 63.28 | Basappa Danappa Jatti | Template:Party name with color | 15,481 | 55.16 | Murgod Mahadevappa Shivappa | Template:Party name with color | 12,587 | 44.84 | style="background:Template:Party colour"|2,894 | ||
| 45 | Bijapur | 54.02 | Dr. Sardar Basavraj Nagur | Template:Party name with color | 11,827 | 50.86 | Madhaldar Gous Mohiddin Bandagi Saheb | Template:Party name with color | 7,995 | 34.38 | style="background:Template:Party colour"|3,832 | ||
| 46 | Tikota | 52.88 | Ambli Chanbasappa Jagdevappa | Template:Party name with color | 12,933 | 61.02 | Nagur Dr. Sardar Basavraj | Template:Party name with color | 8,262 | 38.98 | style="background:Template:Party colour"|4,671 | ||
| 47 | Basavana Bagevadi | 51.02 | Sushilabai Hirachand Shah | Template:Party name with color | 12,365 | 51.69 | Kallur Ramanna Basappa | Template:Party name with color | 4,883 | 20.41 | style="background:Template:Party colour"|7,482 | ||
| 48 | Muddebihal | 55.29 | Pranesh Sidhanti | Template:Party name with color | 12,888 | 52.51 | Viraktamath Shivabasavaswami Gurumurugaswami | Template:Party name with color | 11,657 | 47.49 | style="background:Template:Party colour"|1,231 | ||
| 49 | Talikot | 60.60 | Kumargouda Adiveppagouda Patil | Template:Party name with color | 15,200 | 54.28 | Vastrad Sharnayya Basalingayya | Template:Party name with color | 12,804 | 45.72 | style="background:Template:Party colour"|2,396 | ||
| 50 | Indi | 40.95 | Mallappa Karabasappa Surpur | Template:Party name with color | 23,033 | 33.12 | |||||||
| Kabadi Jattappa Laxman | Template:Party name with color | 17,402 | 25.02 | ||||||||||
| 51 | Sindagi | 43.85 | Shankargouda Yashawantgouda Patil | Template:Party name with color | 10,149 | 48.61 | Konnur Gavadappa Shivarayappa | Template:Party name with color | 7,739 | 37.07 | style="background:Template:Party colour"|2,410 | ||
| 52 | Bhalki | 44.93 | Balwantrao | Template:Party name with color | 16,087 | 22.56 | |||||||
| B. Sham Sunder | Template:Party name with color | 15,718 | 22.04 | ||||||||||
| 53 | Bidar | 26.06 | Maqsood Ali Khan | Template:Party name with color | 6,314 | 50.79 | Rangnath Rao | Template:Party name with color | 3,758 | 30.23 | style="background:Template:Party colour"|2,556 | ||
| 54 | Hulsoor | 47.64 | Mahadeo Rao | Template:Party name with color | 12,114 | 58.54 | Bhimarao | Template:Party name with color | 8,578 | 41.46 | style="background:Template:Party colour"|3,536 | ||
| 55 | Kalyani | 70.94 | Annapurna Bai | Template:Party name with color | 13,133 | 58.73 | Zampa Bai | Template:Party name with color | 5,659 | 25.31 | style="background:Template:Party colour"|7,474 | ||
| 56 | Humnabad | 42.97 | Murlidhar Rao | Template:Party name with color | 7,923 | 45.52 | Vishwanath | Template:Party name with color | 5,229 | 30.04 | style="background:Template:Party colour"|2,694 | ||
| 57 | Chincholi | 32.00 | Veerendra Patil | Template:Party name with color | 9,539 | 60.26 | Saibanna Narsappa | Template:Party name with color | 6,291 | 39.74 | style="background:Template:Party colour"|3,248 | ||
| 58 | Aland | 38.36 | Ramchandra Veerappa | Template:Party name with color | 18,920 | 29.18 | |||||||
| Chandrashekhar S. Patil | Template:Party name with color | 16,393 | 25.28 | ||||||||||
| 59 | Gulbarga | 42.19 | Mohammed Ali Mehtab Ali | Template:Party name with color | 8,864 | 44.83 | Gangadhar Basappa Namoshi | Template:Party name with color | 5,075 | 25.67 | style="background:Template:Party colour"|3,789 | ||
| 60 | Afzalpur | - | Anna Rao Basappa Ganamukhi | Template:Party name with color | Template:Center | ||||||||
| 61 | Kalgi | 30.82 | Shankarshetti Rachappa | Template:Party name with color | 9,044 | 62.95 | Gulam Nabi Azad Shaik Dawood | Template:Party name with color | 4,030 | 28.05 | style="background:Template:Party colour"|5,014 | ||
| 62 | Chittapur | 35.66 | Vijaya Devi Raghavender Rao | Template:Party name with color | 7,018 | 39.67 | Shantappa Sangapa Herur | Template:Party name with color | 5,629 | 31.82 | style="background:Template:Party colour"|1,389 | ||
| 63 | Sedam | 37.60 | Kollur Mallappa | Template:Party name with color | 20,220 | 51.86 | |||||||
| Jamadanda Papiah Sarvesh | Template:Party name with color | - | - | ||||||||||
| 64 | Jevargi | 37.07 | Sharangouda Sidramayya | Template:Party name with color | 7,326 | 41.71 | Rudrappa Nagappa | Template:Party name with color | 7,226 | 41.14 | style="background:Template:Party colour"|100 | ||
| 65 | Yadgir | 45.24 | Baswantaraya | Template:Party name with color | 12,600 | 52.08 | Jagannath Rao Venkat Rao | Template:Party name with color | 11,595 | 47.92 | style="background:Template:Party colour"|1,005 | ||
| 66 | Shahapur | - | Virupakshappa | Template:Party name with color | Template:Center | ||||||||
| 67 | Shorapur | 51.94 | Kumar Naik Venkatappa Naik | Template:Party name with color | 15,561 | 59.37 | Mahant Swami | Template:Party name with color | 10,650 | 40.63 | style="background:Template:Party colour"|4,911 | ||
| 68 | Raichur | 52.87 | Bhimanna | Template:Party name with color | 15,044 | 29.26 | |||||||
| Syed Easa | Template:Party name with color | 13,744 | 26.73 | ||||||||||
| 69 | Devadurga | 31.29 | B. Shivanna | Template:Party name with color | 9,595 | 58.03 | Sidramappa | Template:Party name with color | 6,940 | 41.97 | style="background:Template:Party colour"|2,655 | ||
| 70 | Manvi | 35.28 | Baswarajeshwari | Template:Party name with color | 9,023 | 47.07 | Abdul Basit | Template:Party name with color | 4,964 | 25.90 | style="background:Template:Party colour"|4,059 | ||
| 71 | Lingsugur | 44.33 | Basangouda | Template:Party name with color | 12,672 | 65.57 | Shivshankar Rao Venkat Rao | Template:Party name with color | 5,151 | 26.65 | style="background:Template:Party colour"|7,521 | ||
| 72 | Sindhanur | 44.10 | Baswantrao Bassanagouda | Template:Party name with color | 11,752 | 48.10 | Amaregouda | Template:Party name with color | 8,129 | 33.27 | style="background:Template:Party colour"|3,623 | ||
| 73 | Kushtagi | 47.61 | Pundlikappa Eswarappa | Template:Party name with color | 18,226 | 69.92 | Basatappa Karbasappa | Template:Party name with color | 7,840 | 30.08 | style="background:Template:Party colour"|10,386 | ||
| 74 | Yelburga | 62.22 | Alwandi Shankargouda | Template:Party name with color | 20,548 | 58.63 | Sirur Veerabhadrappa | Template:Party name with color | 14,500 | 41.37 | style="background:Template:Party colour"|6,048 | ||
| 75 | Koppal | 53.63 | Mallikarjun Patil | Template:Party name with color | 10,222 | 48.57 | Huchappayyanmathad Pattadayya | Template:Party name with color | 7,161 | 34.03 | style="background:Template:Party colour"|3,061 | ||
| 76 | Gangawati | 43.57 | Desai Bhimsain Rao | Template:Party name with color | 12,862 | 60.28 | Achappa Ishwarappa | Template:Party name with color | 5,243 | 24.57 | style="background:Template:Party colour"|7,619 | ||
| 77 | Hadagali | 70.06 | M. P. Mariswamiah | Template:Party name with color | 20,673 | 51.24 | Angadi Channabasappa | Template:Party name with color | 19,671 | 48.76 | style="background:Template:Party colour"|1,002 | ||
| 78 | Hospet | 69.10 | R. Nagana Gowda | Template:Party name with color | 15,656 | 53.69 | Murarai Venkataswamy | Template:Party name with color | 13,505 | 46.31 | style="background:Template:Party colour"|2,151 | ||
| 79 | Siruguppa | 56.20 | B. E. Ramaiah | Template:Party name with color | 18,361 | 59.95 | C. M. Revana Siddaiah | Template:Party name with color | 10,416 | 34.01 | style="background:Template:Party colour"|7,945 | ||
| 80 | Kurugodu | 69.33 | Allam Sumangalamma | Template:Party name with color | 18,332 | 58.61 | Kavithalada Doddabasappa | Template:Party name with color | 12,946 | 41.39 | style="background:Template:Party colour"|5,386 | ||
| 81 | Bellary | 60.83 | Mundlur Gangappa | Template:Party name with color | 18,551 | 53.71 | Abdur Razack Sab | Template:Party name with color | 14,984 | 43.39 | style="background:Template:Party colour"|3,567 | ||
| 82 | Sandur | 50.82 | H. Rayana Gouda | Template:Party name with color | 13,955 | 50.58 | K. R. Shadakshari Goud | Template:Party name with color | 10,101 | 36.61 | style="background:Template:Party colour"|3,854 | ||
| 83 | Harapanahalli | 66.29 | M. M. J. Sadyojathapaiah | Template:Party name with color | 38,550 | 27.23 | |||||||
| M. Danappa | Template:Party name with color | 36,162 | 25.55 | ||||||||||
| 84 | Molakalmuru | 65.11 | S. Nijalingappa | Template:Party name with color | 19,167 | 58.21 | G. V. Anjanappa | Template:Party name with color | 13,758 | 41.79 | style="background:Template:Party colour"|5,409 | ||
| 85 | Challakere | 57.21 | A. Bheemappa Naik | Template:Party name with color | 35,883 | 27.71 | |||||||
| T. Hanumaiah | Template:Party name with color | 33,283 | 25.70 | ||||||||||
| 86 | Davanagere | 61.77 | K. T. Jambanna | Template:Party name with color | 19,568 | 58.75 | Ganji Veerappa | Template:Party name with color | 13,157 | 39.50 | style="background:Template:Party colour"|6,411 | ||
| 87 | Harihar | 79.12 | M. Ramappa | Template:Party name with color | 22,212 | 53.06 | H. Siddaveerappa | Template:Party name with color | 19,647 | 46.94 | style="background:Template:Party colour"|2,565 | ||
| 88 | Chitradurga | 46.04 | G. Sivappa | Template:Party name with color | 30,638 | 32.53 | |||||||
| G. Duggappa | Template:Party name with color | 24,640 | 26.16 | ||||||||||
| 89 | Hiriyur | 69.92 | K. Kenchappa | Template:Party name with color | 21,249 | 50.30 | V. Masiyappa | Template:Party name with color | 20,998 | 49.70 | style="background:Template:Party colour"|251 | ||
| 90 | Hosadurga | 57.18 | B. S. Shankarappa | Template:Party name with color | 12,727 | 47.96 | Gangamma | Template:Party name with color | 8,175 | 30.80 | style="background:Template:Party colour"|4,552 | ||
| 91 | Channagiri | - | Kundur Rudrappa | Template:Party name with color | Template:Center | ||||||||
| 92 | Bhadravathi | 54.86 | D. T. Seetarama Rao | Template:Party name with color | 15,002 | 50.81 | M. P. Eswarappa | Template:Party name with color | 9,056 | 30.67 | style="background:Template:Party colour"|5,946 | ||
| 93 | Shimoga | 48.60 | Ratnamma Madhava Rao | Template:Party name with color | 13,223 | 53.61 | C. L. Ramanna | Template:Party name with color | 5,849 | 23.71 | style="background:Template:Party colour"|7,374 | ||
| 94 | Honnali | 56.82 | H. S. Rudrappa | Template:Party name with color | 38,042 | 33.11 | |||||||
| A. S. Dudhya Naik | Template:Party name with color | 32,014 | 27.86 | ||||||||||
| 95 | Sagar | 54.09 | D. Mookappa | Template:Party name with color | 16,473 | 54.47 | Mariyappa | Template:Party name with color | 10,911 | 36.08 | style="background:Template:Party colour"|5,562 | ||
| 96 | Tirthahalli | 73.85 | A. R. Badri Narayan | Template:Party name with color | 23,131 | 61.37 | J. S. Gopala Gouda | Template:Party name with color | 14,557 | 38.63 | style="background:Template:Party colour"|8,574 | ||
| 97 | Sringeri | - | Kadidal Manjappa | Template:Party name with color | Template:Center | ||||||||
| 98 | Tarikere | 58.67 | T. R. Parameshwaraiah | Template:Party name with color | 18,328 | 55.10 | C. M. Chandrashekarappa | Template:Party name with color | 14,936 | 44.90 | style="background:Template:Party colour"|3,392 | ||
| 99 | Chikmagalur | 43.12 | A. M. Basava Gowda | Template:Party name with color | 18,851 | 25.08 | |||||||
| L. H. Thimma Bovi | Template:Party name with color | 17,495 | 23.28 | ||||||||||
| 100 | Kadur | 58.85 | D. H. Rudrappa | Template:Party name with color | 10,986 | 37.06 | G. Marulappa | Template:Party name with color | 9,448 | 31.87 | style="background:Template:Party colour"|1,538 | ||
| 101 | Arsikere | 59.08 | A. R. Karisiddappa | Template:Party name with color | 14,834 | 55.67 | Y. Dharmappa | Template:Party name with color | 10,469 | 39.29 | style="background:Template:Party colour"|4,365 | ||
| 102 | Belur | 58.83 | B. N. Boranna Gowda | Template:Party name with color | 33,144 | 30.42 | |||||||
| H. K. Siddaiah | Template:Party name with color | 28,618 | 26.27 | ||||||||||
| 103 | Arkalgud | 56.18 | Puttegowda Alias Puttaswamyy Gowda | Template:Party name with color | 13,831 | 55.52 | G. A. Thimmappagowda | Template:Party name with color | 11,079 | 44.48 | style="background:Template:Party colour"|2,752 | ||
| 104 | Hassan | 66.56 | K. T. Dasappa | Template:Party name with color | 16,244 | 54.01 | L. T. Karle | Template:Party name with color | 13,070 | 43.46 | style="background:Template:Party colour"|3,174 | ||
| 105 | Gandasi | 46.07 | Dyavamma Manjappa | Template:Party name with color | 8,388 | 34.38 | H. R. Keshava Murthy | Template:Party name with color | 6,746 | 27.65 | style="background:Template:Party colour"|1,642 | ||
| 106 | Shravanabelagola | 68.24 | N. G. Narasimhegowda | Template:Party name with color | 16,923 | 57.32 | K. Lakkappa | Template:Party name with color | 7,086 | 24.00 | style="background:Template:Party colour"|9,837 | ||
| 107 | Holenarasipur | 66.42 | Y. Veerappa | Template:Party name with color | 17,233 | 59.24 | A. G. Ramachandra | Template:Party name with color | 11,857 | 40.76 | style="background:Template:Party colour"|5,376 | ||
| 108 | Krishnarajpete | 61.39 | M. K. Bomme Gowda | Template:Party name with color | 17,419 | 59.57 | N. Nanje Gowda | Template:Party name with color | 7,323 | 25.05 | style="background:Template:Party colour"|10,096 | ||
| 109 | Pandavapura | 60.38 | B. Chamaiah | Template:Party name with color | 12,677 | 43.94 | Damayanthiyamma | Template:Party name with color | 8,837 | 30.63 | style="background:Template:Party colour"|3,840 | ||
| 110 | Shrirangapattana | 58.68 | A. G. Chunche Gowda | Template:Party name with color | 18,280 | 61.82 | A. G. Bandigowda | Template:Party name with color | 11,290 | 38.18 | style="background:Template:Party colour"|6,990 | ||
| 111 | Mandya | 63.64 | G. S. Bomme Gowda | Template:Party name with color | 17,910 | 46.82 | S. Channaiah | Template:Party name with color | 16,035 | 41.92 | style="background:Template:Party colour"|1,875 | ||
| 112 | Malavalli | 49.52 | H. V. Veeregowda | Template:Party name with color | 28,454 | 34.40 | |||||||
| M. Malikarjnna Swamy | Template:Party name with color | 27,102 | 32.76 | ||||||||||
| 113 | Maddur | 61.46 | H. K. Veeranna Gowda | Template:Party name with color | 19,187 | 59.80 | S. K. Chikkanna | Template:Party name with color | 12,900 | 40.20 | style="background:Template:Party colour"|6,287 | ||
| 114 | Nagamangala | 67.07 | T. Mariappa | Template:Party name with color | 15,985 | 52.25 | K. Mariappa | Template:Party name with color | 14,607 | 47.75 | style="background:Template:Party colour"|1,378 | ||
| 115 | Turuvekere | 70.24 | T. Subramanya | Template:Party name with color | 19,313 | 61.66 | D. Shivana Gowda | Template:Party name with color | 12,010 | 38.34 | style="background:Template:Party colour"|7,303 | ||
| 116 | Tiptur | 57.75 | K. P. Revanasiddappa | Template:Party name with color | 16,063 | 57.19 | T. G. Thimme Gowda | Template:Party name with color | 12,026 | 42.81 | style="background:Template:Party colour"|4,037 | ||
| 117 | Chikkanayakanahalli | 59.77 | C. K. Rajaiasetty | Template:Party name with color | 14,856 | 50.93 | C. H. Lingadevaru | Template:Party name with color | 12,010 | 41.18 | style="background:Template:Party colour"|2,846 | ||
| 118 | Sira | 39.08 | T. Taregowda | Template:Party name with color | 33,195 | 38.13 | |||||||
| P. Anjanappa | Template:Party name with color | 24,926 | 28.63 | ||||||||||
| 119 | Gubbi | 52.33 | C. J. Mukkannappa | Template:Party name with color | 8,521 | 32.16 | Gatti Revanna | Template:Party name with color | 6,972 | 26.31 | style="background:Template:Party colour"|1,549 | ||
| 120 | Chandrashekarapura | 53.15 | N. Huchamasthy Gowda | Template:Party name with color | 9,478 | 37.99 | G. Thammanna | Template:Party name with color | 5,940 | 23.81 | style="background:Template:Party colour"|3,538 | ||
