1967 Goa Daman and Diu Legislative Assembly election

Created by ChristineBabbidg
Last edited November 28, 2025


Template:Infobox election Elections were held in February 1967, in the Indian Union territory of Goa, Daman and Diu, to elect 30 members to the Goa, Daman & Diu Legislative Assembly.[1]

Results

Template:Election table !colspan=10|File:India Goa, Daman and Diu Legislative Assembly 1967.svg |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Seats contested
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
|- | Template:Party color cell |align="left"|Maharashtrawadi Gomantak Party||26||16||111,110||40.42% |- | Template:Party color cell |align="left"|United Goans Party (Sequeira Group)||30||12||104,426||37.98% |- | Template:Party color cell |align="left"|Independents||156||2||48,471||17.63% |- | |align="left"|Total[2]||226||30||274,92|| |- |}

Results by constituency

  • Winner, runner-up, voter turnout, and victory margin in every constituency[3]
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Pernem 64.22% K. B. Laxman Template:Party name with color 4,499 60.15% B. Desprabhu Template:Party name with color 2,181 29.16% style="background:Template:Party color"|2,318
2 Mandrem 64.52% Anthony de Souza (politician)Anthony D'Souza Template:Party name with color 6,907 71.65% K. M. Vinayak Template:Party name with color 1,540 15.98% style="background:Template:Party color"|5,367
3 Siolim 73.36% Punaji Achrekar Template:Party name with color 5,175 50.35% D. Zeferino Template:Party name with color 4,556 44.32% style="background:Template:Party color"|619
4 Calangute 74.17% S. Valente Template:Party name with color 6,329 54.29% M. R. Dharma Template:Party name with color 4,633 39.74% style="background:Template:Party color"|1,696
5 Aldona 73.49% Lobo Sequeira Orlando Template:Party name with color 6,084 57.79% M. N. Pandharinath Template:Party name with color 3,969 37.7% style="background:Template:Party color"|2,115
6 Mapusa 72.2% Gopal Mayekar Template:Party name with color 5,476 52.57% K. T. Mangesh Template:Party name with color 4,040 38.79% style="background:Template:Party color"|1,436
7 Tivim 63.89% Jaisingrao Rane Template:Party name with color 4,761 61.26% N. Narayananant Template:Party name with color 1,794 23.08% style="background:Template:Party color"|2,967
8 Bicholim 70.39% C. D. Keshav Template:Party name with color 5,565 66.96% S. S. Sakharam Template:Party name with color 1,149 13.83% style="background:Template:Party color"|4,416
9 Pale 66.02% A. K. S. Usgaonkar Template:Party name with color 5,671 65.09% S. U. P. Krishna Template:Party name with color 1,961 22.51% style="background:Template:Party color"|3,710
10 Sattari 57.7% Gopal Kamat Template:Party name with color 2,962 40.04% D. B. Hirojirao Template:Party name with color 1,068 14.44% style="background:Template:Party color"|1,894
11 Panaji 66.97% Y. S. Desai Template:Party name with color 3,846 42.56% T. M. Upendra Template:Party name with color 3,776 41.78% style="background:Template:Party color"|70
12 St. Cruz 77.33% Jack de Sequeira Template:Party name with color 7,087 59.94% J. L. C. Araujo Template:Party name with color 4,045 34.21% style="background:Template:Party color"|3,042
13 St. Andre 71.75% Teotonio Pereira Template:Party name with color 5,656 57.47% Melo Agosttinho Santana Template:Party name with color 3,466 35.22% style="background:Template:Party color"|2,190
14 Cumbarjua 67.27% B. P. Shrinivas Template:Party name with color 5,296 54.67% J. T. Timotio Template:Party name with color 3,355 34.63% style="background:Template:Party color"|1,941
15 Marcaim 71.14% B. D. Balkrishna Template:Party name with color 7,800 92.4% K. T. Pundlik Template:Party name with color 423 5.01% style="background:Template:Party color"|7,377
16 Ponda 68.49% Shashikala Kakodkar Template:Party name with color 7,144 76.66% K. S. Dattatray Template:Party name with color 1,567 16.82% style="background:Template:Party color"|5,577
17 Siroda 59.26% Vittal Karmali Template:Party name with color 4,571 53.% J. F. S. Fernandes Template:Party name with color 1,294 15.% style="background:Template:Party color"|3,277
18 Sanguem 62.57% M. V. Datta Template:Party name with color 4,646 58.85% S. H. A. Lathif Template:Party name with color 2,785 35.28% style="background:Template:Party color"|1,861
19 Canacona 66.15% N. G. M. Balkrishna Template:Party name with color 5,126 58.95% M. R. Desai Template:Party name with color 2,141 24.62% style="background:Template:Party color"|2,985
20 Quepem 66.% Shaba Desai Template:Party name with color 2,955 44.39% D. S. Yeshvant Template:Party name with color 1,734 26.05% style="background:Template:Party color"|1,221
21 Curchorem 65.09% Abdul Razak Template:Party name with color 3,657 42.84% N. X. G. Desai Template:Party name with color 3,519 41.23% style="background:Template:Party color"|138
22 Cuncolim 62.01% Roque Santana Fernandes Template:Party name with color 3,774 43.62% K. M. Jaiwant Template:Party name with color 1,720 19.88% style="background:Template:Party color"|2,054
23 Benaulim 62.54% M. E. Jose Template:Party name with color 6,528 74.53% C. F. Clodomiro Template:Party name with color 1,008 11.51% style="background:Template:Party color"|5,520
24 Navelim 62.1% Leo Velho Mauricio Template:Party name with color 6,546 59.5% D. P. Santano Template:Party name with color 2,831 25.73% style="background:Template:Party color"|3,715
25 Margao 64.26% N. A. Narcinva Template:Party name with color 4,905 57.89% S. V. Purshotam Template:Party name with color 2,832 33.42% style="background:Template:Party color"|2,073
26 Curtorim 59.81% Barretto Roque Joaquim Template:Party name with color 8,778 86.39% C. A. M. Jose Template:Party name with color 556 5.47% style="background:Template:Party color"|8,222
27 Cortalim 65.1% L. P. Barbosa Template:Party name with color 6,977 77.03% L. C. Carvalho Template:Party name with color 1,662 18.35% style="background:Template:Party color"|5,315
28 Mormugao 54.29% Gajanan Patil Template:Party name with color 5,570 46.11% M. R. Manuel Template:Party name with color 3,932 32.55% style="background:Template:Party color"|1,638
29 Daman 60.62% M. M. Bhathala Template:Party name with color 2,775 29.48% B. O. Pandya Template:Party name with color 2,544 27.02% style="background:Template:Party color"|231
30 Diu 66.33% F. N. Srinivassa Template:Party name with color 1,552 23.6% A. R. Hadmat Template:Party name with color 1,501 22.83% style="background:Template:Party color"|51

By Elections

No. Constituency Winner Party
1 Shiroda Krishnanath Baburao Naik bgcolor="Template:Party color" | Maharashtrawadi Gomantak Party
2 Pernem Bhalchandra Kinlekar bgcolor="Template:Party color" | Maharashtrawadi Gomantak Party

See also

References

Template:Goan elections