1969 Pondicherry Legislative Assembly election

Created by XMC.PL-Master
Last edited May 6, 2026


Template:Infobox election Elections to the Puducherry Legislative Assembly (French: Assemblée législative de Pondichéry) were held in March 1969, to elect members of the 3rd Puducherry Assembly. The Indian National Congress won the popular vote, but the Dravida Munnetra Kazhagam won the most seats, and M. O. H. Farook was appointed as the Chief Minister of Puducherry.[1]

The territory of Pondicherry was delimited by the Delimitation Commission of India into 30 single-member constituencies.[2]

Results

Template:Election results

Elected members

  • Winner, runner-up, voter turnout, and victory margin in every constituency[3]
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Muthialpet 83.78% K. Murugaiyan Template:Party name with color 3,290 55.52% M. Thangapragasam Template:Party name with color 2,636 44.48% style="background:Template:Party color"|654
2 Kurusukuppam 76.26% G. Perumal Raja Template:Party name with color 4,068 59.89% N. Govindaraj Template:Party name with color 1,550 22.82% style="background:Template:Party color"|2,518
3 Cassicade 69.48% P. Ansari Dorasamy Template:Party name with color 2,721 60.33% R. Azhwar Template:Party name with color 1,409 31.24% style="background:Template:Party color"|1,312
4 Raj Bhavan 67.81% D. Kantharaj Template:Party name with color 1,766 51.62% S. Sadagopan Template:Party name with color 1,655 48.38% style="background:Template:Party color"|111
5 Bussy 63.87% C. M. Achraff Template:Party name with color 2,336 75.94% M. J. Vincent Template:Party name with color 740 24.06% style="background:Template:Party color"|1,596
6 Oupalam 75.00% S. Govindarajalu Template:Party name with color 2,676 46.59% K. Karunakaran Template:Party name with color 1,730 30.12% style="background:Template:Party color"|946
7 Nellithope 72.63% N. Ranganathan Template:Party name with color 4,372 57.11% B. Chandrasekaran Template:Party name with color 2,759 36.04% style="background:Template:Party color"|1,613
8 Mudaliarpet 85.10% Y. Kailasa Surbian Template:Party name with color 4,748 62.01% A. S. Janakipaman Template:Party name with color 2,909 37.99% style="background:Template:Party color"|1,839
9 Ariankuppam 84.70% S. Perumal Template:Party name with color 3,774 50.11% P. C. Purushothaman Template:Party name with color 3,758 49.89% style="background:Template:Party color"|16
10 Kuruvinatham 86.08% K. R. Subramaniya Padayachi Template:Party name with color 4,050 56.13% M. Rajagopal Template:Party name with color 2,903 40.24% style="background:Template:Party color"|1,147
11 Bahour 85.99% K. Krishnasamy Template:Party name with color 3,211 52.22% R. Thangavelu Clemanso Template:Party name with color 2,938 47.78% style="background:Template:Party color"|273
12 Nettapakkam 92.09% D. Ramachandran Template:Party name with color 3,545 51.10% V. Venkatasubba Reddiar Template:Party name with color 3,393 48.90% style="background:Template:Party color"|152
13 Thirubuvanai 77.89% M. Thangavelu Template:Party name with color 3,277 51.52% R. Mannathan Template:Party name with color 2,338 36.76% style="background:Template:Party color"|939
14 Mannadipet 88.02% S. M. Subbarayan Template:Party name with color 3,499 50.99% D. Kannappan Template:Party name with color 2,315 33.74% style="background:Template:Party color"|1,184
15 Ossudu 76.28% V. Nagarathinam Template:Party name with color 3,386 50.60% P. S. Perumal Template:Party name with color 3,306 49.40% style="background:Template:Party color"|80
16 Villianur 84.73% S. Arumugam Template:Party name with color 4,132 59.95% S. V. Murugesa Nadar Template:Party name with color 2,760 40.05% style="background:Template:Party color"|1,372
17 Embalam 83.41% M. Veerammal Template:Party name with color 3,682 55.69% M. Veerappan Template:Party name with color 2,930 44.31% style="background:Template:Party color"|752
18 Uzhavarkarai 83.20% S. Muthu Template:Party name with color 3,452 50.15% G. Rajamanickam Template:Party name with color 1,823 26.49% style="background:Template:Party color"|1,629
19 Kalapet 87.21% M. O. H. Farook Template:Party name with color 4,261 59.84% M. Murugesa Mudaliar Template:Party name with color 2,860 40.16% style="background:Template:Party color"|1,401
20 Poudousaram 78.41% N. Gurusamy Template:Party name with color 3,439 53.34% M. Krishnasamy Template:Party name with color 2,866 44.45% style="background:Template:Party color"|573
21 Cotchery 83.34% M. Balaya Template:Party name with color 3,097 47.41% T. Jayaraman Template:Party name with color 2,546 38.97% style="background:Template:Party color"|551
22 Karaikal North 78.59% M. Jambulingam Template:Party name with color 4,208 52.07% A. M. Hameed Maricar Template:Party name with color 3,873 47.93% style="background:Template:Party color"|335
23 Karaikal South 71.71% Marie Lourdes Silvaradjou Template:Party name with color 2,439 50.91% N. M. Mohamed Yussouf Template:Party name with color 2,041 42.60% style="background:Template:Party color"|398
24 Neravy T R Pattinam 89.67% S. Ramasamy Template:Party name with color 3,447 53.88% M. Kaliappa Naicker Template:Party name with color 2,951 46.12% style="background:Template:Party color"|496
25 Grand’ Aldee 85.47% Y. Pandari Nathan Template:Party name with color 3,852 70.82% G. Muthukrishnan Template:Party name with color 1,026 18.86% style="background:Template:Party color"|2,826
26 Thirunallar 87.91% R. Supprayalu Naicker Template:Party name with color 3,455 54.12% V. Arunasalam Template:Party name with color 2,814 44.08% style="background:Template:Party color"|641
27 Nedungadu 89.87% P. Shanmugam Template:Party name with color 3,103 50.16% A. Savundararangan Template:Party name with color 3,083 49.84% style="background:Template:Party color"|20
28 Mahe 83.50% I. K. Kumaran Template:Party name with color 2,885 59.33% Valavil Kesavan Template:Party name with color 1,978 40.67% style="background:Template:Party color"|907
29 Palloor 82.69% Vanmeri Nadeyi Purushothaman Template:Party name with color 2,609 67.64% Pondeatte Anandin Template:Party name with color 1,248 32.36% style="background:Template:Party color"|1,361
30 Yanam 89.65% Kamisetty Parasuram Naidu Template:Party name with color 2,287 55.56% Yarra Zagannadharao Template:Party name with color 1,829 44.44% style="background:Template:Party color"|458

See also

References

  1. H. E. Shri M. O. H. Faarooq.
  2. Cabinet Responsibility to Legislature{{#if:|, {{{last}}}}. Lok Sabha Secretariat(2004). ISBN 9788120004009
  3. Puducherry 1969. Election Commission of India.

Template:Puducherry elections