Template:Infobox election
Template:Politics of India
Elections in the Republic of India in 1978 included elections to seven state legislative assemblies.
Overall result
Legislative Assembly elections
Andhra Pradesh
| PARTY [1] | SEATS | VOTES POLLED | VOTE % IN | |||
| NATIONAL PARTIES | CONTESTED | WON | FD | VOTES | % | SEATS |
| 1. CPI | 31 | 6 | 12 | 501452 | 2.49% | 23.40% |
| 2. CPM | 22 | 8 | 1 | 546262 | 2.71% | 34.65% |
| 3. INC | 257 | 30 | 130 | 3426850 | 17.01% | 19.48% |
| 4 . INC(I) | 290 | 175 | 18 | 7908220 | 39.25% | 39.69% |
| 5 . JNP | 270 | 60 | 36 | 5812532 | 28.85% | 31.52% |
| STATE PARTIES | ||||||
| 6. ADK | 9 | 0 | 9 | 38691 | 0.19% | 6.22% |
| 7. DMK | 2 | 0 | 2 | 6547 | 0.03% | 4.12% |
| REGISTERED (Unrecognised) PARTIES | ||||||
| 8. BCM | 2 | 0 | 2 | 2123 | 0.01% | 1.53% |
| 9. RPI | 1 | 0 | 1 | 500 | 0.00% | 0.69% |
| 10 . RPK | 13 | 0 | 11 | 53497 | 0.27% | 6.03% |
| 11 . RRP | 1 | 0 | 1 | 611 | 0.00% | 1.06% |
| INDEPENDENTS | ||||||
| 12. IND | 640 | 15 | 593 | 1852808 | 9.20% | 11.35% |
| Grand Total : | 1538 | 294 | 816 | 20150093 | ||
Arunachal Pradesh
Assam
| Sl No | Party | Abbreviation | Party-type | Contested | Won | Votes polled % | Vote % in seats contested |
|---|---|---|---|---|---|---|---|
| 1 | Communist Party of India | CPI | National | 35 | 5 | 4.09 | 14.39 |
| 2 | Communist Party of India (Marxist) | CPM | National | 27 | 11 | 5.62 | 25.87 |
| 3 | Indian National Congress | INC | National | 126 | 26 | 23.62 | 23.62 |
| 4 | Indian National Congress (I) | INC(I) | National | 115 | 8 | 8.78 | 9.84 |
| 5 | Janata Party | JNP | National | 117 | 53 | 27.55 | 29.95 |
| 6 | All India Forward Bloc | FBL | State | 3 | 0 | 0.09 | 4.28 |
| 7 | Plain Tribals Council of Assam | PTC | State | 9 | 4 | 2.60 | 32.54 |
| 8 | Revolutionary Socialist Party (India) | RSP | State | 6 | 0 | 0.44 | 8.85 |
| 9 | All India Gorkha League | IGL | Registered | 1 | 0 | 0.04 | 6.08 |
| 10 | Revolutionary Communist Party of India | RCI | Registered | 10 | 4 | 1.40 | 17.68 |
| 11 | Socialist Unity Centre of India | SUC | Registered | 4 | 0 | 0.07 | 2.29 |
| 12 | Independent | IND | 15 | 25.67 | 26.50 | ||
| Total | 126 | ||||||
| Source: Statistical Report on Legislative Assembly election of Assam, 1978 | |||||||
Karnataka
Template:Main
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Contestants
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Seat change
!style="background-color:#E9E9E9" |Number of votes
!style="background-color:#E9E9E9" |Vote share
!style="background-color:#E9E9E9" |Net change
|- style="background: #90EE90;"
| Template:Party color cell
|align="left"|Indian National Congress (Indira)||214||149||||5,543,756||44.25%||
|-
| Template:Party color cell
|align="left"|Janata Party||222||59||||4,754,114||37.95%||
|-
| Template:Party color cell
|align="left"|Communist Party of India||6||3||Template:Steady||148,567||1.19%||
|-
| Template:Party color cell
|align="left"|Indian National Congress||212||2||||1,001,553||7.99%||
|-
| Template:Party color cell
|align="left"|Republican Party of India||3||1||||22,443||0.18%||
|-
| Template:Party color cell
|align="left"|Independents||||10||Template:Decrease 10||940,677||7.51%||N/A
|-
|
|align="left"|Total||||224|||| ||||
|-
|}
Maharashtra
Template:Main
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of candidates
!style="background-color:#E9E9E9" |No. of elected
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
!style="background-color:#E9E9E9" |Seat change
|-
| Template:Party color cell
|align="left"|Janata Party||215||99||5,701,399||27.99%||Template:Increase 99
|-
| Template:Party color cell
|align="left"|Indian National Congress||259||69||5,159,828||25.33%||Template:Decrease 159
|-
| Template:Party color cell
|align="left"|Indian National Congress (Indira)||203||62||3,735,308||18.34%||Template:Increase 62
|-
| Template:Party color cell
|align="left"|Peasants and Workers Party of India||88||13||1,129,172||5.54%||Template:Increase 6
|-
| Template:Party color cell
|align="left"|Communist Party of India (Marxist)||12||9||345,008||1.69%||Template:Increase 8
|-
| Template:Party color cell
|align="left"|All India Forward Bloc||6||3||166,497||0.82%||Template:Increase 1
|-
| Template:Party color cell
|align="left"|Republican Party of India||25||2||215,487||1.06%||Template:Nochange
|-
| Template:Party color cell
|align="left"|Republican Party of India (Khobragade)||23||2||287,533||1.41%||Template:Increase 2
|-
| Template:Party color cell
|align="left"|Communist Party of India||48||1||301,056||1.48%||Template:Decrease 1
|-
| Template:Party color cell
|align="left"|Independents||894||28||2,864,023||14.06%||Template:Increase 5
|-
|
|align="left"|Total||1819||288||20,367,221||100%||
|-
|}
Meghalaya
| Parties and coalitions | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | ±pp | Won | +/− | ||
| width="1" style="color:inherit;background:Template:Party color"| | Indian National Congress (INC) | 109,654 | 28.96 | 19.07 Template:Increase | 20 | 11 Template:Increase |
| width="1" style="color:inherit;background:Template:Party color"| | All Party Hill Leaders Conference (APHLC) | 94,362 | 24.92 | 10.75 Template:Decrease | 16 | 16 Template:Decrease |
| width="1" style="color:inherit;background:Template:Party color"| | Hill State People's Democratic Party (HSPDP) | 72,852 | 19.24 | 14Template:Ref label | ||
| width="1" style="color:inherit;background:Template:Party color"| | Indian National Congress (I) | 5,447 | 1.44 | 0 | ||
| bgcolor="Template:Party color" | | Communist Party of India | 2,361 | 0.62 | 0.05 Template:Increase | 0 | Template:Steady |
| bgcolor="Template:Party color" | | Independents (IND) | 93,970 | 24.82 | 29.04 Template:Decrease | 10Template:Ref label | 9 Template:Decrease |
| Total | 378,646 | 100.00 | 60 | ±0 | ||
| Source: Election Commission of India[2] | ||||||
Template:Note label The HSPDP won 8 seats in the 1972 election, but the party's representatives were recorded as independents at the time of that election.[3]
Template:Note labelTwo candidates from the PDIC were elected, but the party had not obtained registration in time for the election; the party's representatives were recorded as independents in the official results.[4]
Mizoram
Template:Main Template:Election results
References
- ↑ Election Results, 1978, Andhra Pradesh.
- ↑ Meghalaya 1978. Election Commission of India. Retrieved 7 March 2020.
- ↑ Role of Regional Political Parties and Formation of the Coalition Governments in Meghalaya. International Journal of Humanities & Social Science Studies({Template:Date).
- ↑ Regionalism in Meghalaya{{#if:Gupta|, Gupta}. South Asian Publishers(2005). ISBN 978-81-7003-288-5