1978 Maharashtra Legislative Assembly election

Created by CleanupBot
Last edited March 22, 2026


Template:Infobox election

The 1978 Maharashtra State Assembly election was held in March 1978 for the fifth term of the Maharashtra Vidhan Sabha. A total of 288 seats were contested.[1] Congress factions (u) and (i) formed the government and Vasantdada Patil was sworn in again as the Chief Minister.[2]

List of participating political parties

Party Abbreviation
National parties
Template:Full party name with color JP
Template:Full party name with color INC
Template:Party color cell Indian National Congress (Indira) INC(I)
Template:Party color cell Communist Party of India (Marxist) CPM
Template:Full party name with color CPI
State parties
Template:Full party name with color IUML
Template:Party color cell Peasants and Workers Party PWP
Template:Full party name with color AIFB
Registered (unrecognised) parties
Template:Full party name with color HMS
Template:Full party name with color SHS
Template:Full party name with color RPI
Template:Party color cell Republican Party of India (Khobragade) RPI(K)

Results

Party results

Template:Election table !colspan=10|File:India Maharashtra Legislative Assembly 1978.svg |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political party
!style="background-color:#E9E9E9" |No. of candidates
!style="background-color:#E9E9E9" |No. of elected
!style="background-color:#E9E9E9" |Seat change
!style="background-color:#E9E9E9" |Number of votes
!style="background-color:#E9E9E9" |% of votes
!style="background-color:#E9E9E9" |Change in
vote % |- | Template:Party color cell |align="left"|Janata PartyTemplate:Composition bar||215||99||Template:Increase 99||5,701,399||27.99%||Template:Increase 27.99% (New Party) |- | Template:Party color cell |align="left"|Indian National CongressTemplate:Composition bar||259||69||Template:Decrease 153||5,159,828||25.33%||Template:Decrease 31.03% |- | Template:Party color cell |align="left"|Indian National Congress (Indira)Template:Composition bar||203||62||Template:Increase 62||3,735,308||18.34%||Template:Increase 18.34% (New Party) |- | Template:Party color cell |align="left"|Peasants and Workers Party of IndiaTemplate:Composition bar||88||13||Template:Increase 6||1,129,172||5.54%||Template:Decrease 0.12% |- | Template:Party color cell |align="left"|Communist Party of India (Marxist)Template:Composition bar||12||9||Template:Increase 8||345,008||1.69%||Template:Increase 0.92% |- | Template:Party color cell |align="left"|All India Forward BlocTemplate:Composition bar||6||3||Template:Increase 1||166,497||0.82%||Template:Decrease 1.58% |- | Template:Party color cell |align="left"|Republican Party of India (Khobragade)Template:Composition bar||23||2||Template:Increase 2||287,533||1.41%||Template:Increase 1.41% (New Party) |- | Template:Party color cell |align="left"|Republican Party of IndiaTemplate:Composition bar||25||2||Template:Nochange||215,487||1.06%||Template:Decrease 2.71% |- | Template:Party color cell |align="left"|Communist Party of IndiaTemplate:Composition bar||48||1||Template:Decrease 1||301,056||1.48%||Template:Decrease 1.25% |- | Template:Full party name with color | 35 | 0 | Template:Down1 | 369,749 | 1.82% | Template:Down 0.02% |- | Template:Full party name with color | 5 | 0 | Template:Steady | 88,654 | 0.44% | Template:Up 0.26% |- | Template:Party color cell |align="left"|IndependentsTemplate:Composition bar||894||28||Template:Increase 5||2,864,023||14.06%||Template:Increase 1.38% |-style="background-color:#E9E9E9" | |align="left"|Total||1819||288||Template:Increase 18||20,367,221||67.59%||Template:Increase 6.94% |- |}

Results by constituency

  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Sawantwadi 68.84% Mathkar Jayanand Shivram Template:Party name with color 41,331 61.82% Bhalchandra Anant Sawant Template:Party name with color 20,992 31.40% style="background:Template:Party colour"|20,339
2 Vengurla 67.77% Kinalkar Pundlik Atmaram Template:Party name with color 43,525 69.48% Sitaram Narayan Desai Template:Party name with color 14,743 23.53% style="background:Template:Party colour"|28,782
3 Malvan 64.90% Dalvi Yashwant Babaji Template:Party name with color 35,221 59.00% Keshavrao Vyankatesh Rane Template:Party name with color 11,429 19.15% style="background:Template:Party colour"|23,792
4 Deogad 66.49% Vasant Sadashiv Satam Template:Party name with color 39,499 68.07% Rajabhau Mirashi Template:Party name with color 14,774 25.46% style="background:Template:Party colour"|24,725
5 Rajapur 68.13% Hatankar Laxman Rangnath Template:Party name with color 46,099 70.67% Thakare Sahadeo Mukund Template:Party name with color 14,693 22.53% style="background:Template:Party colour"|31,406
6 Ratnagiri 63.32% Abhyankar Kusum Ramchandra Template:Party name with color 29,901 46.17% Paje Shantaram Laxman Template:Party name with color 19,876 30.69% style="background:Template:Party colour"|10,025
7 Sangameshwar 62.95% Jagannath Jadhav Template:Party name with color 40,263 67.57% Bhuwad Laxmibai Babaji Template:Party name with color 11,770 19.75% style="background:Template:Party colour"|28,493
8 Guhagar 65.74% Shridhar Dattatray Natu Template:Party name with color 40,320 66.19% Nikam Govind Shivajirao Template:Party name with color 20,592 33.81% style="background:Template:Party colour"|19,728
9 Chiplun 72.05% Shinde Rajaram Keshav Template:Party name with color 28,293 46.94% Shinde Vasantrao Balwantrao Template:Party name with color 19,128 31.73% style="background:Template:Party colour"|9,165
10 Khed 63.87% Bhosle Amrutrao Ganpatrao Template:Party name with color 30,158 52.04% Husen Dalwai Template:Party name with color 27,506 47.46% style="background:Template:Party colour"|2,652
11 Dapoli 69.85% Sakpal Gangaram Daulat Template:Party name with color 41,273 60.42% Belose Ramchandra Vithal Template:Party name with color 24,978 36.57% style="background:Template:Party colour"|16,295
12 Mahad 69.81% Digambar Vinayak Template:Party name with color 37,413 60.03% Shankar Babaji Alias Dadasaheb Sawant Template:Party name with color 22,046 35.37% style="background:Template:Party colour"|15,367
13 Shrivardhan 63.01% Ukaye A. Shakur A. Karim Template:Party name with color 31,001 48.65% Raut Ravindra Narayan Template:Party name with color 26,607 41.76% style="background:Template:Party colour"|4,394
14 Mangaon 59.83% Ram Vithhal Mahalunge Template:Party name with color 18,313 33.56% Gaikwad Krishna Kalu Template:Party name with color 13,185 24.16% style="background:Template:Party colour"|5,128
15 Pen 68.17% Ambaji Tukaram Patil Template:Party name with color 28,478 43.61% Mohan Mahadeo Patil Template:Party name with color 25,541 39.11% style="background:Template:Party colour"|2,937
16 Alibag 72.23% Datta Narayan Patil Template:Party name with color 34,958 48.22% Khanvilkar Datajirao Krishnanarao Template:Party name with color 21,723 29.97% style="background:Template:Party colour"|13,235
17 Panvel 65.35% Dattatraya Narayan Patil Template:Party name with color 21,229 32.92% Gajanan Narayan Patil Template:Party name with color 15,637 24.25% style="background:Template:Party colour"|5,592
18 Khalapur 62.19% Balkrishna Limbaji Patil Template:Party name with color 21,587 33.17% Raut Sumant Rajaram Template:Party name with color 15,656 24.06% style="background:Template:Party colour"|5,931
19 Colaba 54.71% Ranjit Bhanu Template:Party name with color 24,479 45.61% Vyas Manjula Mukundray Template:Party name with color 10,848 20.21% style="background:Template:Party colour"|13,631
20 Umarkhadi 52.53% Chorwadwalla Abdul Kader Ibrahim Template:Party name with color 26,191 41.46% Zaidi Syed Mahammad Template:Party name with color 22,759 36.03% style="background:Template:Party colour"|3,432
21 Mumbadevi 55.36% Parikh Mohanlal Pranlal Template:Party name with color 38,872 63.84% Popat Mohan Bhavanbhai Template:Party name with color 9,580 15.73% style="background:Template:Party colour"|29,292
22 Khetwadi 53.50% Khan Khaleeq Ahmed Template:Party name with color 36,246 55.06% Deshmukh Sahebrao Ramchandra Template:Party name with color 10,594 16.09% style="background:Template:Party colour"|25,652
23 Opera House 66.23% Jayawantiben Navinchandra Mehta Template:Party name with color 43,625 61.38% Pramod Navalkar Template:Party name with color 16,768 23.59% style="background:Template:Party colour"|26,857
24 Malabar Hill 55.41% Balvantray Ambelal Desai Template:Party name with color 37,016 48.85% Murli Deora Template:Party name with color 18,540 24.47% style="background:Template:Party colour"|18,476
25 Chinchpokli 55.89% Kaviskar Suhas Tulaji Template:Party name with color 29,847 47.00% Zute Bhikoba Dhondiba Template:Party name with color 13,469 21.21% style="background:Template:Party colour"|16,378
26 Nagpada 56.37% Dr. Ishaq Jamkhanawala Abedin Template:Party name with color 32,416 54.94% Kazi Umar Abdul Aziz Template:Party name with color 13,594 23.04% style="background:Template:Party colour"|18,822
27 Mazgaon 65.74% Kamat Dinanath Gajanan Template:Party name with color 30,120 47.13% Bhosale Atmaram Tukaram Template:Party name with color 12,698 19.87% style="background:Template:Party colour"|17,422
28 Parel 72.54% Vasu Desai Template:Party name with color 44,147 50.66% Dattaji Salvi Template:Party name with color 16,856 19.34% style="background:Template:Party colour"|27,291
29 Shivadi 66.26% Kamble Devidas Pundlik Template:Party name with color 28,606 36.69% Datta Nalavade Template:Party name with color 15,532 19.92% style="background:Template:Party colour"|13,074
30 Worli 65.10% Kurane Pralhad Krushna Template:Party name with color 37,466 52.66% Nanaware Vasant Pandurang Template:Party name with color 12,786 17.97% style="background:Template:Party colour"|24,680
31 Naigaon 69.68% N. K. Sawant Template:Party name with color 35,031 44.35% Vamanrao Mahadik Template:Party name with color 18,883 23.91% style="background:Template:Party colour"|16,148
32 Dadar 71.68% Hemachandra Shankar Gupte Template:Party name with color 38,879 46.22% Manohar Joshi Template:Party name with color 16,131 19.18% style="background:Template:Party colour"|22,748
33 Matunga 59.74% Kohli Sohansingh Jodhsingh Template:Party name with color 41,568 58.95% Bhat Padma Subha Template:Party name with color 9,956 14.12% style="background:Template:Party colour"|31,612
34 Mahim 60.52% Frederick Michael Pinto Template:Party name with color 42,774 64.39% Chitre P. M. Template:Party name with color 8,550 12.87% style="background:Template:Party colour"|34,224
35 Dharavi 54.40% Satyendra More Template:Party name with color 36,156 49.50% Gaikwad Vishnu Babaji Template:Party name with color 15,754 21.57% style="background:Template:Party colour"|20,402
36 Vandre 56.51% Varde Sadanand Shankar Template:Party name with color 44,245 67.95% Pai Prabhakar Sanjeev Template:Party name with color 9,882 15.18% style="background:Template:Party colour"|34,363
37 Kherwadi 66.63% Ramdas Nayak Template:Party name with color 36,851 50.99% Ahmed B. Zakaria Template:Party name with color 17,834 24.68% style="background:Template:Party colour"|19,017
38 Vile Parle 56.76% Pranlal Vora Template:Party name with color 46,382 66.60% Pushpakant Anant Mhatre Template:Party name with color 9,680 13.90% style="background:Template:Party colour"|36,702
39 Amboli 59.29% Ramesh Sheth Template:Party name with color 38,349 49.14% Indulkar Pratap Mahadeo Template:Party name with color 17,965 23.02% style="background:Template:Party colour"|20,384
40 Santacruz 61.36% Sinha Shobhanath Ramgajdhar Template:Party name with color 42,544 53.24% Pagraoot Vasantrao Dattatray Template:Party name with color 10,622 13.29% style="background:Template:Party colour"|31,922
41 Andheri 58.79% Nilkant Samant Template:Party name with color 37,585 44.79% Sharma C. M. Template:Party name with color 18,838 22.45% style="background:Template:Party colour"|18,747
42 Goregaon 62.68% Samant Padmakar Balkrishna Template:Party name with color 49,529 63.83% Desai Subhash Rajaram Template:Party name with color 12,531 16.15% style="background:Template:Party colour"|36,998
43 Malad 57.47% Kamal Desai Template:Party name with color 47,429 56.90% Joshi Mangelal Durga Prasad Template:Party name with color 14,693 17.63% style="background:Template:Party colour"|32,736
44 Kandivali 48.65% Upadhyaya Hasmukhbhai Vasantray Template:Party name with color 52,446 76.14% Suryakant Matliya Template:Party name with color 13,565 19.69% style="background:Template:Party colour"|38,881
45 Borivali 64.64% Ram Naik Template:Party name with color 60,510 67.26% Patil Ramakant Parshuram Template:Party name with color 15,433 17.15% style="background:Template:Party colour"|45,077
46 Trombay 57.30% S. Balakrishnan Template:Party name with color 23,824 29.39% Patil Amarnath Vaman Template:Party name with color 22,399 27.63% style="background:Template:Party colour"|1,425
47 Chembur 62.75% Hashu Advani Template:Party name with color 43,028 56.32% Rupavate Premchand Damodar Template:Party name with color 19,297 25.26% style="background:Template:Party colour"|23,731
48 Nehrunagar 59.73% Liyaqat Husain Ibarat Husain Template:Party name with color 26,590 38.29% Syed Suhail Asharaf Template:Party name with color 11,960 17.22% style="background:Template:Party colour"|14,630
49 Kurla 65.44% Khan Shamsul Haq Template:Party name with color 33,800 36.24% Dutta Samant Template:Party name with color 23,617 25.32% style="background:Template:Party colour"|10,183
50 Ghatkopar 64.75% Parekh Jayantilal Ghambhirdas Template:Party name with color 40,408 49.51% Dadia Uttamchand Dosabhai Template:Party name with color 12,209 14.96% style="background:Template:Party colour"|28,199
51 Bhandup 66.89% Sanzgiri Prabhakar Pandurang Template:Party name with color 47,708 48.66% Patil Dinanath Bama Template:Party name with color 19,555 19.95% style="background:Template:Party colour"|28,153
52 Mulund 65.42% Patwardhan Prabhakar Ramchandar Template:Party name with color 56,061 58.94% Trivedi Gaurishankar Satyanarayan Template:Party name with color 17,265 18.15% style="background:Template:Party colour"|38,796
53 Thane 67.97% Gajanan Motiram Koli Template:Party name with color 49,123 54.72% Satish Pradhan Template:Party name with color 20,231 22.54% style="background:Template:Party colour"|28,892
54 Belapur 61.66% Bhoir Gautam Posha Template:Party name with color 28,018 39.27% Bhagat Balaji Kathod Template:Party name with color 14,214 19.92% style="background:Template:Party colour"|13,804
55 Ulhasnagar 63.67% Harchandani Sitaldas Khub Chand Template:Party name with color 39,309 56.91% Ailani Parcharam Kewalram Template:Party name with color 20,379 29.50% style="background:Template:Party colour"|18,930
56 Ambernath 58.94% Jagannath Patil Template:Party name with color 33,087 47.42% Nakul Pundalik Patil Template:Party name with color 23,470 33.64% style="background:Template:Party colour"|9,617
57 Kalyan 68.72% Ramchandra Ganesh Kapse Template:Party name with color 51,933 54.22% Krishnarao Narayan Dhulap Template:Party name with color 15,672 16.36% style="background:Template:Party colour"|36,261
58 Murbad 72.84% Shantaram Gopal Gholap Template:Party name with color 42,242 61.45% Pharde Damodar Lahu Template:Party name with color 24,792 36.07% style="background:Template:Party colour"|17,450
59 Wada 56.15% Wani Somnath Rama Template:Party name with color 28,989 46.51% Kale Shankar Ladku Template:Party name with color 17,047 27.35% style="background:Template:Party colour"|11,942
60 Bhiwandi 55.94% Taware Parsharam Dhondu Template:Party name with color 20,774 29.47% Hegde Prabhakar Madhavrao Template:Party name with color 18,600 26.39% style="background:Template:Party colour"|2,174
61 Vasai 74.98% Chaudhari Pandharinath Raghunath Template:Party name with color 49,163 58.03% Tarabai Narsinh Vartak Template:Party name with color 31,412 37.08% style="background:Template:Party colour"|17,751
62 Palghar 57.51% Arjun Kakadya Shingade Template:Party name with color 32,635 58.24% Shelar Janardan Bhiwa Template:Party name with color 16,934 30.22% style="background:Template:Party colour"|15,701
63 Dahanu 53.42% Chavan Shankar Marya Template:Party name with color 26,224 47.73% Kadu Mahadeo Gopal Template:Party name with color 21,514 39.16% style="background:Template:Party colour"|4,710
64 Jawhar 52.93% Kurhada Barkya Lakhya Template:Party name with color 29,934 54.08% Bhoye Ramchandra Gopal Template:Party name with color 17,284 31.23% style="background:Template:Party colour"|12,650
65 Shahapur 46.38% Telam Krishnakant Ramachandra Template:Party name with color 20,817 49.98% Patil Balu Mahadu Template:Party name with color 19,162 46.01% style="background:Template:Party colour"|1,655
66 Igatpuri 52.19% Wagh Bhau Sakru Template:Party name with color 20,120 38.39% Damse Madhavrao Sakharam Template:Party name with color 12,850 24.52% style="background:Template:Party colour"|7,270
67 Nashik 62.80% Upadhye Vasant Ganesh Template:Party name with color 32,809 42.50% Wavare Shantarambapu Kondaji Template:Party name with color 31,001 40.15% style="background:Template:Party colour"|1,808
68 Deolali 59.50% Ahire Babulal Soma Template:Party name with color 37,821 60.54% Reporte Baburao Bhagaji Template:Party name with color 14,688 23.51% style="background:Template:Party colour"|23,133
69 Sinnar 71.07% Gadhak Suryabhan Sukdeo Template:Party name with color 36,255 52.42% Avhad Nivrutti Mahadu Template:Party name with color 23,205 33.55% style="background:Template:Party colour"|13,050
70 Niphad 74.96% Patil Vinayakrao Pudlikrao Template:Party name with color 51,315 68.52% Boraste Madhavrao Kashiram Template:Party name with color 22,786 30.42% style="background:Template:Party colour"|28,529
71 Yevla 66.28% Patil Janardan Deoram Template:Party name with color 24,434 37.05% Bhokade Nivrutti Ramji Template:Party name with color 20,804 31.55% style="background:Template:Party colour"|3,630
72 Nandgaon 65.51% Nahar Kanhiyalal Chunilal Template:Party name with color 21,243 30.93% Kavade Bhanudas Ramchandra Template:Party name with color 21,000 30.57% style="background:Template:Party colour"|243
73 Malegaon 74.20% Nihal Ahmed Maulavi Mohammed Usman Template:Party name with color 47,237 56.57% Gazi Naseem Ahmed Khan Md. Mardan Template:Party name with color 19,192 22.98% style="background:Template:Party colour"|28,045
74 Dabhadi 73.48% Hiray Baliram Waman Template:Party name with color 32,918 46.95% Patil Shivaji Namdeo Template:Party name with color 25,036 35.71% style="background:Template:Party colour"|7,882
75 Chandwad 70.03% Dawakhar Kisanrao Damodar Template:Party name with color 23,168 35.77% Deore Gyandeo Tukaram Template:Party name with color 20,836 32.17% style="background:Template:Party colour"|2,332
76 Dindori 57.08% Gaikwad Bhagawant Dharmaji Template:Party name with color 23,321 41.61% Amrita Kashiram Gaikwad Template:Party name with color 12,101 21.59% style="background:Template:Party colour"|11,220
77 Surgana 51.35% Jiva Pandu Gavit Template:Party name with color 7,527 15.58% Chavan Harischandra Deoram Template:Party name with color 6,932 14.35% style="background:Template:Party colour"|595
78 Kalwan 57.85% Arjun Tulshiram Pawar Template:Party name with color 31,218 58.33% Bagul Babulal Hiraji Template:Party name with color 11,885 22.21% style="background:Template:Party colour"|19,333
79 Baglan 66.91% Pawar Laxman Totaram Template:Party name with color 30,992 49.93% Pimpalse Vasantrao Bhuraji Template:Party name with color 15,378 24.77% style="background:Template:Party colour"|15,614
80 Sakri 56.86% Malusare Sukram Bhurya Template:Party name with color 19,569 33.25% Choudhari Govindrao Shivram Template:Party name with color 18,540 31.50% style="background:Template:Party colour"|1,029
81 Navapur 58.65% Vasave Zina Samya Template:Party name with color 24,572 41.95% Valvi Surupsing Fulji Template:Party name with color 19,116 32.64% style="background:Template:Party colour"|5,456
82 Nandurbar 67.09% Ramesh Panya Valvi Template:Party name with color 42,526 58.56% Natawadkar Jayant Ganpat Template:Party name with color 30,095 41.44% style="background:Template:Party colour"|12,431
83 Talode 62.35% Dilwarsing D. Padvi Template:Party name with color 14,968 30.54% Valvi Abhimanyu Nuraji Template:Party name with color 13,605 27.76% style="background:Template:Party colour"|1,363
84 Akrani 57.62% Jadhav Shankar Fugara Template:Party name with color 16,795 38.83% Ukhalde Gosa Rupaji Template:Party name with color 10,580 24.46% style="background:Template:Party colour"|6,215
85 Shahada 76.40% Rawal Jaydevsinh Jaysinh Template:Party name with color 33,554 43.80% Patil Purushottam Kalu Template:Party name with color 31,208 40.73% style="background:Template:Party colour"|2,346
86 Shirpur 76.21% Pralhadrao Madhavrao Patil Template:Party name with color 38,674 54.42% Vyankatrao Tajani Randhir Template:Party name with color 27,224 38.30% style="background:Template:Party colour"|11,450
87 Sindkheda 72.60% Shisode Madhukarrao Dipchand Template:Party name with color 20,034 29.45% Rajput Mangalsing Nimji Alias Thansing Jibhau Template:Party name with color 17,956 26.40% style="background:Template:Party colour"|2,078
88 Kusumba 70.02% Rohidas Chudaman Patil Template:Party name with color 31,873 46.50% Mali Sadashiv Shankar Template:Party name with color 13,498 19.69% style="background:Template:Party colour"|18,375
89 Dhule 66.18% Khopade Kisanrao Manikrao Template:Party name with color 24,933 36.71% Nerkar Hiraman Dhudaku Template:Party name with color 16,928 24.92% style="background:Template:Party colour"|8,005
90 Chalisgaon 56.51% Dinakar Diwan Chavan Template:Party name with color 34,144 54.91% Jadhav Madhukar Gomaje Template:Party name with color 19,575 31.48% style="background:Template:Party colour"|14,569
91 Parola 67.93% Uttamrao Patil Template:Party name with color 40,965 53.14% Patil Bhaskarrao Rajaram Template:Party name with color 25,548 33.14% style="background:Template:Party colour"|15,417
92 Amalner 68.67% Gulabrao Wamanrao Patil Template:Party name with color 43,697 56.71% Dabhade Ramdas Sugram Template:Party name with color 20,983 27.23% style="background:Template:Party colour"|22,714
93 Chopda 72.56% Chaudhari Madhavrao Kautik Template:Party name with color 23,637 36.04% Patil Dhoundu Ukhaji Template:Party name with color 23,322 35.56% style="background:Template:Party colour"|315
94 Erandol 72.06% Patil Mahendrasinh Dharamsinh Template:Party name with color 25,829 33.66% Wagh Parvatabai Chandrabhan Template:Party name with color 19,267 25.11% style="background:Template:Party colour"|6,562
95 Jalgaon 66.70% Ishwarlal Shankarlal Jain Template:Party name with color 30,099 40.31% Shikh Mo. Ismail Ibrahim Template:Party name with color 22,684 30.38% style="background:Template:Party colour"|7,415
96 Pachora 72.99% Onkar Narayan Wagh Template:Party name with color 43,130 55.29% Patil Krishnarao Maharu Template:Party name with color 34,878 44.71% style="background:Template:Party colour"|8,252
97 Jamner 66.22% Gajananrao Raghunathrao Garud Template:Party name with color 15,955 24.88% Narayan Sonaji Patil Template:Party name with color 13,536 21.10% style="background:Template:Party colour"|2,419
98 Bhusawal 58.29% Bhole Devidas Namdeo Template:Party name with color 22,341 32.97% Khadke Prakash Jagannath Template:Party name with color 15,362 22.67% style="background:Template:Party colour"|6,979
99 Yawal 68.36% Choudhari Sindhu Parth Template:Party name with color 24,021 36.29% Tadvi Mirabai Dagekha Template:Party name with color 19,617 29.64% style="background:Template:Party colour"|4,404
100 Raver 76.14% Mahukar Dhanaji Chaudhari Template:Party name with color 26,961 36.19% Sarode Gunwant Rambhau Template:Party name with color 17,287 23.20% style="background:Template:Party colour"|9,674
101 Edlabad 73.03% Pratibha Patil Template:Party name with color 31,578 42.87% Ashok Devidas Phadke Template:Party name with color 30,879 41.92% style="background:Template:Party colour"|699
102 Malkapur 77.42% Arjun Awadhut Wankhade Template:Party name with color 34,663 45.95% Mundhada Vinaykumar Premratan Template:Party name with color 29,406 38.98% style="background:Template:Party colour"|5,257
103 Buldhana 76.35% Patil Shivajirao Bhiku Template:Party name with color 35,503 43.70% Pawar Atmaram Totaram Template:Party name with color 26,152 32.19% style="background:Template:Party colour"|9,351
104 Chikhali 80.49% Janardan Dattuappa Bondre Template:Party name with color 27,785 32.45% Bharat Rajabhau Bondre Template:Party name with color 27,607 32.24% style="background:Template:Party colour"|178
105 Sindkhed Raja 80.00% Kharat Jayawantrao Kaluji Template:Party name with color 27,632 34.30% Shingane Bhaskarrao Sampatrao Template:Party name with color 20,112 24.96% style="background:Template:Party colour"|7,520
106 Mehkar 77.31% Saoji Subodh Kesh Keshaosa Template:Party name with color 39,163 53.04% Bajad Anant Tulshiram Template:Party name with color 16,848 22.82% style="background:Template:Party colour"|22,315
107 Khamgaon 71.42% Pandurang Pundalik Fundkar Template:Party name with color 25,831 32.26% Gawande Manikrao Pralhadrao Template:Party name with color 18,494 23.10% style="background:Template:Party colour"|7,337
108 Jalamb 72.46% Dhokane Tulshiram Pandhari Template:Party name with color 26,228 36.34% Tapre Bhaurao Namdeorao Template:Party name with color 24,835 34.41% style="background:Template:Party colour"|1,393
109 Akot 78.02% Gangane Sudhakar Ramkrishna Template:Party name with color 36,603 50.81% Tidke Kashinath Shamrao Template:Party name with color 24,096 33.45% style="background:Template:Party colour"|12,507
110 Borgaon Manju 71.48% Apotikar Manikrao Ramchandra Template:Party name with color 44,990 61.12% Patil Trimbak Pandhari Template:Party name with color 19,938 27.08% style="background:Template:Party colour"|25,052
111 Akole 68.18% Khan Mohammod Ajhar Hussein Template:Party name with color 36,853 51.14% Jain Pramila W/O Shripal Template:Party name with color 23,856 33.10% style="background:Template:Party colour"|12,997
112 Balapur 70.81% Gujarathi Prakashchandra Alias Banduseth Nattulal Template:Party name with color 22,469 31.79% Akbar Vakil Sheikh Abdar Template:Party name with color 18,434 26.08% style="background:Template:Party colour"|4,035
113 Medshi 77.13% Shinde Vitthalrao Kondaji Template:Party name with color 36,552 50.55% Zanak Ramraoji Gopalrao Template:Party name with color 19,224 26.58% style="background:Template:Party colour"|17,328
114 Washim 58.65% Wankhede Bhaurao Nagorao Template:Party name with color 25,797 49.07% Khobragade Bhaurao Nathuji Template:Party name with color 12,548 23.87% style="background:Template:Party colour"|13,249
115 Mangrulpir 78.10% Patil Anantkumar Kishanrao Template:Party name with color 28,438 37.00% Rathod Gajadhar Ramsing Template:Party name with color 23,680 30.81% style="background:Template:Party colour"|4,758
116 Murtizapur 76.61% Thakare Dhyandeorao Mukundrao Template:Party name with color 30,127 40.72% Lahane Motiramji Udebhanji Template:Party name with color 27,621 37.33% style="background:Template:Party colour"|2,506
117 Karanja 76.53% Arvind Kamlakar Deshmukh Template:Party name with color 38,584 56.00% Korpe Wamanrao Ramkrushna Alias Dr. Annasaheb Korpe Template:Party name with color 14,006 20.33% style="background:Template:Party colour"|24,578
118 Daryapur 78.37% Bobde Shanarrao Krishana Rao Template:Party name with color 38,021 52.19% Gawai Vasantrao Suryabhanji Template:Party name with color 12,678 17.40% style="background:Template:Party colour"|25,343
119 Melghat 62.31% Patel Ramu Mhatang Template:Party name with color 34,998 61.09% Sarage Hiralal Onkar Template:Party name with color 14,444 25.21% style="background:Template:Party colour"|20,554
120 Achalpur 75.53% Bhokare Waman Rajirao Template:Party name with color 24,178 30.12% Deshmukh Sudam Alias Waman Dattaraya Template:Party name with color 23,446 29.20% style="background:Template:Party colour"|732
121 Morshi 78.23% Ande Manadeorao Sadashio Template:Party name with color 48,012 67.30% Gandhi Girish Maniklalji Template:Party name with color 9,895 13.87% style="background:Template:Party colour"|38,117
122 Teosa 78.34% Thakur Chandrakant Ramchandra Template:Party name with color 41,455 59.84% Mangle Natthuji Dewaji Template:Party name with color 14,965 21.60% style="background:Template:Party colour"|26,490
123 Walgaon 73.43% Sable Bhau Bapurao Template:Party name with color 45,789 66.11% Ingole Bhagwant Maroti Template:Party name with color 10,259 14.81% style="background:Template:Party colour"|35,530
124 Amravati 66.44% Bhuyar Surendra Chatrapal Template:Party name with color 38,507 50.60% Munirkhan Usmankhan Template:Party name with color 20,296 26.67% style="background:Template:Party colour"|18,211
125 Badnera 73.39% Yadao Mangaldas Bholaram Template:Party name with color 40,828 58.87% Dhepe Pravin Panjab Template:Party name with color 11,908 17.17% style="background:Template:Party colour"|28,920
126 Chandur 80.12% Savalakhe Sudhakar Ramchandra Template:Party name with color 52,622 71.01% Pratap Arunbhau Adsad Template:Party name with color 12,656 17.08% style="background:Template:Party colour"|39,966
127 Arvi 77.99% Chudiwal Shiochand Gowardhandas Template:Party name with color 64,168 70.92% Wagh Dhairyashilrao Vinayakrao Template:Party name with color 11,890 13.14% style="background:Template:Party colour"|52,278
128 Pulgaon 78.35% Prabha Anand Rao Template:Party name with color 57,827 69.69% Khobaragade Durwas Laluji Template:Party name with color 15,310 18.45% style="background:Template:Party colour"|42,517
129 Wardha 76.31% Pramod Bhauraoji Shende Template:Party name with color 52,266 64.43% Ramchandra Ghangare Marot Template:Party name with color 22,107 27.25% style="background:Template:Party colour"|30,159
130 Hinganghat 78.07% Kolhe Deoraoji Zolbaji Template:Party name with color 56,668 60.86% Hulke Pandharinath Vithobaji Template:Party name with color 21,226 22.80% style="background:Template:Party colour"|35,442
131 Umred 70.10% Dakate Purushottam Mansaram Template:Party name with color 43,171 55.99% Darne Shrawan Domaji Template:Party name with color 12,527 16.25% style="background:Template:Party colour"|30,644
132 Kamthi 69.43% Bhosle Tajsingrao Rajelaxmanrao Template:Party name with color 41,581 53.66% Rai Rajni Kaushal Prasad Template:Party name with color 16,090 20.76% style="background:Template:Party colour"|25,491
133 Nagpur North 67.32% Dongre Suryakant Jagobaji Template:Party name with color 34,598 46.16% Wasnik Balkrishna Ramchandra Template:Party name with color 32,121 42.86% style="background:Template:Party colour"|2,477
134 Nagpur East 70.32% Banwarilal Purohit Template:Party name with color 56,752 63.83% Lendeprabhakar Natthu Template:Party name with color 12,023 13.52% style="background:Template:Party colour"|44,729
135 Nagpur South 74.22% Vanjari Govindrao Marotrao Template:Party name with color 45,025 56.81% Dhepe Ramanand Dewaji Template:Party name with color 27,368 34.53% style="background:Template:Party colour"|17,657
