1990 Maharashtra Legislative Assembly election

Created by Serzohe
Last edited February 11, 2026


Template:Infobox election

The Maharashtra State Assembly election, 1990 was held in Maharashtra, India in 1990, to elect 288 members of the Maharashtra Legislative Assembly.[1]

Results

List of Political Parties participated in 1990 Maharashtra Assembly Elections.

Party Abbreviation
National Parties
Template:Full party name with color BJP
Template:Full party name with color INC
Template:Party color cell Indian Congress (Socialist) – Sarat Chandra Sinha ICS(SCS)
Template:Full party name with color JP
Template:Party color cell Lok Dal (Bahuguna) LKD(B)
Template:Full party name with color JD
Template:Party color cell Communist Party of India (Marxist) CPM
Template:Full party name with color CPI
State Parties
Template:Full party name with color IUML
Template:Party color cell Peasants and Workers Party PWP
Template:Full party name with color AIFB
Template:Full party name with color BSP
Registered (Unrecognised) Parties
Template:Full party name with color HMS
Template:Full party name with color SHS
Template:Full party name with color AIMIM
Template:Full party name with color DDP
Template:Full party name with color BPI
Template:Party color cell Communist Party of India (Marxist–Leninist) CPI(ML)
Template:Full party name with color IPF
Template:Full party name with color RPI
Template:Party color cell Republican Party of India (Khobragade) RPI(K)
Template:Party color cell All India Dalit Muslim Minorities Suraksha Mahasangh DMM
Template:Full party name with color HJP
Template:Party color cell Azad Hind Fauz (Rajkiya) AHF(R)
Template:Full party name with color BRP
Template:Full party name with color PBI
Template:Full party name with color MMS
Template:Full party name with color BKUS
Template:Full party name with color BRSS
Template:Full party name with color LMD
Template:Party color cell Republican Party of India (Balakrishnan) RPI(B)
Template:Full party name with color RPPI
Template:Full party name with color SRS
Template:Full party name with color SYP
Template:Full party name with color VBP

Indian National Congress won the most number of seats.[1] And Sharad Pawar was sworn in as the 7th Chief minister of Maharashtra.

Summary of results of the Maharashtra State Assembly election, 1990[1]

Political Party Seats Popular Vote
Contested Won Change +/- Votes polled Votes% Change +/-
Template:Party color cell Indian National CongressTemplate:Composition bar 276 141 Template:Decrease 20 11,334,773 38.17% Template:Decrease 5.24%
Template:Party color cell Shiv SenaTemplate:Composition bar 183 52 Template:Increase 52 4,733,834 15.94% Template:Increase 15.94% (Not Contested in 1985)
Template:Party color cell Bharatiya Janata PartyTemplate:Composition bar 104 42 Template:Increase 26 3,180,482 10.71% Template:Increase 3.46%
Template:Party color cell Janata DalTemplate:Composition bar 214 24 Template:Increase 24 3,776,737 12.72% Template:Increase 12.72% (New Party)
Template:Party color cell Peasants and Workers Party of IndiaTemplate:Composition bar 40 8 Template:Decrease 5 719,807 2.42% Template:Decrease 1.35%
Template:Party color cell Communist Party of India (Marxist)Template:Composition bar 13 3 Template:Increase 1 258,433 0.87% Template:Increase 0.08%
Template:Party color cell Communist Party of IndiaTemplate:Composition bar 16 2 Template:Nochange 219,080 0.74% Template:Decrease 0.18%
Template:Party color cell Indian Congress (Socialist) – Sarat Chandra SinhaTemplate:Composition bar 71 1 Template:Decrease 53 (from IC(S) seats) 290,503 0.98% Template:Decrease 16.30% (from IC(S) vote share)
Template:Party color cell Indian Union Muslim LeagueTemplate:Composition bar 9 1 Template:Increase 1 150,926 0.51% Template:Increase 0.51% (Not Contested in 1985)
Template:Party color cell Republican Party of India (Khobragade)Template:Composition bar 18 1 Template:Increase 1 147,683 0.50% Template:Decrease 0.02%
Template:Full party name with color 43 0 (New Party) 338,685 1.14% Template:Up1.14% (New Party)
Template:Full party name with color 21 0 Template:Steady 206,486 0.70% Template:Down0.30%
Template:Full party name with color 122 0 (New Party) 126,026 0.42% Template:Up0.42% (New Party)
Template:Full party name with color 11 0 Template:Down20 31,349 0.11% Template:Down7.27%
Template:Party color cell IndependentsTemplate:Composition bar 2286 13 Template:Decrease 7 4,036,403 13.59% Template:Decrease 3.90%
Total 3764 288 Template:Nochange 29,693,838 62.26% Template:Increase 3.09%

Region-wise Breakup

Region Total seats Indian National Congress Shivsena Bharatiya Janata Party Janata Dal Others
Western Maharashtra 76 56 04 Template:Increase 04 02 08 Template:Increase 08 06
Vidarbha 62 25 04 Template:Increase 04 13 09 Template:Increase 09 11
Marathwada 47 21 14 Template:Increase 14 05 02 Template:Increase 02 05
Thane+Konkan 29 08 11 Template:Increase 11 05 02 Template:Increase 02 03
Mumbai 34 09 15 Template:Increase 15 09 00 Template:No change 01
North Maharashtra 40 22 04 Template:Increase 04 08 03 Template:Increase 03 03
Total[2] 288 141 Template:Decrease 20 52 Template:Increase 52 42 Template:Increase 26 24 Template:Increase 24 29
style="background:Template:Party color; width:60%;" |141 style="background:Template:Party color; width:22%;" |52 style="background:Template:Party color; width:18%;" |42
INC SHS BJP

District-wise Results

Name of Division District Seats INC SHS BJP
Amravati Division Akola 5 2 1 Template:Increase 1 1
Amravati 8 8 0 Template:Steady 0
Buldhana 7 3 3 Template:Increase 3 1
Yavatmal 7 3 4 Template:Increase 4 0
Washim 3 2 0 Template:Steady 0
Total Seats 30 18 8 Template:Increase 8 2
Aurangabad Division Aurangabad 9 4 5 Template:Increase 1 1
Beed 6 3 1 Template:Increase 1 2
Jalna 5 5 0 Template:Steady 0
Osmanabad 4 2 2 Template:Increase 1 0
Nanded 9 5 2 Template:Increase 1 1
Latur 6 6 0 Template:Steady 0
Parbhani 4 3 1 Template:Increase 1 0
Hingoli 3 2 1 Template:Increase 1 0
Total Seats 46 30 12 Template:Increase 12 4
Konkan Division Mumbai City 9 3 2 Template:Increase 1 1
Mumbai Suburban 26 6 9 Template:Increase 1 4
Thane 24 1 5 Template:Increase 1 4
Raigad 7 1 4 Template:Increase 1 0
Ratnagiri 3 1 0 Template:Steady 0
Total Seats 69 12 20 Template:Increase 20 9
Nagpur Division Bhandara 3 2 1 Template:Increase 1 0
Chandrapur 6 3 0 Template:Steady 3
Gadchiroli 3 3 0 Template:Steady 0
Gondia 4 2 0 Template:Steady 2
Nagpur 12 7 0 Template:Steady 5
Wardha 4 2 0 Template:Steady 0
Total Seats 32 19 1 Template:Increase 1 10
Nashik Division Dhule 5 5 0 Template:Steady 0
Jalgaon 11 7 2 Template:Increase 1 2
Nandurbar 4 4 0 Template:Steady 0
Nashik 15 10 1 Template:Increase 1 0
Ahmednagar 12 9 2 Template:Increase 1 0
Total Seats 47 35 5 Template:Increase 5 2
Pune Division Kolhapur 10 2 1 Template:Increase 1 1
Pune 21 21 0 Template:Steady 0
Sangli 8 1 2 Template:Increase 1 3
Satara 8 1 2 Template:Increase 1 1
Solapur 13 9 Template:Increase 1 0 Template:Steady 1 Template:Increase 1
Total Seats 58 27 6 Template:Increase 6 5
288 141 Template:Decrease 20 52 Template:Increase 52 42 Template:Increase 26

Analysis

According to journalist Makarand Gadgil, 1990 election was a "watershed election in Maharashtra's politics". Because, the right-wing BJP and Shiv Sena emerged as the major opposition for the first time winning 94 seats. Whereas until 1990 election, various left-wing parties like the Peasants and Workers Party, Indian National Congress (Socialist), Janata Party, Janata Dal, Republican Party of India, Communist Party of India and Communist Party of India (Marxist) were the main opposition. These parties won 38 seats in the 1990 election. They won only 8 seats in the 2009 Assembly election showing that their decline has continued.[3]

Results by constituency

  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Sawantwadi 64.41% Bhonsle Pravin Prataprao Template:Party name with color 39,189 45.40% Jayanand Mathkar Template:Party name with color 28,550 33.07% style="background:Template:Party colour"|10,639
2 Vengurla 66.14% Pushpasen Sawant Template:Party name with color 43,946 54.12% Sitaram Narayan Desai Template:Party name with color 20,316 25.02% style="background:Template:Party colour"|23,630
3 Malvan 67.53% Narayan Tatu Rane Template:Party name with color 31,466 39.26% Y. D. Sawant Template:Party name with color 24,051 30.01% style="background:Template:Party colour"|7,415
4 Deogad 68.39% Appa Gogate Template:Party name with color 41,126 52.51% A. G. Alias Dada Rane Template:Party name with color 26,176 33.42% style="background:Template:Party colour"|14,950
5 Rajapur 68.01% Hatankar Laxman Rangnath Template:Party name with color 41,197 48.04% Narvekar Chandrakant Balkrishna Template:Party name with color 29,543 34.45% style="background:Template:Party colour"|11,654
6 Ratnagiri 60.46% Gotad Shivajirao Ramchandra Template:Party name with color 39,823 43.81% Shivajirao Jadyar Template:Party name with color 31,729 34.91% style="background:Template:Party colour"|8,094
7 Sangameshwar 63.84% Ravindra Muralidhar Mane Template:Party name with color 32,385 40.15% Jagannath Jadhav Template:Party name with color 22,151 27.46% style="background:Template:Party colour"|10,234
8 Guhagar 67.88% Shridhar Dattatray Natu Template:Party name with color 48,116 55.10% Bendal Ramchandra Sadashiv Template:Party name with color 36,716 42.04% style="background:Template:Party colour"|11,400
9 Chiplun 67.90% Bapu Khedekar Template:Party name with color 31,103 37.51% Balasaheb Mate Template:Party name with color 30,460 36.73% style="background:Template:Party colour"|643
10 Khed 68.93% Ramdas Gangaram Kadam Template:Party name with color 39,191 46.31% Bhosale Keshavarao Jagatarao Template:Party name with color 24,889 29.41% style="background:Template:Party colour"|14,302
11 Dapoli 68.80% Dalvi Suryakant Shivram Template:Party name with color 46,882 52.87% Vidya Belose Template:Party name with color 21,917 24.72% style="background:Template:Party colour"|24,965
12 Mahad 69.29% Prabhakar Sundarrao More Template:Party name with color 32,220 36.84% Sudhakar Shankar Sawant Template:Party name with color 29,110 33.28% style="background:Template:Party colour"|3,110
13 Shrivardhan 61.60% Raut Ravindra Narayan Template:Party name with color 41,032 45.52% Pandurang Bandhuji Sawant Template:Party name with color 34,882 38.69% style="background:Template:Party colour"|6,150
14 Mangaon 63.39% Ashok Sabale Template:Party name with color 38,834 42.92% Bhai Sawant Template:Party name with color 27,557 30.46% style="background:Template:Party colour"|11,277
15 Pen 65.73% Mohan Mahadeo Patil Template:Party name with color 51,184 51.52% Mahatre Balaji Damaji Template:Party name with color 40,904 41.17% style="background:Template:Party colour"|10,280
16 Alibag 72.00% Patil Dattatrey Narayan Template:Party name with color 58,878 51.03% Kawale Vijay Namdev Template:Party name with color 43,596 37.79% style="background:Template:Party colour"|15,282
17 Panvel 63.86% Dattatraya Narayan Patil Template:Party name with color 45,693 39.06% Ganapat Ragho Patil Alias G. R. Patil Template:Party name with color 43,007 36.76% style="background:Template:Party colour"|2,686
18 Khalapur 62.78% Devendra Vitthal Satam Template:Party name with color 46,611 42.83% Mundhe Ram Ganpat Template:Party name with color 36,298 33.35% style="background:Template:Party colour"|10,313
19 Colaba 41.89% Patrawala Marazban Jal Template:Party name with color 19,945 40.25% Gawade Dnyaneshwar Bhimmaji Template:Party name with color 14,007 28.27% style="background:Template:Party colour"|5,938
20 Umarkhadi 56.79% Bashir Moosa Patel Template:Party name with color 34,886 48.92% Jawkar Satyawan Ganpat Template:Party name with color 22,561 31.64% style="background:Template:Party colour"|12,325
21 Mumbadevi 45.54% Raj K. Purohit Template:Party name with color 25,955 49.98% Lali Jamnadas Kapadia Template:Party name with color 18,706 36.02% style="background:Template:Party colour"|7,249
22 Khetwadi 46.69% Premkumar Shankardatt Sharma Template:Party name with color 27,006 47.98% Prakash Binsale Template:Party name with color 20,135 35.77% style="background:Template:Party colour"|6,871
23 Opera House 55.08% Chandrakant Shankar Padwal Template:Party name with color 29,757 52.69% Prabhu Chandrashekhar Template:Party name with color 20,222 35.81% style="background:Template:Party colour"|9,535
24 Malabar Hill 48.61% Balvantray Ambelal Desai Template:Party name with color 29,474 38.10% Amar Jariwala Template:Party name with color 19,778 25.57% style="background:Template:Party colour"|9,696
25 Chinchpokli 49.04% Annasaheb Alias B. D. Zute Template:Party name with color 25,236 41.16% Abdul Alim Khan Template:Party name with color 15,002 24.47% style="background:Template:Party colour"|10,234
26 Nagpada 52.13% Dr. Syed Ahmed (politician) Template:Party name with color 21,026 32.54% Yusuf Husain Mujawar Template:Party name with color 19,467 30.13% style="background:Template:Party colour"|1,559
27 Mazgaon 57.07% Chhagan Bhujbal Template:Party name with color 36,790 50.80% Eknath (Bhai) Bandal Template:Party name with color 30,141 41.62% style="background:Template:Party colour"|6,649
28 Parel 61.36% Vithal Chavan Template:Party name with color 44,907 50.95% Sharad Khatu Template:Party name with color 22,899 25.98% style="background:Template:Party colour"|22,008
29 Shivadi 52.37% Datta Rane Template:Party name with color 31,442 38.26% Dadu Santu Atyalkar Template:Party name with color 23,192 28.22% style="background:Template:Party colour"|8,250
30 Worli 58.43% Nalawade Datta Shankar Template:Party name with color 31,718 42.59% Nanaware Vasant Pandurang Template:Party name with color 22,312 29.96% style="background:Template:Party colour"|9,406
31 Naigaon 64.26% Kolambkar Kalidas Nilkanth Template:Party name with color 44,415 48.49% Vilas Vishnu Sawant Template:Party name with color 37,437 40.87% style="background:Template:Party colour"|6,978
32 Dadar 63.72% Manohar Joshi Template:Party name with color 47,617 54.99% Bhaurao Patil Template:Party name with color 24,367 28.14% style="background:Template:Party colour"|23,250
33 Matunga 96.13% Chandrakanta Goyal Template:Party name with color 32,355 33.45% V. Subramnian Template:Party name with color 29,150 30.14% style="background:Template:Party colour"|3,205
34 Mahim 58.91% Suresh Anant Gambhir Template:Party name with color 37,587 43.70% Shyam Shetty Template:Party name with color 25,652 29.83% style="background:Template:Party colour"|11,935
35 Dharavi 48.62% Dr. Jyoti Gaikwad Template:Party name with color 46,643 41.33% Ramesh Medhekar Template:Party name with color 39,430 34.94% style="background:Template:Party colour"|7,213
36 Vandre 48.26% Salim Zakaria Template:Party name with color 34,251 45.44% Ramdas Nayak Template:Party name with color 30,086 39.92% style="background:Template:Party colour"|4,165
37 Kherwadi 57.42% Madhukar Sarpotdar Template:Party name with color 42,742 45.68% Kamble Vijay Baburao Template:Party name with color 41,948 44.83% style="background:Template:Party colour"|794
38 Vile Parle 51.56% Dr. Ramesh Yashsant Prabhoo Template:Party name with color 44,408 45.79% Pushpakant Anant Mhatre Template:Party name with color 31,520 32.50% style="background:Template:Party colour"|12,888
39 Amboli 54.28% Shantaram Soma Ambre Template:Party name with color 47,921 34.29% Makwana Ismail Mohammed Template:Party name with color 39,728 28.43% style="background:Template:Party colour"|8,193
40 Santacruz 52.78% Abhiram Singh Template:Party name with color 40,854 37.13% Oommachen C. D. Template:Party name with color 34,647 31.49% style="background:Template:Party colour"|6,207
41 Andheri 54.22% Ramesh Dubey Template:Party name with color 62,276 44.36% More Ramesh Shankar Template:Party name with color 61,264 43.64% style="background:Template:Party colour"|1,012
42 Goregaon 54.54% Subhash Desai Template:Party name with color 47,021 40.98% Sharad Rao Template:Party name with color 46,426 40.46% style="background:Template:Party colour"|595
43 Malad 51.66% Gajanan Kirtikar Template:Party name with color 80,364 44.43% Chandrakant Tripathi Template:Party name with color 71,125 39.32% style="background:Template:Party colour"|9,239
44 Kandivali 47.50% Chandrakant Gosalia Template:Party name with color 52,725 39.83% Ratnakar Kamat Template:Party name with color 40,618 30.68% style="background:Template:Party colour"|12,107
45 Borivali 49.09% Hemendra Mehta Template:Party name with color 96,038 56.94% Sutrale Vijay Ramdas Template:Party name with color 38,160 22.62% style="background:Template:Party colour"|57,878
46 Trombay 57.01% Javed Iqbal Khan Template:Party name with color 97,715 56.09% Acharya Sharad Narayan Template:Party name with color 66,447 38.14% style="background:Template:Party colour"|31,268
47 Chembur 55.20% Hashu Advani Template:Party name with color 49,739 47.76% Chandrakant Handore Template:Party name with color 49,071 47.12% style="background:Template:Party colour"|668
48 Nehrunagar 58.29% Suryakant Mahadik Template:Party name with color 40,409 39.96% Sajid Rashid Template:Party name with color 33,197 32.83% style="background:Template:Party colour"|7,212
49 Kurla 53.92% Mayekar Ramakant Shankar Template:Party name with color 64,794 40.51% Celine D. Silva Template:Party name with color 59,543 37.23% style="background:Template:Party colour"|5,251
50 Ghatkopar 56.90% Prakash Mehta Template:Party name with color 53,733 48.62% Bakshi Verandra Template:Party name with color 40,982 37.09% style="background:Template:Party colour"|12,751
51 Bhandup 60.32% Liladhar Dake Template:Party name with color 70,834 44.86% Patil Dinanath Bama Template:Party name with color 58,523 37.06% style="background:Template:Party colour"|12,311
52 Mulund 56.96% Vamanrao Ganpatrao Parab Template:Party name with color 73,438 50.90% R. R. Singh Template:Party name with color 55,566 38.51% style="background:Template:Party colour"|17,872
53 Thane 54.54% Moreshwar Damodar Joshi Template:Party name with color 94,236 58.50% Kanti Kisan Koli Template:Party name with color 53,237 33.05% style="background:Template:Party colour"|40,999
54 Belapur 51.59% Ganesh Naik Template:Party name with color 1,14,947 49.00% Manohar Rama Salvi Template:Party name with color 87,386 37.25% style="background:Template:Party colour"|27,561
55 Ulhasnagar 59.56% Suresh @ Pappu Budharmal Kalani Template:Party name with color 88,804 69.02% Harchandani Sitaldas Khubchand Template:Party name with color 34,549 26.85% style="background:Template:Party colour"|54,255
56 Ambernath 53.58% Sabir Shaikh Template:Party name with color 71,322 48.31% Sanjay Satish Dutt Template:Party name with color 30,121 20.40% style="background:Template:Party colour"|41,201
57 Kalyan 53.36% Jagannath Shivram Patil Template:Party name with color 106,145 59.99% Bhoir Sudam Hari Template:Party name with color 59,392 33.56% style="background:Template:Party colour"|46,753
58 Murbad 67.65% Gotiram Padu Pawar Template:Party name with color 50,083 53.06% Digambar Narayan Vishe Template:Party name with color 39,700 42.06% style="background:Template:Party colour"|10,383
59 Wada 53.12% Vishnu Rama Savar Template:Party name with color 48,184 49.99% Duinada Laxman Kadya Template:Party name with color 35,656 36.99% style="background:Template:Party colour"|12,528
60 Bhiwandi 50.77% Taware Parsharam Dhondu Template:Party name with color 60,818 38.50% Raghunath (Appa) Padyal Template:Party name with color 39,123 24.77% style="background:Template:Party colour"|21,695
61 Vasai 64.38% Thakur Appa Urf Hitendra Vishnu Template:Party name with color 92,958 59.90% Dominik John Gonsalvis Template:Party name with color 46,490 29.96% style="background:Template:Party colour"|46,468
62 Palghar 58.76% Avinash Baliram Sutar Template:Party name with color 36,141 39.20% Kaluram Kakadya Dhodade Template:Party name with color 28,424 30.83% style="background:Template:Party colour"|7,717
63 Dahanu 55.63% Nam Shankar Sakharam Template:Party name with color 35,981 40.80% Keny Ramkrishna Mangesh Template:Party name with color 19,937 22.61% style="background:Template:Party colour"|16,044
64 Jawhar 53.17% Kom Lahanu Shidva Template:Party name with color 39,408 48.19% Kom Ladkya Radka Template:Party name with color 23,060 28.20% style="background:Template:Party colour"|16,348
65 Shahapur 57.31% Mahadu Nago Barora Template:Party name with color 34,998 48.94% Padmakar Namdeo Kewhari Template:Party name with color 34,880 48.78% style="background:Template:Party colour"|118
66 Igatpuri 49.19% Yadavrao Anandrao Bambale Template:Party name with color 22,656 32.25% Ghare Vitthalrao Ganpat Template:Party name with color 19,632 27.95% style="background:Template:Party colour"|3,024
67 Nashik 54.32% Kathe Ganpatrao Pundalik Template:Party name with color 64,425 48.27% Khaire Pandharinath Sadhavrao Template:Party name with color 58,801 44.05% style="background:Template:Party colour"|5,624
68 Deolali 48.10% Babanrao Gholap Template:Party name with color 53,400 56.83% Sadaphule Ramdas Dayaram (Baba) Template:Party name with color 21,153 22.51% style="background:Template:Party colour"|32,247
69 Sinnar 65.76% Dighole Tukaram Sakharam Template:Party name with color 46,830 50.58% Gadhak Suryabhan Sukdeo Template:Party name with color 26,536 28.66% style="background:Template:Party colour"|20,294
70 Niphad 67.39% Mogal Malojirao Sadashiv Template:Party name with color 45,447 42.57% Shinde Gangadhar Narayan (G. N. ) Template:Party name with color 29,088 27.24% style="background:Template:Party colour"|16,359
71 Yevla 60.41% Marutirao Narayan Pawar Template:Party name with color 36,721 39.42% Arun Laxman Thorat Template:Party name with color 24,067 25.83% style="background:Template:Party colour"|12,654
72 Nandgaon 62.65% Dhatrak Jagannath Murlidhar Template:Party name with color 20,406 20.08% Ashok Yadavrao Rasal Template:Party name with color 16,360 16.10% style="background:Template:Party colour"|4,046
73 Malegaon 70.17% Nihal Ahmed Maulavi Mohammed Usman Template:Party name with color 67,944 50.39% Haji Shabbir Ahmed Haji Gulam Rasool Template:Party name with color 35,668 26.46% style="background:Template:Party colour"|32,276
74 Dabhadi 61.23% Hiray Pushpatai Vyakatarao Template:Party name with color 43,460 46.65% Nikam Ashok Damodar Template:Party name with color 32,577 34.97% style="background:Template:Party colour"|10,883
75 Chandwad 63.68% Kasliwal Jaichand Deepchand Template:Party name with color 39,514 46.26% Shirishkumar Vasantrao Kotwal Template:Party name with color 29,264 34.26% style="background:Template:Party colour"|10,250
76 Dindori 55.79% Gaikwad Bhagawantrao Dharmaji Template:Party name with color 41,837 50.95% Khetade Ramdas Daulat Template:Party name with color 22,302 27.16% style="background:Template:Party colour"|19,535
77 Surgana 55.62% Jiva Pandu Gavit Template:Party name with color 39,753 51.76% Bhoye Sitaram Sayaji Template:Party name with color 23,154 30.15% style="background:Template:Party colour"|16,599
78 Kalwan 60.26% Arjun Tulshiram Pawar Template:Party name with color 49,516 59.15% Bahiram Kashinath Narayan Template:Party name with color 30,088 35.94% style="background:Template:Party colour"|19,428
79 Baglan 53.88% Ahire Lahanu Bala Template:Party name with color 33,111 43.73% Borse Dilip Mangalu Template:Party name with color 25,080 33.12% style="background:Template:Party colour"|8,031
80 Sakri 51.82% Govindrao Shivram Chaudhary Template:Party name with color 29,402 35.75% Chaure Bapu Hari Template:Party name with color 29,289 35.61% style="background:Template:Party colour"|113
81 Navapur 61.60% Surupsingh Hirya Naik Template:Party name with color 66,510 67.41% Thakare Ambar Barik Template:Party name with color 16,728 16.95% style="background:Template:Party colour"|49,782
82 Nandurbar 55.75% Valvi Pratap Kubaji Template:Party name with color 43,342 49.15% Gavit Krushnarao Damaji Template:Party name with color 37,206 42.19% style="background:Template:Party colour"|6,136
83 Talode 58.63% Dilwarsing D. Padvi Template:Party name with color 40,619 55.40% Valvi Arjunsing Pirsing Template:Party name with color 13,431 18.32% style="background:Template:Party colour"|27,188
84 Akrani 61.43% K. V. Padvia Template:Party name with color 38,872 52.06% Bhandari Tarasing Chandrasing Template:Party name with color 34,956 46.81% style="background:Template:Party colour"|3,916
85 Shahada 73.39% Dr. Deshmukh Hemant Bhaskar Template:Party name with color 57,601 50.20% Annasaheb P. K. Patil Template:Party name with color 52,406 45.67% style="background:Template:Party colour"|5,195
86 Shirpur 67.19% Amrishbhai Rasiklal Patel Template:Party name with color 60,344 58.82% Vishwasrao Patil Template:Party name with color 27,226 26.54% style="background:Template:Party colour"|33,118
87 Sindkheda 68.83% Bhadane Dattatray Waman Template:Party name with color 44,299 51.21% Rajput Thansing Jibhau Alias Mangalsing Nimji Template:Party name with color 27,050 31.27% style="background:Template:Party colour"|17,249
88 Kusumba 67.33% Rohidas Chudaman Patil Template:Party name with color 64,742 67.47% Khairnar Gulabrao Jayvantrao Template:Party name with color 15,857 16.53% style="background:Template:Party colour"|48,885
89 Dhule 55.46% Borse Shalini Sudhakar Template:Party name with color 33,266 33.78% Bapu Shardul Template:Party name with color 32,210 32.70% style="background:Template:Party colour"|1,056
90 Chalisgaon 45.41% Ishwar Ramchandra Jadhav Template:Party name with color 27,315 34.95% Changare Vasudeoram Apuram Template:Party name with color 18,066 23.12% style="background:Template:Party colour"|9,249
91 Parola 58.85% Vasantrao Jivanrao More Template:Party name with color 31,511 31.67% Patil Bhaskarrao Rajaram Template:Party name with color 28,830 28.97% style="background:Template:Party colour"|2,681
92 Amalner 62.88% Gulabrao Wamanrao Patil Template:Party name with color 44,211 44.53% Dajiba Parvat Patil Template:Party name with color 31,714 31.94% style="background:Template:Party colour"|12,497
93 Chopda 69.89% Arunlal Gowardhandas Gujrathi Template:Party name with color 54,805 58.61% Rana Ganesh Jagannath Template:Party name with color 18,644 19.94% style="background:Template:Party colour"|36,161
94 Erandol 63.69% Hari Atmaram Mahajan Template:Party name with color 36,685 37.40% Wagh Parvatabai Chandrabhan Template:Party name with color 32,068 32.69% style="background:Template:Party colour"|4,617
95 Jalgaon 61.15% Sureshkumar Bhikamchand Jain Template:Party name with color 61,562 50.41% Ishwarlal Shankarlal Jain Template:Party name with color 36,792 30.13% style="background:Template:Party colour"|24,770
96 Pachora 60.58% Patil Krishnarao Maharu Template:Party name with color 34,565 35.21% Onkar Narayan Wagh Template:Party name with color 34,542 35.19% style="background:Template:Party colour"|23
97 Jamner 64.03% Dattatray Ughadu Mahajan Template:Party name with color 31,531 34.21% Pralhadrao Eknathrao Patil Template:Party name with color 27,956 30.33% style="background:Template:Party colour"|3,575
98 Bhusawal 49.76% Phalak Nilkanth Chintaman Template:Party name with color 34,838 36.53% Rajabhau Pawar Template:Party name with color 27,891 29.24% style="background:Template:Party colour"|6,947
99 Yawal 67.82% Chaudhary Ramesh Vitthal Template:Party name with color 44,668 48.75% Arun Govinda Mahajan Template:Party name with color 37,607 41.05% style="background:Template:Party colour"|7,061
100 Raver 72.73% Mahukar Dhanaji Chaudhari Template:Party name with color 42,116 39.79% Gunwant Rambhan Sarode Template:Party name with color 36,837 34.80% style="background:Template:Party colour"|5,279
101 Edlabad 67.44% Eknath Khadse Template:Party name with color 35,052 34.86% G. N. Patil Template:Party name with color 32,390 32.21% style="background:Template:Party colour"|2,662
102 Malkapur 68.88% Tangade Dayaram Sugdeo Template:Party name with color 33,578 34.98% Kolte Dinkar Yadao Template:Party name with color 30,578 31.86% style="background:Template:Party colour"|3,000
103 Buldhana 68.14% Gode Rajendra Vyankatrao Template:Party name with color 43,244 39.33% Shingane Bhaskarrao Sampatrao Template:Party name with color 42,478 38.64% style="background:Template:Party colour"|766
104 Washim 56.02% Lakhan Malik Template:Party name with color 27,668 35.65% Kamble Bhimrao Haibati Template:Party name with color 23,761 30.62% style="background:Template:Party colour"|3,907
105 Mangrulpir 66.13% Thakare Subhashrao Pandhari Template:Party name with color 28,200 29.83% Rathod Gokuldas Devisingh Template:Party name with color 24,884 26.32% style="background:Template:Party colour"|3,316
106 Mehkar 74.18% Subodh Keshao Saoji Template:Party name with color 54,219 49.10% Jadhao Prataprao Ganpatrao Template:Party name with color 44,609 40.40% style="background:Template:Party colour"|9,610
107 Khamgaon 68.99% Kokare Nana Nimbaji Template:Party name with color 31,150 26.82% Deshmukh Prakashrao Keshaorao Template:Party name with color 27,994 24.10% style="background:Template:Party colour"|3,156
108 Jalamb 75.16% Krushnarao Ganpatrao Ingle Template:Party name with color 39,746 37.35% Gawande Vasanti Shrikant Template:Party name with color 33,988 31.94% style="background:Template:Party colour"|5,758
109 Akot 70.83% Jagannath Sitaramji Dhone Template:Party name with color 35,436 35.70% Gangane Sudhakar Ramkrishna Template:Party name with color 25,926 26.12% style="background:Template:Party colour"|9,510
110 Borgaon Manju 68.16% Dalu Gajanan Deorao Template:Party name with color 44,153 37.87% Gawai Ramesh Ramrao Template:Party name with color 27,098 23.24% style="background:Template:Party colour"|17,055
111 Murtizapur 63.67% Pawar Makhram Banduji Template:Party name with color 31,069 34.63% Motiram Lahane Template:Party name with color 26,033 29.02% style="background:Template:Party colour"|5,036
112 Balapur 66.21% Kisanrao Babanrao Raut Template:Party name with color 39,183 40.88% Gazi Mohammadali Qaz Mohd. Ibrahimali Template:Party name with color 32,870 34.29% style="background:Template:Party colour"|6,313
113 Medshi 66.47% Zanak Subhash Ramraoji Template:Party name with color 30,261 34.34% Gawali Pundlikrao Ramji Template:Party name with color 21,598 24.51% style="background:Template:Party colour"|8,663
116 Karanja 65.70% Gawande Gulabrao Ramrao Template:Party name with color 35,297 40.87% Babasaheb Dhabekar Template:Party name with color 25,007 28.95% style="background:Template:Party colour"|10,290
118 Daryapur 68.10% Prakash Gunvantrao Bharsakale Template:Party name with color 25,682 27.20% Deorao Gondaji Wankhade Template:Party name with color 16,996 18.00% style="background:Template:Party colour"|8,686
119 Melghat 44.02% Kale Tulshiram Rupna Template:Party name with color 28,098 41.66% Ramesh Raikwar Template:Party name with color 16,186 24.00% style="background:Template:Party colour"|11,912
120 Achalpur 61.14% Vinayak Korde Template:Party name with color 37,287 38.78% Babanrao Alias Dattaraya Magorao Metkar Template:Party name with color 18,476 19.22% style="background:Template:Party colour"|18,811
