1991 Indian general election in Maharashtra

Created by Viozacademy
Last edited December 31, 2025

Template:Infobox election

The 1991 general election was held from 20 May 1991 to 16 June 1991 on 48 Parliamentary constituencies of Maharashtra.[1] The election were held for electing the members for the 10th Lok Sabha. The Indian National Congress became the largest party by winning 38 out of 48 seats, while Bharatiya Janata Party and Shiv Sena won 5 and 4 seats respectively. 1 seat was also won by Communist Party of India (Marxist).[2]

Parties and alliances

Party Flag Symbol Leader(s) Seats contested
Template:Party color cell Bharatiya Janata Party File:BJP flag.svg File:Lotos flower symbol.svg Pramod Mahajan 31
Template:Party color cell Shiv Sena File:Shiv Sena flag.jpg File:Indian Election Symbol Bow And Arrow.svg Suresh Prabhu 17
Total 48
Party Flag Symbol Leader Seats contested
Template:Party color cell Indian National Congress File:Indian National Congress Flag.svg File:Hand INC.svg Sharad Pawar 48
Total 48
Party Flag Symbol Leader Seats contested
Template:Party color cell Janata Dal File:Janata Dal symbol.svg File:Blank.svg V. P. Singh 33
Template:Party color cell Indian Congress (Socialist) – Sarat Chandra Sinha Sarat Chandra Sinha 3
Template:Party color cell Communist Party of India File:CPI-banner.svg File:CPI symbol.svg 3
Template:Party color cell Communist Party of India (Marxist) File:CPI-M-flag.svg File:CPI(M) election symbol - Hammer Sickle and Star.svg 2
Total 41

Results

Results by Party/Alliance

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
Template:Party color cell INC 1,12,80,003 48.40 Template:Increase 3.04 48 38 Template:Increase 10
rowspan="3" Template:Party color cell BJP+ Template:Party color cell BJP 47,06,765 20.20 Template:Decrease 3.52 31 5 Template:Decrease 5
Template:Party color cell SHS 22,01,391 9.45 Template:Increase 8.22 17 4 Template:Increase 3
Total 69,08,156 29.65 Template:Steady 48 9 Template:Steady
Template:Party color cell CPI(M) 2,99,320 1.28 Template:Increase 0.05 2 1 Template:Increase 1
Template:Party color cell JD 24,56,784 10.54 Template:Decrease 0.41 33 0 Template:Decrease 5
Template:Party color cell CPI 2,30,499 0.99 Template:Decrease 0.95 3 0 Template:Decrease 1
Template:Party color cell IC(S)-SCS 14,434 0.06 Template:Decrease 0.70 7 0
Template:Party color cell Others 11,40,314 4.90 Template:Steady 164 0 Template:Steady
Template:Party color cell IND 9,74,914 4.18 Template:Decrease 4.05 557 0 Template:Decrease 3
Total 2,33,04,424 100% - 862 48 -

By constituency

Constituency TRN Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Rajapur 48.88 Sudhir Sawant Template:Party color cell INC 157,135 43.31 Wamanrao Mahadik Template:Party color cell SHS 114,089 31.45 style="background:Template:Party color ; color:white;"|43,046 style="background:Template:Party color ; color:white;"|11.86
2 Ratnagiri 51.93 Govindrao Nikam Template:Party color cell INC 191,864 47.22 Anant Geete Template:Party color cell SHS 178,936 44.04 style="background:Template:Party color ; color:white;"|12,928 style="background:Template:Party color ; color:white;"|3.18
3 Kolaba 55.69 A. R. Antulay Template:Party color cell INC 219,639 41.04 Datta Patil Template:Party color cell PWPI 179,933 33.62 style="background:Template:Party color ; color:white;"|39,706 style="background:Template:Party color ; color:white;"|7.42
4 Bombay South 38.65 Murli Deora Template:Party color cell INC 147,576 51.53 Sharma Premkumar Shankardutt Template:Party color cell BJP 121,820 42.54 style="background:Template:Party color ; color:white;"|25,756 style="background:Template:Party color ; color:white;"|8.99
5 Bombay South Central 42.48 Mohan Rawale Template:Party color cell SHS 121,951 35.64 Dadasaheb Rupwate Template:Party color cell INC 117,549 34.36 style="background:Template:Party color ; color:white;"|4,402 style="background:Template:Party color ; color:white;"|1.28
6 Bombay North Central 40.65 Sharad Dighe Template:Party color cell INC 180,084 43.31 Vidyadhar Gokhale Template:Party color cell SHS 165,872 39.89 style="background:Template:Party color ; color:white;"|14,212 style="background:Template:Party color ; color:white;"|3.42
7 Bombay North East 43.81 Gurudas Kamat Template:Party color cell INC 337,660 51.37 Jayawantiben Mehta Template:Party color cell BJP 278,536 42.38 style="background:Template:Party color ; color:white;"|59,124 style="background:Template:Party color ; color:white;"|8.99
8 Bombay North West 42.60 Sunil Dutt Template:Party color cell INC 267,342 50.78 Ramesh Prabhoo Template:Party color cell SHS 210,597 40.00 style="background:Template:Party color ; color:white;"|56,745 style="background:Template:Party color ; color:white;"|10.78
9 Bombay North 40.41 Ram Naik Template:Party color cell BJP 304,500 48.06 B. A. Desai Template:Party color cell INC 212,187 33.49 style="background:Template:Party color ; color:white;"|92,313 style="background:Template:Party color ; color:white;"|14.57
10 Thane 37.16 Kapse Ramchandra Ganesh Template:Party color cell BJP 302,928 47.24 Haribansh Singh Ram Akabal Singh Template:Party color cell INC 274,611 42.82 style="background:Template:Party color ; color:white;"|28,317 style="background:Template:Party color ; color:white;"|4.42
11 Dahanu (ST) 41.98 Damodar Barku Shingada Template:Party color cell INC 178,453 40.16 Chintaman Vanaga Template:Party color cell BJP 145,537 32.76 style="background:Template:Party color ; color:white;"|32,916 style="background:Template:Party color ; color:white;"|7.40
12 Nashik 50.72 Vasant Pawar Template:Party color cell INC 310,247 57.81 Daulatrao Aher Template:Party color cell BJP 168,881 31.47 style="background:Template:Party color ; color:white;"|141,366 style="background:Template:Party color ; color:white;"|26.34
13 Malegaon (ST) 44.42 Zamru Manglu Kahandole Template:Party color cell INC 194,060 48.07 Haribahu Shankar Mahale Template:Party color cell JD 109,760 27.19 style="background:Template:Party color ; color:white;"|84,300 style="background:Template:Party color ; color:white;"|20.88
14 Dhule (ST) 40.75 Bapu Hari Chaure Template:Party color cell INC 211,895 58.00 Chaudhari Govindrao Shivram Template:Party color cell BJP 131,036 35.87 style="background:Template:Party color ; color:white;"|80,859 style="background:Template:Party color ; color:white;"|22.13
15 Nandurbar (ST) 48.96 Manikrao Hodlya Gavit Template:Party color cell INC 287,293 66.91 Dilwarsing Padavi Template:Party color cell BJP 118,403 27.58 style="background:Template:Party color ; color:white;"|168,890 style="background:Template:Party color ; color:white;"|39.33
16 Erandol 42.89 Vijaykumar Naval Patil Template:Party color cell INC 180,909 44.27 P. K. Anna Patil Template:Party color cell JP 98,916 24.21 style="background:Template:Party color ; color:white;"|81,993 style="background:Template:Party color ; color:white;"|20.06
17 Jalgaon 49.03 Gunavant Rambhau Saroda Template:Party color cell BJP 233,587 49.57 Mahajan Jivram Tukaram Template:Party color cell INC 209,322 44.42 style="background:Template:Party color ; color:white;"|24,265 style="background:Template:Party color ; color:white;"|5.15
18 Buldhana (SC) 50.83 Mukul Wasnik Template:Party color cell INC 213,495 46.53 P. G. Gawai Template:Party color cell BJP 176,404 38.44 style="background:Template:Party color ; color:white;"|37,091 style="background:Template:Party color ; color:white;"|8.09
19 Akola 54.50 Pandurang Fundkar Template:Party color cell BJP 201,800 39.45 Gangane Sudakar Ramkrishna Template:Party color cell INC 156,687 30.63 style="background:Template:Party color ; color:white;"|45,113 style="background:Template:Party color ; color:white;"|8.82
20 Washim 53.16 Anantrao Vithhalrao Deshmukh Template:Party color cell INC 173,708 38.66 Pawar Makhram Banduji Template:Party color cell BRP 124,719 27.76 style="background:Template:Party color ; color:white;"|48,989 style="background:Template:Party color ; color:white;"|10.90
21 Amravati 45.27 Pratibha Patil Template:Party color cell INC 177,265 42.33 Prakash Patil Bharsakale Template:Party color cell SHS 121,784 29.08 style="background:Template:Party color ; color:white;"|55,481 style="background:Template:Party color ; color:white;"|13.25
22 Ramtek 47.95 Bhonsle Tejsingharao Laxmanrao Template:Party color cell INC 240,437 55.63 Pandurang Jayaramji Hajare Template:Party color cell BJP 102,483 23.71 style="background:Template:Party color ; color:white;"|137,954 style="background:Template:Party color ; color:white;"|31.92
23 Nagpur 48.55 Datta Meghe Template:Party color cell INC 274,448 45.97 Banwarilal Purohit Template:Party color cell BJP 199,728 33.45 style="background:Template:Party color ; color:white;"|74,720 style="background:Template:Party color ; color:white;"|12.52
24 Bhandara 65.28 Praful Patel Template:Party color cell INC 325,553 58.29 Khushal Bopche Template:Party color cell BJP 161,995 29.00 style="background:Template:Party color ; color:white;"|163,558 style="background:Template:Party color ; color:white;"|29.29
25 Chimur 64.53 Muttemwar Vilas Baburao Template:Party color cell INC 238,272 40.58 Mahadeo Shivankar Template:Party color cell BJP 190,263 32.40 style="background:Template:Party color ; color:white;"|48,009 style="background:Template:Party color ; color:white;"|8.18
26 Chandrapur 50.98 Shantaram Potdukhe Template:Party color cell INC 212,948 41.93 Temurde Moreshwar Vithalrao Template:Party color cell JD 125,251 24.66 style="background:Template:Party color ; color:white;"|87,697 style="background:Template:Party color ; color:white;"|17.27
27 Wardha 49.24 Ghangare Ramchandra Marotrao Template:Party color cell CPI(M) 182,436 40.81 Vasant Sathe Template:Party color cell INC 158,906 35.55 style="background:Template:Party color ; color:white;"|23,530 style="background:Template:Party color ; color:white;"|5.26
28 Yavatmal 48.41 Uttamrao Deorao Patil Template:Party color cell INC 187,861 43.91 Ole Patil Narayan Sitaram Template:Party color cell JD 116,931 27.33 style="background:Template:Party color ; color:white;"|70,930 style="background:Template:Party color ; color:white;"|16.58
29 Hingoli 48.82 Vilasrao Gundewar Template:Party color cell SHS 145,800 32.41 Uttam Rathod Template:Party color cell INC 142,007 31.57 style="background:Template:Party color ; color:white;"|3,793 style="background:Template:Party color ; color:white;"|0.84
30 Nanded 46.19 Suryakanta Patil Template:Party color cell INC 251,021 51.07 D. R. Deshmukh Template:Party color cell SHS 118,659 24.14 style="background:Template:Party color ; color:white;"|132,362 style="background:Template:Party color ; color:white;"|26.93
31 Parbhani 46.33 Ashokrao Deshmukh Template:Party color cell SHS 143,293 32.95 Bangar Pratap Ganpatrao Template:Party color cell JD 123,132 28.31 style="background:Template:Party color ; color:white;"|20,161 style="background:Template:Party color ; color:white;"|4.64
32 Jalna 53.88 Ankushrao Tope Template:Party color cell INC 257,837 48.50 Pundlik Hari Template:Party color cell BJP 189,630 35.67 style="background:Template:Party color ; color:white;"|68,207 style="background:Template:Party color ; color:white;"|12.83
33 Aurangabad 48.37 Moreshwar Save Template:Party color cell SHS 235,859 41.38 Zakeria Rafic Template:Party color cell JD 153,440 26.92 style="background:Template:Party color ; color:white;"|82,419 style="background:Template:Party color ; color:white;"|14.46
34 Beed 53.69 Kshirsagar Kesharbai Sonajirao Alias Kaku Template:Party color cell INC 260,035 43.55 Sadashiv Sitaram Munde Template:Party color cell BJP 172,409 28.87 style="background:Template:Party color ; color:white;"|87,626 style="background:Template:Party color ; color:white;"|14.68
35 Latur 56.93 Shivraj Patil Template:Party color cell INC 237,853 42.75 Gopalrao Patil Template:Party color cell BJP 179,135 32.19 style="background:Template:Party color ; color:white;"|58,718 style="background:Template:Party color ; color:white;"|10.56
36 Osmanabad (SC) 52.42 Arvind Kamble Template:Party color cell INC 236,627 52.13 Vimal Mundada Template:Party color cell BJP 153,572 33.83 style="background:Template:Party color ; color:white;"|83,055 style="background:Template:Party color ; color:white;"|18.30
37 Sholapur 55.85 Sadul Dharmanna Mondayya Template:Party color cell INC 262,623 53.13 Bhutada Gopikisan Goverdhandas Template:Party color cell BJP 182,533 36.93 style="background:Template:Party color ; color:white;"|80,090 style="background:Template:Party color ; color:white;"|16.20
38 Pandharpur (SC) 48.21 Sandipan Thorat Template:Party color cell INC 315,641 66.85 Arun Krushnaji Kamble Template:Party color cell JD 80,833 17.12 style="background:Template:Party color ; color:white;"|234,808 style="background:Template:Party color ; color:white;"|49.73
39 Ahmednagar 61.42 Yashwantrao Gadakh Patil Template:Party color cell INC 279,520 46.41 Balasaheb Vikhe Patil Template:Party color cell IND 267,883 44.48 style="background:Template:Party color ; color:white;"|11,637 style="background:Template:Party color ; color:white;"|1.93
40 Kopargaon 57.10 Kale Shankarrao Deoram Template:Party color cell INC 311,367 63.40 Gunjal Vasantrao Sakharam Template:Party color cell BJP 138,910 28.28 style="background:Template:Party color ; color:white;"|172,457 style="background:Template:Party color ; color:white;"|35.12
41 Khed 48.21 Vidura Nawale Template:Party color cell INC 276,013 60.88 Bankhele Kishanrao Baburao Template:Party color cell JD 85,605 18.88 style="background:Template:Party color ; color:white;"|190,408 style="background:Template:Party color ; color:white;"|42.00
42 Pune 48.17 Anna Joshi Template:Party color cell BJP 250,272 44.22 Vitthalrao Gadgil Template:Party color cell INC 233,334 41.22 style="background:Template:Party color ; color:white;"|16,938 style="background:Template:Party color ; color:white;"|3.00
43 Baramati 46.91 Ajit Pawar Template:Party color cell INC 437,293 75.31 Pratibha Lokhande Template:Party color cell BJP 101,030 17.40 style="background:Template:Party color ; color:white;"|336,263 style="background:Template:Party color ; color:white;"|57.91
44 Satara 42.73 Prataprao Baburao Bhosale Template:Party color cell INC 261,129 66.85 Hindurao Naik Nimbalkar Template:Party color cell SHS 101,917 26.09 style="background:Template:Party color ; color:white;"|159,212 style="background:Template:Party color ; color:white;"|40.76
45 Karad 52.56 Prithviraj Chavan Template:Party color cell INC 272,440 54.51 Nagnath Naikwadi Template:Party color cell JD 180,060 36.03 style="background:Template:Party color ; color:white;"|92,380 style="background:Template:Party color ; color:white;"|18.48
46 Sangli 52.88 Patil Prakashbapu Vasantrao Template:Party color cell INC 313,906 65.95 Lad Ganapati Dada Template:Party color cell CPI 106,226 22.32 style="background:Template:Party color ; color:white;"|207,680 style="background:Template:Party color ; color:white;"|43.63
47 Ichalkaranji 53.37 Mane Balaso Alias Rajaram Shankarrao Template:Party color cell INC 360,679 70.61 Sultanpure Sadashiv Virupaksha Template:Party color cell JD 103,620 20.28 style="background:Template:Party color ; color:white;"|257,059 style="background:Template:Party color ; color:white;"|50.33
48 Kolhapur 46.93 Udaysingrao Gaikwad Template:Party color cell INC 269,508 64.31 Phalake Ramchandra Shripatrao Template:Party color cell SHS 75,177 17.94 style="background:Template:Party color ; color:white;"|194,331 style="background:Template:Party color ; color:white;"|46.37

Post-election Union Council of Ministers from Maharashtra

SI No. Name Constituency Designation Department From To Party
1 Sharad Pawar Baramati Cabinet Minister Defence 26 June 1991 5 March 1993 Template:Party name with color
2 Shantaram Potdukhe Chandrapur Minister of State Finance 21 June 1991 17 January 1993
3 Mukul Wasnik Buldhana (SC) Minister of State Human Resource Development (Youth Affairs and Sports) 18 January 1993 16 May 1996
Parliamentary Affairs 19 January 1993
4 A. R. Antulay Kolaba Cabinet Minister Health and Family Welfare 11 June 1995 16 May 1996
Water Resources 17 January 1996 16 May 1996
5 Vilas Muttemwar Chimur Minister of State Rural Areas and Employment (Rural Employment and Poverty Alleviation) 15 September 1995 16 May 1996
Parliamentary Affairs

References

Template:Maharashtra elections