Template:Infobox Lok Sabha Constituency
Ahmednagar Lok Sabha constituency is one of the 48 parliamentary constituencies of the Lok Sabha in the state of Maharashtra.
Assembly segments
Presently, after the implementation of the Presidential notification on delimitation on 19 February 2008, Ahmednagar Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
| Constituency number | Name | Reserved for (SC/ST/None) | District | Current MLA | Party | |
|---|---|---|---|---|---|---|
| 222 | Shevgaon | None | Ahmednagar | Monica Rajale | style="background-color:Template:Party color" | | Bharatiya Janata Party |
| 223 | Rahuri | None | Prajakt Tanpure | style="background-color:Template:Party color" | | Nationalist Congress Party | |
| 224 | Parner | None | Nilesh Lanke | style="background-color:Template:Party color" | | Nationalist Congress Party | |
| 225 | Ahmednagar City | None | Sangram Jagtap | style="background-color:Template:Party color" | | Nationalist Congress Party | |
| 226 | Shrigonda | None | Babanrao Pachpute | style="background-color:Template:Party color" | | Bharatiya Janata Party | |
| 227 | Karjat Jamkhed | None | Rohit Pawar | style="background-color:Template:Party color" | | Nationalist Congress Party | |
Members of Parliament
Key
Template:Party index link Template:Party index link Template:Party index link Template:Party index link
| Election | Member | Party | |
|---|---|---|---|
| rowspan="12" style="background-color: Template:Party color" | | 1952 | Uttamchand R Bogawat | Indian National Congress |
| 1957 | R.K. Khadilkar | ||
| 1962 | Motilal Firodia | ||
| 1967 | Anantrao Patil | ||
| 1971 | Annasaheb Shinde | ||
| 1977 | |||
| 1980 | Chandrabhan Athare Patil | ||
| 1984 | Yashwantrao Gadakh Patil | ||
| 1989 | |||
| 1991 | |||
| 1994^ | Maruti Devaram Shelke[2] | ||
| 1996 | |||
| style="background-color: Template:Party color" | | 1998 | Balasaheb Vikhe Patil | Shiv Sena |
| style="background-color: Template:Party color" | | 1999 | Dilip Kumar Gandhi | Bharatiya Janata Party |
| style="background-color: Template:Party color" | | 2004 | Tukaram Gadakh | Nationalist Congress Party |
| rowspan="3" style="background-color: Template:Party color" | | 2009 | Dilip Kumar Gandhi | Bharatiya Janata Party |
| 2014 | |||
| 2019 | Sujay Vikhe Patil | ||
^bypoll
Election results
General Elections 2019
Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout
Template:Election box hold with party link
General Elections 2014
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout
Template:Election box hold with party link
General Elections 2009
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link
Template:Election box majority
Template:Election box turnout Template:Election box gain with party link
See also
- ↑ District wise List of Assembly and Parliamentary Constituencies. Chief Electoral Officer, Maharashtra website.
- ↑ List of members of 10th Lok Sabha from Maharashtra.
External links
Template:Lok Sabha constituencies of Maharashtra Template:Ahmednagar topics