Template:More citations needed Template:Infobox election
1996 Indian general election was held in Maharashtra on 27 April, 2 May, and 7 May 1996. Maharashtra returns 48 MPs to the Lok Sabha.
The National Democratic Alliance consisting of BJP and Shiv Sena won 33 seats, while the Congress won 15 seats.[1]
Parties and alliances
| Party | Flag | Symbol | Leader(s) | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | Pramod Mahajan | 25 | ||
| Template:Party color cell | Shiv Sena | Error creating thumbnail: | File:Indian Election Symbol Bow And Arrow.svg | Suresh Prabhu | 20 |
| Template:Party color cell | Independents | File:Blank.svg | File:Blank.svg | Shankarrao Bajirao Patil | 1 |
| Template:Party color cell | File:Blank.svg | Bhosale Jaywantrao Krishna | 1 | ||
| Template:Party color cell | File:Blank.svg | Matuti Dnyanu Patil | 1 | ||
| Total | 48 | ||||
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Indian National Congress | File:Indian National Congress Flag.svg | File:Hand INC.svg | Sharad Pawar | 48 |
| Total | 48 | ||||
Results
Results by Party/Alliance
Constituency-wise results
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Rajapur | Suresh Prabhu | Template:Party color cell | SHS | 193,566 | 44.80 | Sudhir Sawant | Template:Party color cell | INC | 127,430 | 29.49 | style="background:Template:Party color ; color:white;"|66,136 | style="background:Template:Party color ; color:white;"|15.31 |
| 2 | Ratnagiri | Anant Geete | Template:Party color cell | SHS | 275,114 | 58.54 | Govindrao Nikam | Template:Party color cell | INC | 143,330 | 30.50 | style="background:Template:Party color ; color:white;"|131,784 | style="background:Template:Party color ; color:white;"|28.04 |
| 3 | Kolaba | A. R. Antulay | Template:Party color cell | INC | 213,187 | 34.10 | Tare Anant Waman | Template:Party color cell | SHS | 209,180 | 33.46 | style="background:Template:Party color ; color:white;"|4,007 | style="background:Template:Party color ; color:white;"|0.64 |
| 4 | Mumbai South | Jayawantiben Mehta | Template:Party color cell | BJP | 138,831 | 44.68 | Murli Deora | Template:Party color cell | INC | 115,623 | 37.21 | style="background:Template:Party color ; color:white;"|23,208 | style="background:Template:Party color ; color:white;"|7.47 |
| 5 | Mumbai South Central | Mohan Rawale | Template:Party color cell | SHS | 173,900 | 47.40 | Dutta Samant | Template:Party color cell | SP | 115,248 | 31.41 | style="background:Template:Party color ; color:white;"|58,652 | style="background:Template:Party color ; color:white;"|15.99 |
| 6 | Mumbai North Central | Narayan Athawale | Template:Party color cell | SHS | 242,536 | 47.92 | Sharad Dighe | Template:Party color cell | INC | 153,337 | 30.30 | style="background:Template:Party color ; color:white;"|89,199 | style="background:Template:Party color ; color:white;"|17.62 |
| 7 | Mumbai North East | Pramod Mahajan | Template:Party color cell | BJP | 428,825 | 46.87 | Gurudas Kamat | Template:Party color cell | INC | 237,262 | 25.93 | style="background:Template:Party color ; color:white;"|191,563 | style="background:Template:Party color ; color:white;"|20.94 |
| 8 | Mumbai North West | Madhukar Sirpotdar | Template:Party color cell | SHS | 321,107 | 45.40 | Nirmala Samant Prabhavalkar | Template:Party color cell | INC | 232,638 | 32.89 | style="background:Template:Party color ; color:white;"|88,469 | style="background:Template:Party color ; color:white;"|12.51 |
| 9 | Mumbai North | Ram Naik | Template:Party color cell | BJP | 502,738 | 58.49 | Anoopchand Shah | Template:Party color cell | INC | 246,478 | 28.68 | style="background:Template:Party color ; color:white;"|256,260 | style="background:Template:Party color ; color:white;"|29.81 |
| 10 | Thane | Prakash Vishvanath Paranjape | Template:Party color cell | SHS | 466,773 | 51.70 | Haribansh Singh Ramakbal Singh | Template:Party color cell | INC | 274,136 | 30.37 | style="background:Template:Party color ; color:white;"|192,637 | style="background:Template:Party color ; color:white;"|21.33 |
| 11 | Dahanu (ST) | Chintaman Vanaga | Template:Party color cell | BJP | 226,388 | 42.02 | Damodar Barku Shingada | Template:Party color cell | INC | 153,870 | 28.56 | style="background:Template:Party color ; color:white;"|72,518 | style="background:Template:Party color ; color:white;"|13.46 |
| 12 | Nashik | Godase Rajaram Parashram | Template:Party color cell | SHS | 295,044 | 47.41 | Vasant Pawar | Template:Party color cell | INC | 221,505 | 35.59 | style="background:Template:Party color ; color:white;"|73,539 | style="background:Template:Party color ; color:white;"|11.82 |
| 13 | Malegaon (ST) | Raut Kacharu Bhau | Template:Party color cell | BJP | 149,307 | 34.59 | Mahale Haribhau Shankar | Template:Party color cell | JD | 136,426 | 31.60 | style="background:Template:Party color ; color:white;"|12,881 | style="background:Template:Party color ; color:white;"|2.99 |
| 14 | Dhule (ST) | Bagul Sahebrao Sukram | Template:Party color cell | BJP | 184,563 | 48.60 | Choure Bapu Hari | Template:Party color cell | INC | 154,930 | 40.80 | style="background:Template:Party color ; color:white;"|29,633 | style="background:Template:Party color ; color:white;"|7.80 |
| 15 | Nandurbar (ST) | Gavit Manikrao Hodlya | Template:Party color cell | INC | 236,608 | 46.92 | Valvi Kuwarsing Fulji | Template:Party color cell | BJP | 203,299 | 40.32 | style="background:Template:Party color ; color:white;"|33,309 | style="background:Template:Party color ; color:white;"|6.60 |
| 16 | Erandol | Annasaheb M. K. Patil | Template:Party color cell | BJP | 247,595 | 48.38 | Kishor Appa Patil | Template:Party color cell | INC | 201,068 | 39.29 | style="background:Template:Party color ; color:white;"|46,527 | style="background:Template:Party color ; color:white;"|9.09 |
| 17 | Jalgaon | Gunwantrao Rambhau Sarode | Template:Party color cell | BJP | 268,654 | 52.99 | Mahajan Jivram Tukaram | Template:Party color cell | INC | 184,567 | 36.40 | style="background:Template:Party color ; color:white;"|84,087 | style="background:Template:Party color ; color:white;"|16.59 |
| 18 | Buldhana (SC) | Anandrao Vithoba Adsul | Template:Party color cell | SHS | 281,953 | 47.50 | Mukul Wasnik | Template:Party color cell | INC | 212,522 | 35.81 | style="background:Template:Party color ; color:white;"|69,431 | style="background:Template:Party color ; color:white;"|11.69 |
| 19 | Akola | Pandurang Fundkar | Template:Party color cell | BJP | 221,094 | 34.61 | Prakash Yashwant Ambedkar | Template:Party color cell | RPI | 212,041 | 33.19 | style="background:Template:Party color ; color:white;"|9,053 | style="background:Template:Party color ; color:white;"|1.42 |
| 20 | Washim | Gawali Pundlikrao Ramji | Template:Party color cell | SHS | 228,238 | 39.30 | Naik Sudhakar Rajusingh | Template:Party color cell | INC | 211,549 | 36.42 | style="background:Template:Party color ; color:white;"|16,689 | style="background:Template:Party color ; color:white;"|2.88 |
| 21 | Amravati | Gudhe Anantrao Mahadeoappa | Template:Party color cell | SHS | 215,672 | 39.86 | R. S. Gavai | Template:Party color cell | RPI | 157,041 | 29.02 | style="background:Template:Party color ; color:white;"|58,631 | style="background:Template:Party color ; color:white;"|10.84 |
| 22 | Ramtek | Datta Meghe | Template:Party color cell | INC | 207,188 | 37.79 | Prakash Jadhav | Template:Party color cell | SHS | 181,466 | 33.09 | style="background:Template:Party color ; color:white;"|25,722 | style="background:Template:Party color ; color:white;"|4.70 |
| 23 | Nagpur | Banwarilal Purohit | Template:Party color cell | BJP | 353,547 | 45.45 | Kunda Avinash Vijaykar | Template:Party color cell | INC | 232,045 | 29.83 | style="background:Template:Party color ; color:white;"|121,502 | style="background:Template:Party color ; color:white;"|15.62 |
| 24 | Bhandara | Praful Patel | Template:Party color cell | INC | 259,630 | 42.84 | Aswale Ram Gopal | Template:Party color cell | BJP | 252,667 | 41.69 | style="background:Template:Party color ; color:white;"|6,963 | style="background:Template:Party color ; color:white;"|1.15 |
| 25 | Chimur | Diwate Namdeo Harbaji | Template:Party color cell | BJP | 309,045 | 43.78 | Muttemwar Vilas Baburao | Template:Party color cell | INC | 196,710 | 27.87 | style="background:Template:Party color ; color:white;"|112,335 | style="background:Template:Party color ; color:white;"|15.91 |
| 26 | Chandrapur | Hansraj Gangaram Ahir | Template:Party color cell | BJP | 253,679 | 34.08 | Shantaram Potdukhe | Template:Party color cell | INC | 157,548 | 21.17 | style="background:Template:Party color ; color:white;"|96,131 | style="background:Template:Party color ; color:white;"|12.91 |
| 27 | Wardha | Vijay Mude | Template:Party color cell | BJP | 190,803 | 35.30 | Vasant Sathe | Template:Party color cell | INC | 168,828 | 31.23 | style="background:Template:Party color ; color:white;"|21,975 | style="background:Template:Party color ; color:white;"|4.07 |
| 28 | Yavatmal | Rajabhau Ganeshrao Thakre | Template:Party color cell | BJP | 267,519 | 46.24 | Ghulam Nabi Azad | Template:Party color cell | INC | 228,957 | 39.57 | style="background:Template:Party color ; color:white;"|38,562 | style="background:Template:Party color ; color:white;"|6.67 |
| 29 | Hingoli | Shivaji Mane | Template:Party color cell | SHS | 203,785 | 35.36 | Pole (Naik) Madhavrao Bahenarao | Template:Party color cell | BBM | 124,718 | 21.64 | style="background:Template:Party color ; color:white;"|79,067 | style="background:Template:Party color ; color:white;"|13.72 |
| 30 | Nanded | Kunturkar Gangadharrao Mohanrao Deshmukh | Template:Party color cell | INC | 185,302 | 29.41 | Dhanajirao Venkatrao Deshmukh | Template:Party color cell | BJP | 173,366 | 27.52 | style="background:Template:Party color ; color:white;"|11,936 | style="background:Template:Party color ; color:white;"|1.89 |
| 31 | Parbhani | Jadhav Suresh Ramrao | Template:Party color cell | SHS | 230,762 | 47.91 | Ashokrao Deshmukh | Template:Party color cell | INC | 115,887 | 24.06 | style="background:Template:Party color ; color:white;"|114,875 | style="background:Template:Party color ; color:white;"|23.85 |
| 32 | Jalna | Pawar Uttamsing Rajdharsing | Template:Party color cell | BJP | 319,916 | 53.01 | Tope Rajesh Ankushrao | Template:Party color cell | INC | 201,286 | 33.35 | style="background:Template:Party color ; color:white;"|118,630 | style="background:Template:Party color ; color:white;"|19.66 |
| 33 | Aurangabad | Jaiswal Pradeep | Template:Party color cell | SHS | 301,163 | 44.44 | Suresh Patil | Template:Party color cell | INC | 186,584 | 27.53 | style="background:Template:Party color ; color:white;"|114,579 | style="background:Template:Party color ; color:white;"|16.91 |
| 34 | Beed | Rajani Ashokrao Patil | Template:Party color cell | BJP | 279,995 | 43.41 | Kshirsagar Kesharbai Sonajirao | Template:Party color cell | INC | 222,535 | 34.50 | style="background:Template:Party color ; color:white;"|57,460 | style="background:Template:Party color ; color:white;"|8.91 |
| 35 | Latur | Shivraj Vishwanath Patil | Template:Party color cell | INC | 279,775 | 41.77 | Patil Gopalrao Vithalrao | Template:Party color cell | BJP | 200,403 | 29.92 | style="background:Template:Party color ; color:white;"|79,372 | style="background:Template:Party color ; color:white;"|11.85 |
| 36 | Osmanabad (SC) | Kamble Shivaji Vithalrao | Template:Party color cell | SHS | 198,521 | 42.06 | Arvind Tulshiram Kamble | Template:Party color cell | INC | 182,602 | 38.69 | style="background:Template:Party color ; color:white;"|15,919 | style="background:Template:Party color ; color:white;"|3.37 |
| 37 | Sholapur | Lingaraj Valyal | Template:Party color cell | BJP | 184,075 | 33.79 | Patil Ravikant Shankarappa | Template:Party color cell | JD | 166,988 | 30.66 | style="background:Template:Party color ; color:white;"|17,087 | style="background:Template:Party color ; color:white;"|3.13 |
| 38 | Pandharpur (SC) | Sandipan Thorat | Template:Party color cell | INC | 230,214 | 45.45 | Kamble Changdeo Sukhdeo | Template:Party color cell | BJP | 155,126 | 30.63 | style="background:Template:Party color ; color:white;"|75,088 | style="background:Template:Party color ; color:white;"|14.82 |
| 39 | Ahmednagar | Maruti Deoram Alias Dada Patil Shelke | Template:Party color cell | INC | 212,751 | 38.40 | Damaniya Parvez Cawas | Template:Party color cell | SHS | 163,342 | 29.48 | style="background:Template:Party color ; color:white;"|49,409 | style="background:Template:Party color ; color:white;"|8.92 |
| 40 | Kopargaon | Bhimrao Badade | Template:Party color cell | BJP | 243,543 | 47.81 | Kale Shankarrao Devram | Template:Party color cell | INC | 223,292 | 43.83 | style="background:Template:Party color ; color:white;"|20,251 | style="background:Template:Party color ; color:white;"|3.98 |
| 41 | Khed | Nivrutti Sherkar | Template:Party color cell | INC | 249,926 | 44.40 | Bankhele Kisanrao | Template:Party color cell | SHS | 231,357 | 41.10 | style="background:Template:Party color ; color:white;"|18,569 | style="background:Template:Party color ; color:white;"|3.30 |
| 42 | Pune | Suresh Kalmadi | Template:Party color cell | INC | 390,778 | 50.66 | Girish Bapat | Template:Party color cell | BJP | 303,783 | 39.38 | style="background:Template:Party color ; color:white;"|86,995 | style="background:Template:Party color ; color:white;"|11.28 |
| 43 | Baramati | Sharad Pawar | Template:Party color cell | INC | 427,589 | 57.23 | Shankarrao Bajirao Patil | Template:Party color cell | IND | 267,088 | 35.75 | style="background:Template:Party color ; color:white;"|160,501 | style="background:Template:Party color ; color:white;"|21.48 |
| 44 | Satara | Naik Nimbalkar Hindurao Nilkanthrao | Template:Party color cell | SHS | 190,526 | 35.66 | Prataprao Baburao Bhosale | Template:Party color cell | INC | 178,717 | 33.45 | style="background:Template:Party color ; color:white;"|11,809 | style="background:Template:Party color ; color:white;"|2.21 |
| 45 | Karad | Prithviraj Chavan | Template:Party color cell | INC | 307,840 | 49.96 | Bhosale Jaywantrao Krishna | Template:Party color cell | IND | 158,244 | 25.68 | style="background:Template:Party color ; color:white;"|149,596 | style="background:Template:Party color ; color:white;"|24.28 |
| 46 | Sangli | Madan Patil | Template:Party color cell | INC | 300,323 | 51.50 | Matuti Dnyanu Patil (Mane) | Template:Party color cell | IND | 125,610 | 21.54 | style="background:Template:Party color ; color:white;"|174,713 | style="background:Template:Party color ; color:white;"|29.96 |
| 47 | Ichalkaranji | Awade Kallappa Baburao | Template:Party color cell | INC | 237,510 | 34.44 | Nivedita Sambhajirao Mane | Template:Party color cell | IND | 209,000 | 30.30 | style="background:Template:Party color ; color:white;"|28,510 | style="background:Template:Party color ; color:white;"|4.14 |
| 48 | Kolhapur | Udaysingrao Gaikwad | Template:Party color cell | INC | 236,739 | 43.93 | Ramesh Deo | Template:Party color cell | SHS | 168,414 | 31.25 | style="background:Template:Party color ; color:white;"|68,325 | style="background:Template:Party color ; color:white;"|12.68 |
References
- ↑ Statistical Report on General Elections, 1996 to the Eleventh Lok Sabha - Part I. Election Commission of India. Retrieved 18 September 2022.