1999 Indian general election in Bihar

Created by Sameer
Last edited January 27, 2026

Template:More citations needed Template:Infobox election

The 1999 Indian general election in Bihar were held for 54 seats with the state going to polls in the last three phases of the general elections. The major contenders in the state were the National Democratic Alliance (NDA) and Congress led alliance.[1] NDA, an alliance formed in last election, consisted of the Bharatiya Janata Party (BJP) and Janata Dal (United) whereas the Congress led alliance was constituted of the Indian National Congress, Rashtriya Janata Dal (RJD), Communist Party of India (Marxist) (CPM), Communist Party of India and the Marxist Co-ordination Committee.

The results indicated the complete reversal of the last election, NDA secured landslide victory winning 41 out of 54 seats.[2] Bihar emerged as most successful state for NDA, winning most seats in any state, leading to their huge victory under Vajpayee in the election.

The results were huge setbacks for Rashtriya Janata Dal (RJD) limiting their seats to just 7, even RJD Supremo Laloo Prasad Yadav lost his election from Madhepura constituency to Sharad Yadav of Janata Dal (United) in close fight by 30320 votes.[3]

Election schedule

The polling schedule for the 1999 General Elections was announced by the Chief Election Commissioner on 11 July 1999.

Poll event Phase
III IV V
Notification date 21 August 30 August 07 September
Last date for filing nomination 28 August 06 September 14 September
Scrutiny of nomination 30 August 07 September 15 September
Last Date for withdrawal of nomination 01 September 09 September 17 September
Date of poll 18 September 25 September 03 October
Date of counting of votes/Result 6 October 1999
Voting Phases
III

(19 seats)

IV

(19 seats)

V

(16 seats)

Parties and alliances

Party Flag Symbol Leader Seats contested
Template:Party color cell Bharatiya Janata Party Nand Kishore Yadav 29
Template:Party color cell Janata Dal (United) Sharad Yadav 23
Template:Party color cell Bihar People's Party Anand Mohan Singh 2
Party Flag Symbol Leader Seats contested
Template:Party color cell Rashtriya Janata Dal Error creating thumbnail: Lalu Prasad Yadav 35 + 1Template:Efn
Template:Party color cell Indian National Congress File:Indian National Congress Flag.svg File:Hand INC.svg Sadanand Singh 15 + 1Template:Efn
Template:Party color cell Communist Party of India (Marxist) File:CPI-M-flag.svg File:Indian Election Symbol Hammer Sickle and Star.png Subodh Roy 2
Template:Party color cell Marxist Co-ordination Committee Error creating thumbnail: Error creating thumbnail: A. K. Roy 1
Template:Party color cell Communist Party of India File:CPI-banner.svg File:CPI symbol.svg Indrajit Gupta 1 + 8Template:Efn

Candidates

Constituency colspan="3" style="background:Template:Party color" |NDA colspan="3" style="background:Template:Party color" |UPA
No. Name Party Candidate Party Candidate
1 Bagaha (SC) Template:Party name with color Mahendra Baitha Template:Party name with color Purnmasi Ram
2 Bettiah Template:Party name with color Madan Prasad Jaiswal Template:Party name with color Mataour Rahman
Template:Party name with color Triveni Tiwari
3 Motihari Template:Party name with color Radha Mohan Singh Template:Party name with color Rama Devi
4 Gopalganj Template:Party name with color Raghunath Jha Template:Party name with color Kali Prasad Pandey
5 Siwan Template:Party name with color Akhlaq Ahmed Template:Party name with color Mohammad Shahabuddin
6 Maharajganj Template:Party name with color Prabhunath Singh Template:Party name with color Mahachandra Prasad Singh
7 Chapra Template:Party name with color Rajiv Pratap Rudy Template:Party name with color Hira Lal Rai
8 Hajipur (SC) Template:Party name with color Ram Vilas Paswan Template:Party name with color Ramai Ram
9 Vaishali Template:Party name with color Lovely Anand Template:Party name with color Raghuvansh Prasad Singh
10 Muzaffarpur Template:Party name with color Jai Narain Prasad Nishad Template:Party name with color Mahendra Sahni
11 Sitamarhi Template:Party name with color Nawal Kishore Rai Template:Party name with color Suryadeo Rai
12 Sheohar Template:Party name with color Anand Mohan Singh Template:Party name with color Md Anwarul Haque
13 Madhubani Template:Party name with color Hukmdev Narayan Yadav Template:Party name with color Shakeel Ahmad
Template:Party name with color Bhogendra Jha
14 Jhanjharpur Template:Party name with color Devendra Prasad Yadav Template:Party name with color Surendra Prasad Yadav
15 Darbhanga Template:Party name with color Kirti Azad Template:Party name with color Mohammad Ali Ashraf Fatmi
16 Rosera (SC) Template:Party name with color Ram Chandra Paswan Template:Party name with color Pitambar Paswan
17 Samastipur Template:Party name with color Manjay Lal Template:Party name with color Ashok Singh
18 Barh Template:Party name with color Nitish Kumar Template:Party name with color Vijay Krishna
19 Balia Template:Party name with color Ramjivan Singh Template:Party name with color Ashok Kumar
Template:Party name with color Shatrughan Prasad Singh
20 Saharsa Template:Party name with color Dinesh Chandra Yadav Template:Party name with color Surya Narayan Yadav
21 Madhepura Template:Party name with color Sharad Yadav Template:Party name with color Lalu Prasad
22 Araria (SC) Template:Party name with color Parmanand Rishidev Template:Party name with color Sukdeo Paswan
23 Kishanganj Template:Party name with color Syed Shahnawaz Hussain Template:Party name with color Taslimuddin
24 Purnea Template:Party name with color Jai Krishna Mandal Template:Party name with color Abdul Khalil Ahmad
25 Katihar Template:Party name with color Nikhil Kumar Choudhary Template:Party name with color Mubarak Hussain
26 Rajmahal (ST) Template:Party name with color Som Marandi Template:Party name with color Thomas Hansda
27 Dumka (ST) Template:Party name with color Babu Lal Marandi Template:Party name with color Ramesh Hembram
28 Godda Template:Party name with color Jagadambi Prasad Yadav Template:Party name with color Javed Iqbal Ansari
Template:Party name with color Furqan Ansari
Template:Party name with color Sanjay Kumar
29 Banka Template:Party name with color Digvijay Singh Template:Party name with color Shakuni Choudhary
30 Bhagalpur Template:Party name with color Prabhas Chandra Tiwari Template:Party name with color Subodh Ray
31 Khagaria Template:Party name with color Renu Kumari Template:Party name with color Nayana Rana
Template:Party name with color Satyanarayan Singh
32 Monghyr Template:Party name with color Brahmanand Mandal Template:Party name with color Bijoy Kumar Bijoy
33 Begusarai Template:Party name with color Shyam Sundar Singh Template:Party name with color Rajo Singh
34 Nalanda Template:Party name with color George Fernandes Template:Party name with color Gaya Singh
35 Patna Template:Party name with color C P Thakur Template:Party name with color Ram Kripal Yadav
36 Arrah Template:Party name with color H P Singh Template:Party name with color Ram Prasad Kushwaha
37 Buxar Template:Party name with color Lalmuni Chaubey Template:Party name with color Shivanand Tiwary
Template:Party name with color Tej Narayan Singh
38 Sasaram (SC) Template:Party name with color Muni Lall Template:Party name with color Ram Keshi Bharati
39 Bikramganj Template:Party name with color Vashisht Narayan Singh Template:Party name with color Kanti Singh
40 Aurangabad Template:Party name with color Sushil Kumar Singh Template:Party name with color Shyama Singh
41 Jahanabad Template:Party name with color Arun Kumar Template:Party name with color Surendra Prasad Yadav
42 Nawada (SC) Template:Party name with color Sanjay Paswan Template:Party name with color Vijay Kumar Chaudhary
43 Gaya (SC) Template:Party name with color Ramji Manjhi Template:Party name with color Rajesh Kumar
44 Chatra Template:Party name with color Dhirendra Agarwal Template:Party name with color Nagmani
45 Kodarma Template:Party name with color Rati Lal Prasad Verma Template:Party name with color Tilakdhari Singh
46 Giridih Template:Party name with color Ravindra Kumar Pandey Template:Party name with color Rajendra Prasad Singh
47 Dhanbad Template:Party name with color Rita Verma Template:Party name with color A. K. Roy
48 Hazaribagh Template:Party name with color Yashwant Sinha Template:Party name with color Aklu Ram Mahto
Template:Party name with color Ishwari Ram Paswan
Template:Party name with color Ramendra Kumar
49 Ranchi Template:Party name with color Ram Tahal Choudhary Template:Party name with color K. K. Tewary
50 Jamshedpur Template:Party name with color Abha Mahato Template:Party name with color Ghanashyam Mahato
Template:Party name with color Dulal Munshi
51 Singhbhum (ST) Template:Party name with color Laxman Gilua Template:Party name with color Vijay Singh Soy
52 Khunti (ST) Template:Party name with color Kariya Munda Template:Party name with color Sushila Kerketta
53 Lohardaga (ST) Template:Party name with color Dukha Bhagat Template:Party name with color Indra Nath Bhagat
54 Palamu (SC) Template:Party name with color Braj Mohan Ram Template:Party name with color Jorawar Ram

Voting and results

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
rowspan="4" Template:Party color cell NDA Template:Party color cell BJP 82,04,850 23.01 Template:Decrease 1.02 29 23 Template:Increase 3
Template:Party color cell JD(U) 74,05,701 20.77 New 23 18 Template:Increase 18
Template:Party color cell BPP 6,07,810 1.70 New 2 0 Template:Steady
Total 1,62,18,361 45.48 Template:Steady 54 41 Template:Steady
rowspan="6" Template:Party color cell RJD+ Template:Party color cell RJD 1,00,85,302 28.29 Template:Increase 1.71 30 + 6 7 Template:Decrease 10
Template:Party color cell INC 31,42,603 8.81 Template:Increase 1.54 12 + 4 4 Template:Decrease 1
Template:Party color cell CPI(M) 3,50,958 0.98 Template:Increase 0.58 2 1 Template:Increase 1
Template:Party color cell CPI 9,59,705 2.69 Template:Decrease 0.71 1 + 8 0 Template:Steady
Template:Party color cell MCC 3,51,839 0.99 Template:Increase 0.28 1 0 Template:Steady
Total 1,48,90,407 41.76 Template:Steady 46 + 18 12 Template:Steady
Template:Party color cell CPI(M-L)L 8,79,081 2.47 Template:Increase 0.35 23 0 Template:Steady
Template:Party color cell JMM 7,27,510 2.04 Template:Decrease 0.41 13 0 Template:Steady
Template:Party color cell NCP 4,76,004 1.34 New 19 0 Template:Steady
Template:Party color cell BSP 3,38,049 0.95 Template:Increase 0.42 30 0 Template:Steady
Template:Party color cell Others 6,40,534 1.80 Template:Steady 107 0 Template:Steady
Template:Party color cell IND 14,82,483 4.16 Template:Increase 2.19 187 1 Template:Increase 1
Total 3,56,52,429 100% - 497 54 -

Constituency Wise Results

Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Bagaha (SC) Mahendra Baitha Template:Party color cell JD(U) 261,498 45.86 Purnmasi Ram Template:Party color cell RJD 206,747 36.25 style="background:Template:Party color; color:white;"|54,751 style="background:Template:Party color; color:white;"|9.61
2 Bettiah Dr Madan Prasad Jaiswal Template:Party color cell BJP 343,027 49.78 Mataour Rahman Template:Party color cell RJD 303,377 44.03 style="background:Template:Party color; color:white;"|39,650 style="background:Template:Party color; color:white;"|5.75
3 Motihari Radha Mohan Singh Template:Party color cell BJP 338,696 50.02 Rama Devi Template:Party color cell RJD 317,026 46.82 style="background:Template:Party color; color:white;"|21,670 style="background:Template:Party color; color:white;"|3.20
4 Gopalganj Raghunath Jha Template:Party color cell JD(U) 365,107 49.22 Kali Prasad Pandey Template:Party color cell RJD 328,983 44.35 style="background:Template:Party color; color:white;"|36,124 style="background:Template:Party color; color:white;"|4.87
5 Siwan M. Sahabuddin Template:Party color cell RJD 385,069 54.83 Amarnath Yadav Template:Party color cell CPI(ML) 255,229 36.34 style="background:Template:Party color; color:white;"|129,840 style="background:Template:Party color; color:white;"|18.49
6 Maharajganj Prabhunath Singh Template:Party color cell JD(U) 398,475 57.15 Mahachandra Prasad Singh Template:Party color cell INC 294,412 42.22 style="background:Template:Party color; color:white;"|104,063 style="background:Template:Party color; color:white;"|14.93
7 Chapra Rajiv Pratap Rudy Template:Party color cell BJP 390,477 50.71 Hira Lal Rai Template:Party color cell RJD 346,924 45.05 style="background:Template:Party color; color:white;"|43,553 style="background:Template:Party color; color:white;"|5.66
8 Hajipur (SC) Ram Vilas Paswan Template:Party color cell JD(U) 434,609 55.75 Ramai Ram Template:Party color cell RJD 329,105 42.21 style="background:Template:Party color; color:white;"|105,504 style="background:Template:Party color; color:white;"|13.54
9 Vaishali Raghuvansh Prasad Singh Template:Party color cell RJD 308,458 43.46 Lovely Anand Template:Party color cell BPP 263,066 37.06 style="background:Template:Party color; color:white;"|45,392 style="background:Template:Party color; color:white;"|6.40
10 Muzaffarpur Captain Jai N. Prasad Nishad Template:Party color cell JD(U) 363,820 50.56 Mahendra Sahni Template:Party color cell RJD 303,100 42.12 style="background:Template:Party color; color:white;"|60,720 style="background:Template:Party color; color:white;"|8.44
11 Sitamarhi Nawal Kishore Rai Template:Party color cell JD(U) 410,557 55.28 Suryadeo Rai Template:Party color cell RJD 309,300 41.64 style="background:Template:Party color; color:white;"|101,257 style="background:Template:Party color; color:white;"|13.64
12 Sheohar Md Anwarul Haque Template:Party color cell RJD 347,279 48.51 Anand Mohan Template:Party color cell BPP 344,744 48.15 style="background:Template:Party color; color:white;"|2,535 style="background:Template:Party color; color:white;"|0.36
13 Madhubani Hukmdev Narayan Yadav Template:Party color cell BJP 328,616 46.48 Dr Shakil Ahmad Template:Party color cell INC 266,001 37.63 style="background:Template:Party color; color:white;"|62,615 style="background:Template:Party color; color:white;"|8.85
14 Jhanjharpur Devendra Prasad Yadav Template:Party color cell JD(U) 375,852 55.73 Surendra Prasad Yadav Template:Party color cell RJD 248,038 36.78 style="background:Template:Party color; color:white;"|127,814 style="background:Template:Party color; color:white;"|18.95
15 Darbhanga Kirti Azad Template:Party color cell BJP 395,549 52.16 Md Ali Ashraf Fatmi Template:Party color cell RJD 340,001 44.84 style="background:Template:Party color; color:white;"|55,548 style="background:Template:Party color; color:white;"|7.32
16 Rosera (SC) Ram Chandra Paswan Template:Party color cell JD(U) 420,564 58.11 Pitambar Paswan Template:Party color cell RJD 277,648 38.36 style="background:Template:Party color; color:white;"|142,916 style="background:Template:Party color; color:white;"|19.75
17 Samastipur Manjay Lal Template:Party color cell JD(U) 368,776 46.62 Ashok Singh Template:Party color cell RJD 356,088 45.02 style="background:Template:Party color; color:white;"|12,688 style="background:Template:Party color; color:white;"|1.60
18 Barh Nitish Kumar Template:Party color cell JD(U) 362,016 48.23 Vijay Krishna Template:Party color cell RJD 360,681 48.05 style="background:Template:Party color; color:white;"|1,335 style="background:Template:Party color; color:white;"|0.18
19 Balia Ramjivan Singh Template:Party color cell JD(U) 169,443 33.93 Ashok Kumar Template:Party color cell RJD 157,411 31.52 style="background:Template:Party color; color:white;"|12,032 style="background:Template:Party color; color:white;"|2.41
20 Saharsa Dinesh Chandra Yadav Template:Party color cell JD(U) 392,926 54.45 Surya Narayan Yadav Template:Party color cell RJD 298,433 41.36 style="background:Template:Party color; color:white;"|94,493 style="background:Template:Party color; color:white;"|13.09
21 Madhepura Sharad Yadav Template:Party color cell JD(U) 328,761 50.70 Lalu Prasad Yadav Template:Party color cell RJD 298,441 46.02 style="background:Template:Party color; color:white;"|30,320 style="background:Template:Party color; color:white;"|4.68
22 Araria (SC) Sukdeo Paswan Template:Party color cell RJD 308,579 48.32 Parmanand Rishidev Template:Party color cell BJP 306,410 47.98 style="background:Template:Party color; color:white;"|2,169 style="background:Template:Party color; color:white;"|0.34
23 Kishanganj Syed Shahnawaz Hussain Template:Party color cell BJP 258,035 35.96 Taslimuddin Template:Party color cell RJD 249,387 34.75 style="background:Template:Party color; color:white;"|8,648 style="background:Template:Party color; color:white;"|1.21
24 Purnea Rajesh Ranjan Template:Party color cell IND 438,193 63.17 Jay Krishna Mandal Template:Party color cell BJP 185,627 26.76 style="background:Template:Party color; color:black;"|252,566 style="background:Template:Party color; color:black;"|36.41
25 Katihar Nikhil Kumar Choudhary Template:Party color cell BJP 280,911 43.92 Tariq Anwar Template:Party color cell NCP 144,059 22.52 style="background:Template:Party color; color:white;"|136,852 style="background:Template:Party color; color:white;"|21.40
26 Rajmahal (ST) Thomas Hansda Template:Party color cell INC 250,298 44.68 Som Marandi Template:Party color cell BJP 188,199 33.59 style="background:Template:Party color; color:white;"|62,099 style="background:Template:Party color; color:white;"|11.09
27 Dumka (ST) Babulal Marandi Template:Party color cell BJP 201,141 36.87 Rupi Soren Kisku Template:Party color cell JMM 196,493 36.02 style="background:Template:Party color; color:white;"|4,648 style="background:Template:Party color; color:white;"|0.85
28 Godda Jagdambi Prasad Yadav Template:Party color cell BJP 221,191 34.91 Suraj Mandal Template:Party color cell JMM 141,299 22.30 style="background:Template:Party color; color:white;"|79,892 style="background:Template:Party color; color:white;"|12.61
29 Banka Digvijay Singh Template:Party color cell JD(U) 233,453 37.28 Giridhari Yadav Template:Party color cell IND 212,045 33.86 style="background:Template:Party color; color:white;"|21,408 style="background:Template:Party color; color:white;"|3.42
30 Bhagalpur Subodh Roy Template:Party color cell CPI(M) 321,159 47.94 Prabhash Chandra Tiwari Template:Party color cell BJP 275,619 41.15 style="background:Template:Party color; color:white;"|45,540 style="background:Template:Party color; color:white;"|6.79
31 Khagaria Renu Kumari Template:Party color cell JD(U) 293,412 44.29 Nayana Rana Template:Party color cell RJD 261,590 39.49 style="background:Template:Party color; color:white;"|31,822 style="background:Template:Party color; color:white;"|4.80
32 Monghyr Brahmanand Mandal Template:Party color cell JD(U) 346,615 49.15 Bijoy Kumar Bijoy Template:Party color cell RJD 324,800 46.05 style="background:Template:Party color; color:white;"|21,815 style="background:Template:Party color; color:white;"|3.10
33 Begusarai Rajo Singh Template:Party color cell INC 318,244 50.10 Shyam Sundar Singh Template:Party color cell JD(U) 298,294 46.96 style="background:Template:Party color; color:white;"|19,950 style="background:Template:Party color; color:white;"|3.14
34 Nalanda George Fernandes Template:Party color cell JD(U) 464,458 53.29 Gaya Singh Template:Party color cell CPI 358,637 41.15 style="background:Template:Party color; color:white;"|105,821 style="background:Template:Party color; color:white;"|12.14
35 Patna C. P. Thakur Template:Party color cell BJP 379,370 47.30 Ram Kripal Yadav Template:Party color cell RJD 332,478 41.45 style="background:Template:Party color; color:white;"|46,892 style="background:Template:Party color; color:white;"|5.85
36 Arrah Ram Prasad Singh Template:Party color cell RJD 264,140 38.74 H. P. Singh Template:Party color cell JD(U) 171,858 25.21 style="background:Template:Party color; color:white;"|92,282 style="background:Template:Party color; color:white;"|13.53
37 Buxar Lal Muni Choubey Template:Party color cell BJP 235,968 39.15 Shivanand Tiwari Template:Party color cell RJD 224,362 37.22 style="background:Template:Party color; color:white;"|11,606 style="background:Template:Party color; color:white;"|1.93
38 Sasaram (SC) Muni Lall Template:Party color cell BJP 257,223 39.37 Ram Keshi Bharati Template:Party color cell RJD 238,547 36.51 style="background:Template:Party color; color:white;"|18,676 style="background:Template:Party color; color:white;"|2.86
39 Bikramganj Kanti Singh Template:Party color cell RJD 346,259 47.12 Vashisht Narayan Singh Template:Party color cell JD(U) 311,491 42.38 style="background:Template:Party color; color:white;"|34,768 style="background:Template:Party color; color:white;"|4.74
40 Aurangabad Shyama Singh Template:Party color cell INC 317,418 47.05 Sushil Kumar Singh Template:Party color cell JD(U) 247,002 36.61 style="background:Template:Party color; color:white;"|70,416 style="background:Template:Party color; color:white;"|10.44
41 Jahanabad Arun Kumar Template:Party color cell JD(U) 333,332 42.99 Surendra Prasad Yadav Template:Party color cell RJD 316,045 40.77 style="background:Template:Party color; color:white;"|17,287 style="background:Template:Party color; color:white;"|2.22
42 Nawada (SC) Sanjay Paswan Template:Party color cell BJP 453,943 53.38 Vijay Kumar Choudhary Template:Party color cell RJD 369,858 43.49 style="background:Template:Party color; color:white;"|84,085 style="background:Template:Party color; color:white;"|9.89
43 Gaya (SC) Ramji Manjhi Template:Party color cell BJP 319,530 50.21 Rajesh Kumar Template:Party color cell RJD 298,747 46.94 style="background:Template:Party color; color:white;"|20,783 style="background:Template:Party color; color:white;"|3.27
44 Chatra Nagmani Template:Party color cell RJD 219,783 52.73 Dhirendra Agrawal Template:Party color cell BJP 164,684 39.51 style="background:Template:Party color; color:white;"|55,099 style="background:Template:Party color; color:white;"|13.22
45 Kodarma Tilakdhari Prasad Singh Template:Party color cell INC 273,808 46.02 Ritlal Prasad Verma Template:Party color cell BJP 263,630 44.31 style="background:Template:Party color; color:white;"|10,178 style="background:Template:Party color; color:white;"|1.71
46 Giridih Ravindra Kumar Pandey Template:Party color cell BJP 248,454 46.70 Rajendra Prasad Singh Template:Party color cell INC 228,630 42.97 style="background:Template:Party color; color:white;"|19,824 style="background:Template:Party color; color:white;"|3.73
47 Dhanbad Rita Verma Template:Party color cell BJP 366,065 48.07 A. K. Roy Template:Party color cell MCC 351,839 46.21 style="background:Template:Party color; color:white;"|14,226 style="background:Template:Party color; color:white;"|1.86
48 Hazaribagh Yashwant Sinha Template:Party color cell BJP 283,956 47.98 Akalu Ram Mahto Template:Party color cell RJD 101,314 17.12 style="background:Template:Party color; color:white;"|182,642 style="background:Template:Party color; color:white;"|30.86
49 Ranchi Ram Tahal Choudhary Template:Party color cell BJP 379,261 65.72 K. K. Tewari Template:Party color cell INC 138,084 23.93 style="background:Template:Party color; color:white;"|241,177 style="background:Template:Party color; color:white;"|41.79
50 Jamshedpur Abha Mahato Template:Party color cell BJP 285,232 45.40 Ghanashyam Mahato Template:Party color cell INC 163,744 26.06 style="background:Template:Party color; color:white;"|121,488 style="background:Template:Party color; color:white;"|19.34
51 Singhbhum (ST) Laxman Gilua Template:Party color cell BJP 231,237 49.04 Vijay Singh Soy Template:Party color cell INC 148,926 31.59 style="background:Template:Party color; color:white;"|82,311 style="background:Template:Party color; color:white;"|17.45
52 Khunti (ST) Kariya Munda Template:Party color cell BJP 187,484 46.31 Sushila Kerketta Template:Party color cell INC 161,222 39.82 style="background:Template:Party color; color:white;"|26,262 style="background:Template:Party color; color:white;"|6.49
53 Lohardaga (ST) Dukha Bhagat Template:Party color cell BJP 163,658 45.02 Indra Nath Bhagat Template:Party color cell INC 159,835 43.97 style="background:Template:Party color; color:white;"|3,823 style="background:Template:Party color; color:white;"|1.05
54 Palamu (SC) Braj Mohan Ram Template:Party color cell BJP 271,657 53.37 Jorawar Ram Template:Party color cell RJD 186,532 36.65 style="background:Template:Party color; color:white;"|85,125 style="background:Template:Party color; color:white;"|16.72

Assembly Segment wise lead

Party Assembly segments Position in Assembly (as of 2000 election)
bgcolor="Template:Party color"| Bharatiya Janata Party 107 67
bgcolor="Template:Party color"| Janata Dal (United) 89 21
bgcolor="Template:Party color"| Rashtriya Janata Dal 70 124
bgcolor="Template:Party color"| Indian National Congress 23 23
bgcolor="Template:Party color"| Jharkhand Mukti Morcha 6 12
bgcolor="Template:Party color"| Communist Party of India 5 5
bgcolor="Template:Party color"| Communist Party of India (Marxist) 4 2
bgcolor="Template:Party color"| Communist Party of India (Marxist-Leninist) Liberation 3 6
bgcolor="Template:Party color"| Marxist Co-ordination Committee 3 1
bgcolor="Template:Party color"| Bihar People's Party 3 0
bgcolor="Template:Party color"| Nationalist Congress Party 2 0
Others 9 63
Total 324

Post-election Union Council of Ministers from Bihar (and Jharkhand)

Bihar

# Name Constituency Designation Department From To Party
1 George Fernandes Nalanda Cabinet Minister Defence 13 October
1999
16 March
2001
Template:Party name with color
15 October
2001
22 May
2004
Template:Party name with color
2 Nitish Kumar Barh Cabinet Minister Surface Transport 13 October
1999
22 November
1999
Template:Party name with color
Agriculture 22 November
1999
3 March
2001
27 May
2001
22 July
2001
Railways 20 March
2001
22 May
2004
Template:Party name with color
3 Ram Vilas Paswan Hajipur (SC) Cabinet Minister Communications 13 October
1999
1 September
2001
Template:Party name with color
Coal 1 September
2001
29 April
2002
Mines 1 September
2001
29 April
2002
4 Sharad Yadav Madhepura Cabinet Minister Civil Aviation 13 October
1999
1 September
2001
Template:Party name with color
Labour 1 September
2001
1 July
2002
Consumer Affairs, Food and Public Distribution 1 July
2002
22 May
2004
Template:Party name with color
5 C. P. Thakur Patna Cabinet Minister Water Resources 22 November
1999
27 May
2000
Template:Party name with color
Health and Family Welfare 27 May
2000
1 July
2002
Small Scale Industries 29 January
2003
22 May
2004
Development of North Eastern Region 29 January
2003
22 May
2004
6 Shatrughan Sinha Rajya Sabha
(Bihar)
Cabinet Minister Health and Family Welfare 1 July
2002
29 January
2003
Shipping 29 January
2003
22 May
2004
7 Syed Shahnawaz Hussain Kishanganj MoS Food Processing Industries 13 October
1999
27 May
2000
Youth Affairs and Sports 27 May
2000
30 September
2000
Human Resource Development 30 September
2000
8 February
2001
MoS (I/C) Coal 8 February
2001
1 September
2001
Cabinet Minister Civil Aviation 1 September
2001
24 May
2003
Textiles 24 May
2003
22 May
2004
8 Rajiv Pratap Rudy Chapra MoS Commerce and Industry 1 September
2002
24 May
2003
MoS (I/C) Civil Aviation 24 May
2003
22 May
2004
9 Digvijay Singh Banka MoS Railways 13 October
1999
22 July
2001
Template:Party name with color
Commerce and Industry 22 July
2001
1 September
2001
Template:Party name with color
Railways 1 August
2001
1 July
2002
Template:Party name with color
External Affairs 1 July
2002
22 May
2004
Template:Party name with color
10 Muni Lall Sasaram (SC) MoS Labour 13 October
1999
1 July
2002
Template:Party name with color
11 Hukmdev Narayan Yadav Madhubani MoS Agriculture 13 October
1999
27 May
2000
Surface Transport 27 May
2000
2 November
2001
Shipping 7 November
2000
2 November
2001
Agriculture 2 November
2001
22 May
2004
12 Ravi Shankar Prasad Rajya Sabha (Bihar) MoS Mines 1 September
2001
29 January
2003
Coal 1 September
2001
29 January
2003
Law and Justice 1 July
2002
29 January
2003
MoS (I/C) Information and Broadcasting 29 January
2003
22 May
2004
13 Sanjay Paswan Nawada (SC) MoS Communications and Information Technology 1 July
2002
29 January
2003
Social Justice and Empowerment 29 January
2003
24 May
2003
Human Resource Development 24 May
2003
22 May
2004
14 Nikhil Kumar Choudhary Katihar MoS Agro and Rural Industries 1 July
2002
29 January
2003

Jharkhand

# Name Constituency Designation Department From To Party
1 Yashwant Sinha Hazaribagh Cabinet Minister Finance 13 October
1999
1 July
2002
Template:Party name with color
External Affairs 1 July
2002
22 May
2004
2 Kariya Munda Khunti (ST) Cabinet Minister Agro and Rural Industries 1 September
2001
29 January
2003
Coal 29 January
2003
9 January
2004
Non-Conventional Energy Sources 9 January
2004
22 May
2004
3 Babulal Marandi Dumka (ST) MoS Environment and Forests 13 October
1999
7 November
2000
4 Rita Verma Dhanbad MoS Mines and Minerals 13 October
1999
30 September
2000
Health and Family Welfare 27 May
2000
30 September
2000
Rural Development 30 September
2000
1 September
2001
Human Resource Development 1 September
2001
29 January
2003
5 Nagmani Chatra MoS Social Justice and Empowerment 24 May
2003
22 May
2004
  • NOTE: Babulal Marandi: Resigned in November 2000 to become the first Chief Minister of Jharkhand.

References

Template:Bihar elections

Notes

Template:Notelist