Banka Lok Sabha constituency is one of the 40 Lok Sabha constituencies in Bihar state in eastern India. This comprises the Banka district.[1]
Vidhan Sabha segments
Presently, Banka Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:
| Constituency number | Name | Reserved for (SC/ST/None) | District | MLA | Party | Party Leading (in 2019) |
|---|---|---|---|---|---|---|
| 157 | Sultanganj | None | Bhagalpur | Lalit Narayan Mandal | JD(U) | JD(U) |
| 159 | Amarpur | None | Banka | Jayant Raj | JD(U) | JD(U) |
| 160 | Dhoraiya | SC | Banka | Manish Kumar | JD(U) | JD(U) |
| 161 | Bagaha | None | Banka | Ramnarayan Mandal | BJP | JD(U) |
| 162 | Katoria | ST | Banka | Nikki Hembrom | BJP | JD(U) |
| 163 | Belhar | None | Banka | Manoj Yadav | JD(U) | JD(U) |
Members of Lok Sabha
The following is the list of the Members of Parliament elected from this constituency[2][3]
| Year | Winner | Party |
|---|---|---|
| 1957 | Shakuntala Devi | Indian National Congress |
| 1962 | Shakuntala Devi | Indian National Congress |
| 1967 | B. S. Sharma | Bharatiya Jana Sangh |
| 1971 | Shiv Chandrika Prasad | Indian National Congress |
| 1973^ | Madhu Limaye, in bypoll | Socialist Party |
| 1977 | Madhu Limaye | Janata Party, with Bharatiya Lok Dal's symbol |
| 1980 | Chandrashekhar Singh | Indian National Congress (I) |
| 1984 | Manorama Singh | Indian National Congress (I) |
| 1985^ | Chandrashekhar Singh | Indian National Congress |
| 1986^ | Manorama Singh | Indian National Congress |
| 1989 | Pratap Singh | Janata Dal |
| 1991 | Pratap Singh | Janata Dal |
| 1996 | Giridhari Yadav | Janata Dal |
| 1998 | Digvijay Singh | Samata Party |
| 1999 | Digvijay Singh | Janata Dal (United) |
| 2004 | Giridhari Yadav | Rashtriya Janata Dal |
| 2009 | Digvijay Singh (Died in 2010) | Independent |
| 2010^ | Putul Kumari Singh (bye-poll) | Independent |
| 2014 | Jay Prakash Narayan Yadav | Rashtriya Janata Dal |
| 2019 | Giridhari Yadav | Janata Dal (United) |
Election results
2019 Lok Sabha
Template:Election box begin Template:Election box candidate with party link
Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box gain with party link Template:Election box end Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate Template:Election box candidate Template:Election box majority Template:Election box turnout Template:Election box gain with party link Template:Election box end
2009 Lok Sabha
- Digvijay Singh (IND) : 185,762 votes
- Jai Prakash Narayan (RJD) : 157,046
2010 Bye-poll
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box gain with party link Template:Election box end
2004 Lok Sabha
- Giridhari Yadav (RJD) : 339,880 votes
- Digvijay Singh (JD-U) : 335,211
References
- ↑ Voters want the return of the native. Rediff.com(30 September 1999). Retrieved 5 October 2017.
- ↑ "Election Commission of India" Template:Webarchive
- ↑ "Lok Sabha Former Members" Template:Webarchive
External links
Template:Lok Sabha constituencies of Bihar Template:Bhagalpur Division topics