The 2004 Indian general election in Kerala were held for 20 Lok Sabha seats in the state.[1] The Communist Party of India (Marxist) led Left Democratic Front (LDF) won 18 seats out of 20 seats in the state. Indian National Congress, who had won 8 seats in the 1999 elections, won one in this election. The other seats were won by Kerala Congress (1), P.C. Thomas's Indian Federal Democratic Party (1), Indian Union Muslim League (1), Janata Dal (Secular) (1), and by an LDF supported Independent candidate (1).
In the aftermath of this election, the then Chief Minister of the state A. K. Antony resigned taking sole responsibility for the INC's poor electoral performance.[2] Despite this, the outside support from the Left Front proved valuable for Congress to have a stable government in the Lok Sabha for the next 5 years.[3]
Schedule
| Event | Date |
|---|---|
| Date for Nominations | 16 April 2004 |
| Last Date for filing Nominations | 23 April 2004 |
| Date for scrutiny of nominations | 24 April 2004 |
| Last date for withdrawal of candidatures | 26 April 2004 |
| Date of poll | 10 May 2004 |
| Date of counting | 13 May 2004 |
Alliances
United Democratic Front (UDF), National Democratic Alliance (NDA), Left Democratic Front (LDF) are the major alliances.
United Democratic Front
| No. | Party | Election Symbol | Seats contested |
|---|---|---|---|
| style="text-align:center; background:Template:Party color;color:white" |1. | Indian National Congress | File:Hand INC.svg | 17 |
| style="text-align:center; background:Template:Party color;color:white" |2. | Indian Union Muslim League | File:Indian Election Symbol Lader.svg | 2 |
| style="text-align:center; background:Template:Party color;color:white" |3. | Kerala Congress (M) | File:Indian Election Symbol Two Leaves.svg | 1 |
Left Democratic Front
| No. | Party | Election Symbol | Seats contested |
|---|---|---|---|
| style="text-align:center; background:Template:Party color;color:white" |1. | Communist Party of India (Marxist) | 13 | |
| style="text-align:center; background:Template:Party color;color:white" |2. | Communist Party of India | 4 | |
| style="text-align:center; background:Template:Party color;color:black" |3. | Kerala Congress (J) | File:Indian Election Symbol Cycle.png | 1 |
| ! style="text-align:center; background:Template:Party color;color:white"|4. | Janata Dal (Secular) | File:Indian election symbol female farmer.svg | 1 |
| style="text-align:center; background:Template:Party color;color:black" |5. | Independent | File:Blank.svg | 1 |
National Democratic Alliance
| No. | Party | Election Symbol | Seats contested |
|---|---|---|---|
| style="text-align:center; background:Template:Party color" |1. | Bharatiya Janata Party | File:Lotos flower symbol.svg | 19 |
| style="text-align:center; background:Template:Party color;color:white" |2. | Indian Federal Democratic Party | 1 |
List of Candidates
List of elected MPs
Results
Results by alliance or party
By alliance
| Coalition/Alliance | Parties contesting in Kerala from the Alliance in 1999 | Seats won in 1999 Election | Parties contesting in Kerala from the Alliance in 2004 | Seats won in 2004 Election | Swing |
|---|---|---|---|---|---|
| Left Democratic Front | 9 | 18 | Template:Increase9 | ||
| United Democratic Front | 11 | 1 | Template:Decrease10 | ||
| National Democratic Alliance | 0 | Kerala Congress (1) P.C. Thomas's Indian Federal Democratic Party 1) |
1 | Template:Increase1 |
- Note:
- UPA was not in existence in 1999, instead the number of seats won in 1999 represents the seats won by Indian National Congress
- UDF, is a coalition in Kerala, that was formed in 2001, that includes the Indian National Congress, and splinter Congress groups in Kerala.
- Left front, was not part of the UPA, in 2004, instead gave outside support.
- P. C. Thomas's Indian Federal Democratic Party, later merged with Kerala Congress and the United Democratic Front.
By Party
| Party | Alliance | Seats contested | Seats | Change | Votes | % | ±pp |
|---|---|---|---|---|---|---|---|
| Indian National Congress | UDF | 17 | 1 | Template:Decrease7 | 4,846,637 | 32.13 | Template:Decrease7.27 |
| Communist Party of India (Marxist) | Left Democratic Front | 13 | 12 | Template:Increase8 | 4,754,567 | 31.52 | Template:Increase3.62 |
| Communist Party of India | Left Democratic Front | 4 | 3 | Template:Increase3 | 1,190,526 | 7.89 | Template:Increase0.29 |
| Bharatiya Janata Party | NDA | 19 | 0 | Template:Steady | 15,66,569 | 10.38 | Template:Increase3.78 |
| Indian Union Muslim League | UDF | 2 | 1 | Template:Decrease1 | 733,228 | 4.86 | Template:Decrease0.44 |
| Kerala Congress (J) | Left Democratic Front | 1 | 1 | Template:Increase1 | 353,905 | 2.35 | new |
| Janata Dal (Secular) | Left Democratic Front | 1 | 1 | Template:Increase1 | 340,111 | 2.25 | Template:Increase0.05 |
| Indian Federal Democratic Party | NDA | 1 | 1 | new | 256,411 | 1.7 | new |
| Kerala Congress (Mani) | UDF | 1 | 0 | Template:Decrease1 | 209,880 | 1.39 | Template:Decrease0.91 |
| Bahujan Samaj Party | none | 14 | 0 | Template:Nochange | 74,656 | 0.49 | Template:Increase0.48 |
| Peoples Democratic Party (India) | none | 1 | 0 | new | 45,720 | 0.3 | new |
| Janata Dal (United) | NDA | 4 | 0 | Template:Nochange | 7,806 | 0.05 | Template:Decrease1.25 |
| Communist Party of India (Marxist–Leninist) Liberation | None | 1 | 0 | new | 3,270 | 0.02 | new |
| Social Action Party | none | 1 | 0 | new | 2,987 | 0.02 | new |
| All Kerala M.G.R. Dravida Munnetra Party | none | 1 | 0 | new | 2,158 | 0.01 | new |
| Independent | Left Democratic Front | 1 | 1 | Template:Decrease3 | 323042 | 2.14 | |
| Total | 177 | 20 | – | 15,086,428 | – | ||
By constituency
| No. | Constituency | UDF candidate | Votes | % | Party | LDF candidate | Votes | % | Party | NDA candidate | Votes | % | Party | Winning alliance | Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasaragod | N. A. Mohammed | 3,29,028 | 36.5 | INC | P. Karunakaran | 4,37,284 | 48.5 | CPI(M) | V. Balakrishna Shetty | 1,10,328 | 12.2 | BJP | style="background:Template:Party color" |Left Democratic Front | 1,08,256 |
| 2 | Kannur | Mullappally Ramachandran | 3,51,209 | 40.8 | INC | A. P. Abdullakutty | 4,35,058 | 50.5 | CPI(M) | O. K. Vasu | 47,213 | 5.4 | BJP | style="background:Template:Party color" |Left Democratic Front | 83,849 |
| 3 | Vatakara | M. T. Padma | 2,98,705 | 36.1 | INC | P. Satheedevi | 4,29,294 | 51.8 | CPI(M) | K. P. Sreesan | 81,901 | 9.9 | BJP | style="background:Template:Party color" |Left Democratic Front | 1,30,589 |
| 4 | Kozhikode | V. Balram | 2,74,785 | 35.2 | INC | M.P. Veerendra Kumar | 3,40,111 | 43.5 | JD(S) | M. T. Ramesh | 97,711 | 12.5 | BJP | style="background:Template:Party color" |Left Democratic Front | 65,326 |
| 5 | Manjeri | K. P. A. Majeed | 3,79,177 | 41.8 | IUML | T. K. Hamza | 4,26,920 | 47.1 | CPI(M) | Uma Unni | 84,149 | 9.3 | BJP | style="background:Template:Party color" |Left Democratic Front | 47,743 |
| 6 | Ponnani | E. Ahamed | 3,54,051 | 48.5 | IUML | P. P. Suneer | 2,51,293 | 34.4 | CPI | Aravindan | 71,609 | 9.8 | BJP | style="background:Template:Party color" |UDF | 1,02,758 |
| 7 | Palakkad | V. S. Vijaya Raghavan | 2,76,986 | 33.7 | INC | N. N. Krishnadas | 3,75,144 | 45.7 | CPI(M) | C. Udai Bhasker | 1,47,792 | 18 | BJP | style="background:Template:Party color" |Left Democratic Front | 98,158 |
| 8 | Ottapalam | K. A. Thulasi | 3,25,518 | 40.3 | INC | S. Ajaya Kumar | 3,95,928 | 49 | CPI(M) | Velayudhan | 68,193 | 8.5 | BJP | style="background:Template:Party color" |Left Democratic Front | 70,410 |
| 9 | Thrissur | A. C. Jose | 2,74,999 | 40 | INC | C. K. Chandrappan | 3,20,960 | 46.7 | CPI | P. S. Sreeraman | 72,042 | 10.5 | BJP | style="background:Template:Party color" |Left Democratic Front | 45,961 |
| 10 | Mukundapuram | Padmaja Venugopal | 2,58,078 | 35.7 | INC | Lonappan Nambadan | 3,75,175 | 51.9 | CPI(M) | Mathew Pailee | 62,338 | 8.6 | BJP | style="background:Template:Party color" |Left Democratic Front | 1,17,097 |
| 11 | Ernakulam | Edward Edezhath | 2,52,943 | 38.4 | INC | Sebastian Paul | 3,23,042 | 49 | IND-LDF | O. G. Thankappan | 60,697 | 9.2 | BJP | style="background:Template:Party color" |Left Democratic Front | 70,099 |
| 12 | Muvattupuzha | Jose K. Mani | 2,09,880 | 28 | KEC(M) | P. M. Ismail | 2,55,882 | 34.3 | CPI(M) | P. C. Thomas | 2,56,411 | 34.4 | IFDP | style="background:Template:Party color" |NDA | 529 |
| 13 | Kottayam | Vijayamma. S | 2,98,299 | 46.3 | INC | K.Suresh Kurup | 3,41,213 | 44.3 | CPI(M) | B. Radhakrishna Menon | 53,034 | 7.5 | BJP | style="background:Template:Party color" |Left Democratic Front | 42,914 |
| 14 | Idukki | Benny Behanan | 2,84,521 | 39 | INC | K. Francis George | 3,53,905 | 48.5 | KEC | S. T. B. Mohandas | 58,290 | 8 | BJP | style="background:Template:Party color" |Left Democratic Front | 69,384 |
| 15 | Alappuzha | V. M. Sudheeran | 3,34,485 | 45.8 | INC | K. S. Manoj | 3,35,494 | 46 | CPI(M) | V. Padmanabhan | 43,891 | 6 | BJP | style="background:Template:Party color" |Left Democratic Front | 1,009 |
| 16 | Mavelikkara | Ramesh Chennithala | 2,70,867 | 42 | INC | C. S. Sujatha | 2,78,281 | 43.2 | CPI(M) | S. Krishna Kumar | 83,013 | 12.9 | NDA | style="background:Template:Party color" |Left Democratic Front | 7,414 |
| 17 | Adoor | Kodikunnil Suresh | 2,77,682 | 40.6 | INC | Chengara Surendran | 3,32,216 | 48.5 | CPI(M) | P. M. Velayudhan | 61,907 | 9 | BJP | style="background:Template:Party color" |Left Democratic Front | 54,534 |
| 18 | Kollam | Sooranad Rajasekharan | 2,44,208 | 34.6 | INC | P. Rajendran | 3,55,279 | 50.4 | CPI(M) | Kizhakkanela Sudhakaran | 62,183 | 8.8 | BJP | style="background:Template:Party color" |Left Democratic Front | 1,11,071 |
| 19 | Chirayinkil | M. I. Shanavas | 2,62,870 | 39.3 | INC | Varkala Radhakrishnan | 3,13,612 | 46.8 | CPI(M) | J. R. Padmakumar | 71,982 | 10.7 | BJP | style="background:Template:Party color" |Left Democratic Front | 50,742 |
| 20 | Trivandrum | V. S. Sivakumar | 2,31,454 | 30.3 | INC | P. K. Vasudevan Nair | 2,86,057 | 37.5 | CPI | O. Rajagopal | 2,28,052 | 29.9 | BJP | style="background:Template:Party color" |Left Democratic Front | 54,603 |
2005 By-election
Due to the death of the sitting MP P. K. Vasudevan Nair, Trivandrum constituency went to bypolls. Turnout for the election was 68.15%[5]
| No. | Constituency | UDF candidate | Votes | % | Party | LDF candidate | Votes | % | Party | NDA candidate | Votes | % | Party | Winning alliance | Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Trivandrum | V. S. Sivakumar | 3,16,124 | 41.63% | INC | Pannyan Raveendran | 3,90,324 | 51.41% | CPI | C. K. Padmanabhan | 36,690 | 4.83% | BJP | style="background:Template:Party color" |Left Democratic Front | 74,200 |
Post-election Union Council of Ministers from Kerala
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | A. K. Antony | Rajya Sabha (Kerala) |
Cabinet Minister | Minister of Defence | 24 October 2006 |
22 May 2009 |
Template:Party name with color | |
| 2 | Vayalar Ravi | Minister of Overseas Indian Affairs; Minister of Parliamentary Affairs |
29 January 2006 | |||||
| 3 | E. Ahamed | Ponnani (Lok Sabha) |
MoS | Ministry of External Affairs | 23 May 2004 |
Template:Party name with color | ||
Assembly segments wise lead of Parties
| Party | Assembly segments | |||
|---|---|---|---|---|
| rowspan="6" Template:Party color cell | LDF | bgcolor="Template:Party color"| | CPI(M) | 71 |
| bgcolor="Template:Party color"| | CPI | 19 | ||
| bgcolor="Template:Party color"| | JD(S) | 7 | ||
| bgcolor="Template:Party color"| | KC | 7 | ||
| bgcolor="Template:Party color"| | Independent | 7 | ||
| Total | 111 | |||
| rowspan="3" Template:Party color cell | UDF | bgcolor="Template:Party color"| | INC | 15 |
| bgcolor="Template:Party color"| | IUML | 9 | ||
| Total | 24 | |||
| rowspan="3" Template:Party color cell | NDA | bgcolor="Template:Party color"| | IFDP | 3 |
| bgcolor="Template:Party color"| | BJP | 2 | ||
| Total | 5 | |||
| Total | 140 | |||
Assembly Constituency
| S.No | Name | Constituency | Winning Alliance | Runner-up Alliance | Leading Party | Margin |
|---|---|---|---|---|---|---|
| 1 | Manjeshwar | Kasaragod | UDF | LDF | INC | 2695 |
| 2 | Kasaragod | UDF | LDF | INC | 13668 | |
| 3 | Udma | LDF | UDF | CPI(M) | 15992 | |
| 4 | Hosdurg | LDF | UDF | CPI(M) | 18367 | |
| 5 | Trikaripur | LDF | UDF | CPI(M) | 23867 | |
| 6 | Irikkur | Kannur | UDF | LDF | INC | 4158 |
| 7 | Payyannur | Kasaragod | LDF | UDF | CPI(M) | 34590 |
| 8 | Taliparamba | LDF | UDF | CPI(M) | 30616 | |
| 9 | Azhikode | Kannur | LDF | UDF | CPI(M) | 19204 |
| 10 | Kannur | UDF | LDF | INC | 1542 | |
| 11 | Edakkad | LDF | UDF | CPI(M) | 16044 | |
| 12 | Thalassery | Vadakara | LDF | UDF | CPI(M) | 23815 |
| 13 | Peringalam | LDF | UDF | CPI(M) | 17188 | |
| 14 | Kuthuparamba | Kannur | LDF | UDF | CPI(M) | 31580 |
| 15 | Peravoor | LDF | UDF | CPI(M) | 13522 | |
| 16 | Mananthavady | LDF | UDF | CPI(M) | 8449 | |
| 17 | Badagara | Vadakara | LDF | UDF | CPI(M) | 24153 |
| 18 | Nadapuram | LDF | UDF | CPI(M) | 14422 | |
| 19 | Meppayur | LDF | UDF | CPI(M) | 17105 | |
| 20 | Quilandy | LDF | UDF | CPI(M) | 12390 | |
| 21 | Perambra | LDF | UDF | CPI(M) | 20433 | |
| 22 | Balusseri | Calicut | LDF | UDF | JD(S) | 19934 |
| 23 | Koduvally | LDF | UDF | JD(S) | 9510 | |
| 24 | Kozhikode I | LDF | UDF | JD(S) | 11687 | |
| 25 | Kozhikode II | LDF | UDF | JD(S) | 11726 | |
| 26 | Beypore | Manjeri | LDF | UDF | CPI(M) | 24149 |
| 27 | Kunnamangalam | LDF | UDF | CPI(M) | 13079 | |
| 28 | Thiruvambady | Calicut | LDF | UDF | JD(S) | 2252 |
| 29 | Kalpetta | LDF | UDF | JD(S) | 4146 | |
| 30 | Sultan'S Battery | LDF | UDF | JD(S) | 5468 | |
| 31 | Wandoor | Manjeri | LDF | UDF | CPI(M) | 6895 |
| 32 | Nilambur | LDF | UDF | CPI(M) | 11012 | |
| 33 | Manjeri | UDF | LDF | IUML | 903 | |
| 34 | Malappuram | UDF | LDF | IUML | 5352 | |
| 35 | Kondotty | UDF | LDF | IUML | 2025 | |
| 36 | Tirurangadi | Ponnani | UDF | LDF | IUML | 23476 |
| 37 | Tanur | UDF | LDF | IUML | 26300 | |
| 38 | Tirur | UDF | LDF | IUML | 5728 | |
| 39 | Ponnani | LDF | UDF | CPI | 5486 | |
| 40 | Kuttippuram | UDF | LDF | IUML | 24516 | |
| 41 | Mankada | UDF | LDF | IUML | 18171 | |
| 42 | Perinthalmanna | UDF | LDF | IUML | 10252 | |
| 43 | Thrithala | Ottapalam | LDF | UDF | CPI(M) | 9851 |
| 44 | Pattambi | LDF | UDF | CPI(M) | 8651 | |
| 45 | Ottapalam | LDF | UDF | CPI(M) | 19425 | |
| 46 | Sreekrishnapuram | Palghat | LDF | UDF | CPI(M) | 18832 |
| 47 | Mannarkkad | UDF | LDF | INC | 1574 | |
| 48 | Malampuzha | LDF | UDF | CPI(M) | 25664 | |
| 49 | Palghat | LDF | UDF | CPI(M) | 10062 | |
| 50 | Chittur | LDF | UDF | CPI(M) | 1313 | |
| 51 | Kollengode | LDF | UDF | CPI(M) | 17536 | |
| 52 | Coyalmannam | Ottapalam | LDF | UDF | CPI(M) | 15754 |
| 53 | Alathur | Palghat | LDF | UDF | CPI(M) | 25758 |
| 54 | Chelakara | Ottapalam | LDF | UDF | CPI(M) | 2057 |
| 55 | Wadakkanchery | LDF | UDF | CPI(M) | 5438 | |
| 56 | Kunnamkulam | LDF | UDF | CPI(M) | 8759 | |
| 57 | Cherpu | Trichur | LDF | UDF | CPI | 11063 |
| 58 | Trichur | UDF | LDF | INC | 1379 | |
| 59 | Ollur | LDF | UDF | CPI | 3501 | |
| 60 | Kodakara | LDF | UDF | CPI | 9619 | |
| 61 | Chalakudi | Mukundapuram | LDF | UDF | CPI(M) | 11665 |
| 62 | Mala | LDF | UDF | CPI(M) | 12542 | |
| 63 | Irinjalakuda | LDF | UDF | CPI(M) | 16959 | |
| 64 | Manalur |
Trichur |
LDF | UDF | CPI | 7703 |
| 65 | Guruvayoor | LDF | UDF | CPI | 6423 | |
| 66 | Nattika | LDF | UDF | CPI | 8499 | |
| 67 | Kodungallur | Mukundapuram | LDF | UDF | CPI(M) | 24434 |
| 68 | Ankamali | LDF | UDF | CPI(M) | 14071 | |
| 69 | Vadakkekara | LDF | UDF | CPI(M) | 18770 | |
| 70 | Parur | Ernakulam | LDF | UDF | IND | 11035 |
| 71 | Narakkal | LDF | UDF | IND | 8420 | |
| 72 | Ernakulam | LDF | UDF | IND | 4629 | |
| 73 | Mattancherry | LDF | UDF | IND | 3681 | |
| 74 | Palluruthy | LDF | UDF | IND | 4024 | |
| 75 | Trippunithura | LDF | UDF | IND | 18834 | |
| 76 | Alwaye | LDF | UDF | IND | 18888 | |
| 77 | Perumbavoor | Mukundapuram | LDF | UDF | CPI(M) | 17600 |
| 78 | Kunnathunad | Muvattupuzha | LDF | UDF | CPI(M) | 11373 |
| 79 | Piravom | LDF | NDA | CPI(M) | 9189 | |
| 80 | Muvattupuzha | LDF | NDA | CPI(M) | 7022 | |
| 81 | Kothamangalam | LDF | NDA | CPI(M) | 6322 | |
| 82 | Thodupuzha | Idukki | LDF | UDF | KEC | 17629 |
| 83 | Devicolam | LDF | UDF | KEC | 11317 | |
| 84 | Idukki | LDF | UDF | KEC | 13060 | |
| 85 | Udumbanchola | LDF | UDF | KEC | 16471 | |
| 86 | Peermade | LDF | UDF | KEC | 33 | |
| 87 | Kanjirappally | Muvattupuzha | NDA | LDF | IFDP | 7782 |
| 88 | Vazhoor |
Kottayam |
LDF | UDF | CPI(M) | 6189 |
| 89 | Changanacherry | LDF | UDF | CPI(M) | 119 | |
| 90 | Kottayam | LDF | UDF | CPI(M) | 12820 | |
| 91 | Ettumanoor | LDF | UDF | CPI(M) | 3754 | |
| 92 | Puthuppally | LDF | UDF | CPI(M) | 4995 | |
| 93 | Poonjar | Muvattupuzha | NDA | LDF | IFDP | 9755 |
| 94 | Palai | NDA | UDF | IFDP | 10848 | |
| 95 | Kaduthuruthy | Kottayam | UDF | LDF | INC | 2105 |
| 96 | Vaikom | LDF | UDF | CPI(M) | 16380 | |
| 97 | Aroor | Alleppey | UDF | LDF | INC | 7615 |
| 98 | Sherthalai | LDF | UDF | CPI(M) | 1822 | |
| 99 | Mararikulam | LDF | UDF | CPI(M) | 7423 | |
| 100 | Alleppey | UDF | LDF | INC | 1489 | |
| 101 | Ambalapuzha | LDF | UDF | CPI(M) | 2835 | |
| 102 | Kuttanad | UDF | LDF | INC | 1003 | |
| 103 | Haripad | UDF | LDF | INC | 1243 | |
| 104 | Kayamkulam | Mavelikara | LDF | UDF | CPI(M) | 6657 |
| 105 | Thiruvalla | UDF | LDF | INC | 8345 | |
| 106 | Kallooppara | UDF | LDF | INC | 3540 | |
| 107 | Aranmula | UDF | LDF | INC | 158 | |
| 108 | Chengannur | UDF | LDF | INC | 1546 | |
| 109 | Mavelikara | LDF | UDF | CPI(M) | 7814 | |
| 110 | Pandalam | LDF | UDF | CPI(M) | 6153 | |
| 111 | Ranni | Idukki | LDF | UDF | KEC | 7800 |
| 112 | Pathanamthitta | LDF | UDF | KEC | 2550 | |
| 113 | Konni | Adoor | LDF | UDF | CPI | 13031 |
| 114 | Pathanapuram | LDF | UDF | CPI | 3014 | |
| 115 | Punalur | LDF | UDF | CPI | 4471 | |
| 116 | Chadayamangalam | LDF | UDF | CPI | 11580 | |
| 117 | Kottarakkara | LDF | UDF | CPI | 284 | |
| 118 | Neduvathur | LDF | UDF | CPI | 16470 | |
| 119 | Adoor | LDF | UDF | CPI | 5369 | |
| 120 | Kunnathur |
Quilon |
LDF | UDF | CPI(M) | 13164 |
| 121 | Karunagappally | LDF | UDF | CPI(M) | 11586 | |
| 122 | Chavara | LDF | UDF | CPI(M) | 9239 | |
| 123 | Kundara | LDF | UDF | CPI(M) | 15323 | |
| 124 | Kollam | LDF | UDF | CPI(M) | 10097 | |
| 125 | Eravipuram | LDF | UDF | CPI(M) | 29058 | |
| 126 | Chathanoor | LDF | UDF | CPI(M) | 21318 | |
| 127 | Varkala | Chirayinkil | LDF | UDF | CPI(M) | 9269 |
| 128 | Attingal | LDF | UDF | CPI(M) | 10726 | |
| 129 | Kilimanoor | LDF | UDF | CPI(M) | 11966 | |
| 130 | Vamanapuram | LDF | UDF | CPI(M) | 1982 | |
| 131 | Ariyanad | LDF | UDF | CPI(M) | 2720 | |
| 132 | Nedumangad | LDF | UDF | CPI(M) | 8514 | |
| 133 | Kazhakuttam | LDF | UDF | CPI(M) | 4976 | |
| 134 | Trivandrum North |
Trivandrum |
NDA | LDF | BJP | 1924 |
| 135 | Trivandrum West | LDF | NDA | CPI | 4271 | |
| 136 | Trivandrum East | NDA | LDF | BJP | 7893 | |
| 137 | Nemom | LDF | NDA | CPI | 6523 | |
| 138 | Kovalam | LDF | UDF | CPI | 5400 | |
| 139 | Neyyattinkara | LDF | UDF | CPI | 8997 | |
| 140 | Parassala | LDF | UDF | CPI | 2845 |
Result- Party Wise
| LDF | 111 | UDF | 24 | NDA | 5 |
Template:Bar boxTemplate:Bar box
| 2004 Lok Sabha | 2006 Assembly Election | |
| CPI(M) | 71 | 61 |
| CPI | 19 | 17 |
| KEC | 7 | 4 |
| JD(S) | 7 | 5 |
| INC | 15 | 24 |
| IUML | 9 | 7 |
| BJP | 2 | 0 |
| IFDP | 3 | - |
Notes
References
- ↑ General Election, 2004.
- ↑ Why Kerala CM Antony resigned. www.rediff.com. Retrieved 2020-09-15.
- ↑ When CPI(M) had a ‘pact’ with Congress in 2004. Hindustan Times(2018-04-22). Retrieved 2020-09-15.
- ↑ Kerala Election Results Live Update 2019, 2014, 2009 and 2004. Maps of India. Retrieved 2020-09-15.
- ↑ PC Bye Election: Thiruvananthapuram 2005.