The 2004 Indian general election in Punjab was held on 13 seats of Lok Sabha in April to May 2004 and elections were held in the 4th Phase on 10th May 2004 for all the 13 constituencies. The members were elected for the 14th Lok Sabha.[1]
Parties and alliances
List of Candidates
Results by Party/Alliance
Results
In the election, the Shiromani Akali Dal became the biggest party by winning 8 seats, with Bharatiya Janata Party at 3 seats and Indian National Congress winning 2 seats.[4]
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Gurdaspur | Vinod Khanna | Template:Party color cell | BJP | 387,612 | 49.32 | Sukhbuns Kaur Bhinder | Template:Party color cell | INC | 362,629 | 46.15 | style="background:Template:Party color ; color:white;"|24,983 | style="background:Template:Party color ; color:white;"|3.18 |
| 2 | Amritsar | Navjot Singh Sidhu | Template:Party color cell | BJP | 394,223 | 55.38 | Raghunandan Lal Bhatia | Template:Party color cell | INC | 284,691 | 39.99 | style="background:Template:Party color ; color:white;"|109,532 | style="background:Template:Party color ; color:white;"|15.39 |
| 3 | Tarn Taran | Dr. Rattan Singh Ajnala | Template:Party color cell | SAD | 364,646 | 50.83 | Sukhbinder Singh (Sukh Sarkaria) | Template:Party color cell | INC | 308,252 | 42.97 | style="background:Template:Party color ; color:white;"|56,394 | style="background:Template:Party color ; color:white;"|7.86 |
| 4 | Jullundur | Rana Gurjeet Singh | Template:Party color cell | INC | 344,619 | 46.46 | Naresh Gujral | Template:Party color cell | SAD | 311,156 | 41.95 | style="background:Template:Party color ; color:white;"|33,463 | style="background:Template:Party color ; color:white;"|4.51 |
| 5 | Phillaur (Sc) | Charanjit Singh Atwal | Template:Party color cell | SAD | 324,512 | 44.91 | Santosh Chowdhary | Template:Party color cell | INC | 225,628 | 31.23 | style="background:Template:Party color ; color:white;"|98,884 | style="background:Template:Party color ; color:white;"|13.69 |
| 6 | Hoshiarpur | Avinash Rai Khanna | Template:Party color cell | BJP | 289,815 | 44.20 | Comrade Darshan Singh Mattu | Template:Party color cell | CPM | 185,444 | 28.28 | style="background:Template:Party color ; color:white;"|104,371 | style="background:Template:Party color ; color:white;"|15.92 |
| 7 | Ropar (Sc) | Sukhdev Singh Libra | Template:Party color cell | SAD | 347,631 | 43.99 | Shamsher Singh Dullo | Template:Party color cell | INC | 313,994 | 39.73 | style="background:Template:Party color ; color:white;"|33,637 | style="background:Template:Party color ; color:white;"|4.26 |
| 8 | Patiala | Preneet Kaur | Template:Party color cell | INC | 409,917 | 46.89 | Kanwaljit Singh | Template:Party color cell | SAD | 386,250 | 44.19 | style="background:Template:Party color ; color:white;"|23,667 | style="background:Template:Party color ; color:white;"|2.71 |
| 9 | Ludhiana | Sharanjit Singh Dhillon | Template:Party color cell | SAD | 329,234 | 37.85 | Munish Tewari | Template:Party color cell | INC | 299,694 | 34.45 | style="background:Template:Party color ; color:white;"|29,540 | style="background:Template:Party color ; color:white;"|3.40 |
| 10 | Sangrur | Sukhdev Singh Dhindsa | Template:Party color cell | SAD | 286,828 | 34.28 | Arvind Khanna | Template:Party color cell | INC | 259,551 | 31.02 | style="background:Template:Party color ; color:white;"|27,277 | style="background:Template:Party color ; color:white;"|3.26 |
| 11 | Bhatinda (Sc) | Paramjit Kaur Gulshan | Template:Party color cell | SAD | 323,394 | 42.37 | Kaushalya Chaman Bhaura | Template:Party color cell | CPI | 260,752 | 34.17 | style="background:Template:Party color ; color:white;"|62,642 | style="background:Template:Party color ; color:white;"|8.21 |
| 12 | Faridkot | Sukhbir Singh Badal | Template:Party color cell | SAD | 475,928 | 53.29 | Karan Kaur Brar | Template:Party color cell | INC | 340,649 | 38.14 | style="background:Template:Party color ; color:white;"|135,279 | style="background:Template:Party color ; color:white;"|15.15 |
| 13 | Ferozepur | Zora Singh Maan | Template:Party color cell | SAD | 357,102 | 41.21 | Jagmeet Singh Brar | Template:Party color cell | INC | 345,563 | 39.87 | style="background:Template:Party color ; color:white;"|11,539 | style="background:Template:Party color ; color:white;"|1.33 |
Post-election Union Council of Ministers from Punjab
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ambika Soni | Rajya Sabha (Punjab) |
Cabinet Minister | Minister of Culture Minister of Tourism |
29 January 2006 |
22 May 2009 |
Template:Party name with color | |
| 2 | M. S. Gill | MoS (I/C) | Minister of Youth Affairs and Sports | 6 April 2008 | ||||
| 3 | Ashwani Kumar | MoS | Ministry of Commerce and Industry | 29 January 2006 | ||||
Assembly segments wise lead of parties
| Party | Assembly segments | |||
|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | ||
| bgcolor="Template:Party color"| | Shiromani Akali Dal | 41 | 62 | 48 |
| bgcolor="Template:Party color"| | Indian National Congress | 62 | 29 | 44 |
| bgcolor="Template:Party color"| | Bharatiya Janata Party | 3 | 22 | 19 |
| bgcolor="Template:Party color"| | Shiromani Akali Dal (Amritsar) | 0 | 2 | 0 |
| bgcolor="Template:Party color"| | Communist Party of India (Marxist) | 0 | 1 | 0 |
| bgcolor="Template:Party color"| | Communist Party of India | 2 | 1 | 0 |
| Total | 117 | |||
References
- ↑ Schedule for general elections 2004. Election Commission of India. Retrieved 2 July 2024.
- ↑ BJP, Akalis reap a positive harvest. The Hindu. Retrieved 2 July 2024.
- ↑ Review Report of Lok Sabha Elections (aug 2004). Communist Party Of India (Marxist). Retrieved 2 July 2024.
- ↑ IndiaVotes PC: Punjab 2004. IndiaVotes. Retrieved 2024-06-27.
Template:Punjab (India) elections Template:India-election-stub